Send your question to the timer
Name | Finish Time | Overall | Gender | Division
|
Swim Place | Swim Time | Bike Place | Bike Time | MPH | Run Place | Run Time | Run Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Colman Bib 207 44 M Tuftonboro NH Claim | 1:28:18.0 | 1 | 1 | 1 | 13 | 20:17.0 | 1 | 42:13.0 | 21.3 | 2 | 25:49.0 | 6:09.0 |
Cameron Stinchfield Bib 110 17 M Wakefield NH Claim | 1:29:33.0 | 2 | 2 | 1 | 2 | 17:57.0 | 10 | 45:57.0 | 19.6 | 1 | 25:40.0 | 6:07.0 |
Xavier Morelle Bib 139 28 M Cambridge MA Claim | 1:33:13.0 | 3 | 3 | 1 | 6 | 18:40.0 | 4 | 44:25.0 | 20.3 | 19 | 30:10.0 | 7:11.0 |
Bruce Lander Bib 287 58 M Dover NH Claim | 1:34:09.0 | 4 | 4 | 1 | 4 | 18:24.0 | 11 | 46:18.0 | 19.4 | 14 | 29:27.0 | 7:01.0 |
Kevin Stanton Bib 165 30 M Mirror Lake NH Claim | 1:34:42.0 | 5 | 5 | 1 | 43 | 23:51.0 | 6 | 44:56.0 | 20.0 | 3 | 25:56.0 | 6:11.0 |
Shawn Martin Bib 209 44 M Sandia Park NM Claim | 1:34:57.0 | 6 | 6 | 2 | 24 | 21:42.0 | 2 | 43:43.0 | 20.6 | 17 | 29:33.0 | 7:02.0 |
Ricahrd Feeney Bib 187 37 M Stratham NH Claim | 1:35:47.0 | 7 | 7 | 1 | 17 | 21:06.0 | 14 | 46:42.0 | 19.3 | 7 | 28:00.0 | 6:40.0 |
Chris Bartlett Bib 150 23 M Concord NH Claim | 1:36:08.0 | 8 | 8 | 1 | 5 | 18:32.0 | 36 | 51:08.0 | 17.6 | 4 | 26:29.0 | 6:19.0 |
Micahel Collins Bib 237 49 M Groton MA Claim | 1:36:26.0 | 9 | 9 | 1 | 15 | 20:39.0 | 12 | 46:27.0 | 19.4 | 12 | 29:22.0 | 7:00.0 |
Brian Wettach Bib 134 26 M Kent CT Claim | 1:36:32.0 | 10 | 10 | 2 | 7 | 18:59.0 | 27 | 50:10.0 | 17.9 | 6 | 27:25.0 | 6:32.0 |
Stuart Olsen Bib 258 50 M Newburyport MA Claim | 1:36:54.0 | 11 | 11 | 1 | 14 | 20:26.0 | 5 | 44:41.0 | 20.1 | 32 | 31:48.0 | 7:35.0 |
Jodie Conway Bib 198 40 F Mirror Lake NH Claim | 1:38:18.0 | 12 | 1 | 1 | 26 | 21:48.0 | 25 | 49:36.0 | 18.1 | 5 | 26:55.0 | 6:25.0 |
Cooper Hurley Bib 146 21 M Andover MA Claim | 1:38:21.0 | 13 | 12 | 2 | 44 | 23:55.0 | 9 | 45:27.0 | 19.8 | 10 | 29:00.0 | 6:55.0 |
James Conway Bib 208 44 M South Burlington VT Claim | 1:39:22.0 | 14 | 13 | 3 | 38 | 23:21.0 | 18 | 47:08.0 | 19.1 | 9 | 28:54.0 | 6:53.0 |
Peter Johnson Bib 138 28 M Hope Valley RI Claim | 1:39:32.0 | 15 | 14 | 3 | 29 | 22:33.0 | 8 | 45:21.0 | 19.8 | 30 | 31:39.0 | 7:32.0 |
Jeff MacLellan Bib 225 45 M Wolfeboro NH Claim | 1:39:47.0 | 16 | 15 | 2 | 31 | 22:40.0 | 17 | 47:04.0 | 19.1 | 18 | 30:04.0 | 7:10.0 |
Kempes Corbally Bib 191 39 M Wolfeboro NH Claim | 1:40:12.0 | 17 | 16 | 2 | 54 | 24:30.0 | 3 | 44:23.0 | 20.3 | 25 | 31:20.0 | 7:28.0 |
Stuart Mueller Bib 173 34 M Medfield MA Claim | 1:40:38.0 | 18 | 17 | 2 | 57 | 24:35.0 | 7 | 45:07.0 | 19.9 | 22 | 30:56.0 | 7:22.0 |
John Paluszek Bib 144 18 M Farmington NH Claim | 1:40:39.0 | 19 | 18 | 2 | 11 | 19:56.0 | 24 | 48:44.0 | 18.5 | 37 | 32:00.0 | 7:38.0 |
Brad Sherman Bib 164 30 M Cambridge MA Claim | 1:42:28.0 | 20 | 19 | 3 | 78 | 25:28.0 | 20 | 47:38.0 | 18.9 | 13 | 29:22.0 | 7:00.0 |
Mark Arsenault Bib 221 45 M Dover NH Claim | 1:43:42.0 | 21 | 20 | 3 | 98 | 27:06.0 | 19 | 47:37.0 | 18.9 | 11 | 29:00.0 | 6:55.0 |
Martin Boucher Bib 279 56 M Wolfeboro NH Claim | 1:43:44.0 | 22 | 21 | 2 | 73 | 25:15.0 | 16 | 47:01.0 | 19.1 | 28 | 31:28.0 | 7:30.0 |
Garth Willscher Bib 200 40 M Arlington MA Claim | 1:43:54.0 | 23 | 22 | 4 | 9 | 19:19.0 | 46 | 52:37.0 | 17.1 | 35 | 31:59.0 | 7:37.0 |
Ray Desmarais Bib 289 59 M Barrington NH Claim | 1:44:18.0 | 24 | 23 | 3 | 27 | 21:55.0 | 29 | 50:21.0 | 17.9 | 38 | 32:03.0 | 7:38.0 |
Rachel Stanton Bib 157 31 F Mirror Lake NH Claim | 1:44:32.0 | 25 | 2 | 1 | 61 | 24:45.0 | 21 | 47:49.0 | 18.8 | 36 | 31:59.0 | 7:37.0 |
Aaron Hager Bib 151 23 M Newfields NH Claim | 1:44:42.0 | 26 | 24 | 3 | 53 | 24:28.0 | 33 | 50:42.0 | 17.8 | 16 | 29:32.0 | 7:02.0 |
Thomas Mason Bib 368 57 M Hampton NH Claim | 1:45:15.0 | 27 | 25 | 4 | 84 | 25:55.0 | 22 | 47:53.0 | 18.8 | 27 | 31:28.0 | 7:30.0 |
Michel Gagne Bib 298 61 M Levis NH Claim | 1:45:31.0 | 28 | 26 | 1 | 46 | 24:10.0 | 23 | 48:28.0 | 18.6 | 44 | 32:53.0 | 7:50.0 |
Brendan Colliton Bib 137 28 M Boston MA Claim | 1:45:45.0 | 29 | 27 | 4 | 35 | 22:54.0 | 39 | 51:35.0 | 17.4 | 24 | 31:17.0 | 7:27.0 |
John O'Brien Bib 275 54 M Boxborough MA Claim | 1:46:00.0 | 30 | 28 | 2 | 22 | 21:33.0 | 40 | 51:36.0 | 17.4 | 43 | 32:51.0 | 7:50.0 |
Adam Richardson Bib 112 16 M Wofeboro Falls NH Claim | 1:46:00.0 | 30 | 28 | 3 | 120 | 28:42.0 | 13 | 46:38.0 | 19.3 | 20 | 30:41.0 | 7:19.0 |
Chuck Chokel Bib 307 64 M New Castle NH Claim | 1:46:20.0 | 32 | 30 | 2 | 21 | 21:30.0 | 28 | 50:18.0 | 17.9 | 57 | 34:32.0 | 8:14.0 |
Brian King Bib 172 34 M Wolfeboro NH Claim | 1:46:39.0 | 33 | 31 | 4 | 104 | 27:18.0 | 15 | 46:50.0 | 19.2 | 41 | 32:32.0 | 7:45.0 |
Brian Geiger Bib 285 58 M Durham NH Claim | 1:46:55.0 | 34 | 32 | 5 | 16 | 20:40.0 | 35 | 50:47.0 | 17.7 | 71 | 35:29.0 | 8:27.0 |
Clay Campaigne Bib 185 36 M Wolfeboro NH Claim | 1:46:58.0 | 35 | 33 | 3 | 56 | 24:33.0 | 37 | 51:10.0 | 17.6 | 23 | 31:16.0 | 7:27.0 |
Donald Dwight Bib 272 54 M West Newbury MA Claim | 1:47:12.0 | 36 | 34 | 3 | 23 | 21:35.0 | 34 | 50:46.0 | 17.7 | 62 | 34:52.0 | 8:18.0 |
Brian Enyeart Bib 238 49 M Newton NH Claim | 1:47:56.0 | 37 | 35 | 4 | 12 | 20:17.0 | 48 | 52:54.0 | 17.0 | 59 | 34:45.0 | 8:17.0 |
Nick Bundzinski Bib 155 25 M Epping NH Claim | 1:48:02.0 | 38 | 36 | 5 | 49 | 24:21.0 | 30 | 50:24.0 | 17.9 | 49 | 33:18.0 | 7:56.0 |
Michael Smith Bib 288 58 M Stratham NH Claim | 1:48:13.0 | 39 | 37 | 6 | 36 | 23:15.0 | 42 | 51:44.0 | 17.4 | 47 | 33:15.0 | 7:55.0 |
Amanda Quinlan Bib 128 29 F South Royalton VT Claim | 1:48:31.0 | 40 | 3 | 1 | 41 | 23:38.0 | 73 | 56:04.0 | 16.1 | 8 | 28:51.0 | 6:52.0 |
Daniel Weidner Bib 213 44 M Wolfeboro NH Claim | 1:48:33.0 | 41 | 38 | 5 | 19 | 21:11.0 | 55 | 53:36.0 | 16.8 | 50 | 33:47.0 | 8:03.0 |
Kevin McCarthy Bib 233 48 M Holden MA Claim | 1:48:42.0 | 42 | 39 | 5 | 34 | 22:50.0 | 31 | 50:28.0 | 17.8 | 70 | 35:26.0 | 8:26.0 |
David Hager Bib 273 54 M Newfields NH Claim | 1:48:49.0 | 43 | 40 | 4 | 18 | 21:06.0 | 56 | 53:52.0 | 16.7 | 52 | 33:51.0 | 8:04.0 |
Fran O'Donoghue Bib 249 54 F Mirror Lake NH Claim | 1:49:33.0 | 44 | 4 | 1 | 83 | 25:51.0 | 41 | 51:40.0 | 17.4 | 39 | 32:04.0 | 7:38.0 |
Heather Grotzinger Bib 116 19 F Chatham NH Claim | 1:50:12.0 | 45 | 5 | 1 | 1 | 17:13.0 | 83 | 57:30.0 | 15.7 | 72 | 35:30.0 | 8:28.0 |
Elizabeth Bronson Bib 197 40 F Wolfeboro NH Claim | 1:50:15.0 | 46 | 6 | 2 | 62 | 24:45.0 | 61 | 54:38.0 | 16.5 | 21 | 30:54.0 | 7:22.0 |
Chris Cueman Bib 202 42 M Niskayuna NY Claim | 1:50:49.0 | 47 | 41 | 6 | 95 | 27:02.0 | 43 | 51:50.0 | 17.4 | 34 | 31:58.0 | 7:37.0 |
Stefan Roth Bib 204 42 M Annandale VA Claim | 1:51:19.0 | 48 | 42 | 7 | 58 | 24:38.0 | 66 | 55:09.0 | 16.3 | 29 | 31:33.0 | 7:31.0 |
Robert Mathes Bib 309 64 M Wolfeboro NH Claim | 1:51:54.0 | 49 | 43 | 3 | 106 | 27:21.0 | 32 | 50:29.0 | 17.8 | 53 | 34:06.0 | 8:07.0 |
Elizabeth Peard Bib 120 27 F New Haven CT Claim | 1:52:06.0 | 50 | 7 | 2 | 20 | 21:17.0 | 91 | 58:14.0 | 15.5 | 42 | 32:36.0 | 7:46.0 |
Daniel Relihan Bib 184 35 M Boston MA Claim | 1:52:06.0 | 50 | 44 | 4 | 45 | 24:09.0 | 49 | 52:56.0 | 17.0 | 66 | 35:02.0 | 8:21.0 |
Kevin Sands Bib 136 27 M Worcester MA Claim | 1:53:26.0 | 52 | 45 | 6 | 59 | 24:39.0 | 50 | 53:00.0 | 17.0 | 76 | 35:48.0 | 8:32.0 |
Erin Kenney Bib 160 33 F Arlington MA Claim | 1:53:56.0 | 53 | 8 | 2 | 101 | 27:15.0 | 26 | 49:59.0 | 18.0 | 81 | 36:43.0 | 8:45.0 |
Courtney Triffletti Bib 177 35 F Plymouth MA Claim | 1:54:02.0 | 54 | 9 | 1 | 50 | 24:25.0 | 75 | 56:36.0 | 15.9 | 46 | 33:02.0 | 7:52.0 |
Dawn Cobak Bib 216 46 F Topsfield MA Claim | 1:54:17.0 | 55 | 10 | 1 | 112 | 27:59.0 | 38 | 51:33.0 | 17.5 | 61 | 34:47.0 | 8:17.0 |
Francine Amyot Bib 245 53 F Levis NH Claim | 1:55:12.0 | 56 | 11 | 2 | 40 | 23:37.0 | 47 | 52:43.0 | 17.1 | 106 | 38:53.0 | 9:16.0 |
John Grotzinger Bib 294 60 M Chatham NH Claim | 1:55:26.0 | 57 | 46 | 4 | 52 | 24:27.0 | 44 | 52:13.0 | 17.2 | 105 | 38:46.0 | 9:14.0 |
Chris O'Brien Bib 140 28 M New York NY Claim | 1:55:38.0 | 58 | 47 | 7 | 30 | 22:37.0 | 68 | 55:35.0 | 16.2 | 84 | 37:28.0 | 8:56.0 |
Alexandra Paluszek Bib 103 15 F Farmington NH Claim | 1:56:09.0 | 59 | 12 | 2 | 10 | 19:37.0 | 88 | 57:52.0 | 15.6 | 103 | 38:41.0 | 9:13.0 |
Hannah Grotzinger Bib 117 22 F Chatham NH Claim | 1:56:15.0 | 60 | 13 | 1 | 3 | 18:21.0 | 96 | 59:27.0 | 15.1 | 99 | 38:28.0 | 9:10.0 |
Elizabeth Conway Bib 178 36 F Newton MA Claim | 1:56:35.0 | 61 | 14 | 2 | 60 | 24:42.0 | 81 | 57:19.0 | 15.7 | 58 | 34:35.0 | 8:14.0 |
Jeffrey Wiginton Bib 193 39 M Hollis NH Claim | 1:56:42.0 | 62 | 48 | 5 | 90 | 26:44.0 | 67 | 55:13.0 | 16.3 | 60 | 34:46.0 | 8:17.0 |
Susan Flynn Bib 247 53 F Acton MA Claim | 1:56:59.0 | 63 | 15 | 3 | 85 | 25:56.0 | 70 | 55:59.0 | 16.1 | 67 | 35:05.0 | 8:21.0 |
Peter Gordon Bib 229 46 M Arlington VA Claim | 1:57:05.0 | 64 | 49 | 6 | 92 | 26:51.0 | 51 | 53:15.0 | 16.9 | 82 | 37:00.0 | 8:49.0 |
Zachary Bilotta Bib 154 25 M N Conway NH Claim | 1:57:12.0 | 65 | 50 | 8 | 135 | 29:48.0 | 54 | 53:35.0 | 16.8 | 51 | 33:50.0 | 8:04.0 |
Donna Griffin Bib 199 40 F Swarthmore PA Claim | 1:58:10.0 | 66 | 16 | 3 | 74 | 25:20.0 | 84 | 57:36.0 | 15.6 | 69 | 35:16.0 | 8:24.0 |
Susan Olesky Bib 314 61 F Mendham NJ Claim | 1:59:11.0 | 67 | 17 | 1 | 88 | 26:30.0 | 87 | 57:49.0 | 15.6 | 65 | 34:53.0 | 8:19.0 |
Christopher Harrison Bib 175 34 M Ladera Ranch NH Claim | 1:59:13.0 | 68 | 51 | 5 | 66 | 24:59.0 | 95 | 59:23.0 | 15.2 | 63 | 34:53.0 | 8:19.0 |
James Muthig Bib 268 52 M North Berwick ME Claim | 1:59:17.0 | 69 | 52 | 5 | 51 | 24:26.0 | 45 | 52:16.0 | 17.2 | 143 | 42:36.0 | 10:09.0 |
Brogan O'Rourke Bib 153 23 M Norwood MA Claim | 1:59:44.0 | 70 | 53 | 4 | 93 | 26:51.0 | 79 | 57:08.0 | 15.8 | 75 | 35:45.0 | 8:31.0 |
Ronald Harrison Bib 267 62 M Tuftonboro NH Claim | 1:59:48.0 | 71 | 54 | 5 | 132 | 29:46.0 | 62 | 54:48.0 | 16.4 | 68 | 35:15.0 | 8:24.0 |
Andrew Baker Bib 269 53 M Stratham NH Claim | 2:00:11.0 | 72 | 55 | 6 | 107 | 27:23.0 | 57 | 54:04.0 | 16.6 | 104 | 38:45.0 | 9:14.0 |
Peter Dibiaso Bib 262 51 M Boston MA Claim | 2:00:37.0 | 73 | 56 | 7 | 102 | 27:15.0 | 58 | 54:13.0 | 16.6 | 113 | 39:10.0 | 9:20.0 |
Eric Schwegler Bib 230 46 M Windham NH Claim | 2:00:38.0 | 74 | 57 | 7 | 55 | 24:31.0 | 86 | 57:43.0 | 15.6 | 98 | 38:25.0 | 9:09.0 |
J William Lavin Bib 231 47 M Pl;ymouth MA Claim | 2:01:02.0 | 75 | 58 | 8 | 70 | 25:09.0 | 89 | 57:55.0 | 15.5 | 91 | 37:59.0 | 9:03.0 |
Lauren Kriete Bib 126 24 F New York NY Claim | 2:01:31.0 | 76 | 18 | 2 | 37 | 23:15.0 | 119 | 1:02:21.0 | 14.4 | 78 | 35:56.0 | 8:34.0 |
Abigail Hatch Bib 125 24 F Boston MA Claim | 2:02:04.0 | 77 | 19 | 3 | 48 | 24:20.0 | 129 | 1:03:32.0 | 14.2 | 54 | 34:13.0 | 8:09.0 |
Kevin Gray Bib 190 38 M Londonderry NH Claim | 2:02:09.0 | 78 | 59 | 6 | 68 | 25:07.0 | 65 | 55:06.0 | 16.3 | 136 | 41:57.0 | 10:00.0 |
Scott Harrison Bib 188 37 M Salt Lake City UT Claim | 2:02:19.0 | 79 | 60 | 7 | 63 | 24:50.0 | 112 | 1:01:47.0 | 14.6 | 74 | 35:43.0 | 8:31.0 |
Bryce Northrop Bib 143 18 M Ossipee NH Claim | 2:02:23.0 | 80 | 61 | 4 | 166 | 34:52.0 | 59 | 54:30.0 | 16.5 | 45 | 33:01.0 | 7:52.0 |
Alek Tunik Bib 105 16 M Windham NH Claim | 2:02:28.0 | 81 | 62 | 5 | 111 | 27:46.0 | 107 | 1:01:27.0 | 14.6 | 48 | 33:16.0 | 7:56.0 |
David Kennedy Bib 274 54 M Hampton NH Claim | 2:03:02.0 | 82 | 63 | 8 | 141 | 30:15.0 | 69 | 55:41.0 | 16.2 | 83 | 37:07.0 | 8:51.0 |
Brennan Torregrossa Bib 210 44 M Swarthmore PA Claim | 2:03:02.0 | 82 | 63 | 8 | 109 | 27:30.0 | 90 | 57:59.0 | 15.5 | 86 | 37:35.0 | 8:57.0 |
Jonathan Palmer Bib 192 39 M Belmont MA Claim | 2:03:08.0 | 84 | 65 | 8 | 124 | 29:16.0 | 74 | 56:07.0 | 16.0 | 87 | 37:46.0 | 9:00.0 |
Pedro Arriagada Bib 304 64 M Wolfeboro NH Claim | 2:03:13.0 | 85 | 66 | 6 | 64 | 24:53.0 | 52 | 53:19.0 | 16.9 | 157 | 45:03.0 | 10:44.0 |
John Ratigan Bib 296 60 M Hampton Falls NH Claim | 2:03:38.0 | 86 | 67 | 7 | 125 | 29:19.0 | 71 | 56:00.0 | 16.1 | 93 | 38:20.0 | 9:08.0 |
Shawn Hanson Bib 263 51 M Hampton Falls NH Claim | 2:03:40.0 | 87 | 68 | 9 | 165 | 34:31.0 | 53 | 53:29.0 | 16.8 | 73 | 35:40.0 | 8:30.0 |
Daniel Paul Bib 170 33 M Charleston MA Claim | 2:03:48.0 | 88 | 69 | 6 | 33 | 22:46.0 | 115 | 1:02:07.0 | 14.5 | 108 | 38:57.0 | 9:17.0 |
Gretchen Klene Bib 161 34 F Manchester NH Claim | 2:03:50.0 | 89 | 20 | 3 | 28 | 22:25.0 | 131 | 1:03:39.0 | 14.1 | 88 | 37:47.0 | 9:00.0 |
Raymond Downer Bib 276 55 M Bedford NH Claim | 2:03:50.0 | 89 | 70 | 7 | 119 | 28:30.0 | 76 | 56:58.0 | 15.8 | 96 | 38:23.0 | 9:09.0 |
Allison Quinlan Bib 241 50 F Hampton NH Claim | 2:04:02.0 | 91 | 21 | 4 | 161 | 32:48.0 | 64 | 55:01.0 | 16.4 | 79 | 36:14.0 | 8:38.0 |
Sarah Hill Bib 182 39 F Wolfeboro Falls NH Claim | 2:04:02.0 | 91 | 21 | 3 | 116 | 28:22.0 | 133 | 1:03:47.0 | 14.1 | 33 | 31:54.0 | 7:36.0 |
Sarah Bellefleur Bib 101 15 F Wolfeboro NH Claim | 2:04:14.0 | 93 | 23 | 3 | 8 | 19:04.0 | 124 | 1:03:08.0 | 14.3 | 137 | 42:02.0 | 10:01.0 |
David Spinale Bib 260 50 M Wellesley MA Claim | 2:04:14.0 | 93 | 71 | 10 | 117 | 28:28.0 | 105 | 1:00:54.0 | 14.8 | 64 | 34:53.0 | 8:19.0 |
William Miller Bib 129 25 M Boston MA Claim | 2:04:42.0 | 95 | 72 | 9 | 130 | 29:40.0 | 101 | 1:00:33.0 | 14.9 | 56 | 34:30.0 | 8:13.0 |
Todd Downer Bib 212 44 M Strafford NH Claim | 2:04:54.0 | 96 | 73 | 9 | 137 | 29:58.0 | 92 | 58:26.0 | 15.4 | 80 | 36:30.0 | 8:42.0 |
Gregory Aucoin Bib 171 34 M Henniker NH Claim | 2:05:16.0 | 97 | 74 | 7 | 42 | 23:42.0 | 60 | 54:37.0 | 16.5 | 164 | 46:58.0 | 11:11.0 |
Laurie Gaudreau Bib 219 48 F Springvale ME Claim | 2:05:20.0 | 98 | 24 | 2 | 162 | 32:53.0 | 103 | 1:00:45.0 | 14.8 | 31 | 31:43.0 | 7:33.0 |
Tyrrell Nickerson Bib 189 37 M Tuftonboro NH Claim | 2:05:28.0 | 99 | 75 | 9 | 128 | 29:30.0 | 78 | 57:05.0 | 15.8 | 107 | 38:54.0 | 9:16.0 |
Kathleen Haley Bib 130 45 F Milton MA Claim | 2:05:50.0 | 100 | 25 | 3 | 67 | 25:05.0 | 111 | 1:01:44.0 | 14.6 | 111 | 39:03.0 | 9:18.0 |
Results Provided By:
Granite State Race Services