Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
RABASCO MARK Bib 201 24 M PITTSFIELD, MA Claim | 35:43.0 | 5:44 | 35:43.0 | 74.80% | 1 | 1 | 1 |
RABASCO MATT Bib 199 22 M PITTSFIELD, MA Claim | 36:33.0 | 5:52 | 36:33.0 | 73.10% | 2 | 2 | 2 |
ALM DAVID Bib 132 43 M BROOKLYN, NY Claim | 37:07.0 | 5:58 | 34:57.1 | 76.43% | 3 | 3 | 1 |
PILKINGTON DANTE Bib 11 25 M BROOKLYN, NY Claim | 37:52.0 | 6:05 | 37:52.0 | 70.55% | 4 | 4 | 1 |
MCTEIGUE THOMAS Bib 277 24 M GREAT BARRINGTO, MA Claim | 37:57.0 | 6:06 | 37:57.0 | 70.40% | 5 | 5 | 3 |
CURELOP NICHOLAS Bib 99 30 M GREAT BARRINGTO, MA Claim | 38:22.0 | 6:10 | 38:22.0 | 69.64% | 6 | 6 | 1 |
ROMANO JOHN Bib 121 17 M CHATHAM, NJ Claim | 40:16.0 | 6:28 | 39:55.7 | 66.93% | 7 | 7 | 1 |
LEACH KEEGAN Bib 141 15 M LEE, MA Claim | 40:46.0 | 6:33 | 39:21.8 | 67.87% | 8 | 8 | 2 |
SIMON JONATHAN Bib 213 51 M NEW YORK, NY Claim | 41:21.0 | 6:39 | 36:27.7 | 73.28% | 9 | 9 | 1 |
STAFFORD MELVYN Bib 134 51 M BROOKLYN, NY Claim | 41:43.0 | 6:42 | 36:47.1 | 72.63% | 10 | 10 | 2 |
SHARP ALEXA Bib 149 40 F CAMBRIDGE, MA Claim | 42:00.0 | 6:45 | 40:47.6 | 74.37% | 11 | 1 | 1 |
LOSASSO ANTHONY Bib 41 49 M CHICAGO, IL Claim | 42:06.0 | 6:46 | 37:45.3 | 70.74% | 12 | 11 | 1 |
NEWEY AIDAN Bib 196 22 M STOCKBRIDGE, MA Claim | 42:09.0 | 6:47 | 42:09.0 | 63.38% | 13 | 12 | 4 |
PRIDE DOUG Bib 233 34 M CHICAGO, IL Claim | 42:18.0 | 6:48 | 42:03.3 | 63.55% | 14 | 13 | 2 |
OELBERG DAVID Bib 116 55 M LENOX, MA Claim | 42:25.0 | 6:49 | 36:08.9 | 73.95% | 15 | 14 | 1 |
LINCH JOHN Bib 276 27 M PROVIDENCE, RI Claim | 42:33.0 | 6:50 | 42:33.0 | 62.79% | 16 | 15 | 2 |
WIECHECKI JOHN Bib 74 32 M CRANSTON, RI Claim | 43:12.0 | 6:57 | 43:07.8 | 61.96% | 17 | 16 | 3 |
DAILEY CHRISTOPHER Bib 51 39 M GORHAM, NH Claim | 43:23.0 | 6:58 | 42:06.9 | 63.43% | 18 | 17 | 1 |
RABASCO THOMAS Bib 200 17 M PITTSFIELD, MA Claim | 43:53.0 | 7:03 | 43:30.8 | 61.41% | 19 | 18 | 3 |
LESKO MICHAEL Bib 275 31 M GREAT BARRINGTO, MA Claim | 44:32.0 | 7:10 | 44:30.9 | 60.03% | 20 | 19 | 4 |
ABER ERIC Bib 78 41 M NEW YORK, NY Claim | 44:35.0 | 7:10 | 42:38.9 | 62.65% | 21 | 20 | 2 |
FRANK DARA Bib 101 29 F NEW YORK, NY Claim | 44:49.0 | 7:12 | 44:49.0 | 67.68% | 22 | 2 | 1 |
HITESHEW JAMIE Bib 137 33 M SAN FRANCISCO, CA Claim | 45:24.0 | 7:18 | 45:14.7 | 59.03% | 23 | 21 | 5 |
SULLIVAN JOHN Bib 148 35 M READING, MA Claim | 45:28.0 | 7:19 | 45:02.9 | 59.31% | 24 | 22 | 2 |
BATES ALLAN Bib 183 70 M PITTSFIELD, MA Claim | 45:45.0 | 7:21 | 33:48.8 | 79.02% | 25 | 23 | 1 |
WEAVER CHRISTOPHER Bib 98 40 M LENOX, MA Claim | 45:54.0 | 7:23 | 44:14.8 | 60.38% | 26 | 24 | 3 |
LIND PAIGE Bib 210 16 F VICTOR, NY Claim | 46:22.0 | 7:27 | 44:30.7 | 68.15% | 27 | 3 | 1 |
SOLURI JOHN Bib 266 52 M PITTSBURGH, PA Claim | 46:30.0 | 7:29 | 40:39.3 | 65.70% | 28 | 25 | 3 |
BURNS ANNABELLE U Bib 107 19 F SHEFFIELD, MA Claim | 46:53.0 | 7:32 | 46:45.4 | 64.88% | 29 | 4 | 2 |
KUPERNIK CHRIS Bib 8 33 M LENOX, MA Claim | 47:06.0 | 7:34 | 46:56.3 | 56.90% | 30 | 26 | 6 |
KETCHEN SYLVIA Bib 226 30 F WEST STOCKBRIDG, MA Claim | 47:29.0 | 7:38 | 47:29.0 | 63.88% | 31 | 5 | 1 |
WILKINSON BECKY Bib 83 39 F SOUTHFIELD, MA Claim | 47:32.0 | 7:38 | 46:25.8 | 65.32% | 32 | 6 | 1 |
PILKINGTON MATTHEW Bib 12 54 M BROOKLYN, NY Claim | 47:48.0 | 7:41 | 41:04.7 | 65.03% | 33 | 27 | 4 |
KURCHIN JOSHUA Bib 307 38 M NEW YORK, NY Claim | 48:02.0 | 7:43 | 46:55.4 | 56.94% | 34 | 28 | 3 |
HARE HELEN Bib 223 31 F WASHINGTON, DC Claim | 48:05.0 | 7:44 | 48:04.4 | 63.08% | 35 | 7 | 2 |
SKOVRON ROSIE Bib 166 20 F MIDDLETOWN, CT Claim | 48:23.0 | 7:47 | 48:23.0 | 62.69% | 36 | 8 | 1 |
MITCHELL JULIA Bib 172 21 F MIDDLETOWN, CT Claim | 48:23.0 | 7:47 | 48:23.0 | 62.69% | 36 | 8 | 1 |
BOYER BILL Bib 190 56 M SOUTH EGREMONT, MA Claim | 48:28.0 | 7:47 | 40:55.5 | 65.27% | 38 | 29 | 2 |
PIERSALL JOHN Bib 143 36 M BROOKLYN, NY Claim | 49:25.0 | 7:57 | 48:46.1 | 54.77% | 39 | 30 | 4 |
BURNS PAUL Bib 106 50 M SHEFFIELD, MA Claim | 49:27.0 | 7:57 | 43:58.5 | 60.77% | 40 | 31 | 5 |
LEACH MACKENZIE Bib 140 13 F LEE, MA Claim | 50:06.0 | 8:03 | 45:30.6 | 66.67% | 41 | 10 | 1 |
COLLINS NIALL Bib 77 27 M DORCHESTER, MA Claim | 50:10.0 | 8:04 | 50:10.0 | 53.26% | 42 | 32 | 3 |
HILLMAN CORINNE Bib 76 26 F BOSTON, MA Claim | 50:12.0 | 8:04 | 50:12.0 | 60.42% | 43 | 11 | 2 |
RIECHEL CELIA Bib 308 36 F MONTPELIER, VT Claim | 50:23.0 | 8:06 | 49:52.1 | 60.83% | 44 | 12 | 2 |
FOSTER CHRISTOPHER Bib 311 42 M NEW YORK, NY Claim | 50:41.0 | 8:09 | 48:06.2 | 55.54% | 45 | 33 | 4 |
STUHR GREG Bib 189 49 M NEW YORK, NY Claim | 50:41.0 | 8:09 | 45:27.1 | 58.76% | 45 | 33 | 2 |
AUERBACH ERIC Bib 285 37 M BROOKLYN, NY Claim | 50:51.0 | 8:11 | 49:56.6 | 53.49% | 47 | 35 | 5 |
DASSIN LEV Bib 249 53 M NEW YORK, NY Claim | 50:53.0 | 8:11 | 44:06.6 | 60.56% | 48 | 36 | 6 |
COURTNEY SHAUN Bib 182 31 M PITTSFIELD, MA Claim | 51:04.0 | 8:13 | 51:02.7 | 52.35% | 49 | 37 | 7 |
LIND GABRIEL Bib 209 17 M VICTOR, NY Claim | 51:09.0 | 8:13 | 50:43.2 | 52.69% | 50 | 38 | 4 |
BARRY CHRISTOPHER Bib 66 49 M LEE, MA Claim | 51:19.0 | 8:15 | 46:01.2 | 58.04% | 51 | 39 | 3 |
HOLLISTER KATHRYN Bib 313 32 F WASHINGTON, DC Claim | 51:32.0 | 8:17 | 51:28.6 | 58.93% | 52 | 13 | 3 |
FREDBERG JAY Bib 255 50 M NEW YORK, NY Claim | 51:35.0 | 8:18 | 45:52.3 | 58.26% | 53 | 40 | 7 |
PRASAD GERARD Bib 181 60 M WASHINGTON, DC Claim | 52:43.0 | 8:29 | 42:56.2 | 62.22% | 54 | 41 | 1 |
MARTIN ANDREA Bib 289 33 F OLYMPIA, WA Claim | 52:49.0 | 8:30 | 52:41.8 | 57.59% | 55 | 14 | 4 |
WAGNER HANNAH Bib 58 23 F LENOX, MA Claim | 52:53.0 | 8:30 | 52:53.0 | 57.36% | 56 | 15 | 3 |
KINNEY SARAH Bib 57 21 F LENOX, MA Claim | 52:57.0 | 8:31 | 52:57.0 | 57.29% | 57 | 16 | 4 |
HACKENBURG GRACE Bib 220 22 F PITTSFIELD, MA Claim | 53:02.0 | 8:32 | 53:02.0 | 57.20% | 58 | 17 | 5 |
BENSON ANNA Bib 225 51 F GREAT BARRINGTO, MA Claim | 53:08.0 | 8:33 | 46:27.9 | 65.28% | 59 | 18 | 1 |
CURLETTI MICHELLE Bib 95 42 F WEST STOCKBRIDG, MA Claim | 53:12.0 | 8:33 | 50:59.5 | 59.49% | 60 | 19 | 2 |
POWELL ROBIN Bib 42 23 F BROOKLINE, MA Claim | 53:36.0 | 8:37 | 53:36.0 | 56.59% | 61 | 20 | 6 |
ZUKOWSKI BECKY Bib 174 33 F SHELBURNE FALLS, MA Claim | 53:42.0 | 8:38 | 53:33.9 | 56.64% | 62 | 21 | 5 |
FORREST KATRINA Bib 114 47 F STRATHAM, NH Claim | 53:48.0 | 8:39 | 49:17.4 | 61.52% | 63 | 22 | 1 |
SMITH PETER Bib 301 23 M GREAT BARRINGTO, MA Claim | 53:57.0 | 8:40 | 53:57.0 | 49.52% | 64 | 42 | 5 |
SMITH CLAIRE Bib 302 25 F GREAT BARRINGTO, MA Claim | 53:59.0 | 8:41 | 53:59.0 | 56.19% | 65 | 23 | 3 |
CUNNINGHAM KEVIN Bib 227 60 M RYE, NY Claim | 54:21.0 | 8:44 | 44:16.8 | 60.35% | 66 | 43 | 2 |
GIRONA TOMAS Bib 119 52 M RICHMOND, MA Claim | 54:42.0 | 8:48 | 47:49.4 | 55.85% | 67 | 44 | 8 |
ZUKOWSKI DEBORAH Bib 171 61 F SHELBURNE FALLS, MA Claim | 54:57.0 | 8:50 | 42:17.4 | 71.73% | 68 | 24 | 1 |
GORETTI CHRISTINE Bib 241 50 F STOCKBRIDGE, MA Claim | 55:05.0 | 8:51 | 48:44.9 | 62.21% | 69 | 25 | 2 |
POSEY BOB Bib 240 55 M SHEFFIELD, MA Claim | 55:09.0 | 8:52 | 46:58.9 | 56.88% | 70 | 45 | 3 |
AUERBACH DAN Bib 287 34 M BROOKLYN, NY Claim | 55:12.0 | 8:53 | 54:52.4 | 48.70% | 71 | 46 | 8 |
ELLISTON ZACH Bib 251 29 M ALFORD, MA Claim | 55:28.0 | 8:55 | 55:28.0 | 48.17% | 72 | 47 | 4 |
BRUUN ANDREW Bib 192 23 M GREAT BARRINGTO, MA Claim | 55:51.0 | 8:59 | 55:51.0 | 47.84% | 73 | 48 | 6 |
WAGNER ANDREA Bib 56 53 F LENOX, MA Claim | 56:24.0 | 9:04 | 48:08.2 | 63.00% | 74 | 26 | 3 |
KOROSTOFF DAVID Bib 280 58 M NEW YORK, NY Claim | 56:45.0 | 9:07 | 47:04.4 | 56.74% | 75 | 49 | 4 |
KOROSTOFF-LARS OLIVIA Bib 282 22 F NEEDHAM, MA Claim | 56:46.0 | 9:08 | 56:46.0 | 53.44% | 76 | 27 | 7 |
BURNS CATHERINE Bib 110 49 F SHEFFILED, MA Claim | 56:52.0 | 9:09 | 50:55.4 | 59.55% | 77 | 28 | 2 |
PIRRAGLIA THERESA Bib 221 45 F EASTCHESTER, NY Claim | 56:52.0 | 9:09 | 53:09.8 | 57.06% | 77 | 28 | 2 |
MONTANO RICHARD Bib 268 26 M VALLEY STREAM, NY Claim | 56:56.0 | 9:09 | 56:56.0 | 46.93% | 79 | 50 | 5 |
SAVACOOL MICHELLE Bib 133 31 F NEW YORK, NE Claim | 57:13.0 | 9:12 | 57:12.3 | 53.01% | 80 | 30 | 6 |
BERSANI MOLLY Bib 5 54 F SOUTH EGREMONT, MA Claim | 57:24.0 | 9:14 | 48:23.2 | 62.69% | 81 | 31 | 4 |
MERVIS MATT Bib 96 49 M GREAT BARRINGTO, MA Claim | 57:28.0 | 9:14 | 51:32.1 | 51.83% | 82 | 51 | 4 |
BACZEK MICHAEL Bib 310 33 M LONG ISLAND CIT, NY Claim | 57:56.0 | 9:19 | 57:44.1 | 46.26% | 83 | 52 | 9 |
MILAN HANNAH Bib 184 29 F CANTON, NY Claim | 58:14.0 | 9:22 | 58:14.0 | 52.09% | 84 | 32 | 4 |
MILAN COREY Bib 185 32 M LOWELL, MA Claim | 58:14.0 | 9:22 | 58:08.4 | 45.96% | 84 | 53 | 10 |
BADEM MEG Bib 197 42 F GREAT BARRINGTO, MA Claim | 58:28.0 | 9:24 | 56:02.4 | 54.13% | 86 | 33 | 3 |
STEINHAUER ILANA Bib 195 35 F SHEFFIELD, MA Claim | 58:33.0 | 9:25 | 58:08.4 | 52.18% | 87 | 34 | 3 |
BRUUN ERIK Bib 193 57 M GREAT BARRINGTO, MA Claim | 58:42.0 | 9:26 | 49:07.5 | 54.37% | 88 | 54 | 5 |
OBRIEN CHRISTOPHER Bib 290 31 M OLYMPIA, WA Claim | 59:23.0 | 9:33 | 59:21.5 | 45.02% | 89 | 55 | 11 |
KOROSTOFF JULIE Bib 281 56 F NEEDHAM, MA Claim | 59:34.0 | 9:35 | 48:57.8 | 61.95% | 90 | 35 | 1 |
GARRELICK LAURA Bib 186 37 F KENSINGTON, MD Claim | 59:39.0 | 9:35 | 58:48.8 | 51.58% | 91 | 36 | 4 |
CLARY SHEELA Bib 123 46 F HOUSATONIC, MA Claim | 59:55.0 | 9:38 | 55:28.6 | 54.69% | 92 | 37 | 4 |
BERSANI MATTHEW Bib 4 60 M SOUTH EGREMONT, MA Claim | 1:00:42.0 | 9:46 | 49:26.4 | 54.04% | 93 | 56 | 3 |
KIMPLE CORI Bib 26 32 F GREAT BARRINGTO, MA Claim | 1:00:55.0 | 9:48 | 1:00:50.9 | 49.85% | 94 | 38 | 7 |
DAILEY KATHRYN Bib 145 41 F GREAT BARRINGTO, MA Claim | 1:00:59.0 | 9:48 | 58:51.6 | 51.54% | 95 | 39 | 4 |
COONS VICKI Bib 135 58 F GREAT BARRINGTO, MA Claim | 1:01:19.0 | 9:52 | 49:06.8 | 61.76% | 96 | 40 | 2 |
GIRONA MERCEDES Bib 120 20 F RICHMOND, MA Claim | 1:01:48.0 | 9:56 | 1:01:48.0 | 49.08% | 97 | 41 | 8 |
BERSANI ISABELLA Bib 2 24 F SOUTH EGREMONT, MA Claim | 1:02:01.0 | 9:58 | 1:02:01.0 | 48.91% | 98 | 42 | 9 |
HOUSTON NINA Bib 3 24 F ORLANDO, FL Claim | 1:02:01.0 | 9:58 | 1:02:01.0 | 48.91% | 98 | 42 | 9 |
ELLISTON Bib 250 31 ESSEX JUNCTION, VT Claim | 1:02:19.0 | 10:01 | N/A | N/A | 100 | N/A | N/A |
Results Provided By:

ACCU-SPEC