Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
|---|---|---|---|---|---|---|---|---|---|
| Nate Jenkins Bib 213 34 M North Andover MA Claim | 14:40.0 | 4:43 | 14:40.0 | 14:25.8 | 90.00% | 1 | 1 | 1 | CENTRAL MASS STRIDERS |
| Colin Lee Bib 971 24 M Dover NH Claim | 16:05.0 | 5:10 | 16:05.0 | 16:05.0 | 80.73% | 2 | 2 | 1 | SIX03 ENDURANCE |
| Aaron Chelate Bib 619 33 M Saco ME Claim | 16:10.0 | 5:12 | 16:10.0 | 15:58.5 | 81.24% | 3 | 3 | 2 | MAINE ROWDIES |
| Ryan Proulx Bib 679 35 M Portsmouth NH Claim | 16:55.0 | 5:26 | 16:55.0 | 16:33.6 | 78.42% | 4 | 4 | 1 | COASTAL ATHLETIC ASSOCIATION |
| Donny Connolly Bib 1070 26 M Plaistow NH Claim | 17:02.0 | 5:28 | 17:02.0 | 17:02.0 | 76.22% | 5 | 5 | 1 | |
| Matt Garfield Bib 945 27 M Wells ME Claim | 17:05.0 | 5:29 | 17:05.0 | 17:05.0 | 76.00% | 6 | 6 | 2 | SIX03 ENDURANCE |
| Keely Maguire Bib 1063 24 F Newmarket NH Claim | 17:06.0 | 5:30 | 17:06.0 | 17:06.0 | 86.35% | 7 | 1 | 1 | |
| Thomas Jarvela Bib 880 29 M Stratham NH Claim | 17:25.0 | 5:36 | 17:25.0 | 17:23.6 | 74.64% | 8 | 7 | 3 | |
| Forest MacKenzie Bib 984 13 M Deerfield NH Claim | 17:37.0 | 5:40 | 17:37.0 | 16:18.9 | 79.66% | 9 | 8 | 1 | DEERFIELD DRAGONS |
| Vincent Lyon Bib 615 25 M Durham NH Claim | 17:41.0 | 5:41 | 17:40.0 | 17:40.0 | 73.49% | 10 | 9 | 4 | |
| Isaiah Warren Bib 174 27 M Dover NH Claim | 17:45.0 | 5:42 | 17:45.0 | 17:45.0 | 73.15% | 11 | 10 | 5 | SIX03 ENDURANCE |
| David Marchefka Bib 361 31 M Rye NH Claim | 17:48.0 | 5:43 | 17:48.0 | 17:42.3 | 73.31% | 12 | 11 | 3 | COASTAL ATHLETIC ASSOCIATION |
| Mike Guarascio Bib 536 31 M Stratham NH Claim | 18:08.0 | 5:50 | 18:07.0 | 18:01.2 | 72.03% | 13 | 12 | 4 | COASTAL ATHLETIC ASSOCIATION |
| Kevin St. Laurent Bib 491 27 M Newmarket NH Claim | 18:23.0 | 5:55 | 18:23.0 | 18:23.0 | 70.63% | 14 | 13 | 6 | |
| David Cook Bib 1044 13 M Deerfield NH Claim | 18:32.0 | 5:57 | 18:31.0 | 17:09.1 | 75.79% | 15 | 14 | 2 | DEERFIELD DRAGONS |
| Justin Brady Bib 978 33 M Rye NH Claim | 18:34.0 | 5:58 | 18:33.0 | 18:19.8 | 70.80% | 16 | 15 | 5 | |
| Melissa Donais Bib 192 30 F North Andover MA Claim | 18:41.0 | 6:00 | 18:41.0 | 18:41.0 | 79.04% | 17 | 2 | 1 | CENTRAL MASS STRIDERS |
| Bruce Mayhew Bib 998 45 M Manchester NH Claim | 18:52.0 | 6:04 | 18:50.0 | 17:12.3 | 75.49% | 18 | 16 | 1 | |
| Alex Shaffer Bib 730 27 M Dover NH Claim | 19:00.0 | 6:06 | 19:00.0 | 19:00.0 | 68.33% | 19 | 17 | 7 | SIX03 ENDURANCE |
| Calgary MacKenzie Bib 985 16 M Deerfield NH Claim | 19:01.0 | 6:07 | 19:00.0 | 18:37.4 | 69.74% | 20 | 18 | 1 | DEERFIELD DRAGONS |
| Andrew Moe Bib 411 28 M Portsmouth NH Claim | 19:13.0 | 6:11 | 19:12.0 | 19:11.6 | 67.62% | 21 | 19 | 8 | |
| Jesse Lafreniere Bib 142 38 M Hampton NH Claim | 19:15.0 | 6:11 | 19:14.0 | 18:28.4 | 70.28% | 22 | 20 | 2 | BEAT BAKERS |
| Tom Milliman Bib 983 58 M Lee NH Claim | 19:18.0 | 6:12 | 19:15.0 | 15:54.6 | 81.65% | 23 | 21 | 1 | |
| Jessica Lafleur Bib 804 33 F Portsmouth NH Claim | 19:18.0 | 6:12 | 19:18.0 | 19:15.3 | 76.68% | 23 | 3 | 2 | |
| John Hatch Bib 723 39 M Stratham NH Claim | 19:19.0 | 6:13 | 19:19.0 | 18:25.4 | 70.49% | 25 | 22 | 3 | |
| Roscoe Bishop Bib 925 31 M Portsmouth NH Claim | 19:21.0 | 6:13 | 19:16.0 | 19:09.8 | 67.73% | 26 | 23 | 6 | |
| Matthew Low Bib 318 29 M Stratham NH Claim | 19:24.0 | 6:14 | 19:22.0 | 19:20.4 | 67.13% | 27 | 24 | 9 | FRIENDS IN LOW PLACES |
| William R McElroy Jr Bib 256 38 M Portsmouth NH Claim | 19:25.0 | 6:14 | 19:23.0 | 18:37.6 | 69.73% | 28 | 25 | 4 | COASTAL ATHLETIC ASSOCIATION |
| Darryl Smith Bib 531 64 M Winchester MA Claim | 19:27.0 | 6:15 | 19:26.0 | 15:16.8 | 84.99% | 29 | 26 | 1 | SHAMROCK RUNNING CLUB |
| Humberto Cruz Bib 999 50 M Clinton MA Claim | 19:29.0 | 6:16 | 19:28.0 | 17:07.9 | 75.77% | 30 | 27 | 1 | |
| Tyler Mansfield Bib 408 34 M Sanbornville NH Claim | 19:29.0 | 6:16 | 19:28.0 | 19:09.2 | 67.81% | 30 | 27 | 7 | |
| Paul Martin Bib 1042 49 M Exeter NH Claim | 19:34.0 | 6:17 | 19:24.0 | 17:12.2 | 75.43% | 32 | 29 | 2 | RIVER RUNNERS |
| Bradley Heckman Bib 879 16 M Deerfield NH Claim | 19:35.0 | 6:18 | 19:35.0 | 19:11.7 | 67.66% | 33 | 30 | 2 | DEERFIELD DRAGONS |
| James Mackenzie Bib 955 49 M Deerfield NH Claim | 19:35.0 | 6:18 | 19:35.0 | 17:21.9 | 74.72% | 33 | 30 | 3 | DEERFIELD DRAGONS |
| Joe Tostado Bib 861 62 M Dover NH Claim | 19:39.0 | 6:19 | 19:37.0 | 15:41.2 | 82.75% | 35 | 32 | 2 | TURBOCAM |
| Gary Mastin Bib 271 56 M Newmarket NH Claim | 19:40.0 | 6:19 | 19:39.0 | 16:30.2 | 78.63% | 36 | 33 | 2 | |
| Andrea Rocha Bib 1000 42 F Clinton MA Claim | 19:44.0 | 6:21 | 19:42.0 | 18:56.6 | 77.92% | 37 | 4 | 1 | |
| James Applegarth Bib 437 35 M Portsmouth NH Claim | 19:44.0 | 6:21 | 19:37.0 | 19:12.2 | 67.63% | 37 | 34 | 5 | |
| Frank Alix Bib 298 57 M Rye NH Claim | 19:48.0 | 6:22 | 19:46.0 | 16:28.1 | 78.84% | 39 | 35 | 3 | COASTAL ATHLETIC ASSOCIATION |
| Laurie Gaudreau Bib 876 45 F York ME Claim | 19:50.0 | 6:23 | 19:49.0 | 18:37.4 | 79.31% | 40 | 5 | 1 | |
| Ian Cole Bib 1025 31 M Portsmouth NH Claim | 19:52.0 | 6:23 | 19:48.0 | 19:41.7 | 65.91% | 41 | 36 | 8 | LM RUNAWAYS |
| Dave Boynton Bib 1030 36 M Greenland NH Claim | 19:53.0 | 6:23 | 19:52.0 | 19:20.2 | 67.11% | 42 | 37 | 6 | POWER SHOCK |
| Chad Jolin Bib 923 33 M Exeter NH Claim | 19:56.0 | 6:24 | 19:53.0 | 19:38.9 | 66.05% | 43 | 38 | 9 | |
| Dan Verdick Bib 159 48 M Eliot ME Claim | 19:59.0 | 6:25 | 19:58.0 | 17:50.4 | 72.79% | 44 | 39 | 4 | |
| Paul Routhier Bib 425 48 M Dover NH Claim | 20:00.0 | 6:26 | 19:57.0 | 17:49.5 | 72.85% | 45 | 40 | 5 | |
| Casey Conley Bib 711 30 M Dover NH Claim | 20:02.0 | 6:26 | 19:48.0 | 19:44.4 | 65.74% | 46 | 41 | 10 | |
| Chris Clapp Bib 30 45 M Portsmouth NH Claim | 20:06.0 | 6:28 | 20:05.0 | 18:20.8 | 70.79% | 47 | 42 | 6 | |
| Matthew Sawyer Bib 721 41 M Eliot ME Claim | 20:11.0 | 6:29 | 20:08.0 | 18:56.0 | 68.54% | 48 | 43 | 1 | |
| Jackson Maness Bib 621 12 M Newington NH Claim | 20:18.0 | 6:32 | 20:17.0 | 18:15.5 | 71.16% | 49 | 44 | 3 | TEAM MANESS |
| Caleb Montgomery Bib 333 41 M Stratham NH Claim | 20:22.0 | 6:33 | 20:20.0 | 19:07.2 | 67.87% | 50 | 45 | 2 | |
| Anthony Hibble Bib 65 33 M New Castle NH Claim | 20:24.0 | 6:33 | 20:01.0 | 19:46.8 | 65.61% | 51 | 46 | 11 | |
| Dan Regan Bib 496 42 M Plaistow NH Claim | 20:27.0 | 6:34 | 20:25.0 | 19:03.7 | 68.08% | 52 | 47 | 3 | |
| Robyn St. Laurent Bib 969 24 F Boston MA Claim | 20:28.0 | 6:35 | 20:27.0 | 20:27.0 | 72.21% | 53 | 6 | 2 | LOCO |
| Miae Jacobs Bib 238 54 F North Andover MA Claim | 20:33.0 | 6:36 | 20:31.0 | 17:32.2 | 84.16% | 54 | 7 | 1 | WHIRLAWAY RACING TEAM |
| Jeffrey Taylor Bib 794 54 M Greenland NH Claim | 20:37.0 | 6:38 | 20:27.0 | 17:27.0 | 74.41% | 55 | 48 | 2 | |
| Robert Walmsley Bib 989 17 M Stratham NH Claim | 20:41.0 | 6:39 | 20:32.0 | 20:22.3 | 63.80% | 56 | 49 | 3 | WALMSLEYS5 |
| Leslie Carroll Fleming Bib 1046 36 F Kennebunk ME Claim | 20:42.0 | 6:39 | 20:41.0 | 20:29.3 | 72.04% | 57 | 8 | 1 | |
| Abigail Kirk Bib 939 13 F Amherst NH Claim | 20:44.0 | 6:40 | 20:36.0 | 18:52.6 | 78.24% | 58 | 9 | 1 | |
| Mark Dorley Bib 217 42 M Portsmouth NH Claim | 20:47.0 | 6:41 | 20:43.0 | 19:20.5 | 67.10% | 59 | 50 | 4 | |
| Daniel Savage Bib 343 24 M Dover NH Claim | 20:49.0 | 6:42 | 20:48.0 | 20:48.0 | 62.42% | 60 | 51 | 2 | FRIENDS IN LOW PLACES |
| Julie Sprague Bib 388 40 F York ME Claim | 20:50.0 | 6:42 | 20:48.0 | 20:14.8 | 72.92% | 61 | 10 | 2 | |
| Hanne Heinrich Bib 290 19 F Wolfeboro NH Claim | 20:50.0 | 6:42 | 20:45.0 | 20:45.0 | 71.16% | 61 | 10 | 1 | |
| Sara West Bib 628 43 F Dover NH Claim | 20:54.0 | 6:43 | 20:51.0 | 19:54.5 | 74.18% | 63 | 12 | 3 | |
| Mark Ryder Bib 743 51 M Portsmouth NH Claim | 21:00.0 | 6:45 | 20:57.0 | 18:17.8 | 70.96% | 64 | 52 | 3 | COASTAL ATHLETIC ASSOCIATION |
| Adam Audley Bib 718 27 M Manchester NH Claim | 21:00.0 | 6:45 | 20:50.0 | 20:50.0 | 62.32% | 64 | 52 | 10 | DEERFIELD DRAGONS |
| Thomas King Bib 576 63 M Greenland NH Claim | 21:01.0 | 6:45 | 20:58.0 | 16:37.5 | 78.06% | 66 | 54 | 3 | |
| John Macmahon Bib 980 50 M Exeter NH Claim | 21:05.0 | 6:47 | 20:51.0 | 18:21.1 | 70.74% | 67 | 55 | 4 | RIVER RUNNERS |
| Tom Laszewski Bib 563 50 M Hampton NH Claim | 21:10.0 | 6:48 | 21:07.0 | 18:35.9 | 69.85% | 68 | 56 | 5 | |
| Allison St. Jean Bib 930 26 F Stratham NH Claim | 21:13.0 | 6:49 | 21:07.0 | 21:07.0 | 69.93% | 69 | 13 | 1 | |
| Gavin Barbour Bib 744 43 M Kittery ME Claim | 21:16.0 | 6:50 | 20:49.0 | 19:17.8 | 67.25% | 70 | 57 | 5 | |
| Jeff Vienneau Bib 987 37 M Newmarket NH Claim | 21:17.0 | 6:51 | 20:52.0 | 20:10.9 | 64.30% | 71 | 58 | 7 | |
| Slade Laszewski Bib 564 13 M Hampton NH Claim | 21:24.0 | 6:53 | 21:20.0 | 19:45.5 | 65.78% | 72 | 59 | 4 | |
| Christina Dufton Bib 782 31 F Newmarket NH Claim | 21:24.0 | 6:53 | 21:19.0 | 21:18.7 | 69.27% | 72 | 14 | 3 | |
| Chris Reaney Bib 890 50 M Rye NH Claim | 21:28.0 | 6:54 | 21:26.0 | 18:51.8 | 68.82% | 74 | 60 | 6 | |
| Tom Bergeron Bib 1064 51 M Exeter NH Claim | 21:30.0 | 6:55 | 21:16.0 | 18:34.4 | 69.91% | 75 | 61 | 7 | RIVER RUNNERS |
| Tom Riddle Bib 1071 47 M Portsmouth NH Claim | 21:30.0 | 6:55 | 21:22.0 | 19:14.6 | 67.47% | 75 | 61 | 7 | |
| Jeff Matos Bib 746 28 M Portsmouth NH Claim | 21:32.0 | 6:55 | 21:22.0 | 21:21.6 | 60.76% | 77 | 63 | 11 | |
| Nicole Derr Bib 499 32 F South Berwick ME Claim | 21:32.0 | 6:55 | 21:30.0 | 21:28.7 | 68.76% | 77 | 15 | 4 | |
| Andrea Kelley Bib 891 38 F Greenland NH Claim | 21:33.0 | 6:56 | 21:27.0 | 21:05.2 | 70.01% | 79 | 16 | 2 | |
| Kelly Harkins Bib 1013 36 F Portsmouth NH Claim | 21:35.0 | 6:56 | 21:31.0 | 21:18.8 | 69.25% | 80 | 17 | 3 | RUNNERS ALLEY |
| Daniel Roberge Bib 178 49 M Kingston NH Claim | 21:38.0 | 6:57 | 21:32.0 | 19:05.7 | 67.96% | 81 | 64 | 8 | COASTAL ATHLETIC ASSOCIATION |
| Steve Ozols Bib 681 49 M Epping NH Claim | 21:41.0 | 6:58 | 21:35.0 | 19:08.4 | 67.80% | 82 | 65 | 9 | |
| Jonathan Payne Bib 807 36 M Berwick ME Claim | 21:41.0 | 6:58 | 21:37.0 | 21:02.5 | 61.68% | 82 | 65 | 8 | |
| Brian Byrne Bib 239 67 M Concord NH Claim | 21:43.0 | 6:59 | 21:42.0 | 16:37.5 | 78.11% | 84 | 67 | 1 | WINNERS CIRCLE |
| Doug Rowland Bib 908 55 M Stoddard NH Claim | 21:46.0 | 7:00 | 21:43.0 | 18:23.1 | 70.61% | 85 | 68 | 4 | |
| Mike Palczynski Bib 301 52 M Dover NH Claim | 21:46.0 | 7:00 | 21:40.0 | 18:46.7 | 69.15% | 85 | 68 | 8 | |
| Julie Benson Bib 392 36 F Exeter NH Claim | 21:46.0 | 7:00 | 21:41.0 | 21:28.7 | 68.72% | 85 | 18 | 4 | |
| Kim Parker Bib 994 41 F York ME Claim | 21:51.0 | 7:01 | 21:48.0 | 21:05.8 | 69.95% | 88 | 19 | 4 | |
| James Banyas Bib 1053 50 M North Hampton NH Claim | 21:52.0 | 7:02 | 21:48.0 | 19:11.1 | 67.66% | 89 | 70 | 9 | WINNERS CIRCLE |
| Bob Baillargeon Bib 317 50 M Eliot ME Claim | 21:52.0 | 7:02 | 21:40.0 | 19:04.1 | 68.08% | 89 | 70 | 9 | |
| Brian Knab Bib 977 40 M Stratham NH Claim | 21:53.0 | 7:02 | 21:40.0 | 20:31.2 | 63.31% | 91 | 72 | 6 | |
| Michael Coty Bib 505 41 M Stratham NH Claim | 21:56.0 | 7:03 | 21:47.0 | 20:29.1 | 63.35% | 92 | 73 | 7 | |
| Trish Orcutt Bib 935 38 F Exeter NH Claim | 21:56.0 | 7:03 | 21:52.0 | 21:29.8 | 68.67% | 92 | 20 | 5 | |
| Brian Catalano Bib 767 25 M Dover NH Claim | 21:58.0 | 7:04 | 21:39.0 | 21:39.0 | 59.97% | 94 | 74 | 12 | LM RUNAWAYS |
| Mitchell Tilton Bib 1017 11 M Newmarket NH Claim | 21:59.0 | 7:04 | 21:41.0 | 18:52.1 | 68.79% | 95 | 75 | 5 | |
| Michael Harmon Bib 828 32 M Rye NH Claim | 22:00.0 | 7:04 | 21:57.0 | 21:46.2 | 59.61% | 96 | 76 | 12 | |
| Liam Finnigan Bib 825 68 M Farmington NY Claim | 22:03.0 | 7:05 | 22:01.0 | 16:42.9 | 77.67% | 97 | 77 | 2 | |
| Sarah Hatch Bib 724 37 F Stratham NH Claim | 22:03.0 | 7:05 | 22:00.0 | 21:42.9 | 68.03% | 97 | 21 | 6 | |
| Sam Kelley-Derzon Bib 803 13 F Greenland NH Claim | 22:10.0 | 7:08 | 22:02.0 | 20:11.4 | 73.15% | 99 | 22 | 2 | |
| Joe Murray Bib 89 58 M Rochester NH Claim | 22:11.0 | 7:08 | 22:09.0 | 18:18.4 | 70.96% | 100 | 78 | 5 | TEAM MURRAY RUNNERS |
Results Provided By:
Granite State Race Services