Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
|---|---|---|---|---|---|---|---|---|---|
| Steve Dowsett Bib 378 33 M Newburyport MA Claim | 15:40.0 | 5:02 | 15:40.0 | 15:28.9 | 83.83% | 1 | 1 | 1 | |
| Evan Dolecki Bib 3826 24 M Manchester NH Claim | 15:42.0 | 5:03 | 15:43.0 | 15:43.0 | 82.61% | 2 | 2 | 1 | MILLENNIUM RUNNING |
| Cameron Cook Bib 324 27 M Dover NH Claim | 15:45.0 | 5:04 | 15:45.0 | 15:45.0 | 82.43% | 3 | 3 | 1 | MILLENNIUM RUNNING |
| Kanoa King Bib 582 33 M Portsmouth NH Claim | 15:51.0 | 5:06 | 15:52.0 | 15:40.7 | 82.77% | 4 | 4 | 2 | RUNNERS ALLEY |
| Christopher Dunn Bib 538 27 M Kennebunk ME Claim | 15:54.0 | 5:07 | 15:54.0 | 15:54.0 | 81.66% | 5 | 5 | 2 | RUNNERS ALLEY |
| Jojta Ripa Bib 3840 32 M Amesbury MA Claim | 16:01.0 | 5:09 | 16:01.0 | 15:53.1 | 81.69% | 6 | 6 | 3 | RUNNERS ALLEY |
| Forest MacKenzie Bib 3812 20 M Deerfield NH Claim | 16:11.0 | 5:12 | 16:11.0 | 16:11.0 | 80.23% | 7 | 7 | 2 | |
| Chris Ager Bib 535 29 M Rollinsford NH Claim | 16:18.0 | 5:14 | 16:18.0 | 16:16.7 | 79.75% | 8 | 8 | 3 | SIX03 ENDURANCE |
| Sean McCauley Bib 612 29 M Canterbury NH Claim | 16:29.0 | 5:18 | 16:29.0 | 16:27.7 | 78.87% | 9 | 9 | 4 | RUNNERS ALLEY |
| Jason Dedonato Bib 3828 35 M Newfields NH Claim | 16:39.0 | 5:21 | 16:39.0 | 16:18.2 | 79.68% | 10 | 10 | 1 | |
| Erik Johnson Bib 34 45 M Seward AK Claim | 16:41.0 | 5:22 | 16:41.0 | 15:14.5 | 85.21% | 11 | 11 | 1 | RUNNERS ALLEY |
| Matt Sawyer Bib 3804 48 M Eliot ME Claim | 16:46.0 | 5:23 | 16:45.0 | 14:57.9 | 86.77% | 12 | 12 | 2 | RUNNERS ALLEY |
| Chris Ritchie Bib 3831 38 M Stratham NH Claim | 16:50.0 | 5:25 | 16:50.0 | 16:10.1 | 80.30% | 13 | 13 | 2 | RUNNERS ALLEY |
| Davio Deluca Bib 546 23 M Nottingham NH Claim | 16:58.0 | 5:27 | 16:58.0 | 16:58.0 | 76.52% | 14 | 14 | 3 | |
| Corey Dowe Bib 492 28 F North Conway NH Claim | 17:27.0 | 5:36 | 17:27.0 | 17:27.0 | 84.62% | 15 | 1 | 1 | RUNNERS ALLEY |
| Steven Groulx Bib 85 20 M Chester NH Claim | 17:28.0 | 5:37 | 17:27.0 | 17:27.0 | 74.40% | 16 | 15 | 4 | |
| Sam Njue Bib 247 39 M Rochester NH Claim | 17:35.0 | 5:39 | 17:33.0 | 16:44.3 | 77.59% | 17 | 16 | 3 | FAST 'NUFF |
| Dave Beaudoin Bib 603 43 M Manchester NH Claim | 17:36.0 | 5:39 | 17:35.0 | 16:17.9 | 79.62% | 18 | 17 | 1 | |
| Nathaniel Bourne Bib 594 32 M Durham NH Claim | 17:56.0 | 5:46 | 17:49.0 | 17:40.2 | 73.43% | 19 | 18 | 4 | |
| Daniel West Bib 524 36 M Hampton NH Claim | 17:59.0 | 5:47 | 17:57.0 | 17:28.3 | 74.28% | 20 | 19 | 4 | |
| Alexander Kean Bib 443 32 M Jacksonville FL Claim | 18:05.0 | 5:49 | 18:04.0 | 17:55.1 | 72.42% | 21 | 20 | 5 | |
| Kevin St. Laurent Bib 463 34 M Stratham NH Claim | 18:16.0 | 5:52 | 18:16.0 | 17:58.3 | 72.26% | 22 | 21 | 6 | WINNER'S CIRCLE |
| David Jacobs Bib 577 29 M New York NY Claim | 18:23.0 | 5:55 | 18:22.0 | 18:20.5 | 70.78% | 23 | 22 | 5 | |
| Katherine Cross-Powers Bib 552 26 F Concord NH Claim | 18:35.0 | 5:58 | 18:35.0 | 18:35.0 | 79.46% | 24 | 2 | 2 | RUNNERS ALLEY |
| Anna Villanova Bib 555 31 F Portsmouth NH Claim | 18:38.0 | 5:59 | 18:38.0 | 18:37.7 | 79.25% | 25 | 3 | 1 | RUNNERS ALLEY |
| Anthony Pallaria Bib 608 35 M Islamorada FL Claim | 18:39.0 | 6:00 | 18:38.0 | 18:14.5 | 71.20% | 26 | 23 | 5 | |
| Mike McGuire Bib 574 56 M Stratham NH Claim | 18:49.0 | 6:03 | 18:49.0 | 15:48.2 | 82.11% | 27 | 24 | 1 | |
| Sheridan Wilbur Bib 3830 24 F Brighton MA Claim | 18:53.0 | 6:04 | 18:52.0 | 18:52.0 | 78.27% | 28 | 4 | 1 | TRACKSMITH |
| Autumn Graham Bib 566 20 F Strafford NH Claim | 18:57.0 | 6:05 | 18:57.0 | 18:57.0 | 77.92% | 29 | 5 | 2 | |
| Heather Searles Bib 10 38 F Nashua NH Claim | 19:19.0 | 6:13 | 19:18.0 | 18:58.4 | 77.81% | 30 | 6 | 1 | |
| Pierce Cote Bib 128 37 M York ME Claim | 19:28.0 | 6:15 | 19:24.0 | 18:45.8 | 69.16% | 31 | 25 | 6 | BURNHAVEN BLAZERS |
| Forrest Kennedy Bib 5 40 M West Bridgewater MA Claim | 19:35.0 | 6:18 | 19:32.0 | 18:30.0 | 70.22% | 32 | 26 | 2 | TEAM CORA |
| Stephanie Burnham Bib 480 40 F Hudson NH Claim | 19:35.0 | 6:18 | 19:34.0 | 19:02.7 | 77.51% | 33 | 7 | 1 | RUNNERS ALLEY |
| Sarah Canney Bib 44 39 F Farmington NH Claim | 19:39.0 | 6:19 | 19:38.0 | 19:12.6 | 76.83% | 34 | 8 | 2 | |
| Seth Ulinski Bib 56 45 M Dover NH Claim | 19:50.0 | 6:23 | 19:49.0 | 18:06.2 | 71.74% | 35 | 27 | 3 | |
| Jonathan Nash Bib 151 35 M Lee NH Claim | 19:59.0 | 6:25 | 19:36.0 | 19:11.3 | 67.69% | 36 | 28 | 7 | RUNNING WITH SIN |
| Nathi Lomax Bib 644 13 M South Hampton NH Claim | 20:02.0 | 6:26 | 19:40.0 | 18:12.9 | 71.36% | 37 | 29 | 1 | |
| Ernst Linder Bib 447 66 M Durham NH Claim | 20:05.0 | 6:27 | 20:02.0 | 15:29.3 | 83.86% | 38 | 30 | 1 | NE 65 PLUS RUNNERS CLUB |
| Saeger Fischer Bib 646 37 F Portsmouth NH Claim | 20:06.0 | 6:28 | 20:04.0 | 19:48.4 | 74.58% | 39 | 9 | 3 | |
| Tim Roache Bib 3824 54 M Stratham NH Claim | 20:08.0 | 6:28 | 20:05.0 | 17:08.2 | 75.77% | 40 | 31 | 1 | |
| Andrew Parker Bib 89 52 M Sanbornton NH Claim | 20:17.0 | 6:31 | 20:16.0 | 17:33.9 | 73.93% | 41 | 32 | 2 | |
| Adam Roy Bib 481 29 M Dover NH Claim | 20:18.0 | 6:32 | 20:13.0 | 20:11.4 | 64.30% | 42 | 33 | 6 | |
| Ariel Fredrick Bib 75 34 F Wells ME Claim | 20:53.0 | 6:43 | 20:51.0 | 20:45.8 | 71.14% | 43 | 10 | 2 | |
| Sean Panora Bib 632 36 M Bend OR Claim | 20:58.0 | 6:44 | 20:31.0 | 19:58.2 | 64.99% | 44 | 34 | 8 | |
| Julianna Messina Bib 311 20 F Concord NH Claim | 20:59.0 | 6:45 | 20:57.0 | 20:57.0 | 70.49% | 45 | 11 | 3 | |
| David Hackenburg Bib 300 52 M Durham NH Claim | 21:09.0 | 6:48 | 21:06.0 | 18:17.2 | 71.01% | 46 | 35 | 3 | |
| Todd Gerrish Bib 3802 59 M Greenland NH Claim | 21:10.0 | 6:48 | 21:07.0 | 17:18.6 | 74.98% | 47 | 36 | 2 | TIDEWATER |
| Brian Perreault Bib 3809 56 M Eliot ME Claim | 21:10.0 | 6:48 | 21:07.0 | 17:44.1 | 73.16% | 48 | 37 | 3 | |
| Zack Smart Bib 402 33 M Durham NH Claim | 21:13.0 | 6:49 | 21:08.0 | 20:53.4 | 62.15% | 49 | 38 | 7 | SIX03 ENDURANCE |
| Nicole Mastin Bib 33 36 F Stratham NH Claim | 21:15.0 | 6:50 | 21:13.0 | 21:01.3 | 70.23% | 50 | 12 | 4 | STT RUN CREW |
| Alan Hoddeson Bib 505 52 M Hampton NH Claim | 21:17.0 | 6:51 | 21:15.0 | 18:25.4 | 70.51% | 51 | 39 | 4 | SIX03 ENDURANCE |
| Jameson Senesombath Bib 38 16 M Newmarket NH Claim | 21:32.0 | 6:55 | 21:28.0 | 21:02.5 | 61.72% | 52 | 40 | 1 | RUNNING WITH SIN |
| Dan Regan Bib 471 49 M Plaistow NH Claim | 21:39.0 | 6:58 | 21:33.0 | 19:06.6 | 67.90% | 53 | 41 | 4 | |
| Tom Baillie Bib 562 61 M Newburyport MA Claim | 21:47.0 | 7:00 | 21:46.0 | 17:33.1 | 73.97% | 54 | 42 | 1 | WINNER'S CIRCLE |
| Linda St. Laurent Bib 647 62 F Nottingham NH Claim | 21:48.0 | 7:01 | 21:47.0 | 16:55.8 | 87.22% | 55 | 13 | 1 | WINNER'S CIRCLE |
| Bob Strout Bib 3827 65 M Salisbury MA Claim | 21:55.0 | 7:03 | 21:52.0 | 17:02.8 | 76.14% | 56 | 43 | 2 | WINNER'S CIRCLE |
| Conall Jumper Bib 68 11 M Durham NH Claim | 21:55.0 | 7:03 | 21:52.0 | 19:01.7 | 68.22% | 57 | 44 | 2 | |
| Zach Wise Bib 621 37 M Eliot ME Claim | 21:56.0 | 7:03 | 21:30.0 | 20:47.6 | 62.40% | 58 | 45 | 9 | |
| Ed Lawton Bib 289 44 M Greenland NH Claim | 22:02.0 | 7:05 | 21:54.0 | 20:09.2 | 64.38% | 59 | 46 | 3 | |
| Julie Sprague Bib 606 47 F York ME Claim | 22:06.0 | 7:06 | 22:01.0 | 20:18.6 | 72.67% | 60 | 14 | 1 | |
| Stanislav Mozolevskiy Bib 557 31 M Portsmouth NH Claim | 22:08.0 | 7:07 | 21:48.0 | 21:41.7 | 59.86% | 61 | 47 | 8 | |
| Tyler Ream Bib 599 13 M Stratham NH Claim | 22:11.0 | 7:08 | 22:04.0 | 20:26.2 | 63.60% | 62 | 48 | 3 | |
| Jeffrey Taylor Bib 638 61 M Greenland NH Claim | 22:18.0 | 7:10 | 21:54.0 | 17:39.6 | 73.52% | 63 | 49 | 2 | |
| Brad Simpkins Bib 438 48 M Contoocook NH Claim | 22:18.0 | 7:10 | 22:00.0 | 19:39.4 | 66.06% | 64 | 50 | 5 | |
| Stacey Harrison Bib 383 40 F Salisbury MA Claim | 22:18.0 | 7:10 | 22:16.0 | 21:40.4 | 68.11% | 65 | 15 | 2 | WINNER'S CIRCLE |
| Holden Connell Bib 531 26 Dover NH Claim | 22:19.0 | 7:10 | 22:04.0 | N/A | N/A | 66 | N/A | N/A | |
| Ryan Mayrand Bib 248 40 M Portsmouth NH Claim | 22:26.0 | 7:13 | 22:22.0 | 21:11.1 | 61.33% | 67 | 51 | 4 | |
| Scott Saltman Bib 153 56 M Newfields NH Claim | 22:27.0 | 7:13 | 22:17.0 | 18:42.9 | 69.33% | 68 | 52 | 4 | |
| Ian Fleischer Bib 498 52 M Durham NH Claim | 22:31.0 | 7:14 | 22:26.0 | 19:26.5 | 66.79% | 69 | 53 | 5 | |
| Jeff Ketel Bib 455 49 M Rochester NH Claim | 22:35.0 | 7:16 | 22:31.0 | 19:58.7 | 64.99% | 70 | 54 | 6 | RUNNING WITH SIN |
| Matthew Lapointe Bib 457 36 M Rochester NH Claim | 22:40.0 | 7:17 | 22:31.0 | 21:55.6 | 59.22% | 71 | 55 | 10 | |
| Mark Dorley Bib 357 49 M Portsmouth NH Claim | 22:40.0 | 7:17 | 22:32.0 | 19:58.9 | 64.94% | 72 | 56 | 7 | |
| Kayla Wolfinger Bib 536 26 F Rollinsford NH Claim | 22:42.0 | 7:18 | 22:38.0 | 22:38.0 | 65.24% | 73 | 16 | 3 | SIX03 ENDURANCE |
| Quinn Latimer Bib 3836 11 F Stratham NH Claim | 22:47.0 | 7:19 | 22:46.0 | 19:53.6 | 74.23% | 74 | 17 | 1 | |
| Jeremiah Ward Bib 321 32 M West Hurley NY Claim | 22:49.0 | 7:20 | 22:18.0 | 22:07.3 | 58.67% | 75 | 57 | 9 | |
| Kim Kennedy Bib 301 62 F Seabrook NH Claim | 22:49.0 | 7:20 | 22:46.0 | 17:41.6 | 83.46% | 76 | 18 | 2 | WINNER'S CIRCLE |
| Jacob Howard Bib 280 29 M Greenland NH Claim | 22:57.0 | 7:23 | 22:36.0 | 22:34.2 | 57.52% | 77 | 58 | 7 | |
| Lisa Davis Bib 450 46 F Berwick ME Claim | 23:00.0 | 7:24 | 22:58.0 | 21:23.4 | 69.01% | 78 | 19 | 2 | |
| Andrew Corrow Bib 186 55 M Durham NH Claim | 23:04.0 | 7:25 | 22:32.0 | 19:04.6 | 68.05% | 79 | 59 | 5 | RUNNING WITH SIN |
| Tom Lubas Bib 3808 69 M Haverhill MA Claim | 23:07.0 | 7:26 | 23:04.0 | 17:20.8 | 74.93% | 80 | 60 | 3 | NE 65 PLUS RUNNERS CLUB |
| Andrea Kelley Bib 506 45 F Greenland NH Claim | 23:08.0 | 7:26 | 23:05.0 | 21:41.6 | 68.09% | 81 | 20 | 3 | |
| Alexandria Turcotte Bib 403 29 F Durham NH Claim | 23:09.0 | 7:27 | 23:04.0 | 23:04.0 | 64.02% | 82 | 21 | 4 | SIX03 ENDURANCE |
| Jennessa Bissonnette Bib 541 45 F Suncook NH Claim | 23:09.0 | 7:27 | 23:06.0 | 21:42.5 | 68.04% | 83 | 22 | 4 | RUNNERS ALLEY |
| Kelsey Connors Bib 148 30 F Eliot ME Claim | 23:12.0 | 7:28 | 22:58.0 | 22:58.0 | 64.30% | 84 | 23 | 3 | FAST 'NUFF |
| Timothy Bowman Bib 223 31 M Hampton NH Claim | 23:14.0 | 7:28 | 23:01.0 | 22:53.6 | 56.70% | 85 | 61 | 10 | |
| Beth Dorval Bib 351 46 F Kensington NH Claim | 23:14.0 | 7:28 | 23:10.0 | 21:34.6 | 68.42% | 86 | 24 | 5 | WINNER'S CIRCLE |
| Dale Alexander Bib 106 62 Milton Mills NH Claim | 23:16.0 | 7:29 | 23:02.0 | N/A | N/A | 87 | N/A | N/A | |
| Rami Kammourh Bib 307 24 M Portsmouth NH Claim | 23:16.0 | 7:29 | 23:11.0 | 23:11.0 | 56.00% | 88 | 62 | 5 | |
| John Webber Bib 576 64 M Hampton NH Claim | 23:20.0 | 7:30 | 23:17.0 | 18:18.4 | 70.94% | 89 | 63 | 3 | WINNER'S CIRCLE |
| Jeffrey Folsom Bib 320 63 M Amesbury MA Claim | 23:25.0 | 7:32 | 23:23.0 | 18:32.5 | 69.99% | 90 | 64 | 4 | WINNER'S CIRCLE |
| Amanda Burnham Bib 382 40 F Salisbury MA Claim | 23:29.0 | 7:33 | 23:25.0 | 22:47.6 | 64.77% | 91 | 25 | 3 | WINNER'S CIRCLE |
| Kerima Lepir Bib 364 53 F Conway NH Claim | 23:32.0 | 7:34 | 23:27.0 | 20:16.3 | 72.85% | 92 | 26 | 1 | |
| Adam Nisson Bib 296 66 M Amesbury MA Claim | 23:32.0 | 7:34 | 23:29.0 | 18:09.2 | 71.54% | 93 | 65 | 4 | NE 65 PLUS RUNNERS CLUB |
| Michael St Laurent Bib 164 66 M Nottingham NH Claim | 23:35.0 | 7:35 | 23:33.0 | 18:12.1 | 71.34% | 94 | 66 | 5 | NE 65 PLUS RUNNERS CLUB |
| Jay Greenwood Bib 28 58 M Dover NH Claim | 23:39.0 | 7:36 | 23:37.0 | 19:31.1 | 66.55% | 95 | 67 | 6 | |
| Harper Peters Bib 266 10 F Portsmouth NH Claim | 23:42.0 | 7:37 | 23:21.0 | 19:49.8 | 74.45% | 96 | 27 | 2 | CORNERSTONE SCHOOL |
| Aaron Peters Bib 265 47 M Portsmouth NH Claim | 23:44.0 | 7:38 | 23:24.0 | 21:03.8 | 61.61% | 97 | 68 | 8 | CORNERSTONE SCHOOL |
| Allison Jumper Bib 66 40 F Durham NH Claim | 23:44.0 | 7:38 | 23:40.0 | 23:02.2 | 64.08% | 98 | 28 | 4 | |
| Bethany Boksanski Bib 569 55 F York ME Claim | 23:44.0 | 7:38 | 23:42.0 | 20:01.7 | 73.70% | 99 | 29 | 1 | |
| Lisa Plante Bib 8 52 F Portsmouth NH Claim | 23:45.0 | 7:38 | 23:40.0 | 20:41.5 | 71.34% | 100 | 30 | 2 | SIX03 ENDURANCE |
Page 1
Great Bay 5K - Race for a Healthy Estuary
October 30, 2021 5 Kilometers (USATF Certified #NH180007BK) Greenland, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Results corrections: http://www.gsrs.com/fixresults
================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Age Sex Race# City / State Team Age %
===== ======== ===== ======= ======= ===== ======================== === === ===== ======================= ======================================== =======
1 1/18 M3034 15:40 15:40 5:03 Steve Dowsett 33 M 378 Newburyport MA 82.54%
2 1/6 M2024 15:42 15:43 5:04 Evan Dolecki 24 M 3826 Manchester NH MILLENNIUM RUNNING 81.76%
3 1/11 M2529 15:45 15:45 5:04 Cameron Cook 27 M 324 Dover NH MILLENNIUM RUNNING 81.59%
4 2/18 M3034 15:51 15:52 5:07 Kanoa King 33 M 582 Portsmouth NH RUNNERS ALLEY 81.50%
5 2/11 M2529 15:54 15:54 5:07 Christopher Dunn 27 M 538 Kennebunk ME RUNNERS ALLEY 80.82%
6 3/18 M3034 16:01 16:01 5:10 Jojta Ripa 32 M 3840 Amesbury MA RUNNERS ALLEY 80.48%
7 2/6 M2024 16:11 16:11 5:13 Forest MacKenzie 20 M 3812 Deerfield NH 79.40%
8 3/11 M2529 16:18 16:18 5:15 Chris Ager 29 M 535 Rollinsford NH SIX03 ENDURANCE 78.83%
9 4/11 M2529 16:29 16:29 5:19 Sean McCauley 29 M 612 Canterbury NH RUNNERS ALLEY 77.96%
10 1/19 M3539 16:39 16:39 5:22 Jason Dedonato 35 M 3828 Newfields NH 78.42%
11 1/20 M4549 16:41* 16:41 5:23 Erik Johnson 45 M 34 Seward AK RUNNERS ALLEY 84.22%
12 2/20 M4549 16:46* 16:45 5:24 Matt Sawyer 48 M 3804 Eliot ME RUNNERS ALLEY 85.85%
13 2/19 M3539 16:50 16:50 5:25 Chris Ritchie 38 M 3831 Stratham NH RUNNERS ALLEY 79.22%
14 3/6 M2024 16:58 16:58 5:28 Davio Deluca 23 M 546 Nottingham NH 75.74%
15 1/23 F2529 17:27 17:27 5:37 Corey Dowe 28 F 492 North Conway NH RUNNERS ALLEY 84.43%
16 4/6 M2024 17:28 17:27 5:37 Steven Groulx 20 M 85 Chester NH 73.64%
17 3/19 M3539 17:35 17:33 5:39 Sam Njue 39 M 247 Rochester NH FAST 'NUFF 76.54%
18 1/19 M4044 17:36 17:35 5:40 Dave Beaudoin 43 M 603 Manchester NH 78.70%
19 4/18 M3034 17:56 17:49 5:44 Nathaniel Bourne 32 M 594 Durham NH 72.35%
20 4/19 M3539 17:59 17:57 5:47 Daniel West 36 M 524 Hampton NH 73.23%
21 5/18 M3034 18:05 18:04 5:49 Alexander Kean 32 M 443 Jacksonville FL 71.35%
22 6/18 M3034 18:16 18:16 5:53 Kevin St. Laurent 34 M 463 Stratham NH WINNER'S CIRCLE 71.10%
23 5/11 M2529 18:23 18:22 5:55 David Jacobs 29 M 577 New York NY 69.96%
24 2/23 F2529 18:35 18:35 5:59 Katherine Cross-Powers 26 F 552 Concord NH RUNNERS ALLEY 79.28%
25 1/24 F3034 18:38 18:38 6:00 Anna Villanova 31 F 555 Portsmouth NH RUNNERS ALLEY 79.09%
26 5/19 M3539 18:39 18:38 6:00 Anthony Pallaria 35 M 608 Islamorada FL 70.08%
27 1/21 M5559 18:49 18:49 6:04 Mike McGuire 56 M 574 Stratham NH 81.53%
28 1/8 F2024 18:53 18:52 6:05 Sheridan Wilbur 24 F 3830 Brighton MA TRACKSMITH 78.09%
29 2/8 F2024 18:57 18:57 6:06 Autumn Graham 20 F 566 Strafford NH 77.75%
30 1/23 F3539 19:19 19:18 6:13 Heather Searles 38 F 10 Nashua NH 77.65%
31 6/19 M3539 19:28 19:24 6:15 Pierce Cote 37 M 128 York ME BURNHAVEN BLAZERS 68.24%
32 2/19 M4044 19:35 19:32 6:18 Forrest Kennedy 40 M 5 West Bridgewater MA TEAM CORA 69.28%
33 1/22 F4044 19:35 19:34 6:18 Stephanie Burnham 40 F 480 Hudson NH RUNNERS ALLEY 77.36%
34 7/19 M3539 19:59 19:36 6:19 Jonathan Nash 35 M 151 Lee NH RUNNING WITH SIN 66.62%
35 2/23 F3539 19:39 19:38 6:20 Sarah Canney 39 F 44 Farmington NH 76.69%
36 1/13 M1014 20:02 19:40 6:20 Nathi Lomax 13 M 644 South Hampton NH 70.55%
37 3/20 M4549 19:50 19:49 6:23 Seth Ulinski 45 M 56 Dover NH 70.90%
38 1/15 M6569 20:05* 20:02 6:27 Ernst Linder 66 M 447 Durham NH NE 65 PLUS RUNNERS CLUB 83.56%
39 3/23 F3539 20:06 20:04 6:28 Saeger Fischer 37 F 646 Portsmouth NH 74.38%
40 1/16 M5054 20:08 20:05 6:28 Tim Roache 54 M 3824 Stratham NH 75.13%
41 6/11 M2529 20:18 20:13 6:31 Adam Roy 29 M 481 Dover NH 63.56%
42 2/16 M5054 20:17 20:16 6:32 Andrew Parker 52 M 89 Sanbornton NH 73.25%
43 8/19 M3539 20:58 20:31 6:37 Sean Panora 36 M 632 Bend OR 64.07%
44 2/24 F3034 20:53 20:51 6:43 Ariel Fredrick 34 F 75 Wells ME 70.95%
45 3/8 F2024 20:59 20:57 6:45 Julianna Messina 20 F 311 Concord NH 70.33%
46 3/16 M5054 21:09 21:06 6:48 David Hackenburg 52 M 300 Durham NH 70.36%
47 2/21 M5559 21:10 21:07 6:48 Todd Gerrish 59 M 3802 Greenland NH TIDEWATER 74.52%
48 3/21 M5559 21:10 21:07 6:48 Brian Perreault 56 M 3809 Eliot ME 72.65%
49 7/18 M3034 21:13 21:08 6:48 Zack Smart 33 M 402 Durham NH SIX03 ENDURANCE 61.19%
50 4/23 F3539 21:15 21:13 6:50 Nicole Mastin 36 F 33 Stratham NH STT RUN CREW 70.10%
Record 14:36 by Nate Jenkins in 2011
10/30/2021 5:39PM
* Under USATF Age-Group guideline
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading
Page 2
Great Bay 5K - Race for a Healthy Estuary
October 30, 2021 5 Kilometers (USATF Certified #NH180007BK) Greenland, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Results corrections: http://www.gsrs.com/fixresults
================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Age Sex Race# City / State Team Age %
===== ======== ===== ======= ======= ===== ======================== === === ===== ======================= ======================================== =======
51 4/16 M5054 21:17 21:15 6:51 Alan Hoddeson 52 M 505 Hampton NH SIX03 ENDURANCE 69.86%
52 1/1 M1519 21:32 21:28 6:55 Jameson Senesombath 16 M 38 Newmarket NH RUNNING WITH SIN 61.07%
53 9/19 M3539 21:56 21:30 6:55 Zach Wise 37 M 621 Eliot ME 61.58%
54 4/20 M4549 21:39 21:33 6:57 Dan Regan 49 M 471 Plaistow NH 67.25%
55 1/30 M6064 21:47 21:46 7:01 Tom Baillie 61 M 562 Newburyport MA WINNER'S CIRCLE 73.56%
56 1/27 F6064 21:48* 21:47 7:01 Linda St. Laurent 62 F 647 Nottingham NH WINNER'S CIRCLE 87.03%
57 8/18 M3034 22:08 21:48 7:01 Stanislav Mozolevskiy 31 M 557 Portsmouth NH 59.01%
58 2/15 M6569 21:55 21:52 7:03 Bob Strout 65 M 3827 Salisbury MA WINNER'S CIRCLE 75.86%
59 2/13 M1014 21:55 21:52 7:03 Conall Jumper 11 M 68 Durham NH 67.53%
60 3/19 M4044 22:02 21:54 7:03 Ed Lawton 44 M 289 Greenland NH 63.67%
61 2/30 M6064 22:18 21:54 7:03 Jeffrey Taylor 61 M 638 Greenland NH 73.11%
62 5/20 M4549 22:18 22:00 7:05 Brad Simpkins 48 M 438 Contoocook NH 65.36%
63 1/27 F4549 22:06 22:01 7:06 Julie Sprague 47 F 606 York ME 72.54%
64 22:19 22:04 7:06 Holden Connell 26 531 Dover NH 58.23%
65 3/13 M1014 22:11 22:04 7:06 Tyler Ream 13 M 599 Stratham NH 62.87%
66 2/22 F4044 22:18 22:16 7:10 Stacey Harrison 40 F 383 Salisbury MA WINNER'S CIRCLE 67.98%
67 4/21 M5559 22:27 22:17 7:11 Scott Saltman 56 M 153 Newfields NH 68.85%
68 9/18 M3034 22:49 22:18 7:11 Jeremiah Ward 32 M 321 West Hurley NY 57.80%
69 4/19 M4044 22:26 22:22 7:12 Ryan Mayrand 40 M 248 Portsmouth NH 60.50%
70 5/16 M5054 22:31 22:26 7:14 Ian Fleischer 52 M 498 Durham NH 66.17%
71 10/19 M3539 22:40 22:31 7:15 Matthew Lapointe 36 M 457 Rochester NH 58.38%
72 6/20 M4549 22:35 22:31 7:15 Jeff Ketel 49 M 455 Rochester NH RUNNING WITH SIN 64.37%
73 5/21 M5559 23:04 22:32 7:15 Andrew Corrow 55 M 186 Durham NH RUNNING WITH SIN 67.52%
74 7/20 M4549 22:40 22:32 7:15 Mark Dorley 49 M 357 Portsmouth NH 64.32%
75 7/11 M2529 22:57 22:36 7:17 Jacob Howard 29 M 280 Greenland NH 56.86%
76 3/23 F2529 22:42 22:38 7:17 Kayla Wolfinger 26 F 536 Rollinsford NH SIX03 ENDURANCE 65.10%
77 1/13 F1014 22:47 22:46 7:20 Quinn Latimer 11 F 3836 Stratham NH 73.81%
78 2/27 F6064 22:49* 22:46 7:20 Kim Kennedy 62 F 301 Seabrook NH WINNER'S CIRCLE 83.27%
79 2/27 F4549 23:00 22:58 7:24 Lisa Davis 46 F 450 Berwick ME 68.88%
80 3/24 F3034 23:12 22:58 7:24 Kelsey Connors 30 F 148 Eliot ME FAST 'NUFF 64.15%
81 10/18 M3034 23:14 23:01 7:25 Timothy Bowman 31 M 223 Hampton NH 55.89%
82 23:16 23:02 7:25 Dale Alexander 62 106 Milton Mills NH 70.12%
83 4/23 F2529 23:09 23:04 7:26 Alexandria Turcotte 29 F 403 Durham NH SIX03 ENDURANCE 63.87%
84 3/15 M6569 23:07 23:04 7:26 Tom Lubas 69 M 3808 Haverhill MA NE 65 PLUS RUNNERS CLUB 74.74%
85 3/27 F4549 23:08 23:05 7:26 Andrea Kelley 45 F 506 Greenland NH 67.92%
86 4/27 F4549 23:09 23:06 7:27 Jennessa Bissonnette 45 F 541 Suncook NH RUNNERS ALLEY 67.87%
87 5/27 F4549 23:14 23:10 7:28 Beth Dorval 46 F 351 Kensington NH WINNER'S CIRCLE 68.28%
88 5/6 M2024 23:16 23:11 7:28 Rami Kammourh 24 M 307 Portsmouth NH 55.43%
89 3/30 M6064 23:20 23:17 7:30 John Webber 64 M 576 Hampton NH WINNER'S CIRCLE 70.61%
90 2/13 F1014 23:42 23:21 7:31 Harper Peters 10 F 266 Portsmouth NH CORNERSTONE SCHOOL 73.84%
91 6/16 M5054 23:57 23:22 7:31 Harwant Sethi 53 M 407 Greenland NH 64.05%
92 4/30 M6064 23:25 23:23 7:32 Jeffrey Folsom 63 M 320 Amesbury MA WINNER'S CIRCLE 69.69%
93 8/20 M4549 23:44 23:24 7:32 Aaron Peters 47 M 265 Portsmouth NH CORNERSTONE SCHOOL 60.98%
