Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| John Baker Bib 167 M Atlanta,TX Claim | 27:48.0 | 5:33 | 1 | 1 |
| Allie Hackett Bib 166 F Cranston,RI Claim | 29:34.0 | 5:54 | 2 | 1 |
| Steve Brightman Bib 2 M Providence,RI Claim | 29:43.0 | 5:56 | 3 | 2 |
| Ross Rankin Bib 126 M Salt Lake City,UT Claim | 31:03.0 | 6:12 | 4 | 3 |
| Jacob Benesch Bib 214 M NY,NY Claim | 31:47.0 | 6:21 | 5 | 4 |
| Michael Augustus Bib 184 M Bristol,RI Claim | 31:51.0 | 6:22 | 6 | 5 |
| Nathen Brito Bib 188 M New Bedford,MA Claim | 32:07.0 | 6:25 | 7 | 6 |
| Martin Tighe Bib 199 M Prov,RI Claim | 32:24.0 | 6:28 | 8 | 7 |
| Daniel Hewins Bib 193 M N Providence,RI Claim | 32:34.0 | 6:30 | 9 | 8 |
| Michaela Hackett Bib 165 F Cranston,RI Claim | 33:14.0 | 6:38 | 10 | 2 |
| Brian Quigley Bib 196 M Pawtucket,RI Claim | 33:23.0 | 6:40 | 11 | 9 |
| John Anderson Bib 116 M Cranston,RI Claim | 34:19.0 | 6:51 | 12 | 10 |
| Patrick Quinn Bib 154 M Warwick,RI Claim | 34:22.0 | 6:52 | 13 | 11 |
| Webb McDonald Bib 212 M West Kingstown,RI Claim | 34:36.0 | 6:55 | 14 | 12 |
| Amanda Grahm Bib 185 F Coronado,CA Claim | 35:16.0 | 7:03 | 15 | 3 |
| Scott Dingus Bib 187 M N Dighton,MA Claim | 35:30.0 | 7:06 | 16 | 13 |
| Ben Coplin Bib 206 M Bristol,RI Claim | 35:49.0 | 7:09 | 17 | 14 |
| Richard Cole Bib 174 M Westport,MA Claim | 36:04.0 | 7:12 | 18 | 15 |
| Dave Schaad Bib 145 M East Greenwich,RI Claim | 36:13.0 | 7:14 | 19 | 16 |
| Philip Greene Bib 203 M Barrington,RI Claim | 36:19.0 | 7:15 | 20 | 17 |
| Jonathan Faucher Bib 15 M Barrington,RI Claim | 36:50.0 | 7:22 | 21 | 18 |
| Bronwyn Carpenter Bib 64 F Foster,RI Claim | 37:00.0 | 7:24 | 22 | 4 |
| Heather Hurlburt Bib 169 F East Greenwich,RI Claim | 37:14.0 | 7:26 | 23 | 5 |
| Paul Morrissey Bib 211 M Barrington,RI Claim | 37:17.0 | 7:27 | 24 | 19 |
| Daniel Hatch Bib 135 M Bristol,RI Claim | 37:24.0 | 7:28 | 25 | 20 |
| Samantha Roderigues Bib 35 F Fall River,MA Claim | 37:40.0 | 7:32 | 26 | 6 |
| Mark DiFranco Bib 168 M Foster,RI Claim | 37:45.0 | 7:33 | 27 | 21 |
| Hank Ward Bib 146 M Middletown,RI Claim | 37:53.0 | 7:34 | 28 | 22 |
| Russell Carey Bib 60 M Providence,RI Claim | 38:06.0 | 7:37 | 29 | 23 |
| Jacqueline Francisco Bib 70 F North Dartmouth,MA Claim | 38:31.0 | 7:42 | 30 | 7 |
| Marie Charles Bib 119 F Portsmouth,RI Claim | 38:40.0 | 7:44 | 31 | 8 |
| Jordan Ramos Bib 103 F Bristol,RI Claim | 38:42.0 | 7:44 | 32 | 9 |
| Jared Gore Bib 176 M Niceville,FL Claim | 38:43.0 | 7:44 | 33 | 24 |
| P.J. Costa Bib 72 M New Bedford,MA Claim | 38:44.0 | 7:44 | 34 | 25 |
| Brooke Merriam Bib 82 F Bristol,RI Claim | 38:46.0 | 7:45 | 35 | 10 |
| Jennifer Haskell Bib 95 F East Freetown,MA Claim | 38:53.0 | 7:46 | 36 | 11 |
| David Werbel Bib 209 M Barrington,RI Claim | 39:19.0 | 7:51 | 37 | 26 |
| Deboth Steven Bib 195 M Barrington,RI Claim | 39:43.0 | 7:56 | 38 | 27 |
| Kimberly Koness Bib 161 F East Greenwich,RI Claim | 39:44.0 | 7:56 | 39 | 12 |
| Libbi Gaiser Bib 200 F Barrington,RI Claim | 39:46.0 | 7:57 | 40 | 13 |
| Taylor Verville Bib 21 F Tiverton,RI Claim | 39:56.0 | 7:59 | 41 | 14 |
| Wim Boonstra Bib 10 M Bristol,RI Claim | 40:03.0 | 8:00 | 42 | 28 |
| Michael Holtman Bib 215 M Portsmouth,RI Claim | 40:31.0 | 8:06 | 43 | 29 |
| Dan Scanlon Bib 197 M E Greenwich,RI Claim | 40:40.0 | 8:08 | 44 | 30 |
| Cliff Dimon Bib 115 M East Greenwich,RI Claim | 40:45.0 | 8:09 | 45 | 31 |
| Cathy Panozzo Bib 133 F Bristol,RI Claim | 41:02.0 | 8:12 | 46 | 15 |
| Robert Johnson Bib 159 M Bristol,RI Claim | 41:03.0 | 8:12 | 47 | 32 |
| Glenn Delross Bib 198 M Riverside,RI Claim | 41:04.0 | 8:12 | 48 | 33 |
| Audrey Lietar Bib 68 F North Attleboro,MA Claim | 41:19.0 | 8:15 | 49 | 16 |
| Tom Bledsoe Bib 192 M Barrington,RI Claim | 41:20.0 | 8:16 | 50 | 34 |
| Phineas GIBBS Bib 140 M Providence,RI Claim | 41:36.0 | 8:19 | 51 | 35 |
| Rick Ganzi Bib 69 M Holland,MI Claim | 41:38.0 | 8:19 | 52 | 36 |
| Marissa Martz Bib 67 F Providence,RI Claim | 41:39.0 | 8:19 | 53 | 17 |
| Eric Strandson Bib 23 M Brooklyn,CT Claim | 41:41.0 | 8:20 | 54 | 37 |
| Chris Dyson Bib 151 M Swansea,MA Claim | 42:01.0 | 8:24 | 55 | 38 |
| Jenna Fales Bib 102 F Bristol,RI Claim | 42:02.0 | 8:24 | 56 | 18 |
| Mark Schwager Bib 213 M E Greenwich,RI Claim | 42:12.0 | 8:26 | 57 | 39 |
| Andrew Stone Bib 108 M Bristol,RI Claim | 42:29.0 | 8:29 | 58 | 40 |
| Michelle Bartholic Bib 33 F Dayville,CT Claim | 42:42.0 | 8:32 | 59 | 19 |
| Kevin Robinson Bib 30 M West Greenwich,RI Claim | 42:42.0 | 8:32 | 59 | 41 |
| Kevin Fanion Bib 81 M Harrisville,RI Claim | 43:12.0 | 8:38 | 61 | 42 |
| John Moss Bib 191 M Bristol,RI Claim | 43:16.0 | 8:39 | 62 | 43 |
| Michelle Ristuccia Bib 190 F Barrington,RI Claim | 43:20.0 | 8:40 | 63 | 20 |
| John Straus Bib 117 M Portsmouth,RI Claim | 43:20.0 | 8:40 | 63 | 44 |
| Robby Blinkhorn Bib 216 M Cranston,RI Claim | 43:34.0 | 8:42 | 65 | 45 |
| Bethany Daniels Bib 150 F South Dartmouth,MA Claim | 43:35.0 | 8:43 | 66 | 21 |
| Gregory Allen Bib 137 M Bristol,RI Claim | 43:36.0 | 8:43 | 67 | 46 |
| Kim Raymond Bib 171 F Chepachet,RI Claim | 43:58.0 | 8:47 | 68 | 22 |
| Warren Angell Bib 172 M Chepachet,RI Claim | 43:58.0 | 8:47 | 68 | 47 |
| Ellen Ostrow Bib 127 F Salt Lake City,UT Claim | 44:02.0 | 8:48 | 70 | 23 |
| Chris Hollingsworth Bib 170 F East Greenwich,RI Claim | 44:11.0 | 8:50 | 71 | 24 |
| Sharon Siedliski Bib 158 F East Greenwich,RI Claim | 44:12.0 | 8:50 | 72 | 25 |
| Melissa Comeau Bib 194 F Bristol,RI Claim | 44:40.0 | 8:56 | 73 | 26 |
| Gary Kilroy Bib 204 M Middletown,RI Claim | 45:18.0 | 9:03 | 74 | 48 |
| John Santillo Bib 111 M Portsmouth,RI Claim | 45:23.0 | 9:04 | 75 | 49 |
| Kevin Babola Bib 65 M Cranston,RI Claim | 45:26.0 | 9:05 | 76 | 50 |
| JessAnna Watts Bib 59 F Cranston,RI Claim | 45:33.0 | 9:06 | 77 | 27 |
| Stephen Carroll Bib 78 M Johnston,RI Claim | 45:33.0 | 9:06 | 77 | 51 |
| Mike Proto Bib 34 M Bristol,RI Claim | 45:42.0 | 9:08 | 79 | 52 |
| Carlos Aguiar Bib 125 M Bristol,RI Claim | 45:54.0 | 9:10 | 80 | 53 |
| Jamie Healy Bib 57 F Warwick,RI Claim | 45:57.0 | 9:11 | 81 | 28 |
| Bradford GIBBS Bib 139 M Providence,RI Claim | 46:08.0 | 9:13 | 82 | 54 |
| Larry Kidney Bib 201 M Westport,MA Claim | 46:12.0 | 9:14 | 83 | 55 |
| Caroline Troise Bib 66 F East Greenwich,RI Claim | 46:14.0 | 9:14 | 84 | 29 |
| Amy Kane Bib 210 F Bristol,RI Claim | 46:45.0 | 9:21 | 85 | 30 |
| David DeVarney Bib 31 M Bristol,RI Claim | 46:55.0 | 9:23 | 86 | 56 |
| Elizabeth Dolce Bib 55 F Smithfield,RI Claim | 47:04.0 | 9:24 | 87 | 31 |
| Jen Jacobs Bib 118 F Portsmouth,RI Claim | 47:12.0 | 9:26 | 88 | 32 |
| Don Clukies Bib 134 M Portsmouth,RI Claim | 47:15.0 | 9:27 | 89 | 57 |
| Marissa Pariseau Bib 144 F Somerset,MA Claim | 47:18.0 | 9:27 | 90 | 33 |
| Kenneth Arruda Bib 148 M Fall River,MA Claim | 47:41.0 | 9:32 | 91 | 58 |
| Vicki Hopper Koppelma Bib 8 F Bristol,RI Claim | 48:00.0 | 9:36 | 92 | 34 |
| Tara Thibaudeau Bib 14 F Warren,RI Claim | 48:19.0 | 9:39 | 93 | 35 |
| Mel Hopper Koppelma Bib 9 F Bristol,RI Claim | 48:54.0 | 9:46 | 94 | 36 |
| Corey Finkle Bib 173 M Cranston,RI Claim | 49:06.0 | 9:49 | 95 | 59 |
| Seth Dixon Bib 48 M Cranston,RI Claim | 49:10.0 | 9:50 | 96 | 60 |
| Edward Smith Bib 149 M Fall River,MA Claim | 49:12.0 | 9:50 | 97 | 61 |
| Camille McKenna Bib 208 F Cranston,RI Claim | 49:17.0 | 9:51 | 98 | 37 |
| Carol Anderson Bib 18 F Bristol,RI Claim | 49:53.0 | 9:58 | 99 | 38 |
| Laura Brannigan Bib 17 F Harrisville,RI Claim | 50:00.0 | 10:00 | 100 | 39 |
Results Provided By:
Spitler Race Systems