Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
|---|---|---|---|---|---|---|---|---|---|
| Harry Norton Bib 858 33 M Claim | 19:42.0 | 5:28 | 19:42.0 | 19:30.4 | 77.61% | 1 | 1 | 1 | SANDBAGGER TRACK CLUB |
| Ryan Collins Bib 447 33 M Claim | 19:48.0 | 5:30 | 19:48.0 | 19:36.4 | 77.21% | 2 | 2 | 2 | |
| Jotham Burnett Bib 720 38 M Claim | 20:26.0 | 5:40 | 20:26.0 | 19:41.8 | 76.86% | 3 | 3 | 1 | CARDIGAN COUGARS |
| Justin Montgomery Bib 277 42 M Claim | 20:33.0 | 5:42 | 20:33.0 | 19:14.7 | 78.66% | 4 | 4 | 1 | SANDBAGGER TRACK CLUB |
| Chris Nelson Bib 286 38 M Claim | 20:42.0 | 5:45 | 20:42.0 | 19:57.2 | 75.87% | 5 | 5 | 2 | |
| Eric Shannon Bib 350 34 M Claim | 20:46.0 | 5:46 | 20:44.0 | 20:27.3 | 74.03% | 6 | 6 | 3 | SCORES RUNNING CLUB (M) |
| Alex Hall Bib 160 31 M Claim | 21:04.0 | 5:51 | 21:04.0 | 20:59.1 | 72.14% | 7 | 7 | 4 | SANDBAGGER TRACK CLUB |
| Neal Graves Bib 788 35 M Claim | 21:10.0 | 5:52 | 21:09.0 | 20:45.7 | 72.92% | 8 | 8 | 3 | SANDBAGGER TRACK CLUB |
| Patrick Deedy Bib 116 26 M Claim | 21:11.0 | 5:53 | 21:09.0 | 21:09.0 | 71.58% | 9 | 9 | 1 | |
| Matt Ozahowski Bib 865 32 M Claim | 21:20.0 | 5:55 | 21:18.0 | 21:09.7 | 71.54% | 10 | 10 | 5 | |
| Sean McDonough Bib 840 22 M Claim | 21:32.0 | 5:58 | 21:30.0 | 21:30.0 | 70.42% | 11 | 11 | 1 | KIMBALL KRAZIES |
| Christopher Richard Bib 325 34 M Claim | 21:38.0 | 6:00 | 21:37.0 | 21:19.3 | 71.00% | 12 | 12 | 6 | |
| Calvin Swomley Bib 383 24 M Claim | 21:40.0 | 6:01 | 21:39.0 | 21:39.0 | 69.93% | 13 | 13 | 2 | |
| James Hunter Kappel Bib 198 27 M Claim | 21:53.0 | 6:04 | 21:50.0 | 21:50.0 | 69.34% | 14 | 14 | 2 | |
| Nick Ryder Bib 893 31 M Claim | 22:01.0 | 6:06 | 21:59.0 | 21:53.8 | 69.14% | 15 | 15 | 7 | SCORES RUNNING CLUB (M) |
| Nicholas Nowak Bib 860 27 M Claim | 22:07.0 | 6:08 | 22:06.0 | 22:06.0 | 68.50% | 16 | 16 | 3 | CARDIGAN COUGARS |
| Brent Wilmot Bib 946 36 M Claim | 22:27.0 | 6:14 | 22:26.0 | 21:54.3 | 69.11% | 17 | 17 | 4 | SANDBAGGER TRACK CLUB |
| David Cahill Bib 723 39 M Claim | 22:36.0 | 6:16 | 22:35.0 | 21:36.9 | 70.04% | 18 | 18 | 5 | |
| Brian Lashway Bib 227 30 M Claim | 22:44.0 | 6:18 | 22:44.0 | 22:41.3 | 66.73% | 19 | 19 | 8 | FLOVA SCOTIA |
| John Wolfe Bib 425 47 M Claim | 22:48.0 | 6:20 | 22:45.0 | 20:31.4 | 73.76% | 20 | 20 | 1 | |
| Katie Duffy Bib 126 32 F Claim | 22:53.0 | 6:21 | 22:49.0 | 22:47.6 | 75.52% | 21 | 1 | 1 | FLOVA SCOTIA |
| Chris Klein Bib 815 22 M Claim | 23:19.0 | 6:28 | 23:19.0 | 23:19.0 | 64.93% | 22 | 21 | 3 | CARDIGAN COUGARS |
| Kevin Lozeau Bib 835 34 M Claim | 23:27.0 | 6:30 | 23:25.0 | 23:05.8 | 65.55% | 23 | 22 | 9 | |
| Mark Gocal Bib 146 40 M Claim | 23:30.0 | 6:31 | 23:29.0 | 22:18.9 | 67.84% | 24 | 23 | 2 | DRINKENGARTEN |
| Clay Howland Bib 181 52 M Claim | 23:49.0 | 6:36 | 23:46.0 | 20:37.6 | 73.40% | 25 | 24 | 1 | |
| Joseph Shaw Bib 901 33 M Claim | 23:53.0 | 6:38 | 23:51.0 | 23:37.7 | 64.10% | 26 | 25 | 10 | SANDBAGGER TRACK CLUB |
| Ockle Johnson Bib 806 64 M Claim | 24:23.0 | 6:46 | 24:21.0 | 19:07.7 | 79.14% | 27 | 26 | 1 | SCORES RUNNING CLUB (M) |
| Brendan Bucksbaum Bib 442 25 M Claim | 24:24.0 | 6:46 | 24:14.0 | 24:14.0 | 62.47% | 28 | 27 | 4 | |
| John Matthews Bib 258 61 M Claim | 24:30.0 | 6:48 | 24:28.0 | 19:43.4 | 76.76% | 29 | 28 | 2 | |
| Rick Chalmers Bib 83 57 M Claim | 24:41.0 | 6:51 | 24:38.0 | 20:32.6 | 73.73% | 30 | 29 | 1 | |
| Daniel Hammond Bib 164 37 M Claim | 24:47.0 | 6:53 | 24:33.0 | 23:49.6 | 63.54% | 31 | 30 | 6 | YOUR ON YOUR OWN |
| Graham Kirn Bib 814 31 M Claim | 24:50.0 | 6:53 | 24:38.0 | 24:32.2 | 61.70% | 32 | 31 | 11 | |
| David Schillemat Bib 896 47 M Claim | 24:56.0 | 6:55 | 24:54.0 | 22:27.8 | 67.39% | 33 | 32 | 2 | SCORES RUNNING CLUB (M) |
| Alyssa Anderson Bib 706 42 F Claim | 24:59.0 | 6:56 | 24:59.0 | 24:00.4 | 71.70% | 34 | 2 | 1 | FLOVA SCOTIA |
| Sara Vannah Bib 929 22 F Claim | 25:02.0 | 6:57 | 25:00.0 | 25:00.0 | 68.85% | 35 | 3 | 1 | PANDA BEERS |
| Joseph Warfield Bib 405 37 M Claim | 25:05.0 | 6:58 | 25:00.0 | 24:15.8 | 62.40% | 36 | 33 | 7 | |
| Ben Musty Bib 956 41 M Claim | 25:11.0 | 6:59 | 24:53.0 | 23:28.5 | 64.49% | 37 | 34 | 3 | |
| Mike McDermott Bib 262 53 M Claim | 25:29.0 | 7:04 | 25:24.0 | 21:52.2 | 69.22% | 38 | 35 | 2 | |
| John Tyler Bib 395 53 M Claim | 25:37.0 | 7:06 | 25:37.0 | 22:03.4 | 68.64% | 39 | 36 | 3 | RUNNIN' WITH BUDS |
| Daniel Houder Bib 178 50 M Claim | 25:39.0 | 7:07 | 25:36.0 | 22:34.1 | 67.08% | 40 | 37 | 4 | SCORES RUNNING CLUB |
| Chad Albrecht Bib 22 40 M Claim | 25:41.0 | 7:08 | 25:39.0 | 24:22.4 | 62.11% | 41 | 38 | 4 | |
| Billy Rivellini Bib 328 28 M Claim | 25:46.0 | 7:09 | 25:44.0 | 25:43.9 | 58.84% | 42 | 39 | 5 | CARDIGAN COUGARS |
| Michael Avicolli Bib 35 36 M Claim | 25:47.0 | 7:09 | 25:41.0 | 25:04.7 | 60.37% | 43 | 40 | 8 | |
| Lincoln Howarth Bib 800 23 M Claim | 25:49.0 | 7:10 | 25:25.0 | 25:25.0 | 59.56% | 44 | 41 | 4 | |
| David Morrill Bib 279 42 M Claim | 25:50.0 | 7:10 | 25:47.0 | 24:08.8 | 62.70% | 45 | 42 | 5 | SCORES RUNNING CLUB (M) |
| Arne Johannessen Bib 445 55 M Claim | 25:52.0 | 7:11 | 25:44.0 | 21:48.2 | 69.43% | 46 | 43 | 2 | |
| Nick Athanasopoulos Bib 31 25 M Claim | 26:02.0 | 7:13 | 25:59.0 | 25:59.0 | 58.27% | 47 | 44 | 6 | HERE4BEER |
| Timothy MacLean Bib 249 39 M Claim | 26:11.0 | 7:16 | 26:09.0 | 25:01.7 | 60.49% | 48 | 45 | 9 | |
| Andrew Mumford Bib 284 34 M Claim | 26:16.0 | 7:17 | 25:50.0 | 25:28.8 | 59.41% | 49 | 46 | 12 | |
| Aaron Stein Bib 373 29 M Claim | 26:21.0 | 7:19 | 26:16.0 | 26:14.9 | 57.68% | 50 | 47 | 7 | |
| Jason Larochelle Bib 226 37 M Claim | 26:24.0 | 7:20 | 26:20.0 | 25:33.4 | 59.24% | 51 | 48 | 10 | FLOVA SCOTIA |
| Joey Farley Bib 132 33 M Claim | 26:26.0 | 7:20 | 26:18.0 | 26:02.6 | 58.13% | 52 | 49 | 13 | |
| Nicholas Marro Bib 454 28 M Claim | 26:28.0 | 7:21 | 26:19.0 | 26:18.9 | 57.53% | 53 | 50 | 8 | |
| Justin Leach Bib 455 23 M Claim | 26:34.0 | 7:22 | 26:14.0 | 26:14.0 | 57.71% | 54 | 51 | 5 | |
| Evan Chadwick Bib 730 35 M Claim | 26:39.0 | 7:24 | 26:34.0 | 26:04.8 | 58.05% | 55 | 52 | 11 | WOODY AND THE LEFT BEHINDS |
| Joel Penney Bib 308 31 M Claim | 26:40.0 | 7:24 | 25:47.0 | 25:41.1 | 58.95% | 56 | 53 | 14 | |
| Christopher Goetzman Bib 784 37 M Claim | 26:44.0 | 7:25 | 25:40.0 | 24:54.6 | 60.78% | 57 | 54 | 12 | RECOVERING DCISTS |
| Julie Nowak Bib 859 27 F Claim | 26:54.0 | 7:28 | 26:44.0 | 26:44.0 | 64.39% | 58 | 4 | 1 | CARDIGAN COUGARS |
| Timothy Copeland Bib 443 49 M Claim | 27:03.0 | 7:30 | 26:46.0 | 23:46.8 | 63.66% | 59 | 55 | 3 | |
| Tom Anderson Bib 967 53 M Claim | 27:03.0 | 7:30 | 27:01.0 | 23:15.7 | 65.08% | 59 | 55 | 5 | |
| Austin Bauer Bib 45 42 M Claim | 27:06.0 | 7:31 | 27:04.0 | 25:20.9 | 59.72% | 61 | 57 | 6 | |
| Ian Maras Bib 456 33 M Claim | 27:09.0 | 7:32 | 27:05.0 | 26:49.1 | 56.45% | 62 | 58 | 15 | |
| David Scott Bib 348 44 M Claim | 27:14.0 | 7:33 | 26:57.0 | 24:52.2 | 60.87% | 63 | 59 | 7 | |
| Daniel Peipert Bib 869 24 M Claim | 27:14.0 | 7:33 | 26:32.0 | 26:32.0 | 57.06% | 63 | 59 | 6 | |
| Justin Thompson Bib 919 38 M Claim | 27:20.0 | 7:35 | 26:40.0 | 25:42.3 | 58.89% | 65 | 61 | 13 | |
| Karen Oppenheimer Bib 296 45 F Claim | 27:51.0 | 7:44 | 27:47.0 | 26:04.9 | 66.00% | 66 | 5 | 1 | |
| Sara Lamback Bib 958 36 F Claim | 27:58.0 | 7:46 | 27:48.0 | 27:32.6 | 62.52% | 67 | 6 | 1 | |
| Lisa Miller Bib 845 50 F Claim | 28:00.0 | 7:46 | 27:49.0 | 24:48.5 | 69.39% | 68 | 7 | 1 | |
| Andrrew Wing Bib 981 24 M Claim | 28:01.0 | 7:46 | 27:51.0 | 27:51.0 | 54.36% | 69 | 62 | 7 | |
| Brian Vose Bib 399 26 M Claim | 28:03.0 | 7:47 | 27:54.0 | 27:54.0 | 54.26% | 70 | 63 | 9 | |
| Addison Wadman Bib 402 30 M Claim | 28:06.0 | 7:48 | 27:25.0 | 27:21.7 | 55.33% | 71 | 64 | 16 | |
| Dan Barile Bib 38 30 M Claim | 28:08.0 | 7:48 | 27:53.0 | 27:49.7 | 54.40% | 72 | 65 | 17 | FLOVA SCOTIA |
| Tracey Peterson Bib 311 42 F Claim | 28:11.0 | 7:49 | 28:08.0 | 27:02.1 | 63.67% | 73 | 8 | 2 | |
| Peter Fuller Bib 143 44 M Claim | 28:14.0 | 7:50 | 28:12.0 | 26:01.4 | 58.17% | 74 | 66 | 8 | |
| Jennilee Bigl Bib 713 35 F Claim | 28:19.0 | 7:51 | 28:11.0 | 27:59.7 | 61.49% | 75 | 9 | 2 | |
| Eric Delea Bib 117 26 M Claim | 28:21.0 | 7:52 | 28:10.0 | 28:10.0 | 53.75% | 76 | 67 | 10 | HERE4BEER |
| Jared Lacasse Bib 820 36 M Claim | 28:24.0 | 7:53 | 28:16.0 | 27:36.1 | 54.85% | 77 | 68 | 14 | |
| Jessica Wilmot Bib 947 43 F Claim | 28:25.0 | 7:53 | 28:23.0 | 27:04.8 | 63.56% | 78 | 10 | 3 | SANDBAGGER TRACK CLUB |
| Victoria Lacasse Bib 821 35 F Claim | 28:27.0 | 7:54 | 28:18.0 | 28:06.6 | 61.23% | 79 | 11 | 3 | |
| David Ross Bib 891 34 M Claim | 28:30.0 | 7:55 | 27:42.0 | 27:19.3 | 55.41% | 80 | 69 | 18 | |
| Seth Conley Bib 745 32 M Claim | 28:33.0 | 7:55 | 28:32.0 | 28:20.9 | 53.40% | 81 | 70 | 19 | |
| Jana Montgomery Bib 847 38 F Claim | 28:36.0 | 7:56 | 28:33.0 | 28:03.5 | 61.35% | 82 | 12 | 4 | SANDBAGGER TRACK CLUB |
| Richard Berman Bib 48 22 M Claim | 28:38.0 | 7:57 | 28:04.0 | 28:04.0 | 53.94% | 83 | 71 | 8 | |
| Michelle D'Agostino Bib 754 42 F Claim | 28:39.0 | 7:57 | 28:23.0 | 27:16.5 | 63.11% | 84 | 13 | 4 | |
| Kendel Sayer Bib 340 32 M Claim | 28:42.0 | 7:58 | 28:35.0 | 28:23.9 | 53.31% | 85 | 72 | 20 | |
| Brian Schmitt Bib 897 33 M Claim | 28:48.0 | 8:00 | 28:26.0 | 28:09.3 | 53.77% | 86 | 73 | 21 | |
| Dan Naranjo Bib 285 41 M Claim | 28:50.0 | 8:00 | 28:37.0 | 26:59.8 | 56.08% | 87 | 74 | 9 | |
| Todd Caruso Bib 727 47 M Claim | 28:58.0 | 8:02 | 28:41.0 | 25:52.6 | 58.50% | 88 | 75 | 4 | |
| Maxine Stent Bib 376 55 F Claim | 28:58.0 | 8:02 | 28:43.0 | 24:11.5 | 71.15% | 88 | 14 | 1 | WOODY AND THE LEFT BEHINDS |
| Elizabeth Smith Bib 362 33 F Claim | 28:59.0 | 8:03 | 28:52.0 | 28:48.2 | 59.77% | 90 | 15 | 2 | FRIENDS OF CARSON |
| Nancy Sietsma Bib 352 56 F Claim | 28:59.0 | 8:03 | 28:34.0 | 23:47.1 | 72.37% | 90 | 15 | 2 | |
| Isaiah Lees Bib 233 32 M Claim | 29:00.0 | 8:03 | 28:52.0 | 28:40.8 | 52.79% | 92 | 76 | 22 | FRIENDS OF CARSON |
| Donald Stokes Bib 380 56 M Claim | 29:02.0 | 8:03 | 28:56.0 | 24:19.3 | 62.26% | 93 | 77 | 3 | |
| Diane Warner Bib 406 30 F Claim | 29:05.0 | 8:04 | 28:46.0 | 28:46.0 | 59.84% | 94 | 17 | 3 | |
| Lucinda Bliss Bib 56 53 F Claim | 29:08.0 | 8:05 | 29:03.0 | 25:02.8 | 68.73% | 95 | 18 | 2 | |
| Brian Domina Bib 123 37 M Claim | 29:08.0 | 8:05 | 29:00.0 | 28:08.7 | 53.79% | 95 | 78 | 15 | |
| Jennifer Christoffers Bib 85 48 F Claim | 29:09.0 | 8:05 | 29:03.0 | 26:28.9 | 65.00% | 97 | 19 | 2 | |
| Andre Hunter Bib 182 57 M Claim | 29:12.0 | 8:06 | 28:37.0 | 23:51.2 | 63.46% | 98 | 79 | 4 | |
| Scott Peterson Bib 310 57 M Claim | 29:13.0 | 8:06 | 28:58.0 | 24:08.7 | 62.70% | 99 | 80 | 5 | |
| Matthew Young Bib 429 41 M Claim | 29:16.0 | 8:07 | 29:12.0 | 27:32.8 | 54.96% | 100 | 81 | 10 | DRINKENGARTEN |
Results Provided By:
Granite State Race Services
