Harpoon Octoberfest Road Race

Windsor, VT

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Chris Zablocki Bib 1239 29 M Claim 19:36.0 5:26 19:35.0 19:34.2 77.36% 1 1 1 SANDBAGGER TRACK CLUB MEN
Harry Norton Bib 868 32 M Claim 19:37.0 5:26 19:35.0 19:27.4 77.81% 2 2 1 SANDBAGGER TRACK CLUB MEN
Ethan Shaw Bib 869 27 M Claim 19:44.0 5:28 19:43.0 19:43.0 76.78% 3 3 2 SANDBAGGER TRACK CLUB MEN
Neal Graves Bib 109 34 M Claim 20:13.0 5:36 20:12.0 19:55.4 75.98% 4 4 2 SANDBAGGER TRACK CLUB MEN
Jotham Burnett Bib 807 37 M Claim 20:36.0 5:43 20:35.0 19:58.6 75.78% 5 5 1 CARDIGAN COUGARS
Alex Hall Bib 108 30 M Claim 21:18.0 5:55 21:18.0 21:15.4 71.22% 6 6 3 SANDBAGGER TRACK CLUB MEN
Eric Shannon Bib 876 33 M Claim 21:21.0 5:55 21:20.0 21:07.5 71.66% 7 7 4 SCORES RUNNING CLUB
Rob Edson Bib 808 54 M Claim 21:47.0 6:03 21:47.0 18:36.4 81.37% 8 8 1 CARDIGAN COUGARS
Coery White Bib 1172 35 M Claim 22:01.0 6:06 21:59.0 21:34.8 70.15% 9 9 2
Mike Fenzel Bib 279 41 M Claim 22:12.0 6:10 22:11.0 20:55.6 72.34% 10 10 1
Kenedi Hall Bib 597 24 M Claim 22:27.0 6:14 22:24.0 22:24.0 67.59% 11 11 1
Andrew Stattel Bib 520 34 M Claim 22:30.0 6:15 22:28.0 22:09.6 68.32% 12 12 5
Nate Antaya Bib 157 37 M Claim 22:31.0 6:15 22:29.0 21:49.2 69.38% 13 13 3
Nicholas Nowak Bib 812 26 M Claim 22:32.0 6:15 22:31.0 22:31.0 67.24% 14 14 3 CARDIGAN COUGARS
Brian Lashway Bib 128 29 M Claim 22:41.0 6:18 22:40.0 22:39.1 66.84% 15 15 4 THE FASTEST PEOPLE I KNOW
Lorna Young Bib 1180 29 F Claim 22:44.0 6:18 22:40.0 22:40.0 75.94% 16 1 1
Nick Ryder Bib 875 30 M Claim 23:10.0 6:26 23:08.0 23:05.2 65.57% 17 16 6 SCORES RUNNING CLUB
Caitlin Cunningham Bib 91 30 F Claim 23:10.0 6:26 23:09.0 23:09.0 74.36% 17 2 1 LONE PINE LADIES
Brad Hibner Bib 330 47 M Claim 23:16.0 6:27 23:14.0 20:57.6 72.23% 19 17 1
Chris Colonreli Bib 606 31 M Claim 23:26.0 6:30 23:20.0 23:14.5 65.14% 20 18 7
Shauna McNiff Bib 860 26 F Claim 23:30.0 6:31 23:29.0 23:29.0 73.30% 21 3 2 LONE PINE LADIES
Gil Schaper Bib 883 33 M Claim 23:35.0 6:33 23:29.0 23:15.2 65.10% 22 19 8 THE DOPAMINE TRANSPORTERS
John Wolfe Bib 32 46 M Claim 23:35.0 6:33 23:32.0 21:23.5 70.77% 22 19 2 FOOLS ON THE HILL
Clay Howland Bib 338 51 M Claim 23:46.0 6:36 23:44.0 20:45.6 72.92% 24 21 2
Isabella Donadio Bib 800 28 F Claim 23:56.0 6:38 23:38.0 23:38.0 72.84% 25 4 3 30 DAY AB CHALLENGE
Ockle Johnson Bib 874 63 M Claim 24:11.0 6:43 24:09.0 19:08.2 79.11% 26 22 1 SCORES RUNNING CLUB
Matt Vasil Bib 1212 34 M Claim 24:13.0 6:43 24:09.0 23:49.2 63.56% 27 23 9
Eric Viets Bib 548 34 M Claim 24:19.0 6:45 24:15.0 23:55.1 63.29% 28 24 10
Ray Drewitz Bib 969 33 M Claim 24:24.0 6:46 24:21.0 24:06.7 62.79% 29 25 11
Elizabeth Edwards Bib 143 27 F Claim 24:31.0 6:48 24:29.0 24:29.0 70.31% 30 5 4 TOM BRADY'S KNEE DOCTOR TOLD ME NOT TO R
Benjamin Morgan Bib 1067 39 M Claim 24:38.0 6:50 24:30.0 23:26.9 64.56% 31 26 4
Johanna Spangler Bib 1138 27 F Claim 24:39.0 6:50 24:32.0 24:32.0 70.16% 32 6 5
Hadrien Dykiel Bib 801 27 M Claim 24:40.0 6:51 24:12.0 24:12.0 62.56% 33 27 5 30 DAY AB CHALLENGE
Jason Larochelle Bib 382 36 M Claim 24:44.0 6:52 24:42.0 24:07.1 62.77% 34 28 5
Lauren Conkey Bib 587 33 F Claim 24:47.0 6:53 24:42.0 24:38.5 69.85% 35 7 2
Nathan Hausman Bib 326 39 M Claim 24:47.0 6:53 24:41.0 23:37.5 64.08% 35 29 6
Alex Escarcega Bib 977 53 M Claim 24:50.0 6:53 24:49.0 21:22.8 70.85% 37 30 3
Michael Storace Bib 527 24 M Claim 24:57.0 6:55 24:40.0 24:40.0 61.38% 38 31 2
John Tyler Bib 544 52 M Claim 25:08.0 6:58 25:07.0 21:47.9 69.45% 39 32 4
Matt Sherman Bib 104 25 M Claim 25:13.0 7:00 25:04.0 25:04.0 60.40% 40 33 6 NOVO NORDISK RUNNING CLUB
Chris Thibaudeau Bib 540 46 M Claim 25:19.0 7:01 25:18.0 22:59.9 65.83% 41 34 3
Colin French Bib 900 27 M Claim 25:20.0 7:02 25:10.0 25:10.0 60.16% 42 35 7 TOM BRADY'S KNEE DOCTOR TOLD ME NOT TO R
Amy Hollsherander Bib 1246 22 F Claim 25:20.0 7:02 25:13.0 25:13.0 68.26% 42 8 1
Sara Vannah Bib 1187 21 F Claim 25:24.0 7:03 24:42.0 24:42.0 69.69% 44 9 2 PANDA BEERS
Evan Conkey Bib 586 34 M Claim 25:25.0 7:03 25:20.0 24:59.2 60.59% 45 36 12
Timothy Copeland Bib 234 48 M Claim 25:25.0 7:03 25:23.0 22:43.5 66.62% 45 36 4
Shira Evans Bib 878 33 F Claim 25:27.0 7:04 25:24.0 25:20.4 67.93% 47 10 3 TEAM STEINSTRASSE
Eric James Bib 61 39 M Claim 25:33.0 7:05 25:10.0 24:05.2 62.85% 48 38 7 FRIENDS OF CARSON
Gwen Ridgway Bib 1107 28 F Claim 25:35.0 7:06 25:30.0 25:30.0 67.50% 49 11 6
Dominic Lord Bib 1242 39 M Claim 25:39.0 7:07 25:36.0 24:30.1 61.79% 50 39 8
David Scott Bib 504 43 M Claim 25:40.0 7:07 25:38.0 23:49.8 63.53% 51 40 2
Dan Hammond Bib 319 36 M Claim 25:41.0 7:08 25:18.0 24:42.3 61.28% 52 41 9
Brian Tate Bib 2 25 M Claim 25:47.0 7:09 25:19.0 25:19.0 59.80% 53 42 8 30 DAY AB CHALLENGE
Brendan Bucksbaum Bib 932 24 M Claim 25:47.0 7:09 25:00.0 25:00.0 60.56% 53 42 3
Katie Duffy Bib 269 31 F Claim 25:48.0 7:10 24:08.0 24:07.7 71.34% 55 12 4
Chad Albrecht Bib 153 39 M Claim 25:52.0 7:11 25:48.0 24:41.6 61.31% 56 44 10
Bud Marro Bib 1051 27 M Claim 25:57.0 7:12 25:54.0 25:54.0 58.45% 57 45 9
Mark Gocal Bib 19 39 M Claim 26:02.0 7:13 25:59.0 24:52.1 60.88% 58 46 11 DRINKENGARTEN
Dan Barile Bib 129 29 M Claim 26:04.0 7:14 26:03.0 26:01.9 58.16% 59 47 10 THE FASTEST PEOPLE I KNOW
Charles Larson Bib 22 26 M Claim 26:05.0 7:14 26:01.0 26:01.0 58.19% 60 48 11 FINN'S FAMILY
Alyssa Anderson Bib 885 41 F Claim 26:08.0 7:15 26:06.0 25:14.7 68.19% 61 13 1 THE FASTEST PEOPLE I KNOW
Jason Hoffecker Bib 1010 35 M Claim 26:13.0 7:16 26:10.0 25:41.2 58.94% 62 49 12
Daniel Habel Bib 1002 60 M Claim 26:16.0 7:17 26:14.0 21:19.6 70.98% 63 50 2
Whitney Liston Bib 97 34 F Claim 26:20.0 7:18 26:05.0 25:58.4 66.27% 64 14 5 LOS LISTONES
Brian Morgan Bib 1222 45 M Claim 26:28.0 7:21 26:23.0 24:10.0 62.65% 65 51 5
Tyler Maland Bib 1047 28 M Claim 26:29.0 7:21 26:22.0 26:21.9 57.42% 66 52 12
Mike McDermott Bib 408 52 M Claim 26:32.0 7:22 26:28.0 22:58.2 65.91% 67 53 5
Evan Chadwick Bib 944 34 M Claim 26:36.0 7:23 26:28.0 26:06.3 57.99% 68 54 13
Jeff Hope Bib 334 40 M Claim 26:37.0 7:23 26:22.0 25:03.3 60.42% 69 55 3
John Endicott Bib 976 56 M Claim 26:52.0 7:27 26:44.0 22:28.9 67.38% 70 56 1
Tim Rapczynski Bib 1095 23 M Claim 26:52.0 7:27 26:33.0 26:33.0 57.02% 70 56 4
Colin Greene Bib 999 46 M Claim 26:55.0 7:28 26:50.0 24:23.5 62.07% 72 58 6
Kenneth Stone Bib 1144 58 M Claim 26:55.0 7:28 26:51.0 22:11.8 68.20% 72 58 2
Joey Farley Bib 980 32 M Claim 26:59.0 7:29 26:51.0 26:40.6 56.75% 74 60 14
Kevin Schaefer Bib 499 41 M Claim 27:01.0 7:30 26:18.0 24:48.7 61.02% 75 61 4
Joseph Warfield Bib 556 36 M Claim 27:04.0 7:31 26:49.0 26:11.1 57.81% 76 62 13
Alex Meledtsor Bib 1230 29 M Claim 27:05.0 7:31 26:02.0 26:00.9 58.19% 77 63 13
Aaron Stein Bib 1141 28 M Claim 27:11.0 7:33 26:45.0 26:44.9 56.60% 78 64 14
Jose Suarez Bib 529 36 M Claim 27:16.0 7:34 27:04.0 26:25.8 57.28% 79 65 14
Christopher Nunes Bib 863 25 M Claim 27:16.0 7:34 27:07.0 27:07.0 55.83% 79 65 15 NOVO NORDISK RUNNING CLUB
Jp Hogan Bib 857 27 M Claim 27:16.0 7:34 27:13.0 27:13.0 55.63% 79 65 15 HOPPY CAMPERS
Sara Graves Bib 93 34 F Claim 27:21.0 7:35 27:03.0 26:56.2 63.90% 82 15 6 LONE PINE LADIES
Kevin Krughoff Bib 116 31 M Claim 27:21.0 7:35 27:15.0 27:08.6 55.77% 82 68 15 TEAM STEINSTRASSE
Nicholas Depalo Bib 252 32 M Claim 27:25.0 7:36 27:20.0 27:09.4 55.75% 84 69 16
Scott Abrams Bib 86 45 M Claim 27:28.0 7:37 27:22.0 25:04.4 60.39% 85 70 7 HOPPY CAMPERS
Andrew Blake Bib 919 26 M Claim 27:30.0 7:38 26:36.0 26:36.0 56.91% 86 71 17
Noelle Sevoian Bib 890 29 F Claim 27:33.0 7:39 27:14.0 27:14.0 63.21% 87 16 7 THE FASTEST PEOPLE I KNOW
Karen Oppenheimer Bib 446 44 F Claim 27:33.0 7:39 27:25.0 25:57.3 66.32% 87 16 2
Julie Levine Bib 810 26 F Claim 27:34.0 7:39 26:40.0 26:40.0 64.55% 89 18 8 CARDIGAN COUGARS
Helen Newton Bib 1076 25 F Claim 27:36.0 7:40 26:42.0 26:42.0 64.47% 90 19 9
Ian Marcus Bib 867 32 M Claim 27:39.0 7:40 27:21.0 27:10.4 55.71% 91 72 17 SANDBAGGER TRACK CLUB MEN
John Morlock Bib 425 40 M Claim 27:40.0 7:41 27:31.0 26:08.9 57.90% 92 73 5
Ryan O'Hora Bib 441 24 M Claim 27:42.0 7:41 27:17.0 27:17.0 55.49% 93 74 5
Christopher Bell Bib 179 33 M Claim 27:44.0 7:42 27:33.0 27:16.9 55.49% 94 75 18
Crystal Morey Bib 887 41 F Claim 27:47.0 7:43 27:33.0 26:38.8 64.60% 95 20 3 THE FASTEST PEOPLE I KNOW
Matt Young Bib 18 40 M Claim 27:59.0 7:46 27:55.0 26:31.7 57.07% 96 76 6 DRINKENGARTEN
Helmut Schmoock Bib 500 51 M Claim 28:00.0 7:46 27:59.0 24:28.7 61.85% 97 77 6
David Morrill Bib 113 41 M Claim 28:04.0 7:47 27:44.0 26:09.8 57.86% 98 78 7 SCORES RUNNING CLUB
Austin Bauer Bib 87 41 M Claim 28:06.0 7:48 28:03.0 26:27.7 57.21% 99 79 8 HOPPY CAMPERS
Michael Avicolli Bib 163 35 M Claim 28:07.0 7:48 27:04.0 26:34.2 56.98% 100 80 15
Page 1 of 10

Results Provided By:

Granite State Race Services

Website

Results Questions?