Send your question to the timer
| Name | Finish Time | Pace / mi | AG Time | AG % | Overall | Gender | Division |
|---|---|---|---|---|---|---|---|
| CHRIS ERCHULL Bib 346 36 M HOLYOKE, MA Claim | 20:58.0 | 6:44 | 20:24.5 | 63.59% | 1 | 1 | 1 |
| NATE OLSON Bib 338 31 M SUNDERLAND, MA Claim | 21:15.0 | 6:50 | 21:08.2 | 61.41% | 2 | 2 | 1 |
| GEOFFREY OLDMIXON Bib 90 42 M WESTFIELD, MA Claim | 21:22.0 | 6:52 | 19:57.0 | 65.05% | 3 | 3 | 1 |
| MELISSA HINE Bib 1 HOLYOKE, MA Claim | 21:38.0 | 6:57 | N/A | N/A | 4 | N/A | N/A |
| EDWARD APPEL Bib 139 60 M LEVERETT, MA Claim | 22:00.0 | 7:04 | 17:53.2 | 72.58% | 5 | 4 | 1 |
| PETER LYNCH Bib 345 38 M SOUTH HADLEY, MA Claim | 22:51.0 | 7:21 | 21:56.8 | 59.15% | 6 | 5 | 2 |
| SCOTT LEVREAULT Bib 334 46 M GRANBY, MA Claim | 23:17.0 | 7:29 | 21:06.9 | 61.49% | 7 | 6 | 1 |
| ARI ALATALO Bib 348 11 M SOUTH HADLEY, MA Claim | 24:21.0 | 7:50 | 21:11.3 | 61.26% | 8 | 7 | 1 |
| JOSHUA FLORENCE Bib 150 28 M HOLYOKE, MA Claim | 24:22.0 | 7:50 | 24:21.5 | 53.28% | 9 | 8 | 1 |
| ALEX TEMPLE Bib 113 27 M AGAWAM, MA Claim | 24:31.0 | 7:53 | 24:31.0 | 52.96% | 10 | 9 | 2 |
| JESSICA LYN PEREPLYOTC Bib 91 43 F WEST SPRINGFIEL, MA Claim | 24:42.0 | 7:57 | 23:35.1 | 62.62% | 11 | 1 | 1 |
| MIRANDA PIRIS Bib 92 33 F SOUTH HADLEY, MA Claim | 25:07.0 | 8:05 | 25:03.5 | 58.93% | 12 | 2 | 1 |
| MARTIN DIXON Bib 355 10 M SOUTH HADLEY, MA Claim | 25:26.0 | 8:11 | 21:16.4 | 61.07% | 13 | 10 | 2 |
| LORIN DELISLE Bib 341 59 M CUMMINGTON, MA Claim | 25:31.0 | 8:12 | 20:55.1 | 62.05% | 14 | 11 | 1 |
| DEBRA HEVEY Bib 61 60 F CHICOPEE, MA Claim | 25:46.0 | 8:17 | 20:31.5 | 71.93% | 15 | 3 | 1 |
| JULIAN SWISTAK Bib 112 57 M WESTFIELD, MA Claim | 25:48.0 | 8:18 | 21:29.7 | 60.40% | 16 | 12 | 2 |
| SARAH BOUSQUET Bib 10 36 F SOUTH HADLEY, MA Claim | 25:59.0 | 8:21 | 25:44.3 | 57.34% | 17 | 4 | 1 |
| LAURIE HERRICK Bib 344 56 F HOLYOKE, MA Claim | 26:05.0 | 8:23 | 21:47.4 | 67.80% | 18 | 5 | 1 |
| HOPE WERENSKI Bib 359 23 F SOUTH HADLEY, MA Claim | 26:09.0 | 8:25 | 26:09.0 | 56.47% | 19 | 6 | 1 |
| ERIN BULLOUGH Bib 516 12 F SOUTH HADLEY, MA Claim | 27:26.0 | 8:49 | 24:34.4 | 60.09% | 20 | 7 | 1 |
| CAMRYN BERNIER Bib 349 12 F GRANBY, MA Claim | 27:26.0 | 8:49 | 24:34.4 | 60.09% | 20 | 7 | 1 |
| STEPHANIE PLATT Bib 168 47 F SOUTH HADLEY, MA Claim | 27:46.0 | 8:56 | 25:36.8 | 57.62% | 22 | 9 | 1 |
| LISA DELISLE Bib 342 49 F CUMMINGTON, MA Claim | 28:02.0 | 9:01 | 25:19.5 | 58.32% | 23 | 10 | 2 |
| JESSICA COLLINS Bib 354 46 F SOUTH HADLEY, MA Claim | 28:04.0 | 9:02 | 26:08.4 | 56.47% | 24 | 11 | 3 |
| GRACIE LEVREAULT Bib 337 10 F GRANBY, MA Claim | 28:29.0 | 9:10 | 24:11.4 | 61.03% | 25 | 12 | 3 |
| CHRISTINE BROWN Bib 462 42 F SOUTH HADLEY, MA Claim | 28:35.0 | 9:12 | 27:29.1 | 53.70% | 26 | 13 | 2 |
| LOGAN LUIS Bib 175 10 M SOUTH HADLEY, MA Claim | 29:13.0 | 9:24 | 24:25.8 | 53.17% | 27 | 13 | 3 |
| RICKY KIDA Bib 323 13 M SOUTH HADLEY, MA Claim | 29:29.0 | 9:29 | 27:18.4 | 47.60% | 28 | 14 | 4 |
| ISABELLE SCOTT Bib 94 11 F SOUTH HADLEY, MA Claim | 29:41.0 | 9:33 | 25:55.5 | 56.93% | 29 | 14 | 4 |
| KATHLEEN SCOTT Bib 100 44 F SOUTH HADLEY, MA Claim | 29:41.0 | 9:33 | 28:07.6 | 52.50% | 29 | 14 | 3 |
| WILLIAM COTE Bib 25 35 M SOUTHAMPTON, MA Claim | 29:42.0 | 9:33 | 29:04.5 | 44.67% | 31 | 15 | 3 |
| WILLIAM ALATALO Bib 9 45 M SOUTH HADLEY, MA Claim | 29:43.0 | 9:33 | 27:08.9 | 47.84% | 32 | 16 | 2 |
| STEPHEN PENNA Bib 353 63 M SPRINGFIELD, MA Claim | 29:55.0 | 9:37 | 23:43.4 | 54.71% | 33 | 17 | 2 |
| ROBERT JOHNSON Bib 63 40 M BELCHERTOWN, MA Claim | 29:57.0 | 9:38 | 28:21.9 | 45.80% | 34 | 18 | 2 |
| SOPHIA FAGINSKI Bib 331 12 F SOUTH HADLEY, MA Claim | 30:25.0 | 9:47 | 27:14.8 | 54.19% | 35 | 16 | 5 |
| ALEX KOMER Bib 68 8 M SOUTH HADLEY, MA Claim | 30:26.0 | 9:47 | 23:00.8 | 56.46% | 36 | 19 | 1 |
| SARAH KOMER Bib 65 36 F SOUTH HADLEY, MA Claim | 30:32.0 | 9:49 | 30:14.7 | 48.80% | 37 | 17 | 2 |
| DANYELLE JOUJOUTE Bib 329 11 F SOUTH HADLEY, MA Claim | 30:42.0 | 9:52 | 26:48.8 | 55.05% | 38 | 18 | 6 |
| MARIE BUELL Bib 13 34 F SOUTHAMPTON, MA Claim | 30:55.0 | 9:57 | 30:47.3 | 47.98% | 39 | 19 | 2 |
| KAREN RIPPA Bib 352 40 F SOUTH HADLEY, MA Claim | 30:57.0 | 9:57 | 30:07.6 | 49.00% | 40 | 20 | 4 |
| BRADY LEPAGE Bib 71 11 M SOUTH HADLEY, MA Claim | 31:17.0 | 10:04 | 27:13.3 | 47.68% | 41 | 20 | 5 |
| DAVID JOHNSON Bib 347 36 M GRANBY, MA Claim | 31:42.0 | 10:12 | 30:51.4 | 42.06% | 42 | 21 | 4 |
| MARCO RIPPA Bib 351 9 M SOUTH HADLEY, MA Claim | 32:04.0 | 10:19 | 25:35.7 | 50.78% | 43 | 22 | 2 |
| CAMILLA WALCZAK Bib 153 11 F SOUTH HADLEY, MA Claim | 33:06.0 | 10:39 | 28:54.5 | 51.06% | 44 | 21 | 7 |
| EMMA LEVREAULT Bib 335 12 F GRANBY, MA Claim | 33:06.0 | 10:39 | 29:39.6 | 49.80% | 44 | 21 | 7 |
| MEGAN COURTNEY Bib 324 13 F SOUTH HADLEY, MA Claim | 33:17.0 | 10:42 | 30:30.5 | 48.42% | 46 | 23 | 9 |
| AUTUMN LEWINSKI Bib 468 13 F SOUTH HADLEY, MA Claim | 33:28.0 | 10:46 | 30:40.1 | 48.16% | 47 | 24 | 10 |
| VIVIEN PRINCE Bib 93 12 F SOUTH HADLEY, MA Claim | 33:29.0 | 10:46 | 29:59.6 | 49.23% | 48 | 25 | 11 |
| AMBER PATRUNO Bib 470 12 F SOUTH HADLEY, MA Claim | 33:31.0 | 10:47 | 30:01.4 | 49.18% | 49 | 26 | 12 |
| LINDSEY MATYSZEWSKI Bib 162 39 F SOUTH HADLEY, MA Claim | 33:35.0 | 10:48 | 32:51.6 | 44.91% | 50 | 27 | 3 |
| HEATHER DEAN Bib 31 39 F SOUTH HADLEY, MA Claim | 33:37.0 | 10:49 | 32:53.6 | 44.87% | 51 | 28 | 4 |
| LARRY DIXON Bib 356 51 M SOUTH HADLEY, MA Claim | 34:31.0 | 11:06 | 30:08.8 | 43.07% | 52 | 23 | 1 |
| LAUREN MARJANSKI Bib 410 12 F SOUTH HADLEY, MA Claim | 34:31.0 | 11:06 | 30:55.2 | 47.75% | 52 | 29 | 13 |
| ANNELISE DIXON Bib 357 8 F SOUTH HADLEY, MA Claim | 34:32.0 | 11:06 | 27:28.7 | 53.76% | 54 | 30 | 1 |
| EMILY PILIGIAN Bib 138 13 F SOUTH HADLEY, MA Claim | 34:37.0 | 11:08 | 31:43.3 | 46.56% | 55 | 31 | 14 |
| MIA BEAULIEU Bib 328 12 F GRANBY, MA Claim | 34:44.0 | 11:10 | 31:06.8 | 47.46% | 56 | 32 | 15 |
| CARA DEAN Bib 33 9 F SOUTH HADLEY, MA Claim | 35:12.0 | 11:19 | 28:58.6 | 50.95% | 57 | 33 | 2 |
| CAITLIN BRODYN Bib 32 9 F SOUTH HADLEY, MA Claim | 35:14.0 | 11:20 | 29:00.2 | 50.90% | 58 | 34 | 3 |
| NATALIE LEVREAULT Bib 336 44 F GRANBY, MA Claim | 35:18.0 | 11:21 | 33:27.2 | 44.15% | 59 | 35 | 5 |
| CONNOR LYONS Bib 75 12 M SOUTH HADLEY, MA Claim | 35:26.0 | 11:24 | 31:53.8 | 40.73% | 60 | 24 | 6 |
| ISABELLA SCHAEFFER Bib 325 11 F SOUTH HADLEY, MA Claim | 35:27.0 | 11:24 | 30:57.7 | 47.67% | 61 | 36 | 16 |
| GABRIEL SCHAEFFER Bib 326 16 M SOUTH HADLEY, MA Claim | 35:27.0 | 11:24 | 34:44.8 | 37.38% | 61 | 25 | 1 |
| ISAIAH CROUCH Bib 27 13 M SOUTH HADLEY, MA Claim | 35:30.0 | 11:25 | 32:52.8 | 39.53% | 63 | 26 | 7 |
| GRACE MATYSZEWSKI Bib 161 10 F SOUTH HADLEY, MA Claim | 36:20.0 | 11:41 | 30:51.4 | 47.84% | 64 | 37 | 17 |
| RILEY PLATT Bib 163 10 F SOUTH HADLEY, MA Claim | 36:20.0 | 11:41 | 30:51.4 | 47.84% | 64 | 37 | 17 |
| LOUIS DISESSA Bib 34 74 M WESTFIELD, MA Claim | 36:57.0 | 11:53 | 26:00.7 | 49.93% | 66 | 27 | 1 |
| DENNIS HOGAN Bib 62 64 M SOUTH HADLEY, MA Claim | 36:57.0 | 11:53 | 29:03.2 | 44.70% | 66 | 27 | 3 |
| SEAN WHALEN Bib 461 13 M SOUTH HADLEY, MA Claim | 37:13.0 | 11:58 | 34:28.2 | 37.71% | 68 | 29 | 8 |
| KATHY KUDELSKI Bib 460 52 F SOUTH HADLEY, MA Claim | 37:15.0 | 11:59 | 32:34.6 | 45.32% | 69 | 39 | 1 |
| ANDREW PLATT Bib 164 46 M SOUTH HADLEY, MA Claim | 37:41.0 | 12:07 | 34:10.5 | 37.99% | 70 | 30 | 3 |
| KIERSTYN CARMODY Bib 24 9 F SOUTH HADLEY, MA Claim | 37:42.0 | 12:08 | 31:02.8 | 47.57% | 71 | 40 | 4 |
| JOE WHALEN Bib 430 58 M SOUTH HADLEY, MA Claim | 38:27.0 | 12:22 | 31:46.7 | 40.88% | 72 | 31 | 3 |
| JAIME LUIS Bib 170 42 F SOUTH HADLEY, MA Claim | 38:48.0 | 12:29 | 37:18.6 | 39.56% | 73 | 41 | 6 |
| DAN LUIS Bib 173 43 M SOUTH HADLEY, MA Claim | 38:49.0 | 12:29 | 35:58.9 | 36.07% | 74 | 32 | 3 |
| JENNIFER CARMODY Bib 23 43 F SOUTH HADLEY, MA Claim | 38:59.0 | 12:32 | 37:13.5 | 39.68% | 75 | 42 | 7 |
| AMANDA MCINTOSH Bib 332 30 F SOUTH HADLEY, MA Claim | 40:18.0 | 12:58 | 40:18.0 | 36.64% | 76 | 43 | 3 |
| MEREDITH CRAVEN Bib 509 10 F HOLYOKE, MA Claim | 44:01.0 | 14:10 | 37:23.0 | 39.49% | 77 | 44 | 19 |
| CORA THOMAS Bib 160 6 F HOLYOKE, MA Claim | 44:11.0 | 14:13 | 32:26.6 | 45.53% | 78 | 45 | 5 |
| LISA CRAVEN Bib 496 43 F HOLYOKE, MA Claim | 44:11.0 | 14:13 | 42:11.4 | 35.01% | 78 | 45 | 8 |
| ADDY THOMAS Bib 155 8 F HOLYOKE, MA Claim | 44:12.0 | 14:13 | 35:09.4 | 42.01% | 80 | 47 | 6 |
| BRIAN CRAVEN Bib 512 43 M HOLYOKE, MA Claim | 44:36.0 | 14:21 | 41:20.6 | 31.39% | 81 | 33 | 4 |
| ELLEN CRAVEN Bib 501 8 F HOLYOKE, MA Claim | 44:38.0 | 14:21 | 35:30.8 | 41.60% | 82 | 48 | 7 |
| JANET LIESON Bib 343 66 F HOLYOKE, MA Claim | 48:59.0 | 15:45 | 36:09.8 | 40.83% | 83 | 49 | 1 |
Results Provided By:
ACCU-SPEC