Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
MARK ZAGATA Bib 960 M WALTHAM MA Claim | 48:16.0 | 6:53 | 1 | 1 |
DAVID WOODRUFF Bib 956 M WEST NEWTON MA Claim | 48:29.0 | 6:55 | 2 | 2 |
MIKE NORTON Bib 894 M FALMOUTH MA Claim | 48:32.0 | 6:56 | 3 | 3 |
STEVE MURPHY Bib 884 M DORCHESTER CENTER MA Claim | 50:40.0 | 7:14 | 4 | 4 |
STEVE FALUOTICO Bib 797 M FALMOUTH MA Claim | 50:51.0 | 7:15 | 5 | 5 |
PHILLIP STERN Bib 931 M NEWTON CENTER MA Claim | 51:09.0 | 7:18 | 6 | 6 |
MATT HANLEY Bib 819 M WEST ROXBURY MA Claim | 51:38.0 | 7:22 | 7 | 7 |
MATTTHEW BENT Bib 279 M WEST ROXBURY MA Claim | 52:18.0 | 7:28 | 8 | 8 |
MARK DAMICO Bib 784 M SAUGUS MA Claim | 52:43.0 | 7:31 | 9 | 9 |
JUSTIN ACKERMAN Bib 102 M BRAINTREE MA Claim | 54:04.0 | 7:43 | 10 | 10 |
OLGA GOLOVKINA Bib 808 F WALTHAM MA Claim | 55:17.0 | 7:53 | 11 | 1 |
JEAN-CHRISTOPH CLERC Bib 654 M PROVIDENCE RI Claim | 55:44.0 | 7:57 | 12 | 11 |
JAY HARIHAR Bib 822 M LOWELL MA Claim | 55:48.0 | 7:58 | 13 | 12 |
NICHOLAS SZWAJA Bib 935 M ATTLEBORO MA Claim | 56:31.0 | 8:04 | 14 | 13 |
ERNEST MILANI Bib 879 M NORWELL MA Claim | 56:36.0 | 8:05 | 15 | 14 |
CHRIS MEREDITH Bib 878 M ROCKLAND MA Claim | 56:50.0 | 8:07 | 16 | 15 |
CURT LIEBER Bib 851 M SAGAMORE BEACH MA Claim | 56:56.0 | 8:08 | 17 | 16 |
DANIEL TAMASAUSKAS Bib 937 M ROSLINDALE MA Claim | 56:58.0 | 8:08 | 18 | 17 |
DEANNA NAPPI Bib 885 F JAMAICA PLAIN MA Claim | 57:10.0 | 8:10 | 19 | 2 |
JUAN MEJIA Bib 877 M WALTHAM MA Claim | 57:11.0 | 8:10 | 20 | 18 |
CURT NEWTON Bib 891 M MEDFORD MA Claim | 57:28.0 | 8:12 | 21 | 19 |
CARL BECKMANN Bib 252 M NEWTON LOWER FALLS MA Claim | 57:30.0 | 8:12 | 22 | 20 |
SEBASTIEN COMTE Bib 671 M MILTON MA Claim | 58:03.0 | 8:17 | 23 | 21 |
JOE REGO Bib 912 M STOUGHTON MA Claim | 58:15.0 | 8:19 | 24 | 22 |
DAN RICHARDS Bib 913 M JAMAICA PLAIN MA Claim | 58:31.0 | 8:21 | 25 | 23 |
DAN GREEN Bib 812 M BOSTON MA Claim | 58:36.0 | 8:22 | 26 | 24 |
MICHAEL YOUNG Bib 957 M WOONSOCKET RI Claim | 58:57.0 | 8:25 | 27 | 25 |
CHRISTOPHER SCULLY Bib 922 M TAUNTON MA Claim | 58:58.0 | 8:25 | 28 | 26 |
BRIAN TRINQUE Bib 941 M BROOKLINE MA Claim | 59:09.0 | 8:27 | 29 | 27 |
RYAN SLOBIN Bib 929 M SOMERVILLE MA Claim | 59:17.0 | 8:28 | 30 | 28 |
CHRIS LEBO Bib 847 M QUINCY MA Claim | 59:25.0 | 8:29 | 31 | 29 |
CHARLIE OLINS Bib 898 M NEWTON HIGHLANDS MA Claim | 59:30.0 | 8:30 | 32 | 30 |
JEREMY FISCHER Bib 799 M JAMAICA PLAIN MA Claim | 59:37.0 | 8:31 | 33 | 31 |
MIKE LUCY Bib 854 M BRIGHTON MA Claim | 1:00:24.0 | 8:37 | 34 | 32 |
JOANNA DAHL Bib 785 F MILTON MA Claim | 1:01:13.0 | 8:44 | 35 | 3 |
MARK LAMSON Bib 961 M FOXBORO MA Claim | 1:01:26.0 | 8:46 | 36 | 33 |
JACK PLANTE Bib 908 M BROCKTON MA Claim | 1:01:34.0 | 8:47 | 37 | 34 |
JEFFREY WHITNEY Bib 953 M FRANKLIN MA Claim | 1:01:40.0 | 8:48 | 38 | 35 |
JAY ALTHOFF Bib 121 M WELLESLEY HILLS MA Claim | 1:02:15.0 | 8:53 | 39 | 36 |
JUSTICE MARTINS Bib 868 M RAYNHAM MA Claim | 1:02:33.0 | 8:56 | 40 | 37 |
JOANNE JACK Bib 831 F WAREHAM MA Claim | 1:02:35.0 | 8:56 | 41 | 4 |
ANDREA REGO Bib 911 F STOUGHTON MA Claim | 1:02:57.0 | 8:59 | 42 | 5 |
SCOTT YOUNG Bib 958 M BROOKLINE MA Claim | 1:03:21.0 | 9:03 | 43 | 38 |
STANLEY KING Bib 838 M CAMBRIDGE MA Claim | 1:03:33.0 | 9:04 | 44 | 39 |
THOMAS WELCH Bib 949 M ABINGTON MA Claim | 1:03:39.0 | 9:05 | 45 | 40 |
SEAN WILSON Bib 955 M RAYNHAM MA Claim | 1:04:02.0 | 9:08 | 46 | 41 |
TARYN MILLER Bib 881 F QUINCY MA Claim | 1:04:06.0 | 9:09 | 47 | 6 |
JESSE HAGAR Bib 818 M ALLSTON MA Claim | 1:04:06.0 | 9:09 | 47 | 42 |
REBECCA HOFER Bib 827 F CAMBRIDGE MA Claim | 1:04:18.0 | 9:11 | 49 | 7 |
ANDREW VOGT Bib 944 M CAMBRIDGE MA Claim | 1:04:20.0 | 9:11 | 50 | 43 |
EMILY MCPHEE Bib 876 F BRAINTREE MA Claim | 1:04:25.0 | 9:12 | 51 | 8 |
GUILLERMO TRINCHET Bib 940 M HINGHAM MA Claim | 1:04:33.0 | 9:13 | 52 | 44 |
BOB SEGAL Bib 924 M NEEDHAM MA Claim | 1:04:42.0 | 9:14 | 53 | 45 |
KEVIN DIGUGLIELMO Bib 790 M JAMAICA PLAIN MA Claim | 1:04:50.0 | 9:15 | 54 | 46 |
GREG KONZAL Bib 841 M CANTON MA Claim | 1:04:52.0 | 9:16 | 55 | 47 |
ADAM DEMORANVILLE Bib 789 M MIDDLEBORO MA Claim | 1:04:55.0 | 9:16 | 56 | 48 |
BENJAMIN CLARK Bib 652 M HOPKINTON MA Claim | 1:05:29.0 | 9:21 | 57 | 49 |
SAMUEL HOUSTON-READ Bib 829 M WABAN MA Claim | 1:05:32.0 | 9:21 | 58 | 50 |
BRIAN MCDONOUGH Bib 871 M EAST WALPOLE MA Claim | 1:05:54.0 | 9:24 | 59 | 51 |
EDWARD MILLER Bib 880 M SCITUATE MA Claim | 1:06:04.0 | 9:26 | 60 | 52 |
AMY MARICLE Bib 864 F MANSFIELD MA Claim | 1:06:15.0 | 9:27 | 61 | 9 |
JEFF BANDINI Bib 236 M WHITMAN MA Claim | 1:06:22.0 | 9:28 | 62 | 53 |
CULLY LUNDGREN Bib 855 M MILTON MA Claim | 1:06:28.0 | 9:29 | 63 | 54 |
CHRIS CHAMBERLIN Bib 589 M SOUTH EASTON MA Claim | 1:06:33.0 | 9:30 | 64 | 55 |
DAVID KEARNEY Bib 832 M HALIFAX MA Claim | 1:06:39.0 | 9:31 | 65 | 56 |
MEGAN FIGUEREDO Bib 798 F MANSFIELD MA Claim | 1:06:49.0 | 9:32 | 66 | 10 |
MARYANNE ALLEN Bib 119 F PORTSMOUTH NH Claim | 1:06:50.0 | 9:32 | 67 | 11 |
NICOLE NOLL Bib 892 F ARLLINGTON MA Claim | 1:06:55.0 | 9:33 | 68 | 12 |
ARIEL WAHL Bib 946 F CAMBRIDGE MA Claim | 1:06:55.0 | 9:33 | 68 | 12 |
SERGEY BORISOV Bib 305 M BRIGHTON MA Claim | 1:07:06.0 | 9:35 | 70 | 57 |
DAVE NELSON Bib 889 M SOUTH EASTON MA Claim | 1:07:20.0 | 9:37 | 71 | 58 |
SARANTIS PARMAKIS Bib 899 M QUINCY MA Claim | 1:07:39.0 | 9:39 | 72 | 59 |
ALLISON MCPHEE Bib 875 F BOSTON MA Claim | 1:07:45.0 | 9:40 | 73 | 14 |
CHRIS VAUGHAN Bib 942 M MILTON MA Claim | 1:07:50.0 | 9:41 | 74 | 60 |
THOMAS SZILAGYI Bib 934 M TAUNTON MA Claim | 1:08:02.0 | 9:43 | 75 | 61 |
CHRISTOPH GERVAIS Bib 805 M ROSLINDALE MA Claim | 1:08:22.0 | 9:46 | 76 | 62 |
NICOLE WADSWORTH Bib 945 F PLYMPTON MA Claim | 1:08:24.0 | 9:46 | 77 | 15 |
TRACEY BALASCHI Bib 170 F MIDDLEBORO MA Claim | 1:08:25.0 | 9:46 | 78 | 16 |
JACQUELINE HARRIS Bib 823 F BRIDGEWATER MA Claim | 1:08:26.0 | 9:46 | 79 | 17 |
SIGOURNEY CONSIDINE Bib 757 F SOMERVILLE MA Claim | 1:08:27.0 | 9:46 | 80 | 18 |
ADAM MARKS Bib 867 M DORCHESTER CENTER MA Claim | 1:08:49.0 | 9:49 | 81 | 63 |
JENNA NELSON Bib 890 F SOUTH EASTON MA Claim | 1:09:13.0 | 9:53 | 82 | 19 |
MARC ABBOTT Bib 101 M BOSTON MA Claim | 1:09:23.0 | 9:54 | 83 | 64 |
BILL HENNING Bib 826 M HYDE PARK MA Claim | 1:09:27.0 | 9:55 | 84 | 65 |
RICHARD GORMAN Bib 811 M WEST ROXBURY MA Claim | 1:09:31.0 | 9:55 | 85 | 66 |
PAUL CHAMBERLIN Bib 603 M BROOKLINE MA Claim | 1:09:42.0 | 9:57 | 86 | 67 |
JOSHUA SUCH Bib 932 M CHARLESTOWN MA Claim | 1:09:48.0 | 9:58 | 87 | 68 |
JAKARI GRIFFITH Bib 816 M SALEM MA Claim | 1:09:59.0 | 9:59 | 88 | 69 |
DELWYN WILLIAMSON Bib 954 F JAMAICA PLAIN MA Claim | 1:10:14.0 | 10:02 | 89 | 20 |
JASON FAHY Bib 963 M NORTH ATTLEBORO MA Claim | 1:10:14.0 | 10:02 | 89 | 70 |
DANIEL COTTER Bib 768 M NEWTON MA Claim | 1:10:33.0 | 10:04 | 91 | 71 |
JAMES GREEN Bib 813 M DEDHAM MA Claim | 1:10:38.0 | 10:05 | 92 | 72 |
STEPHEN HARRIS Bib 824 F BRIDGEWATER MA Claim | 1:10:49.0 | 10:07 | 93 | 21 |
VICTOR GOLOVKIN Bib 807 M WALTHAM MA Claim | 1:11:24.0 | 10:12 | 94 | 73 |
MARK SAVAGE Bib 921 M SAUNDERSTOWN RI Claim | 1:12:16.0 | 10:19 | 95 | 74 |
DEBI CAPRIO Bib 505 F LAKEVILLE MA Claim | 1:12:29.0 | 10:21 | 96 | 22 |
MARIE-HELENE BOURDUAS Bib 337 F ARLINGTON MA Claim | 1:12:34.0 | 10:22 | 97 | 23 |
BRITTANY MCMAHON Bib 874 F NORTH EASTON MA Claim | 1:12:38.0 | 10:22 | 98 | 24 |
THOMAS CHAMBERLIN Bib 613 M TAUNTON MA Claim | 1:13:09.0 | 10:27 | 99 | 75 |
JASON MACDONALD Bib 858 M STOUGHTON MA Claim | 1:13:09.0 | 10:27 | 99 | 75 |
Results Provided By:
Colonial Road Runners