
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|---|
John Davis Bib 3401 27 M Medford MA Claim | 32:36.0 | 5:14 | 32:35.0 | 32:35.0 | 81.99% | 1 | 1 | 1 |
Michael Espejo Bib 4107 29 M Brighton MA Claim | 37:20.0 | 6:00 | 37:05.0 | 37:05.0 | 72.04% | 2 | 2 | 2 |
Michael Russo Bib 4299 33 M Rockland MA Claim | 38:16.0 | 6:09 | 38:11.0 | 38:03.2 | 70.19% | 3 | 3 | 1 |
Trey Generali Bib 4127 14 M Middlebury CT Claim | 39:33.0 | 6:21 | 39:32.0 | 37:27.7 | 71.33% | 4 | 4 | 1 |
Chris Mancini Bib 4203 36 M Somerville MA Claim | 40:15.0 | 6:28 | 40:08.0 | 39:36.4 | 67.44% | 5 | 5 | 1 |
Stephen Beal Bib 4018 55 M Groton MA Claim | 41:28.0 | 6:40 | 41:23.0 | 35:15.2 | 75.80% | 6 | 6 | 1 |
Brian Atherton Bib 4010 35 M Ashland MA Claim | 41:57.0 | 6:45 | 41:47.0 | 41:23.9 | 64.54% | 7 | 7 | 2 |
Lauren Caputo Bib 4042 34 F Watertown MA Claim | 41:57.0 | 6:45 | 41:47.0 | 41:35.7 | 72.92% | 7 | 1 | 1 |
Michael Olender Bib 4244 28 M Brookline MA Claim | 42:14.0 | 6:47 | 41:53.0 | 41:53.0 | 63.79% | 9 | 8 | 3 |
Robin Ireland Bib 4163 40 M Plymouth MA Claim | 43:01.0 | 6:55 | 42:53.0 | 41:20.3 | 64.63% | 10 | 9 | 1 |
Carmela Taveras Bib 4333 54 F Tewksbury MA Claim | 43:22.0 | 6:58 | 43:15.0 | 36:27.5 | 83.20% | 11 | 2 | 1 |
Erin Carr Bib 4044 31 F Fairhaven MA Claim | 44:04.0 | 7:05 | 43:11.0 | 43:10.4 | 70.24% | 12 | 3 | 2 |
Jean Deprey Bib 4085 29 F Boston MA Claim | 44:26.0 | 7:09 | 44:13.0 | 44:13.0 | 68.60% | 13 | 4 | 1 |
Tony Lacava Bib 4397 52 M Wayland MA Claim | 44:47.0 | 7:12 | 44:27.0 | 38:51.7 | 68.73% | 14 | 10 | 1 |
Michael Holtman Bib 4151 36 M Portsmouth RI Claim | 45:53.0 | 7:23 | 45:31.0 | 44:55.2 | 59.47% | 15 | 11 | 3 |
Megan Vigue Bib 3403 25 F Medford MA Claim | 46:01.0 | 7:24 | 44:10.0 | 44:10.0 | 68.68% | 16 | 5 | 2 |
Marcus Widell Bib 4363 28 M Medford MA Claim | 46:15.0 | 7:26 | 45:52.0 | 45:52.0 | 58.25% | 17 | 12 | 4 |
Donna Deluca Bib 4084 37 F Hopedale MA Claim | 47:30.0 | 7:38 | 47:26.0 | 46:46.1 | 64.86% | 18 | 6 | 1 |
Jack Coleman Bib 4060 57 M Plymouth MA Claim | 47:41.0 | 7:40 | 47:25.0 | 39:40.9 | 67.31% | 19 | 13 | 2 |
Dillon Radacsi Bib 4274 24 M Otis MA Claim | 47:57.0 | 7:43 | 47:00.0 | 47:00.0 | 56.84% | 20 | 14 | 1 |
Ashley Rowell Bib 4295 29 F Wellfleet MA Claim | 48:42.0 | 7:50 | 48:28.0 | 48:28.0 | 62.59% | 21 | 7 | 3 |
Bob Balaschi Bib 4012 30 M Middleboro MA Claim | 48:49.0 | 7:51 | 48:16.0 | 48:16.0 | 55.35% | 22 | 15 | 2 |
Clarissa Cooley Bib 4069 30 F Boston MA Claim | 49:00.0 | 7:53 | 47:56.0 | 47:56.0 | 63.28% | 23 | 8 | 3 |
James Preite Bib 4271 53 M North Adams MA Claim | 49:03.0 | 7:53 | 48:31.0 | 42:03.5 | 63.52% | 24 | 16 | 2 |
Erin Archibald Bib 4382 27 F Brighton MA Claim | 49:03.0 | 7:53 | 48:00.0 | 48:00.0 | 63.19% | 24 | 9 | 4 |
Christina Dicroce Bib 4090 30 F Somerville MA Claim | 49:09.0 | 7:54 | 48:07.0 | 48:07.0 | 63.04% | 26 | 10 | 4 |
Niki Harrington Bib 4141 42 F Fairhaven MA Claim | 49:20.0 | 7:56 | 48:21.0 | 46:20.6 | 65.46% | 27 | 11 | 1 |
Alan Scherer Bib 4305 43 M Leominster MA Claim | 49:29.0 | 7:57 | 49:12.0 | 46:19.9 | 57.66% | 28 | 17 | 2 |
Michael Bell Bib 4384 19 M Weston CT Claim | 49:36.0 | 7:58 | 48:58.0 | 48:58.0 | 54.56% | 29 | 18 | 1 |
Bill Rogers Bib 3415 69 M Boxboro MA Claim | 49:37.0 | 7:59 | 49:29.0 | 36:58.1 | 72.28% | 30 | 19 | 1 |
Gregory Labelle Bib 4187 42 M Peabody MA Claim | 49:47.0 | 8:00 | 47:20.0 | 44:55.4 | 59.47% | 31 | 20 | 3 |
Nicole Zwiep Bib 4380 35 F Cambridge MA Claim | 49:57.0 | 8:02 | 49:25.0 | 49:04.2 | 61.82% | 32 | 12 | 2 |
Lindsey Sherman Bib 4312 29 F Osterville MA Claim | 50:03.0 | 8:03 | 49:08.0 | 49:08.0 | 61.74% | 33 | 13 | 5 |
Helene Juillard Bib 4169 35 F Boston MA Claim | 50:08.0 | 8:04 | 48:12.0 | 47:51.7 | 63.38% | 34 | 14 | 3 |
Brooke Fishback Bib 4114 42 M Centerville MA Claim | 50:27.0 | 8:07 | 49:55.0 | 47:22.5 | 56.39% | 35 | 21 | 4 |
Brianna Fox Bib 4117 27 F Grafton MA Claim | 50:32.0 | 8:07 | 49:40.0 | 49:40.0 | 61.07% | 36 | 15 | 6 |
Amy Strohschneider Bib 4329 43 F Plymouth MA Claim | 50:33.0 | 8:08 | 50:02.0 | 47:35.5 | 63.72% | 37 | 16 | 2 |
John Jacobsen Bib 4164 35 M Mattapoisett MA Claim | 50:41.0 | 8:09 | 49:42.0 | 49:14.5 | 54.26% | 38 | 22 | 4 |
Kristina Scaviola Bib 4303 32 F Dracut MA Claim | 50:43.0 | 8:09 | 50:19.0 | 50:15.6 | 60.35% | 39 | 17 | 5 |
Brian Cody Bib 4057 38 M Wellesley MA Claim | 50:50.0 | 8:10 | 50:11.0 | 49:01.4 | 54.50% | 40 | 23 | 5 |
Stefanie Carter Bib 4047 44 F Westport MA Claim | 50:55.0 | 8:11 | 50:24.0 | 47:32.5 | 63.79% | 41 | 18 | 3 |
Michael Culgin Bib 4077 34 M Needham MA Claim | 51:09.0 | 8:13 | 50:00.0 | 49:42.3 | 53.77% | 42 | 24 | 3 |
Scott Robidoux Bib 3407 52 M Worcester MA Claim | 51:20.0 | 8:15 | 50:44.0 | 44:21.3 | 60.22% | 43 | 25 | 3 |
Rick Dilibero Bib 4092 55 M Cranston RI Claim | 51:21.0 | 8:15 | 50:28.0 | 42:59.5 | 62.15% | 44 | 26 | 3 |
Tracey Balaschi Bib 4013 28 F Middleboro MA Claim | 51:26.0 | 8:16 | 50:53.0 | 50:53.0 | 59.61% | 45 | 19 | 7 |
Luc Paquet Bib 4253 53 M Sherbrooke QC Claim | 51:29.0 | 8:17 | 50:58.0 | 44:10.9 | 60.46% | 46 | 27 | 4 |
Susan Driscoll Bib 4098 53 F Boston MA Claim | 51:40.0 | 8:18 | 51:23.0 | 43:51.3 | 69.15% | 47 | 20 | 2 |
Eric Porter Bib 4268 9 M Belmont MA Claim | 51:43.0 | 8:19 | 51:26.0 | 41:01.3 | 65.13% | 48 | 28 | 1 |
Amy Porter Bib 4267 55 F Belmont MA Claim | 51:43.0 | 8:19 | 51:26.0 | 42:49.1 | 70.84% | 48 | 21 | 1 |
Paul McCadam Bib 4214 69 M East Falmouth MA Claim | 51:52.0 | 8:20 | 50:53.0 | 38:00.9 | 70.29% | 50 | 29 | 2 |
Susan Conover Bib 4068 26 F Cambridge MA Claim | 52:11.0 | 8:23 | 50:00.0 | 50:00.0 | 60.67% | 51 | 22 | 8 |
Gustavo Lecanda Bib 4192 47 M Malden MA Claim | 52:21.0 | 8:25 | 50:12.0 | 45:46.4 | 58.37% | 52 | 30 | 1 |
Lisa Connolly Bib 4389 48 F South Portland ME Claim | 52:29.0 | 8:26 | 51:33.0 | 46:42.2 | 64.95% | 53 | 23 | 1 |
David Williamson Bib 4366 36 M Falmouth MA Claim | 52:34.0 | 8:27 | 52:00.0 | 51:19.1 | 52.05% | 54 | 31 | 6 |
Andrew Hughes Bib 4157 27 M Boston ME Claim | 52:48.0 | 8:29 | 50:22.0 | 50:22.0 | 53.04% | 55 | 32 | 5 |
Andrew Scherding Bib 4304 60 M South Orleans MA Claim | 52:52.0 | 8:30 | 49:13.0 | 40:05.2 | 66.64% | 56 | 33 | 1 |
Erin Coneeny Bib 4063 29 F Medford MA Claim | 52:55.0 | 8:30 | 52:31.0 | 52:31.0 | 57.76% | 57 | 24 | 9 |
Joe Wallace Bib 4351 44 M Carlisle MA Claim | 53:02.0 | 8:32 | 50:51.0 | 47:30.2 | 56.24% | 58 | 34 | 5 |
John Rumberger Bib 4297 46 M Middletown CT Claim | 53:05.0 | 8:32 | 51:26.0 | 47:16.6 | 56.51% | 59 | 35 | 2 |
David Rosmarin Bib 4293 37 M Brighton MA Claim | 53:15.0 | 8:34 | 52:34.0 | 51:37.8 | 51.74% | 60 | 36 | 7 |
Chelsea Bishop Bib 4023 24 F Boston MA Claim | 53:15.0 | 8:34 | 50:11.0 | 50:11.0 | 60.45% | 60 | 25 | 1 |
Luis Valencia Bib 4348 29 M Dorchester MA Claim | 53:16.0 | 8:34 | 50:12.0 | 50:12.0 | 53.22% | 62 | 37 | 6 |
Katie Beebe Bib 4019 37 F South Yarmouth MA Claim | 53:25.0 | 8:35 | 52:25.0 | 51:40.9 | 58.70% | 63 | 26 | 4 |
Sandra Forand Bib 4116 43 F East Freetown MA Claim | 53:26.0 | 8:35 | 52:29.0 | 49:55.3 | 60.75% | 64 | 27 | 4 |
Ann Marie Costa Bib 4070 68 F Revere MA Claim | 53:33.0 | 8:37 | 53:15.0 | 37:03.7 | 81.85% | 65 | 28 | 1 |
Glen Radacsi Bib 4275 50 M Newtown CT Claim | 53:40.0 | 8:38 | 52:43.0 | 46:52.8 | 57.00% | 66 | 38 | 5 |
Gail Dooley Zamaitis Bib 4095 63 F East Falmouth MA Claim | 53:50.0 | 8:39 | 53:02.0 | 39:41.7 | 76.43% | 67 | 29 | 1 |
Haleigh Spirito Bib 4322 31 F Hingham MA Claim | 53:56.0 | 8:40 | 53:15.0 | 53:14.3 | 56.96% | 68 | 30 | 6 |
John Buckley Bib 4035 51 M Duxbury MA Claim | 54:12.0 | 8:43 | 53:36.0 | 47:15.8 | 56.53% | 69 | 39 | 6 |
Ashley Buckley Bib 4034 27 F Boston MA Claim | 54:12.0 | 8:43 | 53:35.0 | 53:35.0 | 56.61% | 69 | 31 | 10 |
Rick Nendza Bib 4238 47 M Medfield MA Claim | 54:14.0 | 8:43 | 53:04.0 | 48:22.8 | 55.21% | 71 | 40 | 3 |
Nicole Garrity Bib 4124 25 F Hull MA Claim | 54:18.0 | 8:44 | 53:45.0 | 53:45.0 | 56.43% | 72 | 32 | 11 |
Rahil Shah Bib 4310 22 M Boston MA Claim | 54:39.0 | 8:47 | 52:26.0 | 52:26.0 | 50.95% | 73 | 41 | 2 |
Liz Hocking Bib 4148 28 F New London CT Claim | 54:42.0 | 8:48 | 53:26.0 | 53:26.0 | 56.77% | 74 | 33 | 12 |
Keegan Smith Bib 4318 16 M Worcester MA Claim | 54:45.0 | 8:48 | 54:41.0 | 53:34.7 | 49.86% | 75 | 42 | 2 |
Ana Morel Bib 4229 35 F Wakefield MA Claim | 54:49.0 | 8:49 | 52:47.0 | 52:24.8 | 57.88% | 76 | 34 | 5 |
Shelley Liu Bib 4201 17 F Sudbury MA Claim | 54:56.0 | 8:50 | 54:21.0 | 53:02.7 | 57.19% | 77 | 35 | 1 |
Marie Christian Bib 3414 50 F Quincy MA Claim | 55:00.0 | 8:51 | 54:19.0 | 48:04.2 | 63.09% | 78 | 36 | 3 |
Katherine O'Malley Bib 4249 34 F Somerville MA Claim | 55:23.0 | 8:54 | 54:32.0 | 54:17.2 | 55.87% | 79 | 37 | 7 |
Daniel Radacsi Bib 4273 53 M Otis MA Claim | 55:23.0 | 8:54 | 54:27.0 | 47:12.1 | 56.60% | 79 | 43 | 7 |
Jen Donath Bib 4093 40 F Medford MA Claim | 55:24.0 | 8:54 | 53:45.0 | 52:12.4 | 58.11% | 81 | 38 | 5 |
Melanie Ata Bib 4009 45 F Carlisle MA Claim | 55:32.0 | 8:56 | 53:20.0 | 49:51.6 | 60.84% | 82 | 39 | 2 |
Elizabeth Connolly Bib 4067 27 F Cambridge MA Claim | 55:39.0 | 8:57 | 54:18.0 | 54:18.0 | 55.86% | 83 | 40 | 13 |
Tom Sciacca Bib 3411 46 M Sagamore MA Claim | 55:45.0 | 8:58 | 52:27.0 | 48:12.7 | 55.42% | 84 | 44 | 4 |
Peter Benson Bib 4021 55 M Harwich MA Claim | 55:45.0 | 8:58 | 55:02.0 | 46:52.9 | 57.00% | 84 | 44 | 4 |
Torey Martin Bib 4211 36 F Somerville MA Claim | 55:50.0 | 8:59 | 55:28.0 | 54:54.5 | 55.26% | 86 | 41 | 6 |
Luise Pernar Bib 4259 39 F Boston MA Claim | 55:50.0 | 8:59 | 52:53.0 | 51:39.3 | 58.71% | 86 | 41 | 6 |
Shubh Dhillon Bib 4089 26 F Tewksbury MA Claim | 55:52.0 | 8:59 | 54:54.0 | 54:54.0 | 55.25% | 88 | 43 | 14 |
Kelly Ianelli Bib 4161 47 F Hopkinton MA Claim | 55:53.0 | 8:59 | 55:16.0 | 50:38.1 | 59.89% | 89 | 44 | 3 |
Pamela Parker Bib 3404 56 F Forestdale MA Claim | 56:03.0 | 9:01 | 55:23.0 | 45:31.5 | 66.63% | 90 | 45 | 2 |
Maky Sullivan Bib 2041 25 F Boston MA Claim | 56:06.0 | 9:01 | 53:35.0 | 53:35.0 | 56.61% | 91 | 46 | 15 |
Nancy Emerson Bib 4103 45 F Manchester MA Claim | 56:15.0 | 9:03 | 54:59.0 | 51:24.2 | 59.02% | 92 | 47 | 4 |
Katherine Ruffin Bib 4296 44 F Wellesley Hills MA Claim | 56:25.0 | 9:04 | 55:04.0 | 51:56.6 | 58.38% | 93 | 48 | 6 |
Annie Phillips Bib 4263 25 F Cambridge MA Claim | 56:29.0 | 9:05 | 55:09.0 | 55:09.0 | 55.00% | 94 | 49 | 16 |
Sarah Kelley Bib 4178 35 F Boston MA Claim | 56:50.0 | 9:08 | 53:52.0 | 53:29.3 | 56.71% | 95 | 50 | 8 |
Paul Giorgio Bib 4130 52 M Millbury MA Claim | 56:50.0 | 9:08 | 56:12.0 | 49:08.1 | 54.36% | 95 | 46 | 8 |
Elizabeth Goldrosen Bib 3419 51 F Whitman MA Claim | 56:51.0 | 9:08 | 55:20.0 | 48:23.3 | 62.68% | 97 | 51 | 4 |
Shawnah Farrell Bib 4112 40 F Warwick RI Claim | 56:53.0 | 9:09 | 55:11.0 | 53:35.9 | 56.60% | 98 | 52 | 7 |
John Coffey Bib 4388 45 M Warwick RI Claim | 56:54.0 | 9:09 | 55:11.0 | 51:08.3 | 52.25% | 99 | 47 | 5 |
Mike Berthiaume Bib 4022 38 M West Springfield MA Claim | 56:59.0 | 9:10 | 56:05.0 | 54:47.2 | 48.77% | 100 | 48 | 8 |
Results Provided By:

Granite State Race Services