Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Team |
---|---|---|---|---|
Finn Davidson Bib 318 Claim | 18:20.0 | 5:54 | 1 | The Dear Abbeys |
Michael Given Bib 327 Claim | 18:30.0 | 5:57 | 2 | |
Mark Aronson Bib 307 Claim | 18:31.0 | 5:57 | 3 | |
Chris Chung Bib 315 Claim | 18:36.0 | 5:59 | 4 | |
Ben Lahner Bib 341 Claim | 19:11.0 | 6:10 | 5 | |
Colin Kunze Bib 340 Claim | 19:38.0 | 6:19 | 6 | |
Lucas Johnston Bib 334 Claim | 20:34.0 | 6:37 | 7 | |
Jack Giblin Bib 326 Claim | 21:20.0 | 6:51 | 8 | |
Merissa Brousseau Bib 311 Claim | 21:58.0 | 7:04 | 9 | Scientist On The Run |
Miles Ketchum Bib 337 Claim | 22:35.0 | 7:16 | 10 | |
Zachary Kotleski Bib 339 Claim | 22:35.0 | 7:16 | 10 | |
Dylan Lahner Bib 342 Claim | 22:53.0 | 7:21 | 12 | |
Brendan Kelley Bib 335 Claim | 23:40.0 | 7:37 | 13 | The Dear Abbeys |
Faraz Iqbal Bib 332 Claim | 23:53.0 | 7:41 | 14 | Scientist On The Run |
Matthew Ning Bib 354 Claim | 24:03.0 | 7:44 | 15 | |
Cameron Snow Bib 364 Claim | 24:15.0 | 7:48 | 16 | |
Xuedong Zhu Bib 374 Claim | 24:40.0 | 7:56 | 17 | |
Lindsey Wilcox Bib 371 Claim | 24:45.0 | 7:57 | 18 | Scientist On The Run |
Jeff Dutton Bib 321 Claim | 25:55.0 | 8:20 | 19 | |
Connor McDonnell Bib 347 Claim | 26:01.0 | 8:22 | 20 | |
Kat Sofjan Bib 365 Claim | 26:04.0 | 8:23 | 21 | |
Tess Dutton Bib 322 Claim | 27:00.0 | 8:41 | 22 | |
Erin Miller Bib 349 Claim | 27:06.0 | 8:43 | 23 | |
Chiara Maffei Bib 346 Claim | 27:14.0 | 8:45 | 24 | |
Claire Bonnyman Bib 310 Claim | 27:15.0 | 8:46 | 25 | |
Will Chen Bib 314 Claim | 27:23.0 | 8:48 | 26 | Scientist On The Run |
Skylar Gross Bib 328 Claim | 27:25.0 | 8:49 | 27 | |
Ben Lahner Bib 341 Claim | 27:34.0 | 8:52 | 28 | |
Josh Bone Bib 309 Claim | 27:43.0 | 8:55 | 29 | |
Hussain Albayat Bib 377 Claim | 27:50.0 | 8:57 | 30 | |
Anna Helfrich Bib 329 Claim | 28:02.0 | 9:01 | 31 | |
Camilla Kemppainen Bib 336 Claim | 28:09.0 | 9:03 | 32 | |
Carolyn Montague Bib 350 Claim | 28:41.0 | 9:13 | 33 | |
Charles Jo Bib 333 Claim | 28:45.0 | 9:15 | 34 | |
Mattyar Alborzi Bib 302 Claim | 29:14.0 | 9:24 | 35 | The Dear Abbeys |
Nate Blanke Bib 308 Claim | 29:14.0 | 9:24 | 35 | |
Alison Lanzi Bib 343 Claim | 29:51.0 | 9:36 | 37 | |
Mason Clemence Bib 316 Claim | 30:25.0 | 9:47 | 38 | Scientist On The Run |
Katie Dam Bib 317 Claim | 31:38.0 | 10:10 | 39 | Scientist On The Run |
Anisha Nawalrai Melwan Bib 352 Claim | 32:13.0 | 10:22 | 40 | |
Sonika Vatsa Bib 369 Claim | 32:31.0 | 10:27 | 41 | Scientist On The Run |
Results Provided By:
Spitler Race Systems