
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
Total Points |
---|---|---|---|---|---|---|---|---|---|
MARK MAYALL Bib 574 45 M Maynard MA Claim | 28:31.1 | 5:42 | 28:31.1 | 26:17.8 | 81.06% | 1 | 1 | 1 | 244 |
CARLOS RIVERA Bib 702 17 M Lowell MA Claim | 28:56.3 | 5:47 | 28:38.8 | 28:24.3 | 75.05% | 2 | 2 | 1 | 0 |
WES MESERVE Bib 761 28 M Merrimac MA Claim | 29:15.9 | 5:51 | 29:15.3 | 29:15.3 | 72.87% | 3 | 3 | 1 | 0 |
EMMANUEL NGOY Bib 699 12 M Lowell MA Claim | 30:08.6 | 6:01 | 29:50.9 | 26:51.9 | 79.40% | 4 | 4 | 1 | 0 |
MATT ONEILL Bib 698 17 M Lowell MA Claim | 30:12.0 | 6:02 | 29:55.3 | 29:40.2 | 71.85% | 5 | 5 | 2 | 0 |
JOSEPH COUGHLAN Bib 492 37 M Wilmington MA Claim | 31:57.5 | 6:23 | 31:56.3 | 31:13.7 | 68.26% | 6 | 6 | 1 | 207 |
KARA HAAS Bib 680 46 F Chelmsford MA Claim | 32:11.0 | 6:26 | 32:09.9 | 29:50.1 | 81.09% | 7 | 1 | 1 | 248 |
TYLER MOVSESSIAN Bib 855 19 M Methuen MA Claim | 33:04.1 | 6:36 | 33:02.7 | 33:02.7 | 64.51% | 8 | 7 | 3 | 0 |
TED HESSION Bib 778 48 M Lowell MA Claim | 33:22.2 | 6:40 | 33:20.6 | 30:01.3 | 70.98% | 9 | 8 | 2 | 0 |
PAUL YOUNG Bib 712 51 M N Andover MA Claim | 33:30.3 | 6:42 | 33:27.9 | 29:24.3 | 72.51% | 10 | 9 | 1 | 0 |
HUSAIN ALMAKRAMI Bib 706 33 M Lowell MA Claim | 33:38.0 | 6:43 | 33:37.3 | 33:26.0 | 63.75% | 11 | 10 | 1 | 0 |
DAVID LANGILLE Bib 581 52 M Medway MA Claim | 33:56.6 | 6:47 | 33:50.4 | 29:29.2 | 72.30% | 12 | 11 | 2 | 219 |
ROBERT BUSBY Bib 775 37 M Melrose MA Claim | 33:57.2 | 6:47 | 33:55.1 | 33:09.9 | 64.27% | 13 | 12 | 2 | 0 |
KENNETH HUTTON Bib 269 51 M Hudson MA Claim | 34:09.8 | 6:49 | 34:08.8 | 30:00.2 | 71.07% | 14 | 13 | 3 | 217 |
TOM KINNEMAN Bib 661 64 M North Andover MA Claim | 34:36.2 | 6:55 | 34:33.6 | 27:06.9 | 78.61% | 15 | 14 | 1 | 241 |
JOEY FERRY Bib 700 16 M Lowell MA Claim | 34:42.9 | 6:56 | 34:42.9 | 34:00.4 | 62.70% | 16 | 15 | 4 | 0 |
KEVIN SHEAHAN Bib 790 41 M Georgetown MA Claim | 35:00.1 | 7:00 | 34:54.6 | 33:11.9 | 64.21% | 17 | 16 | 1 | 0 |
JOE LISI Bib 11 38 M Hudson NH Claim | 35:04.8 | 7:00 | 35:04.0 | 34:05.9 | 62.55% | 18 | 17 | 3 | 190 |
STEVE GILLIS Bib 797 45 M Georgetown MA Claim | 35:29.7 | 7:05 | 35:23.6 | 32:38.1 | 65.31% | 19 | 18 | 3 | 0 |
HELEN STAMAS Bib 510 25 F Tyngsboro MA Claim | 35:31.4 | 7:06 | 35:24.1 | 35:24.1 | 68.36% | 20 | 2 | 1 | 206 |
JULIO ARIAS Bib 376 37 M Lawrence MA Claim | 35:41.6 | 7:08 | 35:31.8 | 34:44.4 | 61.36% | 21 | 19 | 4 | 184 |
STEPHEN CHAPUT Bib 149 50 M Lexington MA Claim | 35:45.0 | 7:09 | 35:37.2 | 31:33.3 | 67.57% | 22 | 20 | 4 | 203 |
JONATHAN MUOLLO Bib 155 35 M Dracut MA Claim | 35:53.3 | 7:10 | 35:36.7 | 35:09.9 | 60.61% | 23 | 21 | 5 | 183 |
TERRY COSTELLO Bib 525 39 M Malden MA Claim | 35:59.3 | 7:11 | 35:45.6 | 34:31.3 | 61.75% | 24 | 22 | 6 | 188 |
WILLIS MEDINA Bib 480 37 M Methuen MA Claim | 36:07.0 | 7:13 | 35:54.6 | 35:06.7 | 60.71% | 25 | 23 | 7 | 184 |
EVERETT MCBRIDE Bib 674 62 M Salem NH Claim | 36:10.8 | 7:14 | 36:08.7 | 28:53.1 | 73.82% | 26 | 24 | 2 | 222 |
JONY PEREZ Bib 623 44 M Lawrence MA Claim | 36:37.7 | 7:19 | 36:35.7 | 34:00.4 | 62.67% | 27 | 25 | 2 | 191 |
TRACY MOYNIHAN Bib 107 44 F Methuen MA Claim | 36:42.8 | 7:20 | 36:41.6 | 34:39.8 | 69.81% | 28 | 3 | 1 | 211 |
ELIZABETH TOBIN Bib 636 36 F Lowell MA Claim | 36:48.0 | 7:21 | 36:41.6 | 36:19.5 | 66.63% | 29 | 4 | 1 | 0 |
JOSEPH DREBAUM Bib 164 36 M Medford MA Claim | 36:50.5 | 7:22 | 36:04.2 | 35:27.4 | 60.11% | 30 | 26 | 8 | 185 |
NICK LANGILLE Bib 606 22 M Medway MA Claim | 37:00.2 | 7:24 | 36:49.1 | 36:49.1 | 57.90% | 31 | 27 | 1 | 172 |
LAURA CONWAY Bib 106 39 F Littleton MA Claim | 37:04.5 | 7:24 | 37:02.0 | 36:11.5 | 66.88% | 32 | 5 | 2 | 200 |
JEAN LYNCH Bib 295 51 F Wakefield MA Claim | 37:11.4 | 7:26 | 37:07.8 | 32:34.8 | 74.29% | 33 | 6 | 1 | 224 |
JAMES BARBEAU Bib 617 57 M Methuen MA Claim | 37:14.4 | 7:26 | 37:05.8 | 30:58.9 | 68.78% | 34 | 28 | 1 | 206 |
MICHELLE PALLADINO Bib 817 27 F Chelmsford MA Claim | 37:15.6 | 7:27 | 37:05.5 | 37:05.5 | 65.24% | 35 | 7 | 2 | 0 |
PATRICK GARRETT Bib 598 51 M Derry NH Claim | 37:25.9 | 7:29 | 37:23.0 | 32:50.9 | 64.91% | 36 | 29 | 5 | 192 |
NICOLAS WARREN Bib 828 34 M Medford MA Claim | 37:34.6 | 7:30 | 37:31.2 | 37:11.6 | 57.30% | 37 | 30 | 2 | 0 |
DOM FRISCINO Bib 779 62 M Natick MA Claim | 37:41.9 | 7:32 | 37:40.6 | 30:06.4 | 70.82% | 38 | 31 | 3 | 0 |
JAY KARAMOURTOPOULO Bib 788 26 M Boston MA Claim | 37:46.6 | 7:33 | 37:30.5 | 37:30.5 | 56.83% | 39 | 32 | 2 | 0 |
ERIK COTE Bib 263 36 M North Chelmsford MA Claim | 37:48.8 | 7:33 | 37:43.1 | 37:04.6 | 57.49% | 40 | 33 | 9 | 173 |
BRIAN MARTIN Bib 622 57 M Methuen MA Claim | 37:50.6 | 7:34 | 37:34.6 | 31:23.4 | 67.91% | 41 | 34 | 2 | 209 |
LINDSAY MARTIN Bib 789 26 F Boston MA Claim | 37:51.1 | 7:34 | 37:35.4 | 37:35.4 | 64.38% | 42 | 8 | 3 | 0 |
KIRK WAYSHVILLE Bib 609 27 M Lowell MA Claim | 38:02.6 | 7:36 | 37:49.7 | 37:49.7 | 56.35% | 43 | 35 | 3 | 169 |
MATT DROLL Bib 313 29 M Seabrook NH Claim | 38:06.3 | 7:37 | 37:56.7 | 37:56.7 | 56.18% | 44 | 36 | 4 | 167 |
CHRISTOPHER PLOURDE Bib 650 32 M Salem NH Claim | 38:10.2 | 7:38 | 38:03.1 | 37:56.2 | 56.20% | 45 | 37 | 3 | 170 |
JASON MORIARTY Bib 157 40 M Nashua NH Claim | 38:16.0 | 7:39 | 38:04.9 | 36:29.3 | 58.43% | 46 | 38 | 3 | 175 |
BILL SMELTZER Bib 219 49 M Salem NH Claim | 38:16.4 | 7:39 | 38:02.0 | 33:58.5 | 62.75% | 47 | 39 | 4 | 185 |
ROCKY LIBUCHA Bib 807 43 M Haverhill MA Claim | 38:23.2 | 7:40 | 38:18.6 | 35:52.6 | 59.43% | 48 | 40 | 4 | 0 |
MARISSA LANGILLE Bib 583 16 F Medway MA Claim | 38:26.7 | 7:41 | 38:14.9 | 36:43.1 | 65.93% | 49 | 9 | 1 | 202 |
TAMMIE JAMES Bib 822 31 F Marblehead MA Claim | 38:30.5 | 7:42 | 38:08.1 | 38:07.6 | 63.46% | 50 | 10 | 1 | 0 |
BOB STROUT Bib 710 61 M Salisbury MA Claim | 38:33.8 | 7:42 | 38:31.0 | 31:03.3 | 68.63% | 51 | 41 | 4 | 0 |
MICHAEL HICKMAN Bib 814 23 M Lowell MA Claim | 38:34.2 | 7:42 | 38:06.7 | 38:06.7 | 55.93% | 52 | 42 | 2 | 0 |
JACKOWN COULEHAN Bib 717 15 M Georgetown MA Claim | 38:35.9 | 7:43 | 38:17.2 | 36:58.1 | 57.68% | 53 | 43 | 5 | 0 |
ALEX PASTERNAK Bib 153 38 M Lowell MA Claim | 38:39.1 | 7:43 | 38:34.6 | 37:29.7 | 56.86% | 54 | 44 | 10 | 172 |
WESLEY SULLIVAN Bib 846 33 M Malden MA Claim | 38:45.9 | 7:45 | 38:34.0 | 38:21.4 | 55.57% | 55 | 45 | 4 | 0 |
JULIE CASWELL Bib 18 54 F Raymond ME Claim | 38:46.3 | 7:45 | 38:40.8 | 32:45.2 | 73.90% | 56 | 11 | 2 | 222 |
LIAM CONNOLLY Bib 521 34 M Wakefield MA Claim | 38:55.2 | 7:47 | 38:42.9 | 38:22.6 | 55.53% | 57 | 46 | 5 | 166 |
GREGORY STEPHENS Bib 883 33 M Lowell MA Claim | 39:00.1 | 7:48 | 38:43.6 | 38:30.5 | 55.35% | 58 | 47 | 6 | 0 |
SCOTT LAFRANCE Bib 109 50 M Woburn MA Claim | 39:03.2 | 7:48 | 38:53.0 | 34:26.8 | 61.89% | 59 | 48 | 6 | 189 |
MARK MCGAUGHEY Bib 763 15 M Chelmsford MA Claim | 39:04.2 | 7:48 | 38:42.1 | 37:22.2 | 57.06% | 60 | 49 | 6 | 0 |
PETER OSHEA Bib 35 26 M Chelmsford MA Claim | 39:15.7 | 7:51 | 39:10.7 | 39:10.7 | 54.41% | 61 | 50 | 5 | 168 |
DENNIS EVANGELOS Bib 785 63 M Natick MA Claim | 39:16.6 | 7:51 | 39:14.7 | 31:04.4 | 68.59% | 62 | 51 | 5 | 0 |
AMYBETH STEPHENS Bib 358 31 F Lowell MA Claim | 39:17.9 | 7:51 | 39:02.5 | 39:02.3 | 61.99% | 63 | 12 | 2 | 189 |
PETER GODEK Bib 143 55 M Brockton MA Claim | 39:19.3 | 7:51 | 38:50.9 | 33:00.5 | 64.57% | 64 | 52 | 3 | 198 |
STFFAN ZWIREK Bib 36 38 M Tewksbury MA Claim | 39:21.3 | 7:52 | 39:11.7 | 38:05.8 | 55.96% | 65 | 53 | 11 | 170 |
SCOT JOSEPH Bib 247 49 M Cumberland RI Claim | 39:27.3 | 7:53 | 39:21.3 | 35:08.8 | 60.64% | 66 | 54 | 5 | 186 |
MIKE JOSEPHSON Bib 214 53 M Fitchburg MA Claim | 39:28.8 | 7:53 | 39:20.7 | 34:00.1 | 62.69% | 67 | 55 | 7 | 188 |
REBECCA STEPHENS Bib 392 29 F North Andover MA Claim | 39:38.1 | 7:55 | 39:23.2 | 39:23.2 | 61.44% | 68 | 13 | 4 | 184 |
STEVE SMOLENSKI Bib 341 61 M Windham NH Claim | 39:40.5 | 7:56 | 39:31.9 | 31:52.4 | 66.87% | 69 | 56 | 6 | 202 |
JOSEPH SQUIRES Bib 694 38 M Dracut MA Claim | 39:42.3 | 7:56 | 39:23.5 | 38:17.3 | 55.68% | 70 | 57 | 12 | 0 |
WILLIAM FLORENCE Bib 877 33 M Lowell MA Claim | 39:44.2 | 7:56 | 39:30.8 | 39:17.5 | 54.24% | 71 | 58 | 7 | 0 |
AMANDA CASALE Bib 409 29 F Acton MA Claim | 39:45.7 | 7:57 | 39:32.1 | 39:32.1 | 61.21% | 72 | 14 | 5 | 187 |
SHANA HALL Bib 825 41 F Dracut MA Claim | 39:48.9 | 7:57 | 39:36.6 | 38:15.8 | 63.24% | 73 | 15 | 2 | 0 |
![]() |
39:53.2 | 7:58 | 39:34.5 | 38:41.7 | 55.09% | 74 | 59 | 13 | 166 |
SARA ALIPERTI Bib 345 40 F Westford MA Claim | 39:55.6 | 7:59 | 39:44.2 | 38:37.2 | 62.66% | 75 | 16 | 3 | 191 |
JAKE OCONNOR Bib 171 18 M Tewksbury MA Claim | 40:12.2 | 8:02 | 39:51.7 | 39:50.3 | 53.52% | 76 | 60 | 7 | 156 |
VISETH SAN Bib 630 31 M Methuen MA Claim | 40:18.7 | 8:03 | 40:12.9 | 40:09.5 | 53.09% | 77 | 61 | 8 | 155 |
JAMES CRAWFORD Bib 550 62 M York Beach ME Claim | 40:23.2 | 8:04 | 40:12.6 | 32:07.9 | 66.36% | 78 | 62 | 7 | 0 |
DAN HOUSTON Bib 798 55 M Tyngsboro MA Claim | 40:27.1 | 8:05 | 40:24.0 | 34:19.6 | 62.09% | 79 | 63 | 4 | 0 |
TIM MCGAUGHEY Bib 762 51 M Chelmsford MA Claim | 40:28.4 | 8:05 | 40:03.7 | 35:12.1 | 60.57% | 80 | 64 | 8 | 0 |
HENRY ODONNELL Bib 453 14 M Westford MA Claim | 40:33.8 | 8:06 | 40:10.6 | 38:04.2 | 56.00% | 81 | 65 | 2 | 167 |
JOHN DESMOND Bib 586 41 M North Andover MA Claim | 40:39.2 | 8:07 | 40:29.8 | 38:30.7 | 55.35% | 82 | 66 | 5 | 171 |
JEFF DESMOND Bib 860 38 M North Andover MA Claim | 40:41.6 | 8:08 | 40:31.3 | 39:23.2 | 54.13% | 83 | 67 | 14 | 0 |
AMANDA MORRILL Bib 336 30 F Hudson NH Claim | 40:41.7 | 8:08 | 40:29.5 | 40:29.5 | 59.77% | 84 | 17 | 3 | 181 |
ELIZABETH EMERALD Bib 713 60 F Melrose MA Claim | 40:45.0 | 8:09 | 40:42.3 | 31:57.6 | 75.71% | 85 | 18 | 1 | 0 |
SARAH KIRANE Bib 616 31 F Lowell MA Claim | 40:46.3 | 8:09 | 40:32.4 | 40:31.9 | 59.69% | 86 | 19 | 4 | 183 |
JESSICA COSTA Bib 864 48 F Lowell MA Claim | 40:46.4 | 8:09 | 40:42.2 | 36:58.1 | 65.47% | 87 | 20 | 2 | 0 |
JAY SHDEED Bib 618 44 M North Billerica MA Claim | 40:47.4 | 8:09 | 40:20.4 | 37:29.2 | 56.85% | 88 | 68 | 6 | 179 |
MATT HEATH Bib 853 19 M Lowell MA Claim | 40:47.5 | 8:09 | 40:10.9 | 40:10.9 | 53.05% | 89 | 69 | 8 | 0 |
JOHN OUELLETTE Bib 563 44 M Athol MA Claim | 40:51.8 | 8:10 | 40:45.9 | 37:52.9 | 56.26% | 90 | 70 | 7 | 172 |
KEVIN CRUMP Bib 488 49 M Windham NH Claim | 40:55.6 | 8:11 | 40:43.0 | 36:21.8 | 58.62% | 91 | 71 | 6 | 0 |
MICHAEL ANDREOTTOLA Bib 458 47 M Haverhill MA Claim | 41:03.2 | 8:12 | 40:06.6 | 36:24.2 | 58.55% | 92 | 72 | 7 | 182 |
LUKE MUIR Bib 210 36 M Tewksbury MA Claim | 41:13.9 | 8:14 | 40:09.0 | 39:28.5 | 54.01% | 93 | 73 | 15 | 160 |
JASON SIMPSON Bib 21 41 M Dracut MA Claim | 41:18.9 | 8:15 | 40:56.2 | 38:55.8 | 54.76% | 94 | 74 | 8 | 166 |
ROBERT HEATH Bib 852 50 M Lowell MA Claim | 41:18.9 | 8:15 | 40:44.5 | 36:05.5 | 59.07% | 94 | 74 | 9 | 0 |
KIERSTEN GAGNON Bib 646 30 F Dracut MA Claim | 41:24.7 | 8:16 | 41:14.4 | 41:14.4 | 58.68% | 96 | 21 | 5 | 175 |
JEN GOFF Bib 444 43 F Westford MA Claim | 41:26.2 | 8:17 | 41:05.5 | 39:07.9 | 61.85% | 97 | 22 | 4 | 186 |
NICK ZESSOULES Bib 188 53 M Beverly MA Claim | 41:28.8 | 8:17 | 40:07.7 | 34:40.7 | 61.47% | 98 | 76 | 10 | 189 |
MELISSA KOUY Bib 605 35 F Lowell MA Claim | 41:42.3 | 8:20 | 40:32.2 | 40:15.4 | 60.11% | 99 | 23 | 3 | 185 |
JOLEANA SEARLES Bib 481 31 F Londonderry NH Claim | 41:46.6 | 8:21 | 41:43.5 | 41:43.0 | 58.00% | 100 | 24 | 6 | 180 |
Results Provided By:

Yankee Timing