Jolly Jaunt Hyannis
Hyannis, MA
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Luke Anderson Bib 1003 M Plymouth,MA Claim | 19:46.0 | 6:21 | 1 | 1 |
| George Bent Bib 1004 M Centerville,MA Claim | 20:13.0 | 6:30 | 2 | 2 |
| Anne Preisig Bib 1056 F FAlmouth,MA Claim | 20:45.0 | 6:40 | 3 | 1 |
| Max Tabasso Bib 1110 M East Sandwich,MA Claim | 20:53.0 | 6:43 | 4 | 3 |
| Peter Palombo Bib 1107 M East Sandwich,MA Claim | 20:58.0 | 6:44 | 5 | 4 |
| Reid Koropey Bib 1100 M Sandwich,MA Claim | 21:46.0 | 7:00 | 6 | 5 |
| Andrea Tassinari Bib 1081 F Plymouth,MA Claim | 22:01.0 | 7:05 | 7 | 2 |
| Liam Bentley Bib 1094 M East Sandwich,MA Claim | 22:38.0 | 7:17 | 8 | 6 |
| Daniel MacLeod Bib 1044 M Hyannis,MA Claim | 22:41.0 | 7:18 | 9 | 7 |
| Maureen Mcnally Bib 1102 F Clinton,MA Claim | 22:52.0 | 7:21 | 10 | 3 |
| Cameron Vendetti Bib 1118 M Brewster,MA Claim | 23:07.0 | 7:26 | 11 | 8 |
| Tom Black Bib 1095 M East Sandwich,MA Claim | 23:26.0 | 7:32 | 12 | 9 |
| Negash Yusuf Bib 1091 M Hyannis,MA Claim | 23:37.0 | 7:36 | 13 | 10 |
| Paul Gannett Bib 1023 M East Sandwich,MA Claim | 23:37.0 | 7:36 | 13 | 10 |
| Kaleb Mellet Bib 1048 M East Freetown,MA Claim | 24:38.0 | 7:55 | 15 | 12 |
| Heather Hanson Bib 1073 F Marstons Mills,MA Claim | 24:42.0 | 7:57 | 16 | 4 |
| Connor McMahon Bib 1115 M Millis,MA Claim | 24:50.0 | 7:59 | 17 | 13 |
| Evan Saarmann Bib 1109 M Mashpee,MA Claim | 24:55.0 | 8:01 | 18 | 14 |
| Ian Saarmann Bib 1070 M Mashpee,MA Claim | 24:56.0 | 8:01 | 19 | 15 |
| Tina Meyer Bib 1049 F East Sandwich,MA Claim | 26:06.0 | 8:24 | 20 | 5 |
| Savannah Uding Bib 1085 F East Freetown,MA Claim | 26:26.0 | 8:30 | 21 | 6 |
| Drew Goydas Bib 1099 M East Sandwich,MA Claim | 26:46.0 | 8:36 | 22 | 16 |
| Erin Kennedy Bib 1037 F Plymouth,MA Claim | 26:52.0 | 8:38 | 23 | 7 |
| Melissa Lanoie Bib 1040 F Sandwich,MA Claim | 27:16.0 | 8:46 | 24 | 8 |
| Kelsey MacDonald Bib 1164 F Centerville,MA Claim | 27:19.0 | 8:47 | 25 | 9 |
| JP Pearson Bib 1054 M East Freetown,MA Claim | 27:39.0 | 8:53 | 26 | 17 |
| Stephanie Puzzo Bib 1057 F Marstons Mills,MA Claim | 27:50.0 | 8:57 | 27 | 10 |
| Carrie Thornburg-Bears Bib 1011 F Barnstable,MA Claim | 28:02.0 | 9:01 | 28 | 11 |
| Aaron Allen Bib 1001 M Plymouth,MA Claim | 28:21.0 | 9:07 | 29 | 18 |
| James Lanoie Bib 1039 M Bourne,MA Claim | 28:34.0 | 9:11 | 30 | 19 |
| Meagan Snyder Bib 1105 F Sandwich,MA Claim | 29:24.0 | 9:27 | 31 | 12 |
| Robert Perry Bib 1055 M Carver,MA Claim | 30:27.0 | 9:48 | 32 | 20 |
| Jonathan O'Neil Bib 1053 M Sandwich,MA Claim | 31:57.0 | 10:17 | 33 | 21 |
| Jeffrey Leonard Bib 1042 M Plymouth,MA Claim | 32:22.0 | 10:25 | 34 | 22 |
| Sarah Robinson Bib 1065 F BREWSTER,MA Claim | 32:38.0 | 10:30 | 35 | 13 |
| John Diver Bib 1019 M Hyannis,MA Claim | 32:54.0 | 10:35 | 36 | 23 |
| Joe Ragone Bib 1165 M Claim | 33:55.0 | 10:55 | 37 | 24 |
| Nikki Baldwin Bib 1092 F East Sandwich,MA Claim | 34:51.0 | 11:13 | 38 | 14 |
| Sean Dawson Bib 1119 M Andover,MA Claim | 35:29.0 | 11:25 | 39 | 25 |
| Jason Gross Bib 1027 M Plymouth,MA Claim | 35:37.0 | 11:27 | 40 | 26 |
| Kara Farrell Bib 1116 F Walpole,MA Claim | 35:45.0 | 11:30 | 41 | 15 |
| Charles Redington Bib 1117 M Plymouth,MA Claim | 35:52.0 | 11:32 | 42 | 27 |
| Katy Shaw Bib 1074 F Centerville,MA Claim | 36:06.0 | 11:37 | 43 | 16 |
| Suji Roderick Bib 1067 F East Freetown,MA Claim | 36:55.0 | 11:52 | 44 | 17 |
| Rafael Reyes Bib 1064 M East Freetown,MA Claim | 36:55.0 | 11:52 | 44 | 28 |
| Christin Santiago Bib 1071 F East Freetown,MA Claim | 37:50.0 | 12:10 | 46 | 18 |
| John Demick Bib 1017 M Mashpee,MA Claim | 38:32.0 | 12:24 | 47 | 29 |
| Zach Gittelman Bib 1111 F Sandwich,MA Claim | 38:49.0 | 12:29 | 48 | 19 |
| Anna Robertson Bib 1120 F Barrington,MA Claim | 38:49.0 | 12:29 | 48 | 19 |
| Deidre Cotter Bib 1015 F Mashpee,MA Claim | 39:01.0 | 12:33 | 50 | 21 |
| Linda Rowe Bib 1068 F Mashpee,MA Claim | 41:22.0 | 13:18 | 51 | 22 |
| Jill Connell Bib 1013 F Mashpee,MA Claim | 41:23.0 | 13:19 | 52 | 23 |
| Tara Fuller Bib 1022 F Mashpee,MA Claim | 41:24.0 | 13:19 | 53 | 24 |
| Christine Borning Bib 1006 F East Falmouth,MA Claim | 41:25.0 | 13:19 | 54 | 25 |
| Thomas Borning Bib 1007 M East Falmouth,MA Claim | 41:25.0 | 13:19 | 54 | 30 |
| Daniel Birkhoff Bib 1005 M Hyannis,MA Claim | 42:13.0 | 13:35 | 56 | 31 |
| Michael Flynt Bib 1021 M Hyannis,MA Claim | 42:24.0 | 13:38 | 57 | 32 |
| Kelsey Wing Bib 1089 F Plymouth,MA Claim | 42:33.0 | 13:41 | 58 | 26 |
| Kelly Wing Bib 1088 F Plymouth,MA Claim | 42:34.0 | 13:42 | 59 | 27 |
| Karl Hersh Bib 1029 M Teaticket,MA Claim | 42:40.0 | 13:43 | 60 | 33 |
| Kelly Cook Bib 1014 F Pocasset,MA Claim | 43:55.0 | 14:08 | 61 | 28 |
| Paul Hart Bib 1112 M Sandwich,MA Claim | 44:00.0 | 14:09 | 62 | 34 |
| Sarah Bent Bib 1093 F Centerville,MA Claim | 44:09.0 | 14:12 | 63 | 29 |
| Ken Wing Bib 1090 M Plymouth,MA Claim | 51:23.0 | 16:32 | 64 | 35 |
| Gina Sheehan Bib 1075 F Orleans,MA Claim | 52:35.0 | 16:55 | 65 | 30 |
| Benjamin Mundy Bib 1052 M West Yarmouth,MA Claim | 52:35.0 | 16:55 | 65 | 36 |
| Derek Montecalvo Bib 1104 M Yarmouth Port,MA Claim | 52:35.0 | 16:55 | 65 | 36 |
| Jake Friedman Bib 1097 M East Sandwich,MA Claim | 53:12.0 | 17:07 | 68 | 38 |
| Olivia Adelmann Bib 1121 F Claim | 53:26.0 | 17:11 | 69 | 31 |
| Amy White Bib 1113 F East Sandwich,MA Claim | 53:41.0 | 17:16 | 70 | 32 |
| Lilly Moren Bib 1051 F Hyannis,MA Claim | 56:50.0 | 18:17 | 71 | 33 |
| Jessica Eisenberg Bib 1020 F Hyannis,MA Claim | 58:59.0 | 18:59 | 72 | 34 |
| Alexander Cohen Bib 1012 M Mashpee,MA Claim | 1:01:36.0 | 19:49 | 73 | 39 |
| Owen Suskind Bib 1080 M Hyannis,MA Claim | 1:13:40.0 | 23:42 | 74 | 40 |
Results Provided By:
Spitler Race Systems
