Jolly Jaunt Hyannis
Hyannis, MA
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Ryan Kempson Bib 1157 M Centerville,MA Claim | 17:03.0 | 5:29 | 1 | 1 |
| John Moylan Bib 1187 M Bourne,MA Claim | 19:19.0 | 6:13 | 2 | 2 |
| Jim Loiselle Bib 1075 M Centerville,MA Claim | 19:35.0 | 6:18 | 3 | 3 |
| Keith Putnam Bib 1096 M Marstons Mills,MA Claim | 19:53.0 | 6:23 | 4 | 4 |
| Connor Brewster Bib 1176 M Centerville,MA Claim | 19:56.0 | 6:24 | 5 | 5 |
| Colby Barnes Bib 1003 M Mashpee,MA Claim | 20:19.0 | 6:32 | 6 | 6 |
| Anne Preisig Bib 1095 F Falmouth,MA Claim | 20:37.0 | 6:38 | 7 | 1 |
| Dan MacLeod Bib 1081 M Hyannis,MA Claim | 20:40.0 | 6:39 | 8 | 7 |
| Matthew West Bib 1128 M Plymouth,MA Claim | 20:41.0 | 6:39 | 9 | 8 |
| Michele Kjoller Bib 1070 F Osterville,MA Claim | 21:08.0 | 6:48 | 10 | 2 |
| Kelly Bradbury Bib 1007 F Newburyport,MA Claim | 21:16.0 | 6:50 | 11 | 3 |
| Andrea Tassinari Bib 1121 F Plymouth,MA Claim | 21:30.0 | 6:55 | 12 | 4 |
| Negash Yusuf Bib 1135 M Hyannis,MA Claim | 22:04.0 | 7:06 | 13 | 9 |
| Andrew Arki Bib 1189 M E Falmouth,MA Claim | 22:10.0 | 7:08 | 14 | 10 |
| Ryan Welsh Bib 1190 M Washington,CT Claim | 22:28.0 | 7:13 | 15 | 11 |
| James Duffy Bib 1153 M Newton,MA Claim | 22:40.0 | 7:17 | 16 | 12 |
| Paul Gannett Bib 1049 M East Sandwich,MA Claim | 22:46.0 | 7:19 | 17 | 13 |
| Kevin Heroghty Bib 1174 M Stanford,CT Claim | 22:49.0 | 7:20 | 18 | 14 |
| Curtis D'Anna Bib 1037 M Glastonbury,CT Claim | 22:52.0 | 7:21 | 19 | 15 |
| Samantha D'Anna Bib 1038 F Glastonbury,CT Claim | 22:53.0 | 7:21 | 20 | 5 |
| George Bent Bib 1004 M Centerville,MA Claim | 22:54.0 | 7:22 | 21 | 16 |
| John Moylan Bib 1186 M Bourne,MA Claim | 23:36.0 | 7:35 | 22 | 17 |
| Andrew Collins Bib 1021 M Sandwich,MA Claim | 23:37.0 | 7:36 | 23 | 18 |
| Joseph Finn Bib 1168 M S Yarmouth,MA Claim | 23:39.0 | 7:36 | 24 | 19 |
| Marco Homem Bib 1059 M CENTERVILLE,MA Claim | 24:07.0 | 7:45 | 25 | 20 |
| Martin MacNeely Bib 1082 M Marstons Mills,MA Claim | 24:25.0 | 7:51 | 26 | 21 |
| Lucas McCawley Bib 1172 M Centerville,MA Claim | 24:31.0 | 7:53 | 27 | 22 |
| Dave Hegner Bib 1160 M S Dennis,MA Claim | 24:39.0 | 7:56 | 28 | 23 |
| Celina Furtado Bib 1150 F Hyannis,MA Claim | 25:02.0 | 8:03 | 29 | 6 |
| Cindy Giandomenico Bib 1178 F Walpole,MA Claim | 25:08.0 | 8:05 | 30 | 7 |
| Mackenzie Chaput Bib 1192 F Marion,MA Claim | 25:08.0 | 8:05 | 30 | 7 |
| Maria McCauley Bib 1171 F Centerville,MA Claim | 25:11.0 | 8:06 | 32 | 9 |
| Doug Knapp Bib 1159 M Mashpee,MA Claim | 25:36.0 | 8:14 | 33 | 24 |
| Raquel Collins Bib 1024 F Sandwich,MA Claim | 25:42.0 | 8:16 | 34 | 10 |
| Carol Higgins Bib 1057 F Centerville,MA Claim | 25:46.0 | 8:17 | 35 | 11 |
| Jerry Kenneally Bib 1067 M Bridgewater,MA Claim | 25:51.0 | 8:19 | 36 | 25 |
| Gail Dooley Bib 1042 F East Falmouth,MA Claim | 25:58.0 | 8:21 | 37 | 12 |
| Carrie Thornburg-Bears Bib 1125 F BARNSTABLE,MA Claim | 26:27.0 | 8:30 | 38 | 13 |
| Chelsea Correia Bib 1030 F Bridgewater,MA Claim | 26:42.0 | 8:35 | 39 | 14 |
| Annie Berry Bib 1179 F Milton,MA Claim | 26:50.0 | 8:38 | 40 | 15 |
| Sami Quackenbush Bib 1180 F Marshfield,MA Claim | 26:51.0 | 8:38 | 41 | 16 |
| Madeleine Mahoney Bib 1177 F Hull,MA Claim | 26:52.0 | 8:38 | 42 | 17 |
| Aaron Allen Bib 1002 M Hingham,MA Claim | 26:52.0 | 8:38 | 42 | 26 |
| Michael Murphy Bib 1184 M Hyannis,MA Claim | 26:58.0 | 8:40 | 44 | 27 |
| Jill Perry Bib 1185 F Osterville,MA Claim | 27:04.0 | 8:42 | 45 | 18 |
| Emily Kaplan Bib 1181 F Marion,MA Claim | 27:06.0 | 8:43 | 46 | 19 |
| Kara Farrell Bib 1046 F Walpole,MA Claim | 27:26.0 | 8:49 | 47 | 20 |
| Justine Podurgiel Bib 1093 F Hyannis,MA Claim | 27:30.0 | 8:51 | 48 | 21 |
| Melissa Lanoie Bib 1072 F Sandwich,MA Claim | 27:40.0 | 8:54 | 49 | 22 |
| Erik Menyhart Bib 1191 M W Barnstable,MA Claim | 27:43.0 | 8:55 | 50 | 28 |
| Jeffrey Leonard Bib 1073 M Plymouth,MA Claim | 28:02.0 | 9:01 | 51 | 29 |
| Sheryl Walsh Bib 1161 F Centerville,MA Claim | 28:21.0 | 9:07 | 52 | 23 |
| Traci Kempaner Bib 1158 F Brewster,MA Claim | 28:24.0 | 9:08 | 53 | 24 |
| Evan Saarmann Bib 1106 M Mashpee,MA Claim | 28:34.0 | 9:11 | 54 | 30 |
| Ian Saarmann Bib 1107 M Mashpee,MA Claim | 28:35.0 | 9:12 | 55 | 31 |
| Raquel Nejalo Bib 1145 F Osterville,MA Claim | 28:40.0 | 9:13 | 56 | 25 |
| Daniel Mclaughlin Bib 1203 M Osterville,MA Claim | 28:40.0 | 9:13 | 56 | 32 |
| Fladia Wilbert Bib 1129 F Centerville,MA Claim | 28:44.0 | 9:14 | 58 | 26 |
| Bryon Swan Bib 1119 M Mashpee,MA Claim | 28:50.0 | 9:16 | 59 | 33 |
| Courtney Arki Bib 1188 F E Falmouth,MA Claim | 28:56.0 | 9:18 | 60 | 27 |
| Meghann McNaughton Bib 1136 F S Yarmouth,MA Claim | 29:00.0 | 9:20 | 61 | 28 |
| Eddie Murphy Bib 1183 M Cotuit,MA Claim | 29:00.0 | 9:20 | 61 | 34 |
| Linda Lonergan Bib 1076 F East Falmouth,MA Claim | 29:26.0 | 9:28 | 63 | 29 |
| Elaine Davis Bib 1175 F Forestdale,MA Claim | 29:37.0 | 9:31 | 64 | 30 |
| Paul Salit Bib 1193 M Hyannis,MA Claim | 29:44.0 | 9:34 | 65 | 35 |
| Matthew MacNeely Bib 1083 M Marstons Mills,MA Claim | 29:50.0 | 9:36 | 66 | 36 |
| Brianna England Bib 1198 F Carver,MA Claim | 29:54.0 | 9:37 | 67 | 31 |
| Linda Letourneau Bib 1074 F Marstons Mills,MA Claim | 30:10.0 | 9:42 | 68 | 32 |
| Kalyn Tebbetts Bib 1123 F Brewster,MA Claim | 30:15.0 | 9:44 | 69 | 33 |
| John Diver Bib 1040 M Hyannis,MA Claim | 30:28.0 | 9:48 | 70 | 37 |
| Jane Childebrandt Bib 1204 F Yarmouth Port,MA Claim | 30:47.0 | 9:54 | 71 | 34 |
| James Lanoie Bib 1071 M Stoughton,MA Claim | 31:06.0 | 10:00 | 72 | 38 |
| Peter Thomas Bib 1124 M Sandwich,MA Claim | 31:06.0 | 10:00 | 72 | 38 |
| Nancy Spiro Bib 1115 F Falmouth,MA Claim | 31:45.0 | 10:13 | 74 | 35 |
| Nicole Murphy Bib 1182 F Cotuit,MA Claim | 32:09.0 | 10:20 | 75 | 36 |
| Tim Stubstad Bib 1116 M Sagamore,MA Claim | 32:14.0 | 10:22 | 76 | 40 |
| Tara Fuller Bib 1048 F Falmouth,MA Claim | 32:26.0 | 10:26 | 77 | 37 |
| Deana Heras Bib 1055 F Sandwich,MA Claim | 32:26.0 | 10:26 | 77 | 37 |
| Alex Finn Bib 1169 M S Yarmouth,MA Claim | 32:27.0 | 10:26 | 79 | 41 |
| Doug Ma Bib 1199 M Watertown Claim | 32:52.0 | 10:34 | 80 | 42 |
| Erin Kennedy Bib 1068 F PLYMOUTH,MA Claim | 32:55.0 | 10:35 | 81 | 39 |
| Martina Canterbury Bib 1012 F Pocasset,MA Claim | 33:07.0 | 10:39 | 82 | 40 |
| MaryBeth Peltier Bib 1092 F Mashpee,MA Claim | 33:07.0 | 10:39 | 82 | 40 |
| Joseph Peltier Bib 1091 M Mashpee,MA Claim | 33:14.0 | 10:41 | 84 | 43 |
| Paige Ferragulo Bib 1103 F Brewster,MA Claim | 33:20.0 | 10:43 | 85 | 42 |
| Sarah Robinson Bib 1104 F Brewster,MA Claim | 33:20.0 | 10:43 | 85 | 42 |
| Amanda Church Bib 1017 F Mashpee,MA Claim | 33:33.0 | 10:47 | 87 | 44 |
| Sarah Freeman Bib 1047 F Centerville,MA Claim | 33:36.0 | 10:48 | 88 | 45 |
| Isaac Williams Bib 1173 M Plymouth,MA Claim | 34:12.0 | 11:00 | 89 | 44 |
| Brianna Kearney Bib 1138 F Sagamore Beach,MA Claim | 34:16.0 | 11:01 | 90 | 46 |
| Sara Donehey Bib 1041 F West Barnstable,MA Claim | 34:18.0 | 11:02 | 91 | 47 |
| Andrew Cormier Bib 1029 M Buzzards Bay,MA Claim | 34:20.0 | 11:03 | 92 | 45 |
| Pat Vinels Bib 1162 F Forestdale,MA Claim | 34:27.0 | 11:05 | 93 | 48 |
| Paisley Powers Bib 1154 F Hyannis Port,MA Claim | 35:09.0 | 11:18 | 94 | 49 |
| Reese Moreshead Bib 1155 F Hyannis Port,MA Claim | 35:10.0 | 11:19 | 95 | 50 |
| Karen Moreshead Bib 1156 F Hyannis Port,MA Claim | 35:12.0 | 11:19 | 96 | 51 |
| Karl Hersh Bib 1056 M West Yarmouth,MA Claim | 35:23.0 | 11:23 | 97 | 46 |
| George Jathas Bib 1063 M Scarsdale,NY Claim | 35:36.0 | 11:27 | 98 | 47 |
| Anna Carafoli Bib 1013 F Pocasset,MA Claim | 35:41.0 | 11:29 | 99 | 52 |
| Jen Reilly Bib 1100 F Sagamore Beach,MA Claim | 35:44.0 | 11:30 | 100 | 53 |
Results Provided By:
Spitler Race Systems