Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
---|---|---|---|---|---|---|---|---|
Mwangi Gitahi Bib 3332 40 M WAKEFIELD, RI Claim | 19:45.0 | 6:21 | 18:42.3 | 69.45% | 1 | 1 | 1 | TEAM RUNFIRST |
Paige Ethier Bib 3388 24 F Claim | 20:17.0 | 6:31 | 20:17.0 | 72.80% | 2 | 1 | 1 | |
Megan Caswell Bib 3387 33 F Claim | 21:01.0 | 6:45 | 20:58.1 | 70.42% | 3 | 2 | 1 | |
Andy Pearce Bib 3363 43 M NORTH KINGSTOWN, RI Claim | 21:17.0 | 6:51 | 19:43.7 | 65.78% | 4 | 2 | 2 | 50TH BLACK BELT CYCLE CANDIDATE |
Jeremy Holloway Bib 3339 34 M EXETER, RI Claim | 21:29.0 | 6:54 | 21:08.2 | 61.44% | 5 | 3 | 1 | |
Thomas Domack Bib 3317 37 M WAKEFIELD, RI Claim | 21:42.0 | 6:59 | 20:59.2 | 61.83% | 6 | 4 | 1 | TEAM RUNFIRST |
Lynn McNamara Bib 3346 45 F NARRAGANSETT, RI Claim | 21:45.0 | 7:00 | 20:26.4 | 72.26% | 7 | 3 | 1 | |
Matthew Nicolella Bib 3353 14 M CHARLESTOWN, RI Claim | 21:59.0 | 7:04 | 20:50.6 | 62.32% | 8 | 5 | 1 | |
Scott Wentzel Bib 3377 51 M PORTSMOUTH, RI Claim | 22:25.0 | 7:12 | 19:34.7 | 66.32% | 9 | 6 | 1 | HURL |
Zachary Xavier Ward Bib 3389 23 M Claim | 22:50.0 | 7:20 | 22:50.0 | 56.86% | 10 | 7 | 1 | |
Aiden Pearce Bib 3364 12 M NORTH KINGSTOWN, RI Claim | 23:10.0 | 7:27 | 20:51.2 | 62.30% | 11 | 8 | 2 | |
Dave Morin Bib 3394 50 M Claim | 23:16.0 | 7:29 | 20:28.6 | 63.40% | 12 | 9 | 2 | |
Brett Geaber Bib 3395 32 M Claim | 24:16.0 | 7:48 | 24:04.6 | 53.91% | 13 | 10 | 2 | |
Keith O'Brien Bib 3356 46 M NORTH KINGSTOWN, RI Claim | 24:17.0 | 7:48 | 22:01.3 | 58.96% | 14 | 11 | 1 | |
Gene Biteikine Bib 3304 38 M WEST KINGSTON, RI Claim | 24:32.0 | 7:53 | 23:33.8 | 55.10% | 15 | 12 | 2 | TEAM BITEIKINE |
Laurel Filiberto Bib 3323 13 F WAKEFIELD, RI Claim | 24:38.0 | 7:55 | 22:34.4 | 65.43% | 16 | 4 | 1 | HURL |
Thomas Filiberto Bib 3322 49 M WAKEFIELD, RI Claim | 24:38.0 | 7:55 | 21:50.6 | 59.40% | 16 | 13 | 2 | HURL |
Michelle Davis Bib 3315 46 F KINGSTON, RI Claim | 24:39.0 | 7:56 | 22:57.5 | 64.30% | 18 | 5 | 2 | |
Benjamin Giles Bib 3330 41 M WAKEFIELD, RI Claim | 24:42.0 | 7:57 | 23:13.6 | 55.87% | 19 | 14 | 3 | |
Gary Oconnor Bib 3359 51 M ATTLEBORO, MA Claim | 24:45.0 | 7:57 | 21:37.0 | 60.07% | 20 | 15 | 3 | |
Kerrie Corbett Bib 3386 37 F Claim | 25:33.0 | 8:13 | 25:13.2 | 58.58% | 21 | 6 | 1 | |
Patrick Canole Bib 3380 43 M Claim | 26:36.0 | 8:33 | 24:39.4 | 52.63% | 22 | 16 | 4 | ROADIES & CCT FOR KIAI |
Janet Encarnacion Bib 3319 53 F MANSFIELD, MA Claim | 26:44.0 | 8:36 | 23:06.6 | 63.90% | 23 | 7 | 1 | ROADIES & CCT FOR KIAI |
John Neilson Bib 3392 54 M Claim | 27:04.0 | 8:42 | 23:05.7 | 56.22% | 24 | 17 | 4 | |
David Escalera Bib 3320 33 M QUINCY, MA Claim | 27:04.0 | 8:42 | 26:44.8 | 48.52% | 24 | 17 | 3 | 50TH BLACK BELT CYCLE CANDIDATE |
Douglas Grow Bib 3383 51 M Claim | 27:19.0 | 8:47 | 23:51.5 | 54.42% | 26 | 19 | 5 | |
Bruce Moberg Bib 3393 50 M Claim | 27:21.0 | 8:48 | 24:04.2 | 53.93% | 27 | 20 | 6 | |
Izabelle Prucha Bib 3367 11 F WAKEFIELD, RI Claim | 27:24.0 | 8:49 | 23:55.8 | 61.68% | 28 | 8 | 2 | 50TH BLACK BELT CYCLE CANDIDATE |
Benjamin Monaco Bib 3349 11 M WAKEFIELD, RI Claim | 27:32.0 | 8:51 | 23:57.5 | 54.18% | 29 | 21 | 3 | 50TH BLACK BELT CYCLE CANDIDATE |
Brian Corbett Bib 3385 36 M Claim | 27:32.0 | 8:51 | 26:48.6 | 48.43% | 29 | 21 | 3 | |
Ian Mitchell Bib 3348 25 M ASHAWAY, RI Claim | 27:45.0 | 8:55 | 27:45.0 | 46.79% | 31 | 23 | 1 | EAST COARST KARATE |
Elias Biteikine Bib 3305 6 M WEST KINGSTON, RI Claim | 28:15.0 | 9:05 | 18:39.4 | 69.68% | 32 | 24 | 1 | TEAM BITEIKINE |
Dina Proestou Bib 3366 44 F WEST KINGSTON, RI Claim | 28:18.0 | 9:06 | 26:49.2 | 55.06% | 33 | 9 | 1 | TEAM BITEIKINE |
Garrett Chamberlin Bib 3310 11 M NORTH KINGSTOWN, RI Claim | 28:22.0 | 9:07 | 24:41.8 | 52.59% | 34 | 25 | 4 | |
Lucy Ambrad Bib 3302 12 F WAKEFIELD, RI Claim | 28:37.0 | 9:12 | 25:38.9 | 57.60% | 35 | 10 | 3 | |
Abbie Morin Bib 3352 16 F EXETER, RI Claim | 28:44.0 | 9:14 | 27:48.8 | 53.07% | 36 | 11 | 1 | |
James Harper Bib 3336 61 M WAKEFIELD, RI Claim | 28:59.0 | 9:19 | 23:22.3 | 55.55% | 37 | 26 | 1 | |
Greg Tessier Bib 3374 41 M WAKEFIELD, RI Claim | 29:01.0 | 9:20 | 27:17.2 | 47.56% | 38 | 27 | 5 | RHODE WARRIORS |
Kailee Corbett Bib 3384 9 F Claim | 29:07.0 | 9:22 | 23:58.1 | 61.59% | 39 | 12 | 1 | |
Joe Vescera Bib 3390 10 M Claim | 29:11.0 | 9:23 | 24:24.1 | 53.23% | 40 | 28 | 5 | |
Ana Legoff Bib 3341 54 F WAKEFIELD, RI Claim | 29:18.0 | 9:25 | 25:02.7 | 58.93% | 41 | 13 | 2 | |
Lila Fortin Bib 3324 29 F WAKEFIELD, RI Claim | 29:18.0 | 9:25 | 29:18.0 | 50.40% | 41 | 13 | 1 | |
Bethany Spadaro Bib 3372 44 F WAKEFIELD, RI Claim | 29:19.0 | 9:26 | 27:46.8 | 53.16% | 43 | 15 | 2 | |
Runner Unknown Bib 3401 M Claim | 29:31.0 | 9:30 | N/A | N/A | 44 | 29 | N/A | |
William Manaco Bib 3342 44 M WAKEFIELD, RI Claim | 29:47.0 | 9:35 | 27:24.5 | 47.34% | 45 | 30 | 6 | |
Ashton Morgan Bib 3351 12 M NORTH KINGSTOWN, RI Claim | 29:50.0 | 9:36 | 26:51.3 | 48.38% | 46 | 31 | 6 | |
Daniel McNamara Bib 3347 46 M NARRAGANSETT, RI Claim | 31:02.0 | 9:59 | 28:08.6 | 46.13% | 47 | 32 | 3 | |
Forrest McNamara Bib 3345 10 M NARRAGANSETT, RI Claim | 31:02.0 | 9:59 | 25:57.0 | 50.05% | 47 | 32 | 7 | |
Jennifer Ambrad Bib 3301 43 F WAKEFIELD, RI Claim | 31:15.0 | 10:03 | 29:50.4 | 49.49% | 49 | 16 | 3 | |
Joseph Campo Bib 3307 53 M WEST KINGSTON, RI Claim | 31:30.0 | 10:08 | 27:05.4 | 47.94% | 50 | 34 | 7 | |
Audrey Raupp Bib 3369 15 F JAMESTOWN, RI Claim | 31:32.0 | 10:08 | 30:01.1 | 49.21% | 51 | 17 | 2 | |
Jennifer O'Day Bib 3358 32 F NORTH KINGSTOWN, RI Claim | 32:01.0 | 10:18 | 31:59.8 | 46.17% | 52 | 18 | 2 | |
Jessica Vescera Bib 3391 44 F Claim | 32:24.0 | 10:25 | 30:42.1 | 48.10% | 53 | 19 | 4 | |
Harris Krupp Bib 3381 12 M Claim | 32:34.0 | 10:28 | 29:18.9 | 44.32% | 54 | 35 | 8 | |
Andrew Tessier Bib 3375 12 M WAKEFIELD, RI Claim | 32:38.0 | 10:30 | 29:22.5 | 44.23% | 55 | 36 | 9 | RHODE WARRIORS |
Jack O'Grady Bib 3396 13 M Claim | 32:40.0 | 10:30 | 30:15.3 | 42.96% | 56 | 37 | 10 | |
Kaitlyn Morgan Bib 3350 24 F RIVERSIDE, RI Claim | 32:40.0 | 10:30 | 32:40.0 | 45.20% | 56 | 20 | 2 | |
Caroline Burns Bib 3306 26 F WAKEFIELD, RI Claim | 32:57.0 | 10:36 | 32:57.0 | 44.82% | 58 | 21 | 2 | |
Lily George Bib 3397 12 F Claim | 33:03.0 | 10:38 | 29:36.3 | 49.87% | 59 | 22 | 4 | |
Aila Tessier Bib 3373 10 F WAKEFIELD, RI Claim | 33:20.0 | 10:43 | 28:18.6 | 52.15% | 60 | 23 | 5 | RHODE WARRIORS |
Jessica Grow Bib 3382 12 F Claim | 33:21.0 | 10:44 | 29:52.5 | 49.43% | 61 | 24 | 6 | |
Morgan Spadaro Bib 3371 12 F WAKEFIELD, RI Claim | 33:22.0 | 10:44 | 29:53.3 | 49.40% | 62 | 25 | 7 | 50TH BLACK BELT CYCLE CANDIDATE |
Nicole Saquet Bib 3370 35 F ATTLEBORO, MA Claim | 34:44.0 | 11:10 | 34:30.4 | 42.80% | 63 | 26 | 2 | |
Emily Gagnon Bib 3327 19 F NORTH KINGSTOWN, RI Claim | 36:13.0 | 11:39 | 36:13.0 | 40.77% | 64 | 27 | 3 | 50TH BLACK BELT CYCLE CANDIDATE |
Cailin Giles Bib 3331 12 F WAKEFIELD, RI Claim | 36:53.0 | 11:52 | 33:02.4 | 44.69% | 65 | 28 | 8 | |
Victoria Johnson Bib 3340 10 F CHARLESTOWN, RI Claim | 36:54.0 | 11:52 | 31:20.3 | 47.11% | 66 | 29 | 9 | |
Sawyer O'Brien Bib 3357 13 F NORTH KINGSTOWN, RI Claim | 37:21.0 | 12:01 | 34:13.6 | 43.15% | 67 | 30 | 10 | |
Christian Giles Bib 3328 10 M WAKEFIELD, RI Claim | 37:23.0 | 12:01 | 31:15.6 | 41.55% | 68 | 38 | 11 | |
Meredith Dubuisson Bib 3318 50 F EXETER, RI Claim | 38:42.0 | 12:27 | 34:35.1 | 42.68% | 69 | 31 | 3 | |
Carrie Travers Bib 3376 41 F ATTLEBORO, MA Claim | 40:12.0 | 12:56 | 38:54.3 | 37.94% | 70 | 32 | 5 | ROADIES & CCT FOR KIAI |
Julie Grady Bib 3334 46 F ATTLEBORO, MA Claim | 42:37.0 | 13:43 | 39:41.5 | 37.19% | 71 | 33 | 3 | ROADIES & CCT FOR KIAI |
Victoria Bartlett Bib 3333 40 F WEST KINGSTON, RI Claim | 43:12.0 | 13:54 | 42:03.5 | 35.11% | 72 | 34 | 6 | |
Brooke Oconnor Bib 3360 4 F ATTLEBORO, MA Claim | 46:43.0 | 15:02 | N/A | N/A | 73 | 35 | 1 | |
Amy Conte Bib 3312 21 F WAKEFIELD, RI Claim | 46:56.0 | 15:06 | 46:56.0 | 31.46% | 74 | 36 | 3 |
Results Provided By:
Bay State Race Services