Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
William Sanders Bib 1100 32 M Wethersfield, CT Claim | 38:22.0 | 5:02 | 38:19.5 | 86.17% | 1 | 1 | 1 |
David Martin Bib 1120 31 M Washington Depo, CT Claim | 44:55.0 | 5:54 | 44:54.5 | 73.54% | 2 | 2 | 2 |
Joseph Corcoran Bib 164 43 M West Hartford, CT Claim | 46:43.0 | 6:08 | 44:06.3 | 74.89% | 3 | 3 | 1 |
Sybil Shapiro Bib 1099 42 F Vernon, CT Claim | 47:09.0 | 6:12 | 45:10.4 | 82.54% | 4 | 1 | 1 |
Eric Ciocca Bib 145 42 M Northampton, MA Claim | 47:44.0 | 6:16 | 45:25.1 | 72.71% | 5 | 4 | 2 |
Devyn Pryor Bib 1098 27 F Madison, CT Claim | 48:16.0 | 6:21 | 48:16.0 | 77.25% | 6 | 2 | 1 |
Jonathan Reeves Bib 338 44 M New Milford, CT Claim | 48:20.0 | 6:21 | 45:15.5 | 72.97% | 7 | 5 | 3 |
Anthony Chowanec Bib 239 32 M Bridgeport, CT Claim | 48:40.0 | 6:24 | 48:36.9 | 67.93% | 8 | 6 | 3 |
Jim Thompson Bib 1061 54 M Trumbull, CT Claim | 48:47.0 | 6:25 | 41:59.6 | 78.64% | 9 | 7 | 1 |
Kevin Ortega Bib 1062 26 M New Milford, CT Claim | 49:06.0 | 6:27 | 49:06.0 | 67.26% | 10 | 8 | 1 |
John Hanrahan Bib 186 39 M Newington, CT Claim | 49:14.0 | 6:28 | 47:53.8 | 68.95% | 11 | 9 | 1 |
Kerin Hempel Bib 378 41 F South Kent, CT Claim | 49:20.0 | 6:29 | 47:35.8 | 78.34% | 12 | 3 | 2 |
Will Reagan Bib 1077 38 M Fairfield, CT Claim | 49:21.0 | 6:29 | 48:18.1 | 68.37% | 13 | 10 | 2 |
Shane Lally Bib 24 38 M Brookfield, CT Claim | 49:24.0 | 6:30 | 48:21.5 | 68.30% | 14 | 11 | 3 |
Ken Berardi Bib 1113 52 M Harwington, CT Claim | 49:30.0 | 6:30 | 43:21.5 | 76.17% | 15 | 12 | 2 |
Jack Frost Bib 1047 45 M Naugatuck, CT Claim | 49:57.0 | 6:34 | 46:23.8 | 71.18% | 16 | 13 | 1 |
Sherri Odell Bib 449 35 F Litchfield, CT Claim | 49:59.0 | 6:34 | 49:37.3 | 75.14% | 17 | 4 | 1 |
Michael Brunoli Bib 1045 50 M Hartford, CT Claim | 50:12.0 | 6:36 | 44:43.8 | 73.83% | 18 | 14 | 3 |
Peter Armon Bib 1003 33 M Cheshire, CT Claim | 50:24.0 | 6:37 | 50:16.0 | 65.70% | 19 | 15 | 4 |
Richard Fernandes Bib 341 41 M Waterbury, CT Claim | 50:28.0 | 6:38 | 48:24.1 | 68.23% | 20 | 16 | 4 |
Pat Rosin Bib 202 38 M Plantsville, CT Claim | 51:19.0 | 6:45 | 50:13.6 | 65.75% | 21 | 17 | 4 |
George Chakulski Bib 354 16 M Columbia, CT Claim | 51:32.0 | 6:46 | 50:28.9 | 65.42% | 22 | 18 | 1 |
Kevin Ehrlich Bib 432 31 M East Hartford, CT Claim | 51:40.0 | 6:47 | 51:39.4 | 63.93% | 23 | 19 | 5 |
John Minervino Bib 1022 56 M Higganum, CT Claim | 51:53.0 | 6:49 | 43:52.6 | 75.27% | 24 | 20 | 1 |
Linda Spooner Bib 1036 45 F Sturbridge, MA Claim | 52:17.0 | 6:52 | 48:51.4 | 76.32% | 25 | 5 | 1 |
Shea Williams Bib 1117 23 F New York, NY Claim | 52:26.0 | 6:53 | 52:26.0 | 71.11% | 26 | 6 | 1 |
Paul Rosenberg Bib 75 41 M Litchfield, CT Claim | 52:39.0 | 6:55 | 50:29.8 | 65.40% | 27 | 21 | 5 |
Sara Belles Bib 118 39 F Brookfield, CT Claim | 52:47.0 | 6:56 | 51:32.4 | 72.34% | 28 | 7 | 2 |
Timothy Furtado Bib 99 37 M Rehoboth, MA Claim | 52:51.0 | 6:57 | 52:00.7 | 63.51% | 29 | 22 | 5 |
Jeremy Titus Bib 308 50 M Durham, CT Claim | 53:00.0 | 6:58 | 47:13.5 | 69.93% | 30 | 23 | 4 |
Josh Spooner Bib 1037 44 M Sturbridge, MA Claim | 53:04.0 | 6:58 | 49:41.4 | 66.46% | 31 | 24 | 6 |
Hernan Flom Bib 168 35 M Hartford, CT Claim | 53:17.0 | 7:00 | 52:51.7 | 62.47% | 32 | 25 | 6 |
Gary Ampeloquio Bib 106 47 M Brookfield, CT Claim | 53:28.0 | 7:02 | 48:51.3 | 67.60% | 33 | 26 | 2 |
Peter Becker Bib 1128 43 M Washington, CT Claim | 54:10.0 | 7:07 | 51:08.0 | 64.59% | 34 | 27 | 7 |
Jon Binzen Bib 187 63 M New Milford, CT Claim | 54:12.0 | 7:07 | 42:58.6 | 76.86% | 35 | 28 | 1 |
Michelle Navarro Bib 1097 28 F Milford, CT Claim | 54:18.0 | 7:08 | 54:18.0 | 68.67% | 36 | 8 | 2 |
Mark Oeding Bib 224 35 M Branford, CT Claim | 55:11.0 | 7:15 | 54:44.8 | 60.32% | 37 | 29 | 7 |
Noah Reid Bib 152 39 M Storrs, CT Claim | 55:12.0 | 7:15 | 53:42.1 | 61.50% | 38 | 30 | 8 |
Shelley Lanese Bib 250 44 F Watertown, CT Claim | 55:36.0 | 7:18 | 52:25.4 | 71.13% | 39 | 9 | 3 |
Christopher Eckett Bib 81 47 M Simsbury, CT Claim | 55:40.0 | 7:19 | 50:51.9 | 64.92% | 40 | 31 | 3 |
Cassandra Maximenko Bib 157 36 F Watertown, CT Claim | 55:43.0 | 7:19 | 55:08.5 | 67.63% | 41 | 10 | 3 |
Michael Losh Bib 50 40 M Woodbury, CT Claim | 55:50.0 | 7:20 | 53:57.4 | 61.21% | 42 | 32 | 8 |
Eileen Rice Bib 218 46 F Cromwell, CT Claim | 55:54.0 | 7:21 | 51:43.9 | 72.08% | 43 | 11 | 2 |
Terence Meehan Bib 1033 58 M New York, NY Claim | 56:03.0 | 7:22 | 46:33.2 | 70.94% | 44 | 33 | 2 |
Steven Gooler Bib 167 28 M New Milford, CT Claim | 56:44.0 | 7:27 | 56:44.0 | 58.21% | 45 | 34 | 2 |
Felipe Zarama Bib 48 54 M Shelton, CT Claim | 56:46.0 | 7:28 | 48:51.9 | 67.58% | 46 | 35 | 5 |
Henryk Gudelski Bib 193 52 M New Britain, CT Claim | 56:49.0 | 7:28 | 49:46.7 | 66.36% | 47 | 36 | 6 |
Brent Benner Bib 413 43 M Roxbury, CT Claim | 56:53.0 | 7:29 | 53:41.8 | 61.50% | 48 | 37 | 9 |
Garret Henchcliffe Bib 1089 48 M Newtown, CT Claim | 56:54.0 | 7:29 | 51:33.6 | 64.05% | 49 | 38 | 4 |
Michael Lenhardt Bib 326 54 M Hartford, CT Claim | 57:05.0 | 7:30 | 49:08.3 | 67.21% | 50 | 39 | 7 |
David Buono Bib 349 58 M Unionville, CT Claim | 57:14.0 | 7:31 | 47:32.2 | 69.47% | 51 | 40 | 3 |
Nicholas Speranza Bib 322 58 M Cortlandt Manor, NY Claim | 57:14.0 | 7:31 | 47:32.2 | 69.47% | 52 | 41 | 4 |
Tony Castigliego Bib 1044 57 M Watertown, CT Claim | 57:17.0 | 7:32 | 48:00.5 | 68.79% | 53 | 42 | 5 |
Jon Pace Bib 1030 39 M Unionville, CT Claim | 57:18.0 | 7:32 | 55:44.7 | 59.24% | 54 | 43 | 9 |
Katy Baruth Bib 1048 43 F Naugatuck, CT Claim | 57:21.0 | 7:32 | 54:31.6 | 68.38% | 55 | 12 | 4 |
Julio Omana Bib 217 50 M New Milford, CT Claim | 57:25.0 | 7:33 | 51:09.6 | 64.55% | 56 | 44 | 8 |
Bill Mansfield Bib 1007 56 M Nyc, NY Claim | 57:32.0 | 7:34 | 48:39.3 | 67.87% | 57 | 45 | 6 |
Robert Trumbley Bib 1059 59 M Beacon Falls, CT Claim | 57:33.0 | 7:34 | 47:21.7 | 69.73% | 58 | 46 | 7 |
David McNamara Bib 1109 64 M New Haven, CT Claim | 57:40.0 | 7:35 | 45:16.9 | 72.93% | 59 | 47 | 2 |
Scott Fitch Bib 279 43 M Washington Depo, CT Claim | 57:47.0 | 7:36 | 54:32.8 | 60.54% | 60 | 48 | 10 |
Christian Willaum Bib 51 38 M New Milford, CT Claim | 58:01.0 | 7:38 | 56:47.7 | 58.16% | 61 | 49 | 10 |
Ian McLeran Bib 328 46 M Bethlehem, CT Claim | 58:08.0 | 7:38 | 53:33.4 | 61.66% | 62 | 50 | 5 |
Connie Mamos Bib 1127 51 F South Kent, CT Claim | 58:13.0 | 7:39 | 50:53.1 | 73.28% | 63 | 13 | 1 |
Barbara Dinicola Bib 438 45 F Warren, CT Claim | 58:29.0 | 7:41 | 54:39.5 | 68.23% | 64 | 14 | 3 |
Shawna Nickerson Bib 133 37 F Bethel, CT Claim | 58:30.0 | 7:41 | 57:39.8 | 64.66% | 65 | 15 | 4 |
George O'Donnell Bib 266 34 M Southington, CT Claim | 58:45.0 | 7:43 | 58:27.6 | 56.49% | 66 | 51 | 6 |
David Sucuzhanay Bib 430 16 M Danbury, CT Claim | 58:45.0 | 7:43 | 57:33.9 | 57.38% | 67 | 52 | 2 |
Frank Gustafson Bib 1002 55 M Woodbury, CT Claim | 59:11.0 | 7:47 | 50:29.8 | 65.40% | 68 | 53 | 8 |
Matt Demaio Bib 292 48 M Old Saybrook, CT Claim | 59:14.0 | 7:47 | 53:40.5 | 61.53% | 69 | 54 | 6 |
Kim Muraulye Bib 1124 32 M Stamford, CT Claim | 59:14.0 | 7:47 | 59:10.2 | 55.81% | 70 | 55 | 7 |
Thomas McNulty Bib 242 54 M New Milford, CT Claim | 59:28.0 | 7:49 | 51:11.4 | 64.51% | 71 | 56 | 9 |
Jonathan Downs Bib 190 40 M Millbrook, NY Claim | 59:31.0 | 7:49 | 57:30.9 | 57.42% | 72 | 57 | 11 |
John Corso Bib 93 36 M New Milford, CT Claim | 59:39.0 | 7:50 | 58:57.2 | 56.02% | 73 | 58 | 11 |
Rebecca Leclerc Bib 59 32 F Middletown, MD Claim | 59:43.0 | 7:51 | 59:38.6 | 62.51% | 74 | 16 | 1 |
Byron Lyon Bib 423 56 M Harwinton, CT Claim | 59:45.0 | 7:51 | 50:31.8 | 65.36% | 75 | 59 | 9 |
Eileen Wargo Bib 203 43 F Southbury, CT Claim | 59:46.0 | 7:51 | 56:49.5 | 65.62% | 76 | 17 | 5 |
Dave Bruzik Bib 1 53 M Rocky Hill, CT Claim | 59:47.0 | 7:51 | 51:54.7 | 63.62% | 77 | 60 | 10 |
Mark Drummond Bib 1102 60 M Fairfield, CT Claim | 59:50.0 | 7:52 | 48:47.5 | 67.68% | 78 | 61 | 3 |
Lorelai LeeSwanek Bib 251 16 F New Milford, CT Claim | 1:00:10.0 | 7:55 | 57:38.2 | 64.69% | 79 | 18 | 1 |
Emily Cunningham Bib 426 41 F New Fairfield, CT Claim | 1:00:11.0 | 7:55 | 58:03.9 | 64.21% | 80 | 19 | 6 |
Konstantin Vovk Bib 105 39 M Seattle, WA Claim | 1:00:12.0 | 7:55 | 58:34.3 | 56.39% | 81 | 62 | 12 |
Mikhail Levakin Bib 60 39 M Cos Cob, CT Claim | 1:00:12.0 | 7:55 | 58:34.3 | 56.39% | 82 | 63 | 13 |
Robert Wojciechowsk Bib 38 31 M Southbury, CT Claim | 1:00:13.0 | 7:55 | 1:00:12.3 | 54.85% | 83 | 64 | 8 |
Charlie Brodhead Bib 177 14 F Warren, CT Claim | 1:00:26.0 | 7:57 | 55:52.4 | 66.73% | 84 | 20 | 1 |
Meghan Lennon Bib 295 35 F Southbury, CT Claim | 1:00:26.0 | 7:57 | 59:59.8 | 62.15% | 85 | 21 | 5 |
Shannon Dollison Bib 37 33 F Brookfield, CT Claim | 1:00:35.0 | 7:58 | 1:00:25.3 | 61.71% | 86 | 22 | 2 |
Katie McMorrow Bib 229 11 F New Fairfield, CT Claim | 1:00:38.0 | 7:58 | 52:14.9 | 71.36% | 87 | 23 | 2 |
Kristen Pisano Bib 271 39 F Plantsville, CT Claim | 1:00:41.0 | 7:59 | 59:15.3 | 62.93% | 88 | 24 | 6 |
Michela Morrissey Bib 1058 23 F New Milford, CT Claim | 1:00:42.0 | 7:59 | 1:00:42.0 | 61.43% | 89 | 25 | 2 |
Erin Flockhart Bib 27 38 F South Kent, CT Claim | 1:00:46.0 | 7:59 | 59:38.1 | 62.52% | 90 | 26 | 7 |
Suzanne Fortier Bib 215 39 F Middlebury, CT Claim | 1:00:50.0 | 8:00 | 59:24.8 | 62.77% | 91 | 27 | 8 |
John Gonski Bib 433 47 M Sandy Hook, CT Claim | 1:00:51.0 | 8:00 | 55:36.1 | 59.39% | 92 | 65 | 7 |
John Santoleri Bib 287 56 M New York, NY Claim | 1:01:03.0 | 8:01 | 51:37.8 | 63.96% | 93 | 66 | 10 |
Louis Codianna Bib 158 49 M Terryville, CT Claim | 1:01:11.0 | 8:03 | 54:58.6 | 60.07% | 94 | 67 | 8 |
Rosanne Tiso Bib 290 52 F Wolcott, CT Claim | 1:01:15.0 | 8:03 | 52:53.5 | 70.49% | 95 | 28 | 2 |
William Clark Bib 7 58 M Thomaston, CT Claim | 1:01:15.0 | 8:03 | 50:52.4 | 64.92% | 96 | 68 | 11 |
Scott Gallagher Bib 135 49 M Stamford, CT Claim | 1:01:23.0 | 8:04 | 55:09.4 | 59.87% | 97 | 69 | 9 |
John Beckett Bib 130 59 M New Milford, CT Claim | 1:01:23.0 | 8:04 | 50:31.8 | 65.37% | 98 | 70 | 12 |
Jason Corsi Bib 55 45 M Fairfield, CT Claim | 1:01:27.0 | 8:05 | 57:04.8 | 57.86% | 99 | 71 | 10 |
Mary Bernier Bib 144 42 F Hamden, CT Claim | 1:01:35.0 | 8:06 | 59:00.1 | 63.19% | 100 | 29 | 7 |
Results Provided By:

Fast Track Timing