Send your question to the timer
Name | Finish Time | Overall | Gender | Swim Place | Swim Time | T1 | Bike Place | Bike Time | T2 | Run Place | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|
William Schumann Bib 258 M Claim | 2:09:54.0 | 1 | 1 | 3 | 19:00.0 | 3:12.0 | 2 | 1:04:44.0 | 30.0 | 11 | 42:31.0 |
Kurt Lindboom-Broberg Bib 209 M Claim | 2:10:40.0 | 2 | 2 | 6 | 19:49.0 | 3:12.0 | 5 | 1:05:52.0 | 47.0 | 7 | 41:02.0 |
Rick Klutey Bib 204 M Claim | 2:12:13.0 | 3 | 3 | 4 | 19:06.0 | 3:26.0 | 4 | 1:05:31.0 | 59.0 | 13 | 43:13.0 |
Blake Murdock Bib 234 M Claim | 2:13:56.0 | 4 | 4 | 5 | 19:06.0 | 3:19.0 | 7 | 1:07:00.0 | 34.0 | 15 | 44:00.0 |
Brian Northrop Bib 315 M Claim | 2:15:04.0 | 5 | 5 | 35 | 25:24.0 | 3:38.0 | 1 | 1:02:43.0 | 30.0 | 12 | 42:52.0 |
Matthew Richard Bib 251 M Claim | 2:16:48.0 | 6 | 6 | 24 | 23:40.0 | 3:30.0 | 9 | 1:07:32.0 | 38.0 | 8 | 41:30.0 |
Justin Scott Bib 260 M Claim | 2:18:27.0 | 7 | 7 | 32 | 24:57.0 | 4:18.0 | 3 | 1:04:54.0 | 51.0 | 14 | 43:30.0 |
Nicholas Seeber Bib 262 M Claim | 2:18:31.0 | 8 | 8 | 20 | 23:02.0 | 3:24.0 | 21 | 1:11:53.0 | 38.0 | 5 | 39:36.0 |
Joshua Adams Bib 98 M Claim | 2:18:59.0 | 9 | 9 | 47 | 26:17.0 | 4:32.0 | 6 | 1:06:50.0 | 59.0 | 6 | 40:23.0 |
Jacob Grice Bib 177 M Claim | 2:20:07.0 | 10 | 10 | 25 | 23:59.0 | 4:25.0 | 23 | 1:12:05.0 | 58.0 | 4 | 38:43.0 |
Amanda Bayer Bib 104 F Claim | 2:21:04.0 | 11 | 1 | 9 | 20:27.0 | 3:17.0 | 27 | 1:12:40.0 | 37.0 | 16 | 44:04.0 |
David Rivard-Lentz Bib 252 M Claim | 2:23:38.0 | 12 | 11 | 14 | 22:09.0 | 4:01.0 | 17 | 1:10:43.0 | 42.0 | 22 | 46:05.0 |
John Speer Bib 268 M Claim | 2:23:43.0 | 13 | 12 | 19 | 22:48.0 | 3:42.0 | 13 | 1:08:28.0 | 45.0 | 32 | 48:01.0 |
Brent Wiltshire Bib 287 M Claim | 2:26:23.0 | 14 | 13 | 41 | 25:52.0 | 3:57.0 | 15 | 1:09:25.0 | 50.0 | 23 | 46:22.0 |
Andrew Scott Bib 259 M Claim | 2:26:28.0 | 15 | 14 | 21 | 23:06.0 | 3:28.0 | 38 | 1:14:18.0 | 1:18.0 | 18 | 44:21.0 |
Maximino Veiga Bib 279 M Claim | 2:26:54.0 | 16 | 15 | 103 | 29:06.0 | 4:02.0 | 12 | 1:08:21.0 | 39.0 | 19 | 44:48.0 |
Jason Macaluso Bib 213 M Claim | 2:27:00.0 | 17 | 16 | 12 | 21:36.0 | 4:01.0 | 29 | 1:12:57.0 | 1:28.0 | 26 | 47:01.0 |
Rob Blackmore Bib 109 M Claim | 2:28:19.0 | 18 | 17 | 10 | 20:30.0 | 4:34.0 | 16 | 1:09:48.0 | 48.0 | 76 | 52:42.0 |
Marie Labriola Bib 305 F Claim | 2:28:24.0 | 19 | 2 | 22 | 23:07.0 | 3:47.0 | 25 | 1:12:16.0 | 42.0 | 37 | 48:34.0 |
Meghan Pagliuco Bib 240 F Claim | 2:28:45.0 | 20 | 3 | 16 | 22:27.0 | 3:34.0 | 36 | 1:14:12.0 | 42.0 | 29 | 47:51.0 |
Brian Chakulski Bib 130 M Claim | 2:29:11.0 | 21 | 18 | 79 | 27:49.0 | 6:23.0 | 19 | 1:10:53.0 | 1:58.0 | 10 | 42:09.0 |
Jeff Rosebaugh Bib 254 M Claim | 2:29:26.0 | 22 | 19 | 69 | 27:28.0 | 4:15.0 | 10 | 1:08:13.0 | 58.0 | 36 | 48:34.0 |
Jason Kasprzak Bib 197 M Claim | 2:29:34.0 | 23 | 20 | 43 | 25:55.0 | 4:13.0 | 22 | 1:12:03.0 | 1:02.0 | 24 | 46:22.0 |
Michael Tanguay Bib 273 M Claim | 2:30:45.0 | 24 | 21 | 50 | 26:32.0 | 4:55.0 | 14 | 1:09:08.0 | 1:20.0 | 40 | 48:52.0 |
Andrew Jeffery Bib 189 M Claim | 2:30:47.0 | 25 | 22 | 13 | 21:54.0 | 4:20.0 | 40 | 1:14:37.0 | 34.0 | 44 | 49:24.0 |
Paul Vella Bib 280 M Claim | 2:32:46.0 | 26 | 23 | 87 | 28:11.0 | 4:40.0 | 26 | 1:12:17.0 | 47.0 | 25 | 46:53.0 |
Julia Zetye Bib 192 F Claim | 2:33:01.0 | 27 | 4 | 17 | 22:32.0 | 3:51.0 | 62 | 1:17:50.0 | 50.0 | 30 | 47:59.0 |
Richard Ritchie Bib 307 M Claim | 2:33:18.0 | 28 | 24 | 107 | 29:23.0 | 4:20.0 | 30 | 1:13:02.0 | 1:04.0 | 20 | 45:30.0 |
Peter Kamianowski Bib 297 M Claim | 2:33:41.0 | 29 | 25 | 1 | 18:23.0 | 3:44.0 | 54 | 1:16:48.0 | 40.0 | 88 | 54:08.0 |
Audrey Friedrichsen Bib 163 F Claim | 2:34:17.0 | 30 | 5 | 66 | 27:22.0 | 4:30.0 | 8 | 1:07:14.0 | 58.0 | 91 | 54:15.0 |
Thomas Herbert Bib 183 M Claim | 2:34:41.0 | 31 | 26 | 7 | 19:53.0 | 8:16.0 | 52 | 1:16:33.0 | 53.0 | 42 | 49:06.0 |
Kenneth Whitney Bib 306 M Claim | 2:34:44.0 | 32 | 27 | 106 | 29:22.0 | 4:58.0 | 57 | 1:17:08.0 | 1:40.0 | 9 | 41:37.0 |
Bill Curcio Bib 143 M Claim | 2:34:46.0 | 33 | 28 | 38 | 25:26.0 | 4:52.0 | 18 | 1:10:44.0 | 1:39.0 | 72 | 52:08.0 |
Matthew Cristiano Bib 301 M Claim | 2:35:00.0 | 34 | 29 | 2 | 18:41.0 | 4:34.0 | 102 | 1:22:53.0 | 55.0 | 31 | 47:59.0 |
Matt Taylor Bib 274 M Claim | 2:36:11.0 | 35 | 30 | 23 | 23:19.0 | 4:17.0 | 64 | 1:17:55.0 | 1:15.0 | 45 | 49:27.0 |
Steve O'Donnell Bib 239 M Claim | 2:37:04.0 | 36 | 31 | 78 | 27:48.0 | 3:57.0 | 20 | 1:11:15.0 | 49.0 | 81 | 53:17.0 |
Corey Acker Bib 97 M Claim | 2:37:32.0 | 37 | 32 | 109 | 29:28.0 | 4:07.0 | 31 | 1:13:10.0 | 59.0 | 51 | 49:50.0 |
Emily Wright Bib 288 F Claim | 2:37:37.0 | 38 | 6 | 49 | 26:30.0 | 4:24.0 | 77 | 1:19:35.0 | 1:15.0 | 21 | 45:56.0 |
Jeff Low Bib 212 M Claim | 2:37:47.0 | 39 | 33 | 30 | 24:53.0 | 4:48.0 | 81 | 1:20:03.0 | 52.0 | 27 | 47:12.0 |
Erik Christensen Bib 133 M Claim | 2:37:49.0 | 40 | 34 | 92 | 28:24.0 | 3:53.0 | 47 | 1:15:13.0 | 39.0 | 50 | 49:40.0 |
Steve Scott Bib 261 M Claim | 2:37:52.0 | 41 | 35 | 100 | 29:03.0 | 3:42.0 | 35 | 1:14:03.0 | 1:26.0 | 49 | 49:40.0 |
Ken Clark Bib 136 M Claim | 2:38:15.0 | 42 | 36 | 31 | 24:57.0 | 4:36.0 | 46 | 1:15:03.0 | 1:10.0 | 57 | 50:30.0 |
Christopher Wall Bib 292 M Claim | 2:38:35.0 | 43 | 37 | 63 | 27:15.0 | 4:51.0 | 48 | 1:15:14.0 | 1:07.0 | 55 | 50:10.0 |
James Evans Bib 156 M Claim | 2:38:44.0 | 44 | 38 | 37 | 25:24.0 | 4:24.0 | 33 | 1:13:31.0 | 1:22.0 | 87 | 54:04.0 |
Mark Bijleveld Bib 108 M Claim | 2:38:49.0 | 45 | 39 | 36 | 25:24.0 | 4:16.0 | 24 | 1:12:12.0 | 1:28.0 | 107 | 55:32.0 |
Jay Fellows Bib 158 M Claim | 2:38:50.0 | 46 | 40 | 53 | 26:45.0 | 4:56.0 | 34 | 1:14:01.0 | 1:11.0 | 69 | 51:59.0 |
David Buono Bib 120 M Claim | 2:39:33.0 | 47 | 41 | 67 | 27:23.0 | 4:13.0 | 75 | 1:19:24.0 | 1:13.0 | 28 | 47:22.0 |
Jeff Manjarres Bib 219 M Claim | 2:39:39.0 | 48 | 42 | 48 | 26:23.0 | 5:05.0 | 37 | 1:14:16.0 | 1:08.0 | 77 | 52:48.0 |
Chelen Kost Bib 205 F Claim | 2:39:44.0 | 49 | 7 | 28 | 24:14.0 | 4:05.0 | 67 | 1:18:17.0 | 1:03.0 | 70 | 52:07.0 |
Danny Bernier Bib 106 M Claim | 2:39:45.0 | 50 | 43 | 71 | 27:34.0 | 4:34.0 | 41 | 1:14:45.0 | 1:01.0 | 68 | 51:53.0 |
Shane Wiedeke Bib 286 M Claim | 2:39:49.0 | 51 | 44 | 46 | 26:11.0 | 5:48.0 | 44 | 1:14:59.0 | 1:36.0 | 65 | 51:17.0 |
Kara Kacmarcik Bib 293 F Claim | 2:41:04.0 | 52 | 8 | 129 | 30:44.0 | 4:29.0 | 50 | 1:15:51.0 | 1:06.0 | 41 | 48:55.0 |
Asa Briggs Bib 291 M Claim | 2:41:12.0 | 53 | 45 | 64 | 27:16.0 | 6:09.0 | 39 | 1:14:33.0 | 1:09.0 | 71 | 52:07.0 |
Eliza Baron Bib 312 F Claim | 2:42:06.0 | 54 | 9 | 26 | 24:00.0 | 4:20.0 | 70 | 1:18:37.0 | 1:13.0 | 86 | 53:58.0 |
Dave Hayes Bib 180 M Claim | 2:42:44.0 | 55 | 46 | 133 | 31:15.0 | 8:03.0 | 55 | 1:16:51.0 | 2:22.0 | 17 | 44:15.0 |
Douglas Casey Bib 126 M Claim | 2:42:46.0 | 56 | 47 | 84 | 28:02.0 | 5:27.0 | 58 | 1:17:23.0 | 1:09.0 | 62 | 50:48.0 |
Peter Ekvall Bib 155 M Claim | 2:42:50.0 | 57 | 48 | 80 | 27:50.0 | 4:49.0 | 28 | 1:12:55.0 | 1:43.0 | 108 | 55:35.0 |
Donald Ferguson Bib 159 M Claim | 2:43:03.0 | 58 | 49 | 27 | 24:02.0 | 5:00.0 | 66 | 1:18:17.0 | 1:35.0 | 90 | 54:11.0 |
Brian Czak Bib 144 M Claim | 2:43:36.0 | 59 | 50 | 34 | 25:07.0 | 4:36.0 | 80 | 1:19:50.0 | 1:13.0 | 78 | 52:52.0 |
Nathan Carlson Bib 125 M Claim | 2:44:02.0 | 60 | 51 | 101 | 29:04.0 | 4:13.0 | 45 | 1:15:02.0 | 1:22.0 | 93 | 54:23.0 |
Daniel Isakson Bib 188 M Claim | 2:44:09.0 | 61 | 52 | 95 | 28:43.0 | 5:46.0 | 74 | 1:19:18.0 | 1:16.0 | 43 | 49:08.0 |
Ezra Detroy Detroy Bib 148 M Claim | 2:44:10.0 | 62 | 53 | 88 | 28:14.0 | 5:13.0 | 72 | 1:18:52.0 | 1:20.0 | 58 | 50:32.0 |
Brian Smith Bib 265 M Claim | 2:44:21.0 | 63 | 54 | 59 | 26:59.0 | 5:23.0 | 43 | 1:14:53.0 | 1:07.0 | 112 | 56:01.0 |
Todd Busha Bib 123 M Claim | 2:44:39.0 | 64 | 55 | 18 | 22:45.0 | 5:11.0 | 125 | 1:26:09.0 | 1:49.0 | 39 | 48:46.0 |
David Nadel Bib 235 M Claim | 2:44:49.0 | 65 | 56 | 116 | 29:57.0 | 5:10.0 | 86 | 1:20:36.0 | 52.0 | 34 | 48:16.0 |
John Bannish Bib 311 M Claim | 2:44:51.0 | 66 | 57 | 144 | 32:15.0 | 4:04.0 | 61 | 1:17:41.0 | 1:14.0 | 48 | 49:39.0 |
Elizabeth Borden Bib 113 F Claim | 2:45:00.0 | 67 | 10 | 65 | 27:20.0 | 4:09.0 | 111 | 1:23:55.0 | 59.0 | 38 | 48:39.0 |
Susie Smith Bib 267 F Claim | 2:45:11.0 | 68 | 11 | 33 | 24:58.0 | 5:15.0 | 71 | 1:18:42.0 | 1:34.0 | 97 | 54:45.0 |
James Taft Bib 313 M Claim | 2:45:24.0 | 69 | 58 | 120 | 30:03.0 | 5:03.0 | 65 | 1:18:06.0 | 2:12.0 | 53 | 50:02.0 |
Jeffery Fernald Bib 160 M Claim | 2:46:16.0 | 70 | 59 | 42 | 25:55.0 | 7:00.0 | 69 | 1:18:21.0 | 2:17.0 | 60 | 50:45.0 |
Greg Klimaytis Bib 203 M Claim | 2:46:20.0 | 71 | 60 | 93 | 28:26.0 | 4:54.0 | 90 | 1:21:07.0 | 1:10.0 | 61 | 50:45.0 |
Jake Fisher Bib 162 M Claim | 2:46:33.0 | 72 | 61 | 113 | 29:46.0 | 5:12.0 | 63 | 1:17:55.0 | 1:07.0 | 74 | 52:36.0 |
Brian Morin Bib 230 M Claim | 2:46:42.0 | 73 | 62 | 97 | 28:50.0 | 4:29.0 | 53 | 1:16:34.0 | 55.0 | 110 | 55:56.0 |
Andrew Boone Bib 112 M Claim | 2:46:50.0 | 74 | 63 | 15 | 22:15.0 | 4:33.0 | 89 | 1:20:58.0 | 1:21.0 | 121 | 57:45.0 |
Robert McLaughlin Bib 226 M Claim | 2:47:03.0 | 75 | 64 | 45 | 25:57.0 | 6:00.0 | 94 | 1:21:29.0 | 3:16.0 | 56 | 50:23.0 |
Thom Reid Bib 249 M Claim | 2:47:25.0 | 76 | 65 | 96 | 28:47.0 | 5:55.0 | 42 | 1:14:53.0 | 1:29.0 | 113 | 56:23.0 |
Ryan Cormier Bib 317 M Claim | 2:47:29.0 | 77 | 66 | 145 | 32:17.0 | 5:32.0 | 11 | 1:08:14.0 | 1:24.0 | 134 | 1:00:03.0 |
Steven Dave Bib 314 M Claim | 2:47:34.0 | 78 | 67 | 137 | 32:00.0 | 5:32.0 | 32 | 1:13:14.0 | 1:49.0 | 100 | 55:00.0 |
Catherine Busha Bib 122 F Claim | 2:47:40.0 | 79 | 12 | 75 | 27:41.0 | 4:50.0 | 109 | 1:23:39.0 | 1:26.0 | 54 | 50:07.0 |
Douglas Boccuzzi Bib 110 M Claim | 2:48:14.0 | 80 | 68 | 82 | 27:54.0 | 5:13.0 | 73 | 1:19:12.0 | 55.0 | 102 | 55:02.0 |
Gary Magnuson Bib 214 M Claim | 2:48:32.0 | 81 | 69 | 76 | 27:45.0 | 6:11.0 | 60 | 1:17:34.0 | 1:33.0 | 106 | 55:31.0 |
Tim Nixon Bib 238 M Claim | 2:50:22.0 | 82 | 70 | 51 | 26:33.0 | 6:11.0 | 56 | 1:17:07.0 | 2:36.0 | 122 | 57:58.0 |
Carl Mallery Bib 217 M Claim | 2:50:25.0 | 83 | 71 | 81 | 27:52.0 | 5:50.0 | 68 | 1:18:20.0 | 3:06.0 | 105 | 55:19.0 |
Vito Iacovazzi Bib 186 M Claim | 2:50:27.0 | 84 | 72 | 121 | 30:03.0 | 5:11.0 | 82 | 1:20:04.0 | 1:17.0 | 85 | 53:54.0 |
Kim Morrison Bib 233 F Claim | 2:50:34.0 | 85 | 13 | 114 | 29:46.0 | 4:14.0 | 106 | 1:23:20.0 | 1:33.0 | 67 | 51:43.0 |
Jeremy Langdo Bib 206 M Claim | 2:50:57.0 | 86 | 73 | 110 | 29:30.0 | 5:29.0 | 97 | 1:21:52.0 | 1:13.0 | 79 | 52:54.0 |
David Fisher Bib 161 M Claim | 2:51:16.0 | 87 | 74 | 74 | 27:39.0 | 5:07.0 | 76 | 1:19:30.0 | 1:22.0 | 120 | 57:40.0 |
Sean Mathers Bib 222 M Claim | 2:51:16.0 | 87 | 74 | 68 | 27:26.0 | 6:41.0 | 96 | 1:21:52.0 | 1:26.0 | 84 | 53:54.0 |
Brendan Shea Bib 263 M Claim | 2:51:33.0 | 89 | 76 | 52 | 26:40.0 | 5:30.0 | 100 | 1:22:13.0 | 1:19.0 | 109 | 55:53.0 |
Peter Lee Bib 208 M Claim | 2:51:36.0 | 90 | 77 | 56 | 26:54.0 | 7:33.0 | 121 | 1:25:56.0 | 1:21.0 | 52 | 49:54.0 |
Sue Jones Bib 190 F Claim | 2:51:53.0 | 91 | 14 | 167 | 34:33.0 | 9:04.0 | 118 | 1:25:38.0 | 6:32.0 | 2 | 36:09.0 |
A W Bib 300 M Claim | 2:51:53.0 | 91 | 78 | 168 | 34:44.0 | 8:54.0 | 144 | 1:28:21.0 | 3:48.0 | 1 | 36:08.0 |
Todd Anelli Bib 99 M Claim | 2:52:11.0 | 93 | 79 | 172 | 36:12.0 | 4:27.0 | 88 | 1:20:45.0 | 1:18.0 | 46 | 49:31.0 |
Nick Killian Bib 201 M Claim | 2:52:36.0 | 94 | 80 | 8 | 20:25.0 | 4:10.0 | 93 | 1:21:23.0 | 49.0 | 165 | 1:05:50.0 |
Chris Granata Bib 173 M Claim | 2:52:40.0 | 95 | 81 | 11 | 21:17.0 | 5:42.0 | 169 | 1:34:45.0 | 1:20.0 | 47 | 49:38.0 |
Donna Bernier Bib 107 F Claim | 2:52:44.0 | 96 | 15 | 115 | 29:51.0 | 4:39.0 | 107 | 1:23:27.0 | 1:08.0 | 82 | 53:40.0 |
Joe Faraoni Bib 296 M Claim | 2:53:08.0 | 97 | 82 | 108 | 29:27.0 | 5:37.0 | 95 | 1:21:33.0 | 1:26.0 | 103 | 55:07.0 |
Brian Petruso Bib 245 M Claim | 2:53:37.0 | 98 | 83 | 62 | 27:11.0 | 6:09.0 | 108 | 1:23:38.0 | 2:00.0 | 96 | 54:41.0 |
Jack Smith Bib 266 M Claim | 2:53:46.0 | 99 | 84 | 178 | 38:04.0 | 7:10.0 | 51 | 1:16:28.0 | 56.0 | 64 | 51:10.0 |
Walter Arader Bib 100 M Claim | 2:54:09.0 | 100 | 85 | 72 | 27:35.0 | 4:59.0 | 158 | 1:31:31.0 | 1:51.0 | 33 | 48:16.0 |
Results Provided By:
Bay State Race Services