
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|---|
DERRICK HAMEL Bib 1459 33 M Stratham NH Claim | 16:35.9 | 5:20 | 16:35.6 | 16:23.8 | 79.15% | 1 | 1 | 1 |
MATT SAWYER Bib 1202 43 M Eliot ME Claim | 17:39.7 | 5:40 | 17:39.0 | 16:21.6 | 79.32% | 2 | 2 | 1 |
DAVID NDUNGU Bib 1217 33 M Lowell MA Claim | 18:13.7 | 5:51 | 18:12.2 | 17:59.3 | 72.15% | 3 | 3 | 2 |
DOMENIC PRIVITERA Bib 1671 18 M Methuen MA Claim | 18:25.0 | 5:55 | 18:24.2 | 18:23.7 | 70.64% | 4 | 4 | 1 |
NICHOLAS EATON Bib 1385 31 M Chester NH Claim | 19:13.1 | 6:11 | 19:10.7 | 19:04.6 | 68.05% | 5 | 5 | 3 |
DOUGLAS COOK Bib 1208 52 M Billerica MA Claim | 19:15.8 | 6:11 | 19:13.8 | 16:40.0 | 77.92% | 6 | 6 | 1 |
DYLAN STEVENS Bib 1738 31 M Allston MA Claim | 19:47.2 | 6:22 | 19:47.2 | 19:40.9 | 65.95% | 7 | 7 | 4 |
JOHN PRIVITERA Bib 1672 18 M Methuen MA Claim | 20:19.4 | 6:32 | 20:18.5 | 20:18.1 | 64.01% | 8 | 8 | 2 |
JONATHAN NASH Bib 1625 30 M Lee NH Claim | 20:25.7 | 6:34 | 20:24.3 | 20:20.6 | 63.79% | 9 | 9 | 5 |
JAY SENEY Bib 1717 57 M Vernon CT Claim | 20:31.8 | 6:36 | 20:30.2 | 17:05.0 | 76.00% | 10 | 10 | 1 |
DAVID FAIRBURN Bib 1401 28 M Portsmouth NH Claim | 20:47.0 | 6:41 | 20:46.2 | 20:45.8 | 62.51% | 11 | 11 | 1 |
SANDRA IBERG Bib 1487 33 F Sudbury MA Claim | 21:00.6 | 6:45 | 20:58.5 | 20:55.6 | 70.56% | 12 | 1 | 1 |
BRIAN HUMPHRIES Bib 1485 45 M Andover MA Claim | 21:14.6 | 6:50 | 21:13.1 | 19:23.1 | 67.00% | 13 | 12 | 1 |
WILLIAM IBERG Bib 1488 32 M Sudbury MA Claim | 21:26.0 | 6:53 | 21:24.1 | 21:13.5 | 61.13% | 14 | 13 | 6 |
BILL ROSENBECK Bib 1688 28 M Wilbraham MA Claim | 21:55.9 | 7:03 | 21:50.4 | 21:50.1 | 59.45% | 15 | 14 | 2 |
HANNAH LEWIS Bib 1543 22 F Tewksbury MA Claim | 22:02.4 | 7:05 | 21:41.4 | 21:41.4 | 68.08% | 16 | 2 | 1 |
MIKE BUSBY Bib 1312 56 M Dover NH Claim | 22:04.3 | 7:06 | 22:02.5 | 18:30.7 | 70.09% | 17 | 15 | 2 |
JOCELYN TANNER Bib 1749 25 F Webster NH Claim | 22:18.1 | 7:10 | 22:17.2 | 22:17.2 | 66.26% | 18 | 3 | 1 |
DEANE GELINAS Bib 1438 55 M Newmarket NH Claim | 22:21.0 | 7:11 | 22:05.5 | 18:42.1 | 69.41% | 19 | 16 | 3 |
KARIN CASEY Bib 1330 44 F Atkinson NH Claim | 22:22.9 | 7:11 | 22:20.9 | 21:10.6 | 69.73% | 20 | 4 | 1 |
DAVID MCCLUNG Bib 1575 37 M Somerville MA Claim | 22:36.9 | 7:16 | 22:26.4 | 21:42.2 | 59.79% | 21 | 17 | 1 |
BETH CONNOLLY Bib 1340 34 F Manchester NH Claim | 22:39.9 | 7:17 | 22:39.2 | 22:33.6 | 65.48% | 22 | 5 | 2 |
JOEL CONNOLLY Bib 1341 41 M Manchester NH Claim | 22:40.5 | 7:17 | 22:37.3 | 21:16.4 | 61.00% | 23 | 18 | 2 |
TONY MARTUNI Bib 1565 38 M Somersworth NH Claim | 22:59.1 | 7:23 | 22:44.1 | 21:50.2 | 59.45% | 24 | 19 | 2 |
GREGORY MELAUGH Bib 1589 25 M Billerica MA Claim | 23:07.1 | 7:26 | 22:59.3 | 22:59.3 | 56.48% | 25 | 20 | 3 |
JOHN BRADY Bib 1288 58 M Biddeford ME Claim | 23:08.6 | 7:26 | 23:03.1 | 19:03.1 | 68.18% | 26 | 21 | 4 |
MARK BREEN Bib 1296 53 M Dover NH Claim | 23:11.7 | 7:27 | 23:08.3 | 19:53.9 | 65.26% | 27 | 22 | 2 |
TOM FOSHER Bib 1419 58 M Exeter NH Claim | 23:17.8 | 7:29 | 23:14.3 | 19:12.3 | 67.63% | 28 | 23 | 5 |
DEBRA-ANN DIMUZIO Bib 1363 37 F Charlestown MA Claim | 23:27.8 | 7:32 | 23:26.5 | 23:08.3 | 63.85% | 29 | 6 | 1 |
NICHOLAS SMITH Bib 1731 38 M Charlestown MA Claim | 23:28.1 | 7:33 | 23:26.4 | 22:30.8 | 57.66% | 30 | 24 | 3 |
LUKE HUSTON Bib 1486 47 M Somersworth NH Claim | 23:32.8 | 7:34 | 23:30.7 | 21:09.9 | 61.32% | 31 | 25 | 2 |
DEXTER HODGEMAN Bib 1481 56 M Hampstead NH Claim | 23:37.1 | 7:36 | 23:34.5 | 19:48.4 | 65.54% | 32 | 26 | 6 |
CAITLIN FERRIERO-LET Bib 1407 37 F North Andover MA Claim | 23:39.3 | 7:36 | 23:29.6 | 23:11.4 | 63.71% | 33 | 7 | 2 |
STEPHEN SMITH Bib 1215 67 M Stratford NH Claim | 23:47.2 | 7:39 | 23:32.6 | 18:02.3 | 71.99% | 34 | 27 | 1 |
JARED MANCUSO Bib 1559 22 M Dover NH Claim | 23:49.8 | 7:39 | 23:29.4 | 23:29.4 | 55.27% | 35 | 28 | 1 |
MARK MALYSZ Bib 1558 54 M Nashua NH Claim | 23:58.9 | 7:42 | 23:54.1 | 20:23.7 | 63.66% | 36 | 29 | 3 |
JOHN TERREAULT Bib 1750 47 M Salem NH Claim | 24:01.8 | 7:43 | 23:51.7 | 21:28.8 | 60.42% | 37 | 30 | 3 |
STEVE KEPPEL Bib 1223 32 M Somerville MA Claim | 24:03.6 | 7:44 | 23:45.1 | 23:33.4 | 55.08% | 38 | 31 | 7 |
DEBORAH SAKR Bib 1706 53 F Amesbury MA Claim | 24:04.3 | 7:44 | 24:01.6 | 20:46.2 | 71.10% | 39 | 8 | 1 |
CHRISTOPHER GUDAS Bib 1455 32 M Somerville MA Claim | 24:06.0 | 7:45 | 23:49.0 | 23:37.2 | 54.93% | 40 | 32 | 8 |
BEN LETOURNEAU Bib 1540 36 M North Andover MA Claim | 24:06.5 | 7:45 | 23:56.9 | 23:18.6 | 55.68% | 41 | 33 | 4 |
TIMOTHY SCOTT Bib 1715 65 M Exeter NH Claim | 24:07.0 | 7:45 | 23:57.6 | 18:40.7 | 69.49% | 42 | 34 | 2 |
KAITLYN VITALE Bib 1767 32 F Hampstead NH Claim | 24:12.6 | 7:47 | 24:06.3 | 24:04.8 | 61.33% | 43 | 9 | 3 |
JOHN OUELLETTE Bib 1640 44 M Athol MA Claim | 24:14.3 | 7:47 | 24:11.3 | 22:15.6 | 58.29% | 44 | 35 | 3 |
AMIE BEGIN Bib 1273 25 F Rowley MA Claim | 24:14.7 | 7:47 | 24:09.0 | 24:09.0 | 61.15% | 45 | 10 | 2 |
WERNER MAAS Bib 1549 53 M Merrimac MA Claim | 24:15.0 | 7:48 | 24:10.6 | 20:47.5 | 62.46% | 46 | 36 | 4 |
SUE ZIMMERMANN Bib 1800 55 F Lexington MA Claim | 24:25.4 | 7:51 | 24:22.2 | 20:35.7 | 71.67% | 47 | 11 | 1 |
JAY SHDEED Bib 1210 44 M North Billerica MA Claim | 24:33.7 | 7:54 | 23:56.4 | 22:01.9 | 58.90% | 48 | 37 | 4 |
CASEY BOUCHER Bib 1283 30 F Kennebunk ME Claim | 24:39.0 | 7:56 | 24:34.7 | 24:34.7 | 60.08% | 49 | 12 | 4 |
NICOLE DEPALMA Bib 1359 30 F Brighton MA Claim | 24:40.6 | 7:56 | 24:28.7 | 24:28.7 | 60.33% | 50 | 13 | 5 |
JESSE MCILVEEN Bib 1582 26 M Exeter NH Claim | 24:50.6 | 7:59 | 24:40.7 | 24:40.7 | 52.61% | 51 | 38 | 4 |
JEAN VIEIRA Bib 1766 63 F Middleboro MA Claim | 24:51.0 | 7:59 | 24:45.6 | 19:00.5 | 77.75% | 52 | 14 | 1 |
DAN MAGUIRE Bib 1200 52 M Evemont NH Claim | 24:55.5 | 8:01 | 24:50.3 | 21:31.6 | 60.32% | 53 | 39 | 5 |
CRAIG HOSSERMAN Bib 1218 44 M Atkinson NH Claim | 25:08.3 | 8:05 | 24:57.6 | 22:58.2 | 56.49% | 54 | 40 | 5 |
ASHLEY MELO Bib 1592 28 F Lowell MA Claim | 25:08.7 | 8:05 | 24:54.3 | 24:54.3 | 59.29% | 55 | 15 | 3 |
KRISTINA DUROCHER Bib 1380 48 F Hampstead NH Claim | 25:12.9 | 8:06 | 25:06.4 | 22:55.4 | 64.39% | 56 | 16 | 1 |
JAMES FRACKLETON Bib 1420 26 M Hampton NH Claim | 25:13.0 | 8:06 | 24:38.8 | 24:38.8 | 52.68% | 57 | 41 | 5 |
KATE CARIGNAN Bib 1323 49 F Kensington NH Claim | 25:28.5 | 8:11 | 25:24.5 | 22:57.2 | 64.35% | 58 | 17 | 2 |
FRED SCHMUHL Bib 1712 52 M Hampton NH Claim | 25:30.4 | 8:12 | 25:14.8 | 21:52.8 | 59.35% | 59 | 42 | 6 |
MICHELLE ANDREJAK Bib 1249 47 F Manchester NH Claim | 25:31.0 | 8:12 | 25:24.7 | 23:26.5 | 62.96% | 60 | 18 | 3 |
JOHN ALLEN Bib 1245 59 M Nashua NH Claim | 25:37.0 | 8:14 | 25:33.1 | 20:56.8 | 61.97% | 61 | 43 | 7 |
ELIZABETH TALON Bib 1747 34 F Barrington NH Claim | 25:41.2 | 8:16 | 25:37.5 | 25:31.2 | 57.89% | 62 | 19 | 6 |
LAVAL BLANCHETTE Bib 1281 51 M Tyngsboro MA Claim | 25:43.9 | 8:16 | 25:40.9 | 22:25.8 | 57.89% | 63 | 44 | 7 |
KAITLYN MURPHY Bib 1622 34 F Manhattan Beach CA Claim | 25:44.5 | 8:16 | 25:21.8 | 25:15.5 | 58.48% | 64 | 20 | 7 |
MERIDIUS PENDELL Bib 1656 15 M East Kingston NH Claim | 25:47.5 | 8:17 | 25:35.2 | 24:43.3 | 52.57% | 65 | 45 | 3 |
JOHN MIRANDA Bib 1602 54 M Hampton NH Claim | 25:51.5 | 8:19 | 25:45.6 | 21:58.8 | 59.07% | 66 | 46 | 8 |
ADDIE FULLER Bib 1429 11 F Eliot ME Claim | 25:54.8 | 8:20 | 25:47.2 | 22:31.3 | 65.54% | 67 | 21 | 1 |
MICHAEL FRASCA Bib 1424 44 M Boston MA Claim | 25:57.1 | 8:21 | 25:48.2 | 23:44.8 | 54.64% | 68 | 47 | 6 |
DONNA SARASIN Bib 1711 64 F Nashua NH Claim | 25:58.2 | 8:21 | 25:51.6 | 19:35.6 | 75.34% | 69 | 22 | 2 |
JIM BUSBY Bib 1310 59 M Derry NH Claim | 25:58.4 | 8:21 | 25:51.8 | 21:12.1 | 61.22% | 70 | 48 | 8 |
MARYJANE BUSBY Bib 1311 58 F Danvers MA Claim | 25:58.8 | 8:21 | 25:52.6 | 21:06.9 | 69.95% | 71 | 23 | 2 |
KEITH TYGER Bib 1761 41 M Medfield MA Claim | 25:59.5 | 8:21 | 25:55.1 | 24:22.4 | 53.24% | 72 | 49 | 7 |
JIM BAILEY Bib 1261 54 M Amesbury MA Claim | 25:59.7 | 8:21 | 25:55.1 | 22:06.9 | 58.71% | 73 | 50 | 9 |
DONNA DIONNE Bib 1364 38 F Nashua NH Claim | 26:00.1 | 8:22 | 25:47.2 | 25:21.5 | 58.23% | 74 | 24 | 3 |
JUDY WAITE Bib 1769 54 F Greenland NH Claim | 26:02.5 | 8:22 | 25:51.8 | 22:06.4 | 66.76% | 75 | 25 | 2 |
PATRICIA MONTANA Bib 1606 58 F Hampton NH Claim | 26:03.3 | 8:23 | 25:45.0 | 21:00.7 | 70.29% | 76 | 26 | 3 |
ALAN BRALY Bib 1289 36 M Boston MA Claim | 26:04.1 | 8:23 | 25:47.0 | 25:05.8 | 51.71% | 77 | 51 | 5 |
MARIA AMEZAGA Bib 1247 38 F Haverhill MA Claim | 26:04.1 | 8:23 | 25:45.9 | 25:19.7 | 58.28% | 77 | 27 | 4 |
WILLIAM ROSENBECK Bib 1689 59 M Wilbraham MA Claim | 26:05.0 | 8:23 | 25:58.3 | 21:17.4 | 60.96% | 79 | 52 | 9 |
KIM DAHLBERG Bib 1354 45 F Dunstable MA Claim | 26:12.3 | 8:25 | 25:59.0 | 24:25.1 | 60.49% | 80 | 28 | 4 |
GREGORY NEY Bib 1629 32 M Watertown MA Claim | 26:16.2 | 8:27 | 25:58.0 | 25:45.2 | 50.39% | 81 | 53 | 9 |
NANCY PAPAMECHAIL Bib 1645 50 F Danvers MA Claim | 26:17.8 | 8:27 | 26:12.2 | 23:25.8 | 63.03% | 82 | 29 | 3 |
HUGO APARICIO Bib 1253 35 M Boston MA Claim | 26:20.1 | 8:28 | 26:17.4 | 25:44.2 | 50.46% | 83 | 54 | 6 |
DAVID LEIDY Bib 1535 51 M Concord NH Claim | 26:23.7 | 8:29 | 26:20.9 | 23:00.7 | 56.42% | 84 | 55 | 10 |
CANDY FRENCH Bib 1427 48 F East Kingston NH Claim | 26:26.1 | 8:30 | 26:21.8 | 24:04.3 | 61.32% | 85 | 30 | 5 |
BRIAN MURRAY Bib 1623 40 M Hanscom Afb MA Claim | 26:26.8 | 8:30 | 26:10.5 | 24:47.4 | 52.40% | 86 | 56 | 8 |
JENNIFER BRENNAN Bib 1298 36 F Salisbury NH Claim | 26:31.1 | 8:32 | 26:07.4 | 25:52.6 | 57.04% | 87 | 31 | 5 |
CARL WEBER Bib 1779 47 M Manchester NH Claim | 26:31.2 | 8:32 | 26:08.3 | 23:31.7 | 55.16% | 88 | 57 | 4 |
JENNIFER MACDONALD Bib 1213 39 F Salisbury MA Claim | 26:32.5 | 8:32 | 26:22.4 | 25:48.3 | 57.19% | 89 | 32 | 6 |
MICHELLE MUNJONE Bib 1620 41 F Manchester NH Claim | 26:33.5 | 8:32 | 26:30.1 | 25:38.9 | 57.54% | 90 | 33 | 2 |
JAMES SCHNIDER Bib 1713 26 M Spencer MA Claim | 26:35.8 | 8:33 | 26:22.5 | 26:22.5 | 49.23% | 91 | 58 | 6 |
DENISE SENEY Bib 1716 56 F Vernon CT Claim | 26:37.6 | 8:34 | 26:28.2 | 22:06.7 | 66.81% | 92 | 34 | 4 |
JONATHAN EATON Bib 1384 34 M Wilmington MA Claim | 26:40.5 | 8:34 | 26:05.5 | 25:40.3 | 50.59% | 93 | 59 | 10 |
STEPHEN CANALE Bib 1316 27 M Concord NH Claim | 26:42.8 | 8:35 | 26:27.8 | 26:27.8 | 49.06% | 94 | 60 | 7 |
KELLY HOMSEY Bib 1483 37 F Epping NH Claim | 26:44.7 | 8:36 | 26:08.8 | 25:48.5 | 57.24% | 95 | 35 | 7 |
JANET PARKINSON Bib 1651 65 F Portsmouth NH Claim | 26:45.4 | 8:36 | 26:40.0 | 19:56.8 | 74.00% | 96 | 36 | 1 |
AMY FRAILEY Bib 1421 29 F Salem NH Claim | 26:50.0 | 8:38 | 26:30.9 | 26:30.9 | 55.69% | 97 | 37 | 4 |
JASON TALON Bib 1748 36 M Barrington NH Claim | 26:50.1 | 8:38 | 26:45.4 | 26:02.7 | 49.83% | 98 | 61 | 7 |
JOSEPH HARVEY Bib 1462 42 M Haverhill MA Claim | 26:55.6 | 8:39 | 26:38.3 | 24:52.3 | 52.18% | 99 | 62 | 9 |
CLAUDINE FERNARD Bib 1406 46 F Prescott ON Claim | 26:56.2 | 8:40 | 26:50.3 | 24:59.8 | 59.06% | 100 | 38 | 6 |
Results Provided By:

Yankee Timing