Mansfield High School Booster 5k

Mansfield, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender Team
Luke Devin Bib 39 M Westwood,MA Claim 16:55.0 5:26 1 1
Issam Krieche Bib 244 M Claim 16:58.0 5:27 2 2
Cullen Lancaster Bib 183 M MANSFIELD,MA Claim 19:37.0 6:18 3 3
Jeff Bachand Bib 245 M Claim 19:40.0 6:19 4 4
Tim McCluskey Bib 5 M Warwick,RI Claim 20:19.0 6:32 5 5
Nisha Sardella Bib 135 F Mansfield,MA Claim 20:35.0 6:37 6 1
Amit Arora Bib 82 M Sharon,MA Claim 20:41.0 6:39 7 6 Runtastic Crew
Daniel Sheehan Bib 27 M East Weymoth,MA Claim 20:51.0 6:42 8 7
Jenny Cunningham Bib 278 F Claim 21:16.0 6:50 9 2
Alex Tollman Alex Tollman Bib 57 M GEORGETOWN,MA 21:19.0 6:51 10 8
Margaret Riley Bib 181 F Mansfield,MA Claim 21:31.0 6:55 11 3
Gregory Waters Bib 185 M MANSFIELD,MA Claim 21:38.0 6:57 12 9
Donald Burke Bib 199 M Mansfield,MA Claim 21:45.0 7:00 13 10
Tessa Lancaster Bib 106 F MANSFIELD,MA Claim 22:00.0 7:04 14 4
Jason Giguere Bib 262 M Claim 22:12.0 7:08 15 11
Nicole LeBlanc Bib 90 F Colchester,CT Claim 22:39.0 7:17 16 5 Beer Bacon Bandits
Rich Boucher Bib 3 M Plainville,MA Claim 23:05.0 7:25 17 12
Eric Manthei Bib 25 M Foxboro,MA Claim 23:20.0 7:30 18 13
Mason Cummins Bib 137 M Norton,MA Claim 23:30.0 7:33 19 14
Sandra Sheehy Bib 134 F N. Attleboro,MA Claim 23:41.0 7:37 20 6
Sameer Ramkrishnan Bib 178 M Mansfield,MA Claim 23:41.0 7:37 20 15
Kenneth Barrett Bib 272 M Claim 23:45.0 7:38 22 16
Jerome Sirois Bib 202 M Mansfield,MA Claim 23:52.0 7:40 23 17 Dynamic Dental
Brinly Meelia Bib 176 F Mansfield,MA Claim 24:07.0 7:45 24 7
Jim Miller Bib 1 M Mansfield,MA Claim 24:10.0 7:46 25 18 Wampanoag Road Runners
Noah Gomes D?Sa Bib 65 M Attleboro,MA Claim 24:21.0 7:50 26 19
Paul Doherty Bib 273 M Claim 24:25.0 7:51 27 20
Nicole Lamson Bib 76 F Mansfield,MA Claim 24:32.0 7:53 28 8
Paul Flaherty Bib 238 M Claim 24:35.0 7:54 29 21
Joseph Mort Bib 126 M RANDOLPH,MA Claim 24:45.0 7:57 30 22
Jean Miller Bib 69 F Mansfield,MA Claim 24:49.0 7:59 31 9 Wampanoag Road Runners
Nathan Cheal Bib 228 M Mansfield,MA Claim 25:00.0 8:02 32 23 Dynamic Dental
David McDonnell Bib 59 M Mansfield,MA Claim 25:00.0 8:02 32 23
Jennifer Dare Bib 94 F Foxboro,MA Claim 25:12.0 8:06 34 10 Dynamic Dental
Erin Hersey Bib 171 F BOSTON,MA Claim 25:12.0 8:06 34 10 Dynamic Dental
Kevin Fitzgibbon Bib 271 M Claim 25:19.0 8:08 36 25
Marsha Whitman Bib 235 F Claim 25:21.0 8:09 37 12
Jimmy Andersen Bib 8 M Foxboro,MA Claim 25:24.0 8:10 38 26
Jessica Armando Bib 75 F Mansfield,MA Claim 25:26.0 8:11 39 13
Derek LeBlanc Bib 18 M Colchester,CT Claim 25:28.0 8:11 40 27 Beer Bacon Bandits
Shawn Perry Bib 133 F Norton,MA Claim 25:31.0 8:12 41 14
Fredric Longabard Bib 148 M Attleboro,MA Claim 25:37.0 8:14 42 28
Andrew Sch;emler Bib 263 M Claim 25:46.0 8:17 43 29
Mike Darigan Bib 239 M Claim 25:47.0 8:17 44 30
Adam Johnson Bib 143 M Mansfield,MA Claim 25:53.0 8:19 45 31
Alexandra Burnham Bib 130 F Mansfield,MA Claim 25:56.0 8:20 46 15
Jessica Alestock Bib 71 F Mansfield,MA Claim 26:00.0 8:22 47 16
Abby Varricchione Bib 201 F Mansfield,MA Claim 26:03.0 8:23 48 17
Justin Tonelli Bib 31 M Foxboro,MA Claim 26:06.0 8:24 49 32 Beer Bacon Bandits
Big Al Bib 283 M Claim 26:09.0 8:25 50 33
Jack Lasbury Bib 280 M Claim 26:12.0 8:25 51 34
Charlotte Breef-Pilz Bib 141 F Mansfield,MA Claim 26:16.0 8:27 52 18
Ben Cogan Bib 264 M Claim 26:26.0 8:30 53 35
Pratibha Shettigar Bib 80 F NORWOOD,MA Claim 26:34.0 8:33 54 19 Runtastic Crew
Robert Pascucci Bib 15 M Foxboro,MA Claim 26:38.0 8:34 55 36
Julia Leiter Bib 279 F Claim 27:08.0 8:44 56 20
Kellie Constas Bib 286 F Claim 27:25.0 8:49 57 21
Michelle Tsimtsos Bib 150 F Mansfield,MA Claim 27:41.0 8:54 58 22
Christine Johnston Bib 182 F MANSFIELD,MA Claim 27:43.0 8:55 59 23
Caroline Courey Bib 276 F Claim 27:47.0 8:56 60 24
Satyendra Sharma Bib 165 M Braintree,MA Claim 27:48.0 8:56 61 37 Runtastic Crew
Andrew Barron Bib 251 M Claim 28:10.0 9:03 62 38
Suzanne Abany Bib 191 F Mansfield,MA Claim 28:15.0 9:05 63 25
Brian Foley Bib 230 M SOUTH EASTON,MA Claim 28:23.0 9:08 64 39 Dynamic Dental
Allie Atwood Bib 56 F Claim 28:28.0 9:09 65 26
Erick Harrington Bib 54 M Claim 28:28.0 9:09 65 40
Elsie Delorenco Bib 243 F Claim 28:45.0 9:15 67 27
Kate Lancaster Bib 105 F MANSFIELD,MA Claim 28:50.0 9:16 68 28
Stephanie Barstow Bib 206 F Medway,MA Claim 28:50.0 9:16 68 28
Victoria Coughlin Bib 237 F Claim 28:51.0 9:17 70 30
Ivan Outericky Bib 188 M Plymouth,MA Claim 28:55.0 9:18 71 41
Avaneesh Mohan Bib 100 M Sharon,MA Claim 28:57.0 9:19 72 42
STEPHEN Howland Bib 154 M NORTH ATTLEBORO,MA Claim 28:59.0 9:19 73 43
Ishank Agrawal Bib 118 M Mansfield,MA Claim 29:00.0 9:20 74 44 Agrawals
Meghan OBrien Bib 119 F SHARON,MA Claim 29:01.0 9:20 75 31
Michael Touloumtzis Bib 132 M Mansfield,MA Claim 29:05.0 9:21 76 45
Paul LaShoto Bib 50 M Foxboro,MA Claim 29:09.0 9:22 77 46
Edita Salmeri Bib 142 F Mansfield,MA Claim 29:17.0 9:25 78 32 Dynamic Dental
Janet Nightingale Bib 102 F Randolph,MA Claim 29:25.0 9:28 79 33 Dynamic Dental
Ethan Siao Bib 169 M Sharon,MA Claim 29:29.0 9:29 80 47
Donna Rounds Bib 122 F Mansfield,MA Claim 29:33.0 9:30 81 34
Kristen Davis Bib 158 F North Attleboro,MA Claim 29:41.0 9:33 82 35
Michael Slade Bib 42 M Sharon,MA Claim 29:49.0 9:35 83 48
Kyle Dickinson Bib 170 M MANSFIELD,MA Claim 29:53.0 9:37 84 49
Keri Martino-Pickett Bib 64 F Norton,MA Claim 29:57.0 9:38 85 36
Meghan Johnston Bib 104 F MANSFIELD,MA Claim 30:05.0 9:40 86 37
Stan Shapiro Bib 287 M Claim 30:08.0 9:41 87 50
Karen Giffen Bib 35 F Mansfield,MA Claim 30:11.0 9:42 88 38
Owen Lasbury Bib 281 M Claim 30:14.0 9:43 89 51
Vijay Panchagavi Bib 125 M MANSFIELD,MA Claim 30:18.0 9:45 90 52
Ashe Smith Bib 121 F Woonsocket,RI Claim 30:21.0 9:46 91 39 Beer Bacon Bandits
Mahesh Gopala Bib 160 M NORWOOD,MA Claim 30:24.0 9:47 92 53 Runtastic Crew
Pam Burnham Bib 129 F Mansfield,MA Claim 30:27.0 9:48 93 40
Kathleen Spellman Bib 190 F Mansfield,MA Claim 30:30.0 9:49 94 41
Nicholas Nannini Bib 62 M Norton,MA Claim 30:32.0 9:49 95 54
Alexis Tsimtsos Bib 67 F Mansfield,MA Claim 30:34.0 9:50 96 42
Bonnie Outericka Bib 187 F Plymouth,MA Claim 30:35.0 9:50 97 43
James Cummins Bib 138 M Norton,MA Claim 30:36.0 9:50 98 55
Kevin Baird Bib 274 M Claim 30:38.0 9:51 99 56
Danielle Renda Bib 175 F MANSFIELD,MA Claim 30:39.0 9:51 100 44 Dynamic Dental
Page 1 of 3

Results Provided By:

Spitler Race Systems

Website

Results Questions?