Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
|---|---|---|---|---|---|---|---|---|
| Dylan Khalil Bib 622 14 M Claim | 5:33.0 | 5:02 | 5:02.7 | 81.78% | 1 | 1 | 1 | Haverhill Elite |
| James Donahue Bib 795 14 M Claim | 5:37.0 | 5:06 | 5:06.3 | 80.81% | 2 | 2 | 2 | |
| Baxter Gower-Hall Bib 583 14 M Claim | 5:47.0 | 5:15 | 5:15.4 | 78.48% | 3 | 3 | 3 | Waltham Track Club Blue |
| Jared Khalil Bib 621 13 M Claim | 5:54.0 | 5:21 | 5:14.8 | 78.63% | 4 | 4 | 4 | Haverhill Elite |
| Avery Crowell Bib 794 12 M Claim | 6:00.0 | 5:27 | 5:12.3 | 79.27% | 5 | 5 | 5 | |
| Collin Daugherty Bib 614 14 M Claim | 6:01.0 | 5:28 | 5:28.1 | 75.43% | 6 | 6 | 6 | Haverhill Elite B |
| Frederick Coleman Bib 611 13 M Claim | 6:02.0 | 5:29 | 5:21.9 | 76.89% | 7 | 7 | 7 | Haverhill Elite |
| Arcel Melo Bib 651 14 M Claim | 6:09.0 | 5:35 | 5:35.4 | 73.80% | 8 | 8 | 8 | Boston United Track & Cross Country Club |
| Carmel Fitzgibbon Bib 534 13 F Claim | 6:09.0 | 5:35 | 5:41.9 | 82.01% | 8 | 1 | 1 | Waltham Track Club Blue |
| Patrik Sehulster Bib 630 13 M Claim | 6:11.0 | 5:37 | 5:29.9 | 75.03% | 10 | 9 | 9 | Haverhill Elite B |
| Jason Dibble Bib 615 13 M Claim | 6:12.0 | 5:38 | 5:30.8 | 74.83% | 11 | 10 | 10 | Haverhill Elite B |
| Sam Burgess Bib 561 12 M Claim | 6:12.0 | 5:38 | 5:22.7 | 76.71% | 11 | 10 | 10 | Waltham Track Club Blue |
| Joseph Jackson Bib 774 14 M Claim | 6:13.0 | 5:39 | 5:39.9 | 73.01% | 13 | 12 | 12 | Youth Enrichment Services (yes) |
| Brendan Wilder Bib 563 12 M Claim | 6:14.0 | 5:40 | 5:24.4 | 76.30% | 14 | 13 | 13 | Waltham Track Club Blue |
| Angel Perez Bib 987 12 M Claim | 6:16.0 | 5:41 | 5:26.1 | 75.90% | 15 | 14 | 14 | New Haven Age Group Tc |
| Theodor Dimou Bib 964 13 M Claim | 6:16.0 | 5:41 | 5:34.4 | 74.03% | 15 | 14 | 14 | Lawrence School |
| Lucas Daly Bib 582 14 M Claim | 6:19.0 | 5:44 | 5:44.5 | 71.85% | 17 | 16 | 16 | Waltham Track Club Blue |
| Matthew Gibbs Bib 733 13 M Claim | 6:20.0 | 5:45 | 5:37.9 | 73.25% | 18 | 17 | 17 | New Haven Age Group Tc |
| Tyson Khalil Bib 620 11 M Claim | 6:20.0 | 5:45 | 5:20.4 | 77.25% | 18 | 17 | 17 | Haverhill Elite |
| Isaac Gower-Hall Bib 579 13 M Claim | 6:22.0 | 5:47 | 5:39.7 | 72.87% | 20 | 19 | 19 | Waltham Track Club Blue |
| Logan Carter Bib 610 12 M Claim | 6:24.0 | 5:49 | 5:33.1 | 74.32% | 21 | 20 | 20 | Haverhill Elite |
| Parker Paragas Bib 736 13 M Claim | 6:25.0 | 5:50 | 5:42.4 | 72.30% | 22 | 21 | 21 | New Haven Age Group Tc |
| Michael Thomas Bib 562 12 M Claim | 6:28.0 | 5:52 | 5:36.5 | 73.55% | 23 | 22 | 22 | Waltham Track Club Blue |
| Adam Hagens Bib 735 12 M Claim | 6:29.0 | 5:53 | 5:37.4 | 73.36% | 24 | 23 | 23 | New Haven Age Group Tc |
| Andrew Mitchell Bib 926 13 M Claim | 6:32.0 | 5:56 | 5:48.6 | 71.01% | 25 | 24 | 24 | Metropolis-Brookline |
| Riley Clark Bib 682 13 F Claim | 6:33.0 | 5:57 | 6:04.1 | 77.00% | 26 | 2 | 2 | Greater Lowell Road Runners |
| Sophie St.George Bib 873 13 F Claim | 6:34.0 | 5:58 | 6:05.8 | 76.80% | 27 | 3 | 3 | Walpole Middle School |
| Marco Bussone Bib 819 12 M Claim | 6:37.0 | 6:00 | 5:44.4 | 71.88% | 28 | 25 | 25 | Town Track Club |
| Charlotte Kouroriez Bib 539 13 F Claim | 6:38.0 | 6:01 | 6:08.7 | 76.03% | 29 | 4 | 4 | Waltham Track Club Red |
| Aaron Burstein Bib 976 12 M Claim | 6:39.0 | 6:02 | 5:46.1 | 71.52% | 30 | 26 | 26 | |
| Amelia Everett Bib 517 12 F Claim | 6:40.0 | 6:03 | 6:03.6 | 77.11% | 31 | 5 | 5 | Waltham Track Club Blue |
| Avery Woolbert Bib 537 14 F Claim | 6:41.0 | 6:04 | 6:17.7 | 74.24% | 32 | 6 | 6 | Waltham Track Club Blue |
| Ella Wozek Bib 536 13 F Claim | 6:42.0 | 6:05 | 6:12.4 | 75.28% | 33 | 7 | 7 | Waltham Track Club Blue |
| Leilani Gibson Bib 734 11 F Claim | 6:43.0 | 6:06 | 5:58.4 | 78.23% | 34 | 8 | 8 | New Haven Age Group Tc |
| Marcos Olivieri Bib 629 12 M Claim | 6:44.0 | 6:07 | 5:50.4 | 70.64% | 35 | 27 | 27 | Haverhill Elite |
| John Fitzgibbon Bib 544 10 M Claim | 6:44.0 | 6:07 | 5:30.1 | 75.00% | 35 | 27 | 27 | WALTHAM TRACK CLUB BLUE |
| Matt Ventura Bib 585 13 M Claim | 6:45.0 | 6:08 | 6:00.2 | 68.73% | 37 | 29 | 29 | Waltham Track Club Blue |
| Bridgette Cassidy Bib 934 12 F Claim | 6:46.0 | 6:09 | 6:09.9 | 75.97% | 38 | 9 | 9 | |
| Finleigh Simonds Bib 605 11 F Claim | 6:46.0 | 6:09 | 6:01.1 | 77.65% | 38 | 9 | 9 | Haverhill Elite |
| Zephyr Newman Bib 669 11 M Claim | 6:46.0 | 6:09 | 5:42.4 | 72.30% | 38 | 30 | 30 | Cambridge Jets |
| Sam Alosi Bib 855 13 M Claim | 6:48.0 | 6:10 | 6:02.8 | 68.22% | 41 | 31 | 31 | Walpole Middle School |
| Kimmie Harding Bib 689 13 F Claim | 6:49.0 | 6:11 | 6:18.9 | 73.99% | 42 | 11 | 11 | Greater Lowell Road Runners |
| Patrick McGuire Bib 805 14 M Claim | 6:51.0 | 6:13 | 6:13.6 | 66.26% | 43 | 32 | 32 | |
| James Crippen Bib 612 13 M Claim | 6:51.0 | 6:13 | 6:05.5 | 67.73% | 43 | 32 | 32 | Haverhill Elite |
| Clara Lake Bib 535 13 F Claim | 6:52.0 | 6:14 | 6:21.7 | 73.45% | 45 | 12 | 12 | Waltham Track Club Blue |
| Emily Bush Bib 786 10 F Claim | 6:53.0 | 6:15 | 5:58.2 | 78.26% | 46 | 13 | 13 | |
| Morgan Bell Bib 588 14 F Claim | 6:53.0 | 6:15 | 6:29.0 | 72.08% | 46 | 13 | 13 | Haverhill Elite |
| Ellie Shea Bib 519 12 F Claim | 6:56.0 | 6:18 | 6:18.1 | 74.14% | 48 | 15 | 15 | Waltham Track Club Blue |
| Audrey Fitzpatrick Bib 518 12 F Claim | 6:57.0 | 6:19 | 6:19.9 | 73.96% | 49 | 16 | 16 | Waltham Track Club Blue |
| Mason Veits Bib 702 11 M Claim | 6:57.0 | 6:19 | 5:51.7 | 70.39% | 49 | 34 | 34 | Greater Lowell Road Runners |
| Carsen Valenta Bib 560 11 M Claim | 6:57.0 | 6:19 | 5:51.7 | 70.39% | 49 | 34 | 34 | Waltham Track Club Blue |
| Gemsip Cajuste Bib 967 13 M Claim | 6:58.0 | 6:19 | 6:11.7 | 66.59% | 52 | 36 | 36 | |
| Drew Rennell Bib 695 12 M Claim | 6:59.0 | 6:20 | 6:03.4 | 68.11% | 53 | 37 | 37 | Greater Lowell Road Runners |
| Garvy K. Marcano Bib 647 12 M Claim | 6:59.0 | 6:20 | 6:03.4 | 68.11% | 53 | 37 | 37 | Boston United Track & Cross Country Club |
| Lily Thomas Bib 607 11 F Claim | 7:00.0 | 6:21 | 6:13.5 | 75.06% | 55 | 17 | 17 | Haverhill Elite |
| Declan Cunningham Bib 858 12 M Claim | 7:00.0 | 6:21 | 6:04.3 | 67.95% | 55 | 39 | 39 | Walpole Middle School |
| Davide Dechantsreiter Bib 918 13 M Claim | 7:01.0 | 6:22 | 6:14.4 | 66.12% | 57 | 40 | 40 | Metropolis-Brookline |
| Elliot Weir Bib 633 10 M Claim | 7:01.0 | 6:22 | 5:44.0 | 71.97% | 57 | 40 | 40 | HAVERHILL ELITE |
| Elizabeth Donahue Bib 796 13 F Claim | 7:02.0 | 6:23 | 6:31.3 | 71.71% | 59 | 18 | 18 | |
| Erin Moran Bib 516 11 F Claim | 7:02.0 | 6:23 | 6:15.3 | 74.71% | 59 | 18 | 18 | Waltham Track Club Blue |
| A.J. Prescott Bib 971 12 M Claim | 7:02.0 | 6:23 | 6:06.9 | 67.62% | 59 | 42 | 42 | Granite State Flash |
| Ella Hamilton Bib 599 12 F Claim | 7:03.0 | 6:24 | 6:24.5 | 72.92% | 62 | 20 | 20 | Haverhill Elite |
| Jack Almeda Bib 783 11 M Claim | 7:03.0 | 6:24 | 5:56.7 | 69.39% | 62 | 43 | 43 | |
| Abby Burgess Bib 542 14 F Claim | 7:04.0 | 6:25 | 6:39.3 | 70.21% | 64 | 21 | 21 | Waltham Track Club Red |
| Delaney Woolbert Bib 520 12 F Claim | 7:04.0 | 6:25 | 6:25.4 | 72.74% | 64 | 21 | 21 | Waltham Track Club Blue |
| Johanna Thermidor Bib 717 14 F Claim | 7:06.0 | 6:27 | 6:41.2 | 69.88% | 66 | 23 | 23 | Match Middle School |
| William Trautz Bib 812 8 M Claim | 7:07.0 | 6:28 | 5:23.6 | 76.50% | 67 | 44 | 1 | |
| Charlie Matthews Bib 944 11 M Claim | 7:07.0 | 6:28 | 6:00.1 | 68.74% | 67 | 44 | 44 | South Shore Firebolts |
| Daniel Ryans Bib 834 10 M Claim | 7:07.0 | 6:28 | 5:48.9 | 70.96% | 67 | 44 | 44 | TOWN TRACK CLUB A |
| Eamon Costello Bib 662 12 M Claim | 7:08.0 | 6:29 | 6:11.2 | 66.68% | 70 | 47 | 46 | Cambridge Jets |
| Davis Haines Bib 688 12 M Claim | 7:08.0 | 6:29 | 6:11.2 | 66.68% | 70 | 47 | 46 | Greater Lowell Road Runners |
| Camille Jordan Bib 891 12 F Claim | 7:09.0 | 6:29 | 6:30.0 | 71.90% | 72 | 24 | 24 | Metropolis-Brookline |
| Matthew Carson Bib 912 11 M Claim | 7:10.0 | 6:30 | 6:02.6 | 68.26% | 73 | 49 | 48 | Metropolis-Brookline |
| Sarah McVey Bib 709 13 F Claim | 7:10.0 | 6:30 | 6:38.4 | 70.37% | 73 | 25 | 25 | Masco |
| Mark Goetzler Bib 578 13 M Claim | 7:11.0 | 6:31 | 6:23.3 | 64.58% | 75 | 50 | 49 | Waltham Track Club Blue |
| Macey Shriner Bib 811 10 F Claim | 7:11.0 | 6:31 | 6:13.8 | 74.99% | 75 | 26 | 26 | |
| Serena Caira Bib 525 12 F Claim | 7:11.0 | 6:31 | 6:31.8 | 71.56% | 75 | 26 | 26 | Waltham Track Club Red |
| Denmark Chirunga Bib 660 9 M Claim | 7:12.0 | 6:32 | 5:40.6 | 72.67% | 78 | 51 | 2 | CAMBRIDGE JETS |
| Gigi McMahon Bib 668 11 F Claim | 7:13.0 | 6:33 | 6:25.1 | 72.81% | 79 | 28 | 28 | Cambridge Jets |
| Gabriela Olivieri Bib 603 11 F Claim | 7:13.0 | 6:33 | 6:25.1 | 72.81% | 79 | 28 | 28 | Haverhill Elite |
| Violet Whitmer Bib 541 13 F Claim | 7:14.0 | 6:34 | 6:42.1 | 69.73% | 81 | 30 | 30 | Waltham Track Club Red |
| Davis Woolbert Bib 547 10 M Claim | 7:16.0 | 6:36 | 5:56.2 | 69.49% | 82 | 52 | 50 | WALTHAM TRACK CLUB BLUE |
| Matthew Ikini Bib 584 13 M Claim | 7:16.0 | 6:36 | 6:27.7 | 63.84% | 82 | 52 | 50 | Waltham Track Club Blue |
| Ryan Martley Bib 804 12 M Claim | 7:16.0 | 6:36 | 6:18.2 | 65.45% | 82 | 52 | 50 | |
| Benny Nardin Bib 929 14 M Claim | 7:19.0 | 6:39 | 6:39.9 | 62.03% | 85 | 55 | 53 | Metropolis-Brookline |
| George Peabody Bib 933 9 M Claim | 7:19.0 | 6:39 | 5:46.2 | 71.51% | 85 | 55 | 3 | GREATER LOWELL ROAD RUNNERS |
| Lancia Carson Bib 879 13 F Claim | 7:19.0 | 6:39 | 6:46.7 | 68.93% | 85 | 31 | 31 | Metropolis-Brookline |
| Elyse Scales Bib 872 13 F Claim | 7:20.0 | 6:39 | 6:47.7 | 68.77% | 88 | 32 | 32 | Walpole Middle School |
| Evan Gere Bib 687 12 M Claim | 7:21.0 | 6:40 | 6:22.5 | 64.71% | 89 | 57 | 54 | Greater Lowell Road Runners |
| Owen Manchek Bib 566 11 M Claim | 7:21.0 | 6:40 | 6:11.9 | 66.56% | 89 | 57 | 54 | Waltham Track Club Red |
| Jahmel Rodrigues Bib 809 9 M Claim | 7:22.0 | 6:41 | 5:48.5 | 71.02% | 91 | 59 | 4 | |
| Elias Garagic Bib 995 13 M Claim | 7:22.0 | 6:41 | 6:33.1 | 62.98% | 91 | 59 | 56 | Cambridge Jets |
| Davide Bussone Bib 820 10 M Claim | 7:22.0 | 6:41 | 6:01.1 | 68.55% | 91 | 59 | 56 | TOWN TRACK CLUB A |
| Ryan Fogarty Bib 617 14 M Claim | 7:23.0 | 6:42 | 6:42.7 | 61.47% | 94 | 62 | 58 | Haverhill Elite |
| Ian Brenner Bib 564 11 M Claim | 7:23.0 | 6:42 | 6:13.6 | 66.26% | 94 | 62 | 58 | Waltham Track Club Red |
| Dillon Duval Bib 838 13 M Claim | 7:24.0 | 6:43 | 6:34.8 | 62.69% | 96 | 64 | 60 | |
| Garret Corsini Bib 793 11 M Claim | 7:25.0 | 6:44 | 6:15.3 | 65.96% | 97 | 65 | 61 | |
| Shannon McCarthy Bib 526 12 F Claim | 7:25.0 | 6:44 | 6:44.5 | 69.31% | 97 | 33 | 33 | Waltham Track Club Red |
| Ben Cardoos Bib 559 11 M Claim | 7:25.0 | 6:44 | 6:15.3 | 65.96% | 97 | 65 | 61 | Waltham Track Club Blue |
| Kaden Lemay Bib 623 12 M Claim | 7:25.0 | 6:44 | 6:26.4 | 64.13% | 97 | 65 | 61 | Haverhill Elite |
Results Provided By:
Granite State Race Services