
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
Team |
---|---|---|---|---|---|---|---|---|
John Murray Bib 46 26 M Claim | 15:38.0 | 5:01 | 15:38.0 | 83.05% | 1 | 1 | 1 | BOSTON ATHLETIC ASSOCIATION |
Reilly Johnston Bib 295 17 M Claim | 16:26.0 | 5:17 | 16:18.3 | 79.72% | 2 | 2 | 1 | |
Aaron Price Bib 48 41 M Claim | 16:38.0 | 5:21 | 15:38.5 | 82.97% | 3 | 3 | 1 | BOSTON ATHLETIC ASSOCIATION |
Mike Galoob Bib 33 44 M Claim | 16:44.0 | 5:23 | 15:23.9 | 84.26% | 4 | 4 | 2 | BOSTON ATHLETIC ASSOCIATION |
Kevin Serrao Bib 53 23 M Claim | 16:59.0 | 5:27 | 16:59.0 | 76.45% | 5 | 5 | 1 | BOSTON ATHLETIC ASSOCIATION |
Andy Gardiner Bib 34 53 M Claim | 17:10.0 | 5:31 | 14:45.8 | 87.96% | 6 | 6 | 1 | BOSTON ATHLETIC ASSOCIATION |
Daniel Adrion Bib 359 22 M Claim | 17:11.0 | 5:31 | 17:11.0 | 75.56% | 7 | 7 | 2 | NORTHEASTERN RUNNING CLUB |
Greg Beaudette Bib 343 23 M Claim | 17:13.0 | 5:32 | 17:13.0 | 75.41% | 8 | 8 | 3 | OCEAN STATE AC/NEW BALANCE |
Chris Magill Bib 42 45 M Claim | 17:14.0 | 5:32 | 15:44.6 | 82.50% | 9 | 9 | 1 | BOSTON ATHLETIC ASSOCIATION |
Jonathan Gault Bib 357 27 M Claim | 17:16.0 | 5:33 | 17:16.0 | 75.19% | 10 | 10 | 2 | THE HEARTBREAKERS |
Justin Lutz Bib 41 38 M Claim | 17:21.0 | 5:35 | 16:39.8 | 77.91% | 11 | 11 | 1 | BOSTON ATHLETIC ASSOCIATION |
Jordan Thomas Bib 67 20 M Claim | 17:30.0 | 5:37 | 17:30.0 | 74.19% | 12 | 12 | 4 | BU RUNNING CLUB |
Seth Waltz Bib 217 38 M Claim | 17:34.0 | 5:39 | 16:52.3 | 76.94% | 13 | 13 | 2 | THE HEARTBREAKERS |
Paul Larosa Bib 37 42 M Claim | 17:36.0 | 5:39 | 16:25.9 | 78.98% | 14 | 14 | 3 | BOSTON ATHLETIC ASSOCIATION |
Ryan Shea Bib 147 17 M Claim | 17:37.0 | 5:40 | 17:28.7 | 74.36% | 15 | 15 | 2 | LANDMARK XC |
Patrick Callahan Bib 28 45 M Claim | 17:39.0 | 5:40 | 16:07.5 | 80.55% | 16 | 16 | 2 | BOSTON ATHLETIC ASSOCIATION |
Sean Edelman Bib 213 28 M Claim | 17:43.0 | 5:42 | 17:42.6 | 73.28% | 17 | 17 | 3 | THE HEARTBREAKERS |
Clay Martin Bib 304 29 M Claim | 17:45.0 | 5:42 | 17:43.6 | 73.24% | 18 | 18 | 4 | |
Harry Stants Bib 54 45 M Claim | 17:49.0 | 5:44 | 16:16.6 | 79.79% | 19 | 19 | 3 | BOSTON ATHLETIC ASSOCIATION |
Alex Bradford Bib 269 27 M Claim | 17:52.0 | 5:45 | 17:52.0 | 72.67% | 20 | 20 | 5 | |
Connor Reif Bib 356 18 M Claim | 17:58.0 | 5:46 | 17:57.5 | 72.36% | 21 | 21 | 3 | EMERGING ELITES |
James Callaghan Bib 27 49 M Claim | 18:03.0 | 5:48 | 16:00.4 | 81.07% | 22 | 22 | 4 | BOSTON ATHLETIC ASSOCIATION |
Mark Larosa Bib 36 40 M Claim | 18:13.0 | 5:51 | 17:15.1 | 75.30% | 23 | 23 | 4 | BOSTON ATHLETIC ASSOCIATION |
Chris Knapp Bib 298 29 M Claim | 18:25.0 | 5:55 | 18:23.5 | 70.59% | 24 | 24 | 6 | |
David Goodrich Bib 349 24 M Claim | 18:29.0 | 5:56 | 18:29.0 | 70.24% | 25 | 25 | 5 | OLD GOAT TRACK CLUB |
Paul Lang Bib 347 35 M Claim | 18:31.0 | 5:57 | 18:07.6 | 71.65% | 26 | 26 | 3 | ASICS BOSTON |
John Papavizas Bib 216 27 M Claim | 18:32.0 | 5:57 | 18:32.0 | 70.05% | 27 | 27 | 7 | THE HEARTBREAKERS |
Christopher Vigeant Bib 111 22 M Claim | 18:33.0 | 5:58 | 18:33.0 | 69.99% | 28 | 28 | 6 | GREATER NEW BEDFORD TRACK CLUB |
Michael McGrane Bib 43 48 M Claim | 18:35.0 | 5:58 | 16:36.2 | 78.21% | 29 | 29 | 5 | BOSTON ATHLETIC ASSOCIATION |
Alec Roig Bib 321 21 M Claim | 18:41.0 | 6:00 | 18:41.0 | 69.49% | 30 | 30 | 7 | |
Vincenzo Casbarro Bib 273 26 M Claim | 18:42.0 | 6:01 | 18:42.0 | 69.43% | 31 | 31 | 8 | |
Ryan Murdoch Bib 311 30 M Claim | 18:45.0 | 6:02 | 18:41.6 | 69.42% | 32 | 32 | 1 | |
Tom Walker Bib 206 36 M Claim | 18:46.0 | 6:02 | 18:16.5 | 71.05% | 33 | 33 | 4 | SHAMROCK RC |
Alec Manson Bib 303 24 M Claim | 18:47.0 | 6:02 | 18:47.0 | 69.12% | 34 | 34 | 8 | |
David Castellucci Bib 274 43 M Claim | 18:47.0 | 6:02 | 17:24.7 | 74.53% | 34 | 34 | 5 | |
Dominic Paolini Bib 144 16 M Claim | 18:48.0 | 6:03 | 18:25.6 | 70.48% | 36 | 36 | 4 | LANDMARK XC |
Wayne Levy Bib 39 53 M Claim | 18:49.0 | 6:03 | 16:10.9 | 80.25% | 37 | 37 | 2 | BOSTON ATHLETIC ASSOCIATION |
John Larosa Bib 335 37 M Claim | 18:52.0 | 6:04 | 18:14.8 | 71.11% | 38 | 38 | 5 | BOSTON ATHLETIC ASSOCIATION |
Zachary Mizioch Bib 249 18 M Claim | 18:55.0 | 6:05 | 18:54.5 | 68.72% | 39 | 39 | 5 | UMASS LOWELL CLUB TF |
Erik Wong Bib 70 22 M Claim | 18:55.0 | 6:05 | 18:55.0 | 68.63% | 39 | 39 | 9 | BU RUNNING CLUB |
Ryan Hall Bib 290 39 M Claim | 18:56.0 | 6:05 | 18:03.5 | 71.92% | 41 | 41 | 6 | |
Matt Hanley Bib 291 37 M Claim | 18:56.0 | 6:05 | 18:18.7 | 70.86% | 41 | 41 | 6 | |
Patrick Bingel Bib 252 18 M Claim | 18:59.0 | 6:06 | 18:58.5 | 68.48% | 43 | 43 | 6 | UMASS LOWELL CLUB TF |
Benjamin Koller Bib 367 26 M Claim | 18:59.0 | 6:06 | 18:59.0 | 68.39% | 43 | 43 | 9 | |
Ian Dickinson Bib 280 36 M Claim | 19:02.0 | 6:07 | 18:31.6 | 70.05% | 45 | 45 | 8 | |
Timothy Worthington Bib 333 32 M Claim | 19:05.0 | 6:08 | 18:55.6 | 68.56% | 46 | 46 | 2 | |
Bradley Harris Bib 292 40 M Claim | 19:13.0 | 6:11 | 18:12.1 | 71.38% | 47 | 47 | 6 | |
Artem Talanov Bib 123 23 M Claim | 19:14.0 | 6:11 | 19:14.0 | 67.50% | 48 | 48 | 10 | HARVARD COLLEGE RUNNING CLUB |
Zeke Reilly Bib 146 16 M Claim | 19:19.0 | 6:13 | 18:56.5 | 68.59% | 49 | 49 | 7 | LANDMARK XC |
Daniel Kelly Bib 65 21 M Claim | 19:24.0 | 6:14 | 19:24.0 | 66.92% | 50 | 50 | 11 | BU RUNNING CLUB |
Nik Guthrie Bib 140 14 M Claim | 19:33.0 | 6:17 | 18:32.2 | 70.08% | 51 | 51 | 1 | LANDMARK XC |
Linden Niedeck Bib 71 M Claim | 19:37.0 | 6:18 | N/A | N/A | 52 | 52 | N/A | CAMBRIDGE SPORTS UNION |
Henry Johnstone Bib 73 17 M Claim | 19:37.0 | 6:18 | 19:27.8 | 66.78% | 52 | 52 | 8 | CAMBRIDGE SPORTS UNION |
Robert Wirtz Bib 69 22 M Claim | 19:37.0 | 6:18 | 19:37.0 | 66.19% | 52 | 52 | 12 | BU RUNNING CLUB |
Richard Cipolla Bib 276 29 M Claim | 19:37.0 | 6:18 | 19:35.4 | 66.27% | 52 | 52 | 10 | |
Shea Newman Bib 131 22 F Claim | 19:41.0 | 6:20 | 19:41.0 | 75.02% | 56 | 1 | 1 | HFC STRIDERS |
Lance Campbell Bib 250 18 M Claim | 19:41.0 | 6:20 | 19:40.5 | 66.05% | 56 | 56 | 9 | UMASS LOWELL CLUB TF |
Enjamin Buchheit Bib 361 16 M Claim | 19:43.0 | 6:20 | 19:19.5 | 67.20% | 58 | 57 | 10 | CAMBRIDGE SPORTS UNION |
Greg Gorham Bib 201 31 M Claim | 19:46.0 | 6:21 | 19:39.7 | 66.02% | 59 | 58 | 3 | SHAMROCK RC |
Robert Haig Bib 202 39 M Claim | 19:47.0 | 6:22 | 18:52.1 | 68.83% | 60 | 59 | 9 | SHAMROCK RC |
Fred Campagna Bib 272 46 M Claim | 19:50.0 | 6:23 | 17:59.2 | 72.18% | 61 | 60 | 6 | |
Chris Hancock Bib 203 45 M Claim | 19:52.0 | 6:23 | 18:09.1 | 71.56% | 62 | 61 | 7 | SHAMROCK RC 40+ |
Nelson Dupere Bib 282 54 M Claim | 19:57.0 | 6:25 | 17:01.4 | 76.27% | 63 | 62 | 3 | |
Matt Holden Bib 148 M Claim | 20:01.0 | 6:26 | N/A | N/A | 64 | 63 | N/A | LASELL COLLEGE |
Jimmy Fallon Bib 130 58 M Claim | 20:04.0 | 6:27 | 16:35.1 | 78.32% | 65 | 64 | 1 | HFC STRIDERS |
Titus Mutinda Bib 99 53 M Claim | 20:08.0 | 6:28 | 17:18.8 | 75.00% | 66 | 65 | 4 | GREATER BOSTON TC |
Colin Cunningham Bib 200 24 M Claim | 20:12.0 | 6:30 | 20:12.0 | 64.27% | 67 | 66 | 13 | SHAMROCK RC |
Erin Rielly Bib 199 25 F Claim | 20:13.0 | 6:30 | 20:13.0 | 73.04% | 68 | 2 | 1 | SHAMROCK RC |
Isaiah Castellucci Bib 137 18 M Claim | 20:13.0 | 6:30 | 20:12.5 | 64.30% | 68 | 67 | 11 | LANDMARK XC |
Dylan Brobisky Bib 271 19 M Claim | 20:13.0 | 6:30 | 20:13.0 | 64.22% | 68 | 67 | 11 | |
Jenna Castro Bib 56 26 F Claim | 20:14.0 | 6:30 | 20:14.0 | 72.98% | 71 | 3 | 2 | BRIGHTON BANGERS |
Derek Blanchard Bib 161 19 M Claim | 20:14.0 | 6:30 | 20:14.0 | 64.17% | 71 | 69 | 13 | MERRIMACK COLLEGE |
Christopher St. Jean Bib 103 20 M Claim | 20:16.0 | 6:31 | 20:16.0 | 64.06% | 73 | 70 | 14 | GREATER BOSTON TC |
Bobby Metcalfe Bib 308 32 M Claim | 20:17.0 | 6:31 | 20:07.2 | 64.50% | 74 | 71 | 4 | |
John Early Bib 138 18 M Claim | 20:18.0 | 6:32 | 20:17.5 | 64.04% | 75 | 72 | 14 | LANDMARK XC |
Frank Nelson Bib 132 47 M Claim | 20:19.0 | 6:32 | 18:17.3 | 70.96% | 76 | 73 | 8 | HFC STRIDERS |
Tyler Jakubek Bib 293 20 M Claim | 20:20.0 | 6:32 | 20:20.0 | 63.85% | 77 | 74 | 15 | |
Pat Giersch Bib 72 51 M Claim | 20:21.0 | 6:33 | 17:46.4 | 73.05% | 78 | 75 | 5 | CAMBRIDGE SPORTS UNION |
Annmarie Gower Bib 289 56 F Claim | 20:22.0 | 6:33 | 17:00.8 | 86.82% | 79 | 4 | 1 | |
Abigail Paglia Bib 313 22 F Claim | 20:24.0 | 6:33 | 20:24.0 | 72.39% | 80 | 5 | 2 | |
James Eastwood Bib 164 18 M Claim | 20:26.0 | 6:34 | 20:25.5 | 63.62% | 81 | 76 | 15 | MERRIMACK COLLEGE |
Anyelina Martinez Bib 126 22 F Claim | 20:34.0 | 6:37 | 20:34.0 | 71.80% | 82 | 6 | 3 | HAVERHILL ELITE |
Larry Jordan Jr. Bib 177 44 M Claim | 20:36.0 | 6:37 | 18:57.4 | 68.45% | 83 | 77 | 7 | METROPOLIS |
Jason Rengo Bib 352 34 M Claim | 20:37.0 | 6:38 | 20:17.8 | 64.03% | 84 | 78 | 5 | |
Matthew Urbon Bib 330 22 M Claim | 20:42.0 | 6:39 | 20:42.0 | 62.72% | 85 | 79 | 16 | |
Ian Alsop Bib 134 17 M Claim | 20:43.0 | 6:40 | 20:33.3 | 63.23% | 86 | 80 | 16 | LANDMARK XC |
Jason Feierstein Bib 251 18 M Claim | 20:48.0 | 6:41 | 20:47.5 | 62.50% | 87 | 81 | 17 | UMASS LOWELL CLUB TF |
Timothy Hoff Bib 247 52 M Claim | 20:52.0 | 6:42 | 18:05.1 | 71.81% | 88 | 82 | 6 | TRI VALLEY FRONT RUNNERS |
David Teszler Bib 329 52 M Claim | 20:54.0 | 6:43 | 18:06.8 | 71.69% | 89 | 83 | 7 | |
Cj Magill Bib 302 15 M Claim | 21:01.0 | 6:45 | 20:18.3 | 64.00% | 90 | 84 | 18 | |
Stefan Barner Bib 268 34 M Claim | 21:08.0 | 6:48 | 20:47.5 | 62.46% | 91 | 85 | 6 | |
Mark Capparella Bib 246 49 M Claim | 21:08.0 | 6:48 | 18:44.4 | 69.24% | 91 | 85 | 9 | TRI VALLEY FRONT RUNNERS |
Ryan Barbeiro Bib 160 22 M Claim | 21:09.0 | 6:48 | 21:09.0 | 61.39% | 93 | 87 | 17 | MERRIMACK COLLEGE |
Peter Laird Bib 141 16 M Claim | 21:10.0 | 6:48 | 20:44.8 | 62.60% | 94 | 88 | 19 | LANDMARK XC |
Greg Sawyer Bib 171 19 M Claim | 21:12.0 | 6:49 | 21:12.0 | 61.24% | 95 | 89 | 20 | MERRIMACK COLLEGE |
Kyle Mullen Bib 149 M Claim | 21:14.0 | 6:50 | N/A | N/A | 96 | 90 | N/A | LASELL COLLEGE |
Andrew Merlino Bib 204 55 M Claim | 21:19.0 | 6:51 | 18:02.8 | 71.93% | 97 | 91 | 2 | SHAMROCK RC 40+ |
Alex Burt Bib 358 17 M Claim | 21:26.0 | 6:53 | 21:15.9 | 61.12% | 98 | 92 | 21 | CAMBRIDGE SPORTS UNION |
Daniel Stomski Bib 348 23 M Claim | 21:28.0 | 6:54 | 21:28.0 | 60.48% | 99 | 93 | 18 | OLD GOAT TRACK CLUB |
Leora Tofler Bib 68 21 F Claim | 21:30.0 | 6:55 | 21:30.0 | 68.68% | 100 | 7 | 4 | BU RUNNING CLUB |
Results Provided By:

Granite State Race Services