Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|
| MORGAN PERLMAN Bib 236 21 M MIDDLEBURY, VT Claim | 34:53.0 | 5:36 | 34:53.0 | 76.59% | 1 | 1 | 1 |
| JOSH HUMMEL Bib 261 29 M MIDDLEBURY, VT Claim | 38:49.0 | 6:14 | 38:49.0 | 68.83% | 2 | 2 | 1 |
| TOM NEVINS IV Bib 248 15 M MIDDLEBURY, VT Claim | 39:59.0 | 6:26 | 38:36.4 | 69.20% | 3 | 3 | 1 |
| SAWYER HESCOCK Bib 272 M CORNWALL, VT Claim | 40:32.0 | 6:31 | N/A | N/A | 4 | 4 | N/A |
| IAN LYNCH Bib 207 28 M SHOREHAM, VT Claim | 40:58.0 | 6:35 | 40:58.0 | 65.22% | 5 | 5 | 2 |
| CHRIS GONZALES Bib 271 20 M MIDDLEBURY, VT Claim | 41:01.0 | 6:36 | 41:01.0 | 65.14% | 6 | 6 | 2 |
| LOU BEVACQUI Bib 260 47 M FAYSTON, VT Claim | 41:47.0 | 6:43 | 38:05.6 | 70.12% | 7 | 7 | 1 |
| MICAH LYNCH Bib 279 23 M SHELBURNE, VT Claim | 41:58.0 | 6:45 | 41:58.0 | 63.66% | 8 | 8 | 3 |
| FRANK MCLAUGHLIN Bib 230 50 M BURLINGTON, VT Claim | 43:04.0 | 6:55 | 38:17.9 | 69.78% | 9 | 9 | 1 |
| GABRIEL GELLER Bib 222 17 M POST MILLS, VT Claim | 44:16.0 | 7:07 | 43:53.6 | 60.88% | 10 | 10 | 2 |
| MARGARET MOODY Bib 255 19 F NORTH FERRISBU, VT Claim | 46:15.0 | 7:26 | 46:07.5 | 65.77% | 11 | 1 | 1 |
| RICK MORRIS Bib 251 53 M SALISBURY, VT Claim | 46:32.0 | 7:29 | 40:20.3 | 66.22% | 12 | 11 | 2 |
| DIEGO ESPINO Bib 232 21 M MIDDLEBURY, VT Claim | 46:39.0 | 7:30 | 46:39.0 | 57.27% | 13 | 12 | 4 |
| DOUG GELLER Bib 223 58 M POST MILLS, VT Claim | 46:47.0 | 7:31 | 38:48.4 | 68.83% | 14 | 13 | 1 |
| JEFF BYERS Bib 252 61 M MIDDLEBURY, VT Claim | 47:26.0 | 7:38 | 38:16.7 | 69.78% | 15 | 14 | 1 |
| MEG MEYER Bib 217 52 F NEW HAVEN, VT Claim | 47:52.0 | 7:42 | 41:21.4 | 73.33% | 16 | 2 | 1 |
| HEATHER MUGFORD Bib 220 26 F RANDOLPH, VT Claim | 48:41.0 | 7:50 | 48:41.0 | 62.31% | 17 | 3 | 1 |
| CHRIS URBAN Bib 278 36 M BRISTOL, VT Claim | 48:58.0 | 7:52 | 48:19.5 | 55.28% | 18 | 15 | 1 |
| LIAM WYNNE Bib 233 19 M MIDDLEBURY, VT Claim | 49:07.0 | 7:54 | 49:07.0 | 54.39% | 19 | 16 | 3 |
| JOE EMENHEISER Bib 214 35 M MIDDLEBURY, VT Claim | 49:09.0 | 7:54 | 48:41.8 | 54.87% | 20 | 17 | 2 |
| DIEGO GARCIA Bib 231 19 M MIDDLEBURY, VT Claim | 49:12.0 | 7:55 | 49:12.0 | 54.30% | 21 | 18 | 4 |
| KAT MOODY Bib 256 19 F NORTH FERRISBU, VT Claim | 49:12.0 | 7:55 | 49:04.3 | 61.82% | 21 | 4 | 2 |
| MARGARET MATHON Bib 242 17 F WILLISTON, VT Claim | 49:13.0 | 7:55 | 48:02.1 | 63.16% | 23 | 5 | 3 |
| LEILA MARKOSIAN Bib 235 20 F MIDDLEBURY, VT Claim | 49:17.0 | 7:55 | 49:17.0 | 61.55% | 24 | 6 | 1 |
| SASHA CLARICK Bib 234 21 F MIDDLEBURY, VT Claim | 49:17.0 | 7:55 | 49:17.0 | 61.55% | 24 | 6 | 1 |
| MELISSA BARBER Bib 225 38 F SOUTH BURLINGT, VT Claim | 49:22.0 | 7:56 | 48:27.8 | 62.59% | 26 | 8 | 1 |
| RACHEL ALLEN Bib 245 33 F WATERBURY CENT, VT Claim | 49:33.0 | 7:58 | 49:25.5 | 61.39% | 27 | 9 | 1 |
| JAY TROMBLEY Bib 201 45 M MIDDLEBURY, VT Claim | 49:40.0 | 7:59 | 46:01.5 | 58.05% | 28 | 19 | 2 |
| MARA URBAN Bib 277 36 F BRISTOL, VT Claim | 50:34.0 | 8:08 | 50:03.5 | 60.61% | 29 | 10 | 2 |
| ANNIE ROSSIER Bib 268 39 F BRISTOL, VT Claim | 50:35.0 | 8:08 | 49:24.5 | 61.38% | 30 | 11 | 3 |
| JONATHAN COUTURE Bib 280 45 M MIDDLEBURY, VT Claim | 50:41.0 | 8:09 | 46:58.9 | 56.89% | 31 | 20 | 3 |
| BEN BRUNO Bib 275 34 M MIDDLEBURY, VT Claim | 51:04.0 | 8:13 | 50:45.9 | 52.64% | 32 | 21 | 1 |
| PRANAV KUMAR Bib 270 20 M TOWARO, NJ Claim | 51:29.0 | 8:17 | 51:29.0 | 51.89% | 33 | 22 | 5 |
| DARREL LASELL Bib 229 60 M WILLIAMSTOWN, VT Claim | 51:57.0 | 8:21 | 42:18.8 | 63.14% | 34 | 23 | 2 |
| HANNAH BOHMANN Bib 243 17 F WILLISTON, VT Claim | 53:04.0 | 8:32 | 51:47.5 | 58.57% | 35 | 12 | 4 |
| SEAN FLANAGAN Bib 254 20 M MELROSE, MA Claim | 53:47.0 | 8:39 | 53:47.0 | 49.67% | 36 | 24 | 6 |
| TENZIN DORJEE Bib 253 20 F MIDDLEBURY, VT Claim | 53:47.0 | 8:39 | 53:47.0 | 56.40% | 36 | 13 | 3 |
| DAVID CHIOFFI Bib 267 75 M WESTON, VT Claim | 53:54.0 | 8:40 | 37:08.8 | 71.92% | 38 | 25 | 1 |
| PIM SINGHATIRAJ Bib 239 19 F MIDDLEBURY, VT Claim | 54:41.0 | 8:48 | 54:32.1 | 55.62% | 39 | 14 | 5 |
| TOM NEVINS III Bib 246 53 M MIDDLEBURY, VT Claim | 54:56.0 | 8:50 | 47:37.3 | 56.10% | 40 | 26 | 3 |
| ZACHARY NEVINS Bib 247 12 M MIDDLEBURY, VT Claim | 54:56.0 | 8:50 | 49:25.8 | 54.07% | 40 | 26 | 1 |
| CHRISTINE FOLEY Bib 266 33 F MIDDLEBURY, VT Claim | 55:25.0 | 8:55 | 55:16.6 | 54.89% | 42 | 15 | 2 |
| LYDIA KENNEY Bib 216 33 F WILLISTON, VT Claim | 55:42.0 | 8:57 | 55:33.6 | 54.61% | 43 | 16 | 3 |
| MAI THUONG Bib 237 20 F MIDDLEBURY, VT Claim | 56:34.0 | 9:06 | 56:34.0 | 53.62% | 44 | 17 | 4 |
| AMY MCCORMICK Bib 209 47 F STARKSBORO, VT Claim | 56:36.0 | 9:06 | 51:51.4 | 58.48% | 45 | 18 | 1 |
| ANDREA RYAN Bib 210 48 F STARKSBORO, VT Claim | 56:36.0 | 9:06 | 51:16.7 | 59.16% | 45 | 18 | 1 |
| CATHERINE POWERS Bib 218 30 F BURLINGTON, VT Claim | 57:18.0 | 9:13 | 57:18.0 | 52.94% | 47 | 20 | 4 |
| ERIN PARIZO Bib 213 29 F SOUTH BURLINGT, VT Claim | 57:40.0 | 9:16 | 57:40.0 | 52.60% | 48 | 21 | 2 |
| TODD DUGUAY Bib 257 37 M MIDDLEBURY, VT Claim | 57:48.0 | 9:18 | 56:46.2 | 47.06% | 49 | 28 | 3 |
| MIKE WEIGAND Bib 273 44 M MIDDLEBURY, VT Claim | 58:43.0 | 9:26 | 54:51.1 | 48.71% | 50 | 29 | 1 |
| KRISTY BURNS Bib 274 44 F MIDDLEBURY, VT Claim | 58:43.0 | 9:26 | 55:23.2 | 54.75% | 50 | 22 | 1 |
| LAUREN BRUNO Bib 276 35 F MIDDLEBURY, VT Claim | 59:05.0 | 9:30 | 58:40.1 | 51.71% | 52 | 23 | 4 |
| JENNY PUSHNER Bib 240 19 F MIDDLEBURY, VT Claim | 59:10.0 | 9:31 | 59:00.4 | 51.41% | 53 | 24 | 6 |
| MARTY IRONS Bib 258 55 M FAIR HAVEN, VT Claim | 59:21.0 | 9:33 | 50:33.6 | 52.85% | 54 | 30 | 2 |
| CAMERON LIDESTRI Bib 224 56 M STRATFORD, CT Claim | 59:30.0 | 9:34 | 50:14.5 | 53.17% | 55 | 31 | 3 |
| KONAN PASCIAK Bib 250 13 M MIDDLEBURY, VT Claim | 1:01:09.0 | 9:50 | 56:36.3 | 47.21% | 56 | 32 | 2 |
| MARSHA HANCE Bib 226 57 F RUTLAND, VT Claim | 1:01:20.0 | 9:52 | 49:46.3 | 60.95% | 57 | 25 | 1 |
| JENNIFER BLETCH Bib 265 45 F MIDDLEBURY, VT Claim | 1:02:14.0 | 10:00 | 58:10.9 | 52.14% | 58 | 26 | 3 |
| ANNA BENVENUTO Bib 249 40 F CORNWALL, VT Claim | 1:02:16.0 | 10:01 | 1:00:28.7 | 50.16% | 59 | 27 | 2 |
| NATASHA CAUSTON Bib 264 44 F WEYBRIDGE, VT Claim | 1:02:21.0 | 10:02 | 58:48.8 | 51.56% | 60 | 28 | 3 |
| EMILY DONALDSON Bib 262 25 F READING, VT Claim | 1:02:33.0 | 10:03 | 1:02:33.0 | 48.49% | 61 | 29 | 3 |
| MARY KANZLER Bib 269 26 F MIDDLEBURY, VT Claim | 1:02:35.0 | 10:04 | 1:02:35.0 | 48.47% | 62 | 30 | 4 |
| KAREN CAMERON Bib 244 44 F SALISBURY, VT Claim | 1:04:32.0 | 10:23 | 1:00:52.4 | 49.82% | 63 | 31 | 4 |
| EVA FRIEND Bib 204 32 F BRISTOL, VT Claim | 1:05:39.0 | 10:33 | 1:05:34.6 | 46.26% | 64 | 32 | 5 |
| WAYNE QUARTZ Bib 200 70 M DORVAL, QC Claim | 1:05:55.0 | 10:36 | 48:43.1 | 54.84% | 65 | 33 | 1 |
| ANN IRONS Bib 221 52 F FAIR HAVEN, VT Claim | 1:06:01.0 | 10:37 | 57:02.3 | 53.17% | 66 | 33 | 2 |
| SARAH RYAN Bib 202 24 F SHOREHAM, VT Claim | 1:08:10.0 | 10:58 | 1:08:10.0 | 44.50% | 67 | 34 | 5 |
| ISABEL LINHARES Bib 241 18 F MIDDLEBURY, VT Claim | 1:17:07.0 | 12:24 | 1:16:17.4 | 39.77% | 68 | 35 | 7 |
| ALEXANDER LYALL Bib 263 74 M MIDDLEBURY, VT Claim | 1:17:08.0 | 12:24 | 54:01.9 | 49.44% | 69 | 34 | 2 |
Results Provided By:
New England Timing
