Milford Santa Parade 2 Miler

Milford, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Patrick Barnes Bib 18 17 M Hopkinton Claim 11:42.0 5:51 11:10.4 70.79% 1 1 1
David Nulty Bib 86 36 M Whitinsville Claim 11:46.0 5:53 11:26.8 69.10% 2 2 1
Nick Wixom Bib 127 25 M Brighton Claim 12:34.0 6:17 12:34.0 62.94% 3 3 1
Nicholas Antkowiak Bib 15 19 M Sutton Claim 12:58.0 6:29 12:41.6 62.31% 4 4 2 TVFR
Jay Salus Bib 92 45 M Northbridge Claim 13:01.0 6:30 11:50.6 66.79% 5 5 1 TVFR
Chris Kivior Bib 170 24 M Milford Claim 13:32.0 6:46 13:32.0 58.45% 6 6 1 TVFR
Max Deary Bib 173 11 M Uxbridge Claim 13:48.0 6:54 11:38.3 67.96% 7 7 1 TVFR
Andy Lynch Bib 76 22 M Franklin Claim 13:59.0 6:59 13:58.6 56.59% 8 8 2
Karen Lalley Bib 72 48 F Holliston Claim 14:23.0 7:11 12:35.8 71.64% 9 1 1 TVFR
Ryan Wilson Bib 123 14 M Milford Claim 14:26.0 7:13 13:07.2 60.28% 10 9 2 MHS Cross Country Team
Abby Deary Bib 183 14 F Uxbridge Claim 14:33.0 7:16 13:42.2 65.85% 11 2 1 TVFR
Micah Deary Bib 177 13 M Uxbridge Claim 14:45.0 7:22 13:07.1 60.30% 12 10 3 TVFR
Robyn Bratica Bib 169 34 F Milford Claim 15:00.0 7:30 14:51.3 60.75% 13 3 1 TVFR
Donna Antkowiak Bib 14 58 F Sutton Claim 15:22.0 7:41 11:46.9 76.59% 14 4 1 TVFR
Rob Liscombe Bib 75 37 M Medway Claim 15:43.0 7:51 15:11.1 52.09% 15 11 2 TVFR
A.J. Fedor Bib 47 54 M Grafton Claim 15:51.0 7:55 13:25.2 58.95% 16 12 1 MRA Multisport
Kristy Muccini Bib 84 40 F Mendon Claim 15:55.0 7:57 15:13.8 59.30% 17 5 1 Sun Life Teams for Health
Devin Lalley Bib 71 14 F Holliston Claim 15:57.0 7:58 15:01.4 60.07% 18 6 2
Riley Ashworth Bib 17 14 F Holliston Claim 15:59.0 7:59 15:03.2 59.95% 19 7 3
Jennifer Tedstone Bib 107 43 F Hopkinton Claim 16:19.0 8:09 15:09.9 59.51% 20 8 2 Sanofi
Seth Holden Bib 172 42 M Holliston Claim 16:23.0 8:11 15:15.1 51.86% 21 13 1
Paul Barrows Bib 20 48 M Holliston Claim 16:26.0 8:13 14:36.3 54.16% 22 14 2 TVFR
Kyle Ashworth Bib 16 46 F Holliston Claim 16:29.0 8:14 14:47.7 61.00% 23 9 2
Shannon Delaney Bib 35 39 F Bellingham Claim 16:33.0 8:16 15:56.7 56.60% 24 10 1 TVFR
Emily Viti Bib 113 42 F Milford Claim 16:34.0 8:17 15:33.4 58.01% 25 11 3
Max Lyman Bib 171 16 M Uxbridge Claim 16:37.0 8:18 15:39.7 50.54% 26 15 3
Mike LeMay Bib 74 51 M South Windsor Claim 16:48.0 8:24 14:34.5 54.27% 27 16 2 Greater Springfield Harriers
Irene Erickson Bib 167 15 F Hopedale Claim 16:54.0 8:27 16:08.3 55.92% 28 12 1
Lola Grube Bib 53 10 F Uxbridge Claim 16:55.0 8:27 14:40.5 61.50% 29 13 4 Whitin school
Andrew Barron Bib 19 39 M Milford Claim 16:56.0 8:28 16:07.3 49.06% 30 17 3 TVFR
Kyle Gomes Bib 50 12 M Mendon Claim 17:11.0 8:35 14:54.3 53.06% 31 18 4
Dylan Muccini Bib 83 11 M Mendon Claim 17:15.0 8:37 14:32.9 54.37% 32 19 5 Sun Life Teams for Health
Ed Lynch Bib 77 54 M Franklin Claim 17:25.0 8:42 14:44.5 53.65% 33 20 3
Karen Devine Bib 36 44 F Hopedale Claim 17:32.0 8:46 16:07.1 55.99% 34 14 4
Julie Stoltz Bib 105 39 F Franklin Claim 18:26.0 9:13 17:45.6 50.81% 35 15 2
Thribhuvan Parupalli Bib 91 41 M Westborough Claim 18:29.0 9:14 17:20.2 45.62% 36 21 2 TVFR
Doug Usher Bib 111 63 M Upton Claim 18:30.0 9:15 14:29.3 54.59% 37 22 1 TVFR
Linda Usher Bib 112 69 F Upton Claim 18:31.0 9:15 11:58.8 75.33% 38 16 1 TVFR
Darren Hohn Bib 63 45 M Milford Claim 18:32.0 9:16 16:51.8 46.91% 39 23 3
Annette Bliss Bib 21 59 F Mendon Claim 18:37.0 9:18 14:04.3 64.13% 40 17 2
Amanda Guarino Bib 54 32 F Attleboro Claim 18:41.0 9:20 18:36.8 48.48% 41 18 2
Johnny Krauss Bib 69 24 M Mendon Claim 18:44.0 9:22 18:44.0 42.22% 42 24 3
Patrick Rahill Bib 163 25 M Wellesley Claim 18:44.0 9:22 18:44.0 42.22% 42 24 2
Brian Keefe Bib 168 M Milford Claim 19:07.0 9:33 N/A N/A 44 26 N/A
Susan Simmons Bib 103 48 F Blackstone Claim 19:13.0 9:36 16:49.8 53.62% 45 19 3 TVFR
Camden Evens Bib 45 10 M Upton Claim 19:14.0 9:37 15:42.9 50.33% 46 27 6 TVFR
kylie connolly Bib 29 11 F Upton Claim 19:27.0 9:43 17:17.9 52.17% 47 20 5 TVFR
Dale Fingar Bib 48 57 F Medway Claim 19:28.0 9:44 15:08.3 59.61% 48 21 3 TVFR
Daniel Davin Bib 164 58 M Medway Claim 19:28.0 9:44 15:55.8 49.65% 48 28 1 TVFR
Dhruva Parupalli Bib 90 9 M Westborough Claim 19:35.0 9:47 15:26.6 51.22% 50 29 1
Sheri Doderer Bib 37 48 F Mendon Claim 19:38.0 9:49 17:11.6 52.49% 51 22 4
Mark BLISS Bib 22 61 M Mendon Claim 19:39.0 9:49 15:39.9 50.49% 52 30 2
Helen Guarino Bib 55 33 F Foxboro Claim 20:05.0 10:02 19:57.4 45.22% 53 23 3
John Sheridan Bib 102 33 M Whitinsville Claim 20:08.0 10:04 19:54.1 39.75% 54 31 1
Billy Krauss Bib 68 49 M Mendon Claim 20:10.0 10:05 17:46.8 44.49% 55 32 4
Michael Dolan Bib 38 44 M Milford Claim 20:23.0 10:11 18:41.3 42.32% 56 33 3 TVFR
Thomas Dolan Bib 39 7 M Milford Claim 20:23.0 10:11 14:46.6 53.53% 56 33 2 TVFR
Michael McClelland Bib 78 48 M Groveland Claim 20:25.0 10:12 18:08.7 43.59% 58 35 5
John Parker Bib 89 79 M Milford Claim 20:46.0 10:23 13:03.1 60.60% 59 36 1 TVFR/NE 65+
Samira Evens Bib 46 12 F Upton Claim 21:03.0 10:31 19:08.1 47.16% 60 24 6 TVFR
Christine McCue Bib 79 51 F Bellingham Claim 21:03.0 10:31 17:44.8 50.85% 60 24 1 TVFR
Dylan OMara Bib 87 8 M Sutton Claim 21:09.0 10:34 16:01.7 49.35% 62 37 3
Teresa Esteves Bib 44 44 F Mendon Claim 21:10.0 10:35 19:27.5 46.38% 63 26 5
Trista Brown Bib 23 47 F Upton Claim 21:11.0 10:35 18:47.0 48.05% 64 27 5 TVFR
Bennett Darling Bib 33 7 M Sutton Claim 21:13.0 10:36 15:22.9 51.42% 65 38 4 TVFR
JENNIFER DARLING Bib 34 41 F Sutton Claim 21:17.0 10:38 20:10.4 44.73% 66 28 6 TVFR
KRISTIN OMARA Bib 88 40 F Sutton Claim 21:48.0 10:54 20:50.5 43.30% 67 29 7
Tricia Skerry Bib 104 48 F Milford Claim 22:14.0 11:07 19:28.3 46.35% 68 30 6
Sam Sepulveda Bib 101 44 F Milford Claim 22:18.0 11:09 20:30.2 44.02% 69 31 8 TVFR
Dominic Sepulveda Bib 100 17 M Milford Claim 22:18.0 11:09 21:17.7 37.14% 69 39 4 TVFR
Brady Eidswick Bib 42 10 M Milford Claim 22:42.0 11:21 18:32.8 42.65% 71 40 7
jaime sullivan Bib 106 40 F Milford Claim 22:47.0 11:23 21:46.9 41.43% 72 32 9 TVFR
Meg Allen Bib 12 10 F Hopedale Claim 22:47.0 11:23 19:45.8 45.66% 72 32 7 TVFR
Cameron McDonald Bib 80 11 M Hopedale Claim 22:48.0 11:24 19:13.7 41.13% 74 41 8
Dan McDonald Bib 81 58 M Hopedale Claim 22:51.0 11:25 18:42.3 42.30% 75 42 2
Dominic Caruso Bib 24 7 M Milford Claim 22:52.0 11:26 16:34.7 47.71% 76 43 5 TVFR
Anthony Caruso Sr. Bib 27 38 M Milford Claim 22:52.0 11:26 21:56.2 36.06% 76 43 4 TVFR
Richard Allen Bib 13 48 M Hopedale Claim 22:53.0 11:26 20:20.3 38.89% 78 45 6 TVFR
Anthony Caruso Jr. Bib 26 9 M Milford Claim 23:04.0 11:32 18:11.4 43.48% 79 46 6 TVFR
Julia Caruso Bib 25 37 F Milford Claim 23:39.0 11:49 23:05.5 39.08% 80 34 3 TVFR
James Grieshaber Bib 52 46 M Natick Claim 24:03.0 12:01 21:42.7 36.43% 81 47 7
Max Tieuli Bib 110 8 M Northbridge Claim 24:05.0 12:02 18:15.1 43.34% 82 48 7 TVFR
Kate Tieuli Bib 109 40 F Northbridge Claim 24:07.0 12:03 23:03.4 39.14% 83 35 10 TVFR
Anthony Tieuli Bib 108 45 M Northbridge Claim 24:15.0 12:07 22:03.9 35.85% 84 49 8 TVFR
Grace Hartford Bib 57 4 F Milford Claim 24:36.0 12:18 N/A N/A 85 36 1
Jennifer Hartford Bib 58 37 F Milford Claim 25:48.0 12:54 25:11.4 35.83% 86 37 4
Kathy Sargent Bib 97 39 F Wrentham Claim 26:07.0 13:03 25:09.8 35.87% 87 38 5
Jack Sargent Bib 96 4 M Wrentham Claim 26:07.0 13:03 N/A N/A 87 50 2
Brian Sargent Bib 95 45 M Wrentham Claim 26:08.0 13:04 23:46.7 33.27% 89 51 9
keri aldred Bib 11 32 F Upton Claim 26:51.0 13:25 26:45.4 33.74% 90 39 4 TVFR
dana connolly Bib 28 55 F Upton Claim 27:07.0 13:33 21:40.7 41.63% 91 40 4 TVFR
darlene schoen Bib 98 59 F Upton Claim 27:08.0 13:34 20:30.6 44.00% 92 41 5 TVFR
STEVEN schoen Bib 99 62 M Upton Claim 28:02.0 14:01 22:09.1 35.71% 93 52 3 TVFR
Anne Crowell Bib 32 71 F Upton Claim 28:05.0 14:02 17:33.4 51.40% 94 42 1 TVFR

Results Provided By:

Tri-Valley Front Runners

Results Questions?