
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Jylkka, James Bib 24 31 M Granville, MA Claim | 16:52.0 | 5:25 | 16:46.6 | 77.37% | 1 | 1 | 1 |
Davidson, Nate Bib 486 16 M Claim | 17:00.0 | 5:28 | 16:39.8 | 77.94% | 2 | 2 | 1 |
Dufrense, Blake Bib 137 15 M Claim | 17:58.0 | 5:46 | 17:21.5 | 74.86% | 3 | 3 | 2 |
Hartman, Daniel Bib 21 33 M Easthampton, MA Claim | 18:44.0 | 6:01 | 18:30.7 | 70.11% | 4 | 4 | 2 |
Dufrense, Chris Bib 139 39 M Claim | 18:50.0 | 6:03 | 17:57.7 | 72.30% | 5 | 5 | 1 |
McBride, Owen Bib 65 15 M Claim | 18:51.0 | 6:04 | 18:12.7 | 71.35% | 6 | 6 | 3 |
Provost, Matt Bib 54 17 M Claim | 19:06.0 | 6:08 | 18:57.6 | 68.59% | 7 | 7 | 4 |
Shea, Michael Bib 114 33 M Claim | 19:14.0 | 6:11 | 19:00.3 | 68.28% | 8 | 8 | 3 |
Hanna, Howard Bib 123 42 M Claim | 19:44.0 | 6:21 | 18:25.5 | 70.44% | 9 | 9 | 1 |
Wagner, Jacob Bib 52 25 M Biddeford, ME Claim | 20:15.0 | 6:31 | 20:15.0 | 64.12% | 10 | 10 | 1 |
Willis, Joseph Bib 53 25 M Monson, MA Claim | 20:18.0 | 6:32 | 20:18.0 | 63.96% | 11 | 11 | 2 |
Oldmixon, Geoffrey Bib 34 42 M Westfield, MA Claim | 20:45.0 | 6:40 | 19:22.4 | 66.99% | 12 | 12 | 2 |
Diaz, Marco Bib 15 15 M Holyoke, MA Claim | 20:53.0 | 6:43 | 20:10.6 | 64.41% | 13 | 13 | 5 |
Reino, JoEllen Bib 60 55 F Claim | 22:04.0 | 7:06 | 18:38.9 | 79.15% | 14 | 1 | 1 |
Hanson, David Bib 113 58 M Claim | 22:15.0 | 7:09 | 18:23.3 | 70.64% | 15 | 14 | 1 |
McBride, Kate Bib 28 12 F Stow, MA Claim | 22:41.0 | 7:18 | 20:19.1 | 72.67% | 16 | 2 | 1 |
Peabody, Matthew Bib 36 41 M Templeton, MA Claim | 22:47.0 | 7:19 | 21:25.5 | 60.57% | 17 | 15 | 3 |
Dziedziniski, Eric Bib 57 33 M Claim | 23:29.0 | 7:33 | 23:12.3 | 55.93% | 18 | 16 | 4 |
Harrowfield, Michael Bib 55 46 M Claim | 23:30.0 | 7:33 | 21:18.7 | 60.92% | 19 | 17 | 1 |
Belliveau, Jamison Bib 485 14 F Claim | 24:47.0 | 7:58 | 23:10.4 | 63.69% | 20 | 3 | 2 |
Delisle, Loren Bib 103 F Claim | 25:14.0 | 8:07 | N/A | N/A | 21 | 4 | N/A |
Romaniello, AJ Bib 43 14 M New Milford, CT Claim | 25:55.0 | 8:20 | 24:34.4 | 52.86% | 22 | 18 | 1 |
Dufrense, Tracy Bib 477 F Claim | 25:58.0 | 8:21 | N/A | N/A | 23 | 5 | N/A |
Delisle, Lisa Bib 102 49 F Claim | 25:59.0 | 8:21 | 23:28.4 | 62.92% | 24 | 6 | 1 |
Boosquet, Sarah Bib 490 36 F Claim | 26:03.0 | 8:23 | 25:48.3 | 57.20% | 25 | 7 | 1 |
Shaw, Jonathan Bib 67 41 M Claim | 26:15.0 | 8:26 | 24:41.1 | 52.57% | 26 | 19 | 4 |
Mitchell, Samuel Bib 31 29 M Chicopee, MA Claim | 26:36.0 | 8:33 | 26:33.9 | 48.87% | 27 | 20 | 3 |
Cruz, Camron Bib 13 13 M Springfield, MA Claim | 26:36.0 | 8:33 | 24:38.2 | 52.76% | 27 | 20 | 2 |
Brown, Hezekiah Bib 6 14 M Springfield, MA Claim | 26:55.0 | 8:39 | 25:31.3 | 50.90% | 29 | 22 | 3 |
Tromb;y, Jason Bib 488 31 M Claim | 27:07.0 | 8:43 | 26:58.3 | 48.13% | 30 | 23 | 5 |
Shaw, Matthew Bib 68 11 M Claim | 27:07.0 | 8:43 | 23:35.8 | 55.01% | 30 | 23 | 4 |
Brown, Laura Bib 7 52 F Monson, MA Claim | 27:27.0 | 8:50 | 23:59.9 | 61.51% | 32 | 8 | 1 |
Reding, Allison Bib 41 28 F Leverett, MA Claim | 28:02.0 | 9:01 | 28:02.0 | 52.68% | 33 | 9 | 1 |
Brown, Riley Bib 8 30 M Leverett, MA Claim | 28:02.0 | 9:01 | 27:56.9 | 46.43% | 33 | 25 | 6 |
Stanowicz, Eileen F Bib 48 57 F Waltham, MA Claim | 28:06.0 | 9:02 | 23:12.1 | 63.64% | 35 | 10 | 2 |
Perez, Selibeth Bib 64 13 F Claim | 29:21.0 | 9:26 | 26:53.7 | 54.91% | 36 | 11 | 3 |
Ramos, Elvia Bib 39 39 F Springfield, MA Claim | 29:26.0 | 9:28 | 28:48.3 | 51.25% | 37 | 12 | 2 |
Edwards, Donald Bib 61 56 M Claim | 29:40.0 | 9:32 | 24:55.2 | 52.08% | 38 | 26 | 2 |
Trombly, Danielle Bib 489 31 F Claim | 29:50.0 | 9:36 | 29:49.6 | 49.50% | 39 | 13 | 1 |
Hernandez, Bradley Bib 22 13 M Springfield, MA Claim | 29:56.0 | 9:38 | 27:43.4 | 46.88% | 40 | 27 | 5 |
Diamati, Sonia Bib 70 60 F Claim | 30:12.0 | 9:43 | 24:03.4 | 61.37% | 41 | 14 | 1 |
Lewis, Gina Bib 25 32 F Springfield, MA Claim | 30:20.0 | 9:45 | 30:18.1 | 48.74% | 42 | 15 | 2 |
Mathews, David F Bib 27 69 M Monson, MA Claim | 30:53.0 | 9:56 | 23:12.5 | 55.96% | 43 | 28 | 1 |
Phillips, Roger Bib 37 53 M Belchertown, MA Claim | 30:57.0 | 9:57 | 26:37.2 | 48.79% | 44 | 29 | 1 |
Ducharme, Anita Bib 17 57 F Springfield, MA Claim | 30:57.0 | 9:57 | 25:33.3 | 57.78% | 44 | 16 | 3 |
Bergeron-West, Dave Bib 4 64 M Monson, MA Claim | 31:11.0 | 10:02 | 24:31.1 | 52.97% | 46 | 30 | 1 |
Cooke, Andrew Bib 11 25 M Florence, MA Claim | 31:11.0 | 10:02 | 31:11.0 | 41.64% | 46 | 30 | 4 |
Patalano, Karen Bib 35 62 F Boylston, MA Claim | 31:18.0 | 10:04 | 24:19.5 | 60.70% | 48 | 17 | 2 |
Dellaera, Rosemary Bib 66 60 F Claim | 32:01.0 | 10:18 | 25:30.2 | 57.89% | 49 | 18 | 3 |
Holbrook, Pamela Bib 23 55 F Union, CT Claim | 33:12.0 | 10:41 | 28:03.4 | 52.61% | 50 | 19 | 4 |
Birchall, Kyle Bib 5 29 M Stafford, CT Claim | 33:48.0 | 10:52 | 33:45.3 | 38.46% | 51 | 32 | 5 |
Beauchemin, Sarah Bib 3 55 F Monson, MA Claim | 33:50.0 | 10:53 | 28:35.5 | 51.63% | 52 | 20 | 5 |
Beauchemin, Kaitlyn Bib 2 24 F Monson, MA Claim | 33:50.0 | 10:53 | 33:50.0 | 43.65% | 52 | 20 | 1 |
Molbeck, Stephanie Bib 32 51 F Enfield, CT Claim | 34:17.0 | 11:02 | 30:18.3 | 48.71% | 54 | 22 | 2 |
Averill, Robert Bib 132 68 M Claim | 34:23.0 | 11:04 | 26:06.2 | 49.73% | 55 | 33 | 2 |
Morales, Sayda Bib 33 29 F Chicopee, MA Claim | 34:58.0 | 11:15 | 34:58.0 | 42.23% | 56 | 23 | 2 |
Correa, Christina Bib 115 28 F Claim | 36:01.0 | 11:35 | 36:01.0 | 41.00% | 57 | 24 | 3 |
Musco, Cameron Bib 119 28 M Claim | 36:01.0 | 11:35 | 36:00.3 | 36.05% | 57 | 34 | 6 |
Cook, Quinn Bib 56 11 F Claim | 37:48.0 | 12:09 | 33:00.8 | 44.71% | 59 | 25 | 4 |
Gemme-Crawford, Tamara Bib 20 58 F Springfield, MA Claim | 38:12.0 | 12:17 | 31:10.2 | 47.38% | 60 | 26 | 6 |
Sosa, Maria Isabel Bib 62 14 F Claim | 40:01.0 | 12:52 | 37:25.1 | 39.44% | 61 | 27 | 5 |
Serano, Xayra Bib 46 13 F Springfield, MA Claim | 40:01.0 | 12:52 | 36:40.2 | 40.27% | 61 | 27 | 5 |
Dziedzinski, Lilly Bib 59 7 M Claim | 41:51.0 | 13:28 | 29:43.3 | 43.73% | 63 | 35 | 1 |
Dziedzinski, Amanda Bib 58 F Claim | 41:54.0 | 13:29 | N/A | N/A | 64 | 29 | N/A |
Torres, Brian Bib 51 11 M Springfield, MA Claim | 43:20.0 | 13:56 | 37:42.5 | 34.42% | 65 | 36 | 6 |
Creanza, Lauren Bib 110 36 F Claim | 43:47.0 | 14:05 | 43:22.3 | 34.03% | 66 | 30 | 3 |
Ramos, Wilfredo Bib 40 38 M Springfield, MA Claim | 44:21.0 | 14:16 | 42:35.8 | 30.48% | 67 | 37 | 2 |
Alkabbani, Hagar Bib 1 14 F Springfield, MA Claim | 44:22.0 | 14:16 | 41:29.2 | 35.57% | 68 | 31 | 7 |
Garcia, Xavier Bib 19 13 M Springfield, MA Claim | 44:22.0 | 14:16 | 41:05.5 | 31.63% | 68 | 38 | 7 |
Alkrambani, Mohammed Bib 63 13 M Claim | 44:24.0 | 14:17 | 41:07.4 | 31.61% | 70 | 39 | 8 |
Roth, Shamyaa Bib 44 13 F Springfield, MA Claim | 44:36.0 | 14:21 | 40:52.2 | 36.14% | 71 | 32 | 8 |
Results Provided By:
Wilbur Race Systems