Myles Standish 16.20 & Team Relay
Carver, MA
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Pat Driscoll Bib 17 M Weymouth,MA Claim | 1:43:54.0 | 6:24 | 1 | 1 |
| Michael Merrill Bib 53 M Centerville,MA Claim | 1:44:24.0 | 6:26 | 2 | 2 |
| Gig Dolloff Bib 16 F Plymouth,MA Claim | 1:50:09.0 | 6:47 | 3 | 1 |
| Joseph Anderson Bib 2 M Waltham,MA Claim | 1:51:59.0 | 6:54 | 4 | 3 |
| Kelly Sweeney Bib 47 F Plymouth,MA Claim | 2:01:46.0 | 7:30 | 5 | 2 |
| Somes Putnam Bib 298 M Centerville,MA Claim | 2:03:40.0 | 7:38 | 6 | 4 |
| Dani Konrad Bib 52 F Boston,MA Claim | 2:03:50.0 | 7:38 | 7 | 3 |
| Herlihy Armenios Bib 261 M Plymouth,MA Claim | 2:03:58.0 | 7:39 | 8 | 5 |
| Amy Johnson Bib 28 F Somerville,MA Claim | 2:06:30.0 | 7:48 | 9 | 4 |
| Lapsley X2 Karam Bib 264 M Plymouth,MA Claim | 2:07:18.0 | 7:51 | 10 | 6 |
| Seibert Garrett Bib 43 M Plymouth,MA Claim | 2:08:22.0 | 7:55 | 11 | 7 |
| Phil Cordeiro Bib 11 M Rochester,MA Claim | 2:08:34.0 | 7:56 | 12 | 8 |
| We Know You Don'T Floss Bib 294 M Plymouth,MA Claim | 2:08:40.0 | 7:56 | 13 | 9 |
| Konstantin Tyurin Bib 30 M Belmont,MA Claim | 2:08:44.0 | 7:56 | 14 | 10 |
| Trophy For Oppie Bib 291 M Peabody,MA Claim | 2:09:14.0 | 7:58 | 15 | 11 |
| Karen Encarnacion Bib 20 F N Attleboro,MA Claim | 2:09:39.0 | 8:00 | 16 | 5 |
| Team Broadway Bib 290 M Nashua,NH Claim | 2:10:59.0 | 8:05 | 17 | 12 |
| Duffey Trainor Bib 299 M Claim | 2:11:49.0 | 8:08 | 18 | 13 |
| Better At Runnin Up A Tab Bib 254 M Osterville,MA Claim | 2:12:29.0 | 8:10 | 19 | 14 |
| Emily Royer Bib 54 F Clinton,MA Claim | 2:13:40.0 | 8:15 | 20 | 6 |
| East Coast Ajr Bib 258 M Gloucester,MA Claim | 2:15:19.0 | 8:21 | 21 | 15 |
| Courtney Triffletti Bib 49 F Plymouth,MA Claim | 2:15:25.0 | 8:21 | 22 | 7 |
| Same Myles Fewer Steps Bib 282 M Silver La,WI Claim | 2:16:28.0 | 8:25 | 23 | 16 |
| Og Armada Bib 274 M Carlisle,MA Claim | 2:16:47.0 | 8:26 | 24 | 17 |
| Hardigan Bib 260 M Marston Mills,MA Claim | 2:16:50.0 | 8:26 | 25 | 18 |
| Benson's B'S Bib 253 M Harwich,MA Claim | 2:16:54.0 | 8:27 | 26 | 19 |
| Purcell Michuad Bib 277 M N Easton,MA Claim | 2:18:15.0 | 8:32 | 27 | 20 |
| Pronto For Squanto Bib 276 M Gloucester,MA Claim | 2:18:52.0 | 8:34 | 28 | 21 |
| Matthew McGue Bib 35 M Dorchester,MA Claim | 2:19:22.0 | 8:36 | 29 | 22 |
| Witt Pizano Bib 296 M Nantucket,MA Claim | 2:19:30.0 | 8:36 | 30 | 23 |
| Dean Denter Bib 51 M Eagle River Claim | 2:19:50.0 | 8:37 | 31 | 24 |
| Adam Reusing Bib 39 M W Yarmouth,MA Claim | 2:20:15.0 | 8:39 | 32 | 25 |
| Marciniec Cavanaugh Madde Bib 266 M Bondsville,MA Claim | 2:20:25.0 | 8:40 | 33 | 26 |
| Lipinski X2 Farell Bib 265 M Middleboro,MA Claim | 2:21:55.0 | 8:45 | 34 | 27 |
| Donovan Lees/adams Bib 257 M Raynham,MA Claim | 2:22:10.0 | 8:46 | 35 | 28 |
| Erica Ruuska Bib 41 F Plymouth,MA Claim | 2:22:25.0 | 8:47 | 36 | 8 |
| Ccac 2 Gals And The Flash Bib 256 M Harwich,MA Claim | 2:22:39.0 | 8:48 | 37 | 29 |
| Run-Mambru Bib 281 M W Rox,MA Claim | 2:23:05.0 | 8:49 | 38 | 30 |
| Road Scholars Bib 279 M Sagarmore Beach,M Claim | 2:23:30.0 | 8:51 | 39 | 31 |
| Snazzy Socks #1 Bib 284 M Plymouth,MA Claim | 2:23:49.0 | 8:52 | 40 | 32 |
| Dani Ban Bib 4 F Bourne,MA Claim | 2:25:10.0 | 8:57 | 41 | 9 |
| Action 2 Achieve 1 Bib 251 M Wareham,MA Claim | 2:25:20.0 | 8:58 | 42 | 33 |
| Julie Appel Bib 3 F E Bridgewater,MA Claim | 2:25:21.0 | 8:58 | 43 | 10 |
| Michael Conner Bib 10 M Wareham,MA Claim | 2:25:35.0 | 8:59 | 44 | 34 |
| Michelle Coleman Bib 9 F Whitman,MA Claim | 2:25:36.0 | 8:59 | 45 | 11 |
| Happy Birthday Louie Bib 259 M Melrose,MA Claim | 2:26:20.0 | 9:01 | 46 | 35 |
| Action 2 Achieve 2 Bib 252 M Wareham,MA Claim | 2:27:25.0 | 9:05 | 47 | 36 |
| Houston/ Gilson/chang Bib 262 M Somerville,MA Claim | 2:29:00.0 | 9:11 | 48 | 37 |
| Slaski Holland/chase Bib 283 M Brookline,MA Claim | 2:29:26.0 | 9:13 | 49 | 38 |
| Melara Ward Bib 268 M Boston,MA Claim | 2:29:39.0 | 9:14 | 50 | 39 |
| Mortensen Law Bib 272 M Buzzards Bay,MA Claim | 2:30:10.0 | 9:16 | 51 | 40 |
| Two Guys And A Gal Bib 292 M Dennisport,MA Claim | 2:30:14.0 | 9:16 | 52 | 41 |
| Daniel Piwonski Bib 38 M Cohasset,MA Claim | 2:31:25.0 | 9:20 | 53 | 42 |
| Lauren Madden Bib 33 F Braintree,MA Claim | 2:33:45.0 | 9:29 | 54 | 12 |
| Snazzy Sock 2 Bib 285 M Plymouth,MA Claim | 2:33:46.0 | 9:29 | 55 | 43 |
| White Leonard/faria Bib 295 M E Bridgewater,MA Claim | 2:34:35.0 | 9:32 | 56 | 44 |
| Valenzano Casella Bib 293 M Bourne,MA Claim | 2:35:03.0 | 9:34 | 57 | 45 |
| Sean Patten Bib 37 F Allenstown,MA Claim | 2:35:10.0 | 9:34 | 58 | 13 |
| Middleboro Misfits 1 Bib 270 M Middleboro,MA Claim | 2:35:18.0 | 9:35 | 59 | 46 |
| Janet Encarnacion Bib 19 F Mansfield,MA Claim | 2:37:05.0 | 9:41 | 60 | 14 |
| Myles Misfits Bib 273 M New Bedford,MA Claim | 2:37:29.0 | 9:43 | 61 | 47 |
| Rachel Drummey Bib 18 F Yarmouth,MA Claim | 2:38:40.0 | 9:47 | 62 | 15 |
| Sarah Lloyd Bib 32 F Claim | 2:39:51.0 | 9:52 | 63 | 16 |
| Spears 12 Years Bib 288 M Laconia,NH Claim | 2:40:58.0 | 9:56 | 64 | 48 |
| Blick/gibbs Bib 255 M Buzzards Bay,MA Claim | 2:41:10.0 | 9:56 | 65 | 49 |
| Jason Fahy Bib 21 M N Attleboro,MA Claim | 2:41:15.0 | 9:57 | 66 | 50 |
| Nichole Stahmer Bib 46 F Claim | 2:42:55.0 | 10:03 | 67 | 17 |
| Michelle Schneider Bib 42 F Austin Claim | 2:44:03.0 | 10:07 | 68 | 18 |
| Bobby Genereau Bib 24 M Plymouth,MA Claim | 2:44:45.0 | 10:10 | 69 | 51 |
| Middleboro Misfits 2 Bib 271 M Middleboro,MA Claim | 2:45:08.0 | 10:11 | 70 | 52 |
| Tara Greaves Bib 25 F Wareham,MA Claim | 2:45:38.0 | 10:13 | 71 | 19 |
| Magen Dodge Bib 15 F W Rox,MA Claim | 2:45:39.0 | 10:13 | 72 | 20 |
| Sara Ferguson Bib 22 F Plymouth,MA Claim | 2:45:50.0 | 10:14 | 73 | 21 |
| Straiger Wintringham Bib 289 M Buzzards Bay,MA Claim | 2:49:24.0 | 10:27 | 74 | 53 |
| Plymouth Movez Bib 275 M Plymouth,MA Claim | 2:49:29.0 | 10:27 | 75 | 54 |
| Steven Kahian Bib 29 M Plymouth,MA Claim | 2:51:00.0 | 10:33 | 76 | 55 |
| John Howard Bib 56 M Plymouth,MA Claim | 2:52:34.0 | 10:39 | 77 | 56 |
| Sofa King Fast 1 Bib 286 M Raynham,MA Claim | 2:52:35.0 | 10:39 | 78 | 57 |
| Kevin Colby Bib 8 M Hull,MA Claim | 2:53:55.0 | 10:44 | 79 | 58 |
| Kristin Guerra Bib 26 F Middleboro,MA Claim | 2:54:35.0 | 10:46 | 80 | 22 |
| Michael Bradley Pappas Bib 269 M Boston,MA Claim | 2:54:38.0 | 10:46 | 81 | 59 |
| Christine Bellabona Bib 6 F Plymouth,MA Claim | 2:54:45.0 | 10:47 | 82 | 23 |
| Gary Circosta Bib 7 M Rutland,MA Claim | 2:56:49.0 | 10:54 | 83 | 60 |
| Kitos Burns Bib 263 M Swampscott,MA Claim | 2:58:55.0 | 11:02 | 84 | 61 |
| Taylor Fien Bib 23 F Wareham,MA Claim | 3:01:25.0 | 11:11 | 85 | 24 |
| Maddison Stahmer Bib 45 F Wareham,MA Claim | 3:01:26.0 | 11:11 | 86 | 25 |
| Carol Kelly Bib 57 F Hull,MA Claim | 3:11:05.0 | 11:47 | 87 | 26 |
| Jaclyn Mederios Bib 36 F Claim | 3:11:45.0 | 11:50 | 88 | 27 |
| Judy Harris Bib 27 F Clinton,MA Claim | 3:14:12.0 | 11:59 | 89 | 28 |
| Christina Sheehan Bib 58 F Plymouth, MA Claim | 3:36:00.0 | 13:20 | 90 | 29 |
| Jamie McGregor Bib 34 F Weymouth, MA Claim | 3:43:00.0 | 13:45 | 91 | 30 |
| Bill Dairymple Bib 14 M Hyannis, MA Claim | 3:48:00.0 | 14:04 | 92 | 62 |
Results Provided By:
Spitler Race Systems