
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|---|
Aidan Sullivan Bib 1146 17 M Nashua NH Claim | 37:23.0 | 6:00 | 37:23.0 | 37:04.1 | 72.09% | 1 | 1 | 1 |
Paul Young Bib 1116 51 M North Andover MA Claim | 40:34.0 | 6:31 | 40:32.0 | 35:44.5 | 74.75% | 2 | 2 | 1 |
Allen Hall Bib 1121 52 M Westford MA Claim | 40:41.0 | 6:32 | 40:40.0 | 35:33.2 | 75.12% | 3 | 3 | 2 |
Caitlin Difava Bib 1114 31 F Winchendon MA Claim | 41:28.0 | 6:40 | 41:28.0 | 41:27.5 | 73.15% | 4 | 1 | 1 |
John Larkin Bib 1122 27 M Sparta NJ Claim | 42:03.0 | 6:46 | 42:03.0 | 42:03.0 | 63.54% | 5 | 4 | 1 |
Jeff Maistrosky Bib 1023 36 M Hudson NH Claim | 42:28.0 | 6:50 | 42:27.0 | 41:53.6 | 63.76% | 6 | 5 | 1 |
Noah Herzon Bib 1091 36 M Londonderry NH Claim | 42:40.0 | 6:51 | 42:39.0 | 42:05.4 | 63.46% | 7 | 6 | 2 |
Erin Anderson Bib 1123 34 F Dewey Beach DE Claim | 42:47.0 | 6:53 | 42:46.0 | 42:34.4 | 71.24% | 8 | 2 | 2 |
Stephen Beal Bib 1080 55 M Groton MA Claim | 43:29.0 | 6:59 | 43:27.0 | 37:00.9 | 72.19% | 9 | 7 | 1 |
Rob Campbell Bib 1145 46 M Nashua NH Claim | 44:19.0 | 7:07 | 44:18.0 | 40:43.2 | 65.61% | 10 | 8 | 1 |
Raniel Babala Bib 1092 53 M Nashua NH Claim | 44:41.0 | 7:11 | 44:40.0 | 38:43.2 | 68.99% | 11 | 9 | 3 |
Thomas Wholey Bib 1059 34 M Nashua NH Claim | 45:02.0 | 7:14 | 45:00.0 | 44:44.7 | 59.74% | 12 | 10 | 1 |
Mariana Lara Albert Bib 1076 42 F White River Junction VT Claim | 45:33.0 | 7:19 | 45:29.0 | 43:35.7 | 69.59% | 13 | 3 | 1 |
Steve Buxton Bib 1006 43 M Nashua NH Claim | 45:56.0 | 7:23 | 45:34.0 | 42:54.6 | 62.25% | 14 | 11 | 1 |
Don McCarty Bib 1088 56 M Nashua NH Claim | 46:08.0 | 7:25 | 46:06.0 | 38:55.6 | 68.62% | 15 | 12 | 2 |
Richard Linnehan Bib 1069 54 M Nashua NH Claim | 46:27.0 | 7:28 | 46:25.0 | 39:53.4 | 66.97% | 16 | 13 | 4 |
Stephen Breen Bib 1019 30 M Londonderry NH Claim | 46:59.0 | 7:33 | 46:47.0 | 46:47.0 | 57.11% | 17 | 14 | 2 |
Stephen Hollenberg Bib 1103 30 M Merrimack NH Claim | 47:03.0 | 7:34 | 46:44.0 | 46:44.0 | 57.17% | 18 | 15 | 3 |
Michelle Palladino Bib 1058 28 F Chelmsford MA Claim | 47:24.0 | 7:37 | 47:23.0 | 47:23.0 | 64.02% | 19 | 4 | 1 |
Jamie Morse Bib 1055 38 F Nashua NH Claim | 48:08.0 | 7:44 | 47:46.0 | 46:53.5 | 64.69% | 20 | 5 | 1 |
Keanna Smigliani Bib 1107 18 F Hudson NH Claim | 48:09.0 | 7:44 | 48:07.0 | 47:36.1 | 63.73% | 21 | 6 | 1 |
Mica Buck Bib 348 15 M Merrimack NH Claim | 48:32.0 | 7:48 | 48:30.0 | 46:49.9 | 57.04% | 22 | 16 | 2 |
Bryce Stack Bib 1106 18 M Merrimack NH Claim | 48:44.0 | 7:50 | 48:40.0 | 48:37.9 | 54.93% | 23 | 17 | 3 |
Nicole Babcock Bib 1049 28 F Ridgway CO Claim | 49:04.0 | 7:53 | 49:00.0 | 49:00.0 | 61.90% | 24 | 7 | 2 |
Joshua Rivers Bib 1105 13 M Manchester NH Claim | 49:07.0 | 7:54 | 49:07.0 | 45:27.7 | 58.77% | 25 | 18 | 1 |
Andrew Griesinger Bib 1075 61 M Meredith NH Claim | 49:34.0 | 7:58 | 49:31.0 | 39:57.6 | 66.85% | 26 | 19 | 1 |
Aaron Rudolf Bib 1079 46 M Amherst NH Claim | 49:36.0 | 7:58 | 49:32.0 | 45:31.8 | 58.68% | 27 | 20 | 2 |
Anthony Bianchi Bib 1117 33 M Bedford NH Claim | 49:41.0 | 7:59 | 49:33.0 | 49:22.8 | 54.09% | 28 | 21 | 4 |
Hilary Nickless Bib 1008 25 F North Chelmsford MA Claim | 49:58.0 | 8:02 | 49:56.0 | 49:56.0 | 60.75% | 29 | 8 | 3 |
Bill Ferriero Bib 1041 56 M Nashua NH Claim | 49:59.0 | 8:02 | 49:55.0 | 42:08.9 | 63.37% | 30 | 22 | 3 |
Warren Medeiros Bib 1037 46 M New Boston NH Claim | 50:06.0 | 8:03 | 50:03.0 | 46:00.3 | 58.08% | 31 | 23 | 3 |
Eric Beauregard Bib 1081 45 M Merrimack NH Claim | 50:23.0 | 8:06 | 50:22.0 | 46:40.4 | 57.25% | 32 | 24 | 4 |
Michael Blanchard Bib 1043 34 M Newburyport MA Claim | 50:28.0 | 8:07 | 50:02.0 | 49:44.2 | 53.73% | 33 | 25 | 5 |
Robert Zinnes Bib 1065 58 M Merrimack NH Claim | 50:39.0 | 8:09 | 50:29.0 | 41:52.5 | 63.78% | 34 | 26 | 4 |
Gary Lambert Bib 1148 57 M Nashua NH Claim | 51:02.0 | 8:12 | 50:55.0 | 42:36.7 | 62.68% | 35 | 27 | 5 |
Tracey Nicholson Bib 1022 24 F Everett MA Claim | 51:04.0 | 8:13 | 51:00.0 | 51:00.0 | 59.48% | 36 | 9 | 1 |
Riley Kingsbury Bib 1095 19 M Durham NH Claim | 51:15.0 | 8:14 | 51:03.0 | 51:03.0 | 52.33% | 37 | 28 | 4 |
Jennifer Earl Bib 1012 31 F Merrimack NH Claim | 51:32.0 | 8:17 | 51:27.0 | 51:26.3 | 58.96% | 38 | 10 | 3 |
Benjamin Buckley Bib 1094 20 M Durham NH Claim | 51:42.0 | 8:19 | 51:30.0 | 51:30.0 | 51.88% | 39 | 29 | 1 |
Simon Brown Bib 1147 51 M Hollis NH Claim | 51:47.0 | 8:20 | 51:44.0 | 45:37.1 | 58.57% | 40 | 30 | 5 |
Steve Blunt Bib 1077 53 M Nashua NH Claim | 52:40.0 | 8:28 | 52:25.0 | 45:26.4 | 58.79% | 41 | 31 | 6 |
Eric Walker Bib 1119 36 M Merrimack NH Claim | 52:40.0 | 8:28 | 52:36.0 | 51:54.6 | 51.46% | 41 | 31 | 3 |
Raymond Bailey Bib 1085 40 M Hampstead NH Claim | 52:51.0 | 8:30 | 52:42.0 | 50:48.1 | 52.59% | 43 | 33 | 2 |
Sean Patten Bib 1086 48 M Suncook NH Claim | 52:52.0 | 8:30 | 52:47.0 | 47:43.9 | 55.98% | 44 | 34 | 5 |
Kent Sirimoglu Bib 1140 50 M Nashua NH Claim | 53:03.0 | 8:32 | 52:58.0 | 47:06.2 | 56.73% | 45 | 35 | 7 |
James Murphy Bib 1126 23 M Nashua NH Claim | 53:04.0 | 8:32 | 52:32.0 | 52:32.0 | 50.86% | 46 | 36 | 2 |
Tracey Valles Bib 1050 43 F Hooksett NH Claim | 53:07.0 | 8:32 | 53:05.0 | 50:29.5 | 60.06% | 47 | 11 | 2 |
Gregory Berube Bib 1017 56 M Nashua NH Claim | 53:12.0 | 8:33 | 52:51.0 | 44:37.5 | 59.85% | 48 | 37 | 6 |
Jessica Greenwood Bib 1108 38 F Nashua NH Claim | 53:27.0 | 8:36 | 53:20.0 | 52:21.4 | 57.94% | 49 | 12 | 2 |
Michelle Lawler Bib 1014 27 F Townsend MA Claim | 53:51.0 | 8:39 | 53:40.0 | 53:40.0 | 56.52% | 50 | 13 | 4 |
Duane Durand Bib 1068 44 M Nashua NH Claim | 53:51.0 | 8:39 | 53:46.0 | 50:13.7 | 53.19% | 50 | 38 | 3 |
Chris Haviland Bib 1093 48 M Bedford NH Claim | 53:54.0 | 8:40 | 53:37.0 | 48:29.1 | 55.11% | 52 | 39 | 6 |
Jason Carter Bib 1130 42 M Nashua NH Claim | 53:57.0 | 8:40 | 53:38.0 | 50:54.2 | 52.49% | 53 | 40 | 4 |
Peter Vendituoli Bib 1143 55 M Nashua NH Claim | 54:05.0 | 8:42 | 54:03.0 | 46:02.7 | 58.03% | 54 | 41 | 7 |
Joshua Tepley Bib 1016 35 M Portsmouth NH Claim | 54:08.0 | 8:42 | 53:39.0 | 53:09.3 | 50.26% | 55 | 42 | 4 |
Karen Sirimoglu Bib 1142 47 F Nashua NH Claim | 54:11.0 | 8:43 | 54:07.0 | 49:34.9 | 61.16% | 56 | 14 | 1 |
Mary Kate Breen Bib 1018 22 F Londonderry NH Claim | 54:27.0 | 8:45 | 54:15.0 | 54:15.0 | 55.91% | 57 | 15 | 2 |
Jo Barrett Bib 1115 62 F Nashua NH Claim | 55:24.0 | 8:54 | 55:08.0 | 41:50.7 | 72.49% | 58 | 16 | 1 |
Eklou R. Amendah Bib 1153 43 M Manchester NH Claim | 55:24.0 | 8:54 | 54:56.0 | 51:43.8 | 51.64% | 58 | 43 | 5 |
Kiki Berk Bib 1015 35 F Portsmouth NH Claim | 55:25.0 | 8:55 | 54:56.0 | 54:32.9 | 55.61% | 60 | 17 | 3 |
Peter Frost Bib 1009 46 M Nashua NH Claim | 55:25.0 | 8:55 | 54:56.0 | 50:29.6 | 52.91% | 60 | 44 | 7 |
Tom Bellomo Bib 1134 53 M Hudson NH Claim | 55:32.0 | 8:56 | 55:25.0 | 48:02.4 | 55.61% | 62 | 45 | 8 |
Rebecca Sullivan Bib 1131 46 F Leominster MA Claim | 55:42.0 | 8:57 | 55:29.0 | 51:22.3 | 59.06% | 63 | 18 | 2 |
Jessica Ekberg Bib 1141 39 F Nashua NH Claim | 55:58.0 | 9:00 | 55:46.0 | 54:28.3 | 55.68% | 64 | 19 | 4 |
Marc Petit Bib 312 47 M Nashua NH Claim | 56:17.0 | 9:03 | 56:12.0 | 51:14.2 | 52.14% | 65 | 46 | 8 |
Keyla Gervais Bib 1128 26 F Nashua NH Claim | 56:33.0 | 9:06 | 56:28.0 | 56:28.0 | 53.72% | 66 | 20 | 5 |
Paul Sorenson Bib 1029 61 M Manchester NH Claim | 56:46.0 | 9:08 | 56:35.0 | 45:39.7 | 58.50% | 67 | 47 | 2 |
Donald Kilgus Bib 1024 49 M Londonderry NH Claim | 56:48.0 | 9:08 | 56:32.0 | 50:41.9 | 52.68% | 68 | 48 | 9 |
Mike Mazzola Bib 1087 59 M Hollis NH Claim | 57:04.0 | 9:11 | 56:55.0 | 46:47.1 | 57.10% | 69 | 49 | 8 |
Jordan Murphy Bib 1039 43 M Nashua NH Claim | 57:13.0 | 9:12 | 56:55.0 | 53:35.9 | 49.84% | 70 | 50 | 6 |
Lucy Bradshaw Bib 1098 21 F Keene NH Claim | 57:16.0 | 9:12 | 57:09.0 | 57:09.0 | 53.08% | 71 | 21 | 3 |
Deidre Ashe Bib 1051 37 F Manchester NH Claim | 57:26.0 | 9:14 | 57:18.0 | 56:29.8 | 53.69% | 72 | 22 | 5 |
Erin Walker Bib 1120 37 F Merrimack NH Claim | 57:55.0 | 9:19 | 57:51.0 | 57:02.4 | 53.18% | 73 | 23 | 6 |
Monique Medeiros Bib 1036 42 F New Boston NH Claim | 58:53.0 | 9:28 | 58:45.0 | 56:18.7 | 53.87% | 74 | 24 | 3 |
Joann Milani Bib 1032 43 F Nashua NH Claim | 59:24.0 | 9:33 | 59:17.0 | 56:23.4 | 53.78% | 75 | 25 | 4 |
Tracy Beauregard Bib 1082 43 F Merrimack NH Claim | 59:25.0 | 9:33 | 59:16.0 | 56:22.4 | 53.80% | 76 | 26 | 5 |
Kelly Ayotte Bib 1084 48 F Nashua NH Claim | 59:41.0 | 9:36 | 59:26.0 | 53:50.8 | 56.34% | 77 | 27 | 3 |
Ken Tinnin Bib 1083 49 M Merrimack NH Claim | 1:00:35.0 | 9:44 | 1:00:15.0 | 54:01.9 | 49.43% | 78 | 51 | 10 |
Donna Dostie Bib 1066 58 F Hooksett NH Claim | 1:00:39.0 | 9:45 | 1:00:34.0 | 48:30.8 | 62.52% | 79 | 28 | 1 |
Pam Bernier Bib 1089 50 F Nashua NH Claim | 1:00:42.0 | 9:46 | 1:00:29.0 | 53:31.6 | 56.65% | 80 | 29 | 1 |
Christina Zacchilli Bib 1063 25 F Boston NH Claim | 1:01:22.0 | 9:52 | 1:00:53.0 | 1:00:53.0 | 49.82% | 81 | 30 | 6 |
Megan Gerber Bib 1064 25 F Boston MA Claim | 1:01:22.0 | 9:52 | 1:00:52.0 | 1:00:52.0 | 49.84% | 81 | 30 | 6 |
Jilian White Bib 1048 29 F Auburn NH Claim | 1:01:43.0 | 9:55 | 1:01:38.0 | 1:01:38.0 | 49.22% | 83 | 32 | 8 |
Miriam Bissonnette Bib 1042 38 F Lebanon ME Claim | 1:01:46.0 | 9:56 | 1:01:33.0 | 1:00:25.4 | 50.20% | 84 | 33 | 7 |
David Worn Bib 1112 47 M Bedford MA Claim | 1:01:47.0 | 9:56 | 1:01:39.0 | 56:12.3 | 47.53% | 85 | 52 | 11 |
Danielle Zimmerman Bib 1025 38 F Nashua NH Claim | 1:01:59.0 | 9:58 | 1:01:43.0 | 1:00:35.2 | 50.07% | 86 | 34 | 8 |
Matthew Blanchard Bib 1028 39 M Nashua NH Claim | 1:02:02.0 | 9:58 | 1:01:36.0 | 59:48.8 | 44.67% | 87 | 53 | 5 |
Cathy Levesque Bib 1052 53 F Merrimack NH Claim | 1:02:17.0 | 10:01 | 1:01:57.0 | 52:52.4 | 57.36% | 88 | 35 | 2 |
Cameron Lucey Bib 1099 24 M Tyngsboro MA Claim | 1:02:40.0 | 10:05 | 1:02:24.0 | 1:02:24.0 | 42.82% | 89 | 54 | 3 |
Joyce Liang Bib 1072 24 F Nashua NH Claim | 1:02:41.0 | 10:05 | 1:02:18.0 | 1:02:18.0 | 48.69% | 90 | 36 | 4 |
Allison Ireland Bib 1031 36 F Auburn NH Claim | 1:02:57.0 | 10:07 | 1:02:52.0 | 1:02:13.5 | 48.75% | 91 | 37 | 9 |
Michiko Maddock Bib 1034 48 F Nashua NH Claim | 1:02:58.0 | 10:08 | 1:02:51.0 | 56:56.5 | 53.27% | 92 | 38 | 4 |
James Petrillo Bib 1139 48 M Nashua NH Claim | 1:03:22.0 | 10:11 | 1:03:11.0 | 57:08.2 | 46.77% | 93 | 55 | 12 |
Eric Brand Bib 1152 44 M Nashua NH Claim | 1:03:31.0 | 10:13 | 1:03:16.0 | 59:06.2 | 45.21% | 94 | 56 | 7 |
Sheila Blunt Bib 1078 60 F Nashua NH Claim | 1:03:32.0 | 10:13 | 1:03:17.0 | 49:21.6 | 61.44% | 95 | 39 | 2 |
Deborah Katsohis Bib 1067 53 F Hudson NH Claim | 1:03:48.0 | 10:16 | 1:03:20.0 | 54:03.3 | 56.11% | 96 | 40 | 3 |
Doug Larter Bib 1074 49 M Nashua NH Claim | 1:03:53.0 | 10:16 | 1:03:35.0 | 57:01.2 | 46.84% | 97 | 57 | 13 |
Marie Robicheau Bib 1125 49 F Amherst NH Claim | 1:04:27.0 | 10:22 | 1:03:55.0 | 57:14.2 | 52.99% | 98 | 41 | 5 |
Mary Beth Burwood Bib 1030 29 F Plaistow NH Claim | 1:04:32.0 | 10:23 | 1:04:22.0 | 1:04:22.0 | 47.13% | 99 | 42 | 9 |
Lisa Christie Bib 1035 64 F Newburyport MA Claim | 1:04:50.0 | 10:26 | 1:04:45.0 | 47:47.1 | 63.47% | 100 | 43 | 3 |
Results Provided By:

Granite State Race Services