Nashua Soup Kitchen & Shelter Run/Walk for Food & Shelter

Nashua, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Austin Scott Bib 1028 22 M Worcester MA Claim 33:41.0 5:25 33:41.0 33:41.0 79.32% 1 1 1 GATE CITY STRIDERS
Jacob Wormald Bib 1075 22 M Pelham NH Claim 33:51.0 5:26 33:50.0 33:50.0 78.97% 2 2 2 GATE CITY STRIDERS
Brandyn Naro Bib 1030 31 M Manchester NH Claim 34:44.0 5:35 34:44.0 34:43.1 76.97% 3 3 1 GATE CITY STRIDERS
Mark Furler Bib 1034 35 M Hollis NH Claim 35:40.0 5:44 35:40.0 35:20.3 75.61% 4 4 1 GATE CITY STRIDERS
Jotham Burnett Bib 1166 38 M Canaan NH Claim 35:50.0 5:46 35:49.0 34:59.3 76.36% 5 5 2 UPPER VALLEY RUNNING CLUB
Rich Smith Bib 1312 48 M Enfield NH Claim 36:09.0 5:49 36:08.0 32:40.5 81.78% 6 6 1 UPPER VALLEY RUNNING CLUB
Steven Hammar Bib 1076 23 M Pelham NH Claim 36:52.0 5:55 36:52.0 36:52.0 72.47% 7 7 3 GATE CITY STRIDERS
Brian Ruhm Bib 1272 52 M Nashua NH Claim 37:47.0 6:04 37:46.0 33:01.1 80.89% 8 8 1
Adam Goldstein Bib 1090 35 M Hudson NH Claim 38:01.0 6:07 38:00.0 37:39.2 70.96% 9 9 3 GATE CITY STRIDERS
Kyle Gerlach Bib 1100 24 M Nashua NH Claim 38:14.0 6:09 38:14.0 38:14.0 69.88% 10 10 4 GATE CITY STRIDERS
Thomas Cantara Bib 1044 27 M Nashua NH Claim 38:35.0 6:12 38:34.0 38:34.0 69.27% 11 11 1 GATE CITY STRIDERS
Nicholas Gregory Bib 1131 31 M Derry NH Claim 38:36.0 6:12 38:35.0 38:34.7 69.29% 12 12 2 GREATER DERRY TRACK CLUB
Bess Ritter Bib 1286 30 F Wilder VT Claim 39:20.0 6:19 39:19.0 39:19.0 77.15% 13 1 1 UPPER VALLEY RUNNING CLUB
Rich Disalvo Bib 1135 52 M Derry NH Claim 39:27.0 6:20 39:26.0 34:28.5 77.47% 14 13 2 GREATER DERRY TRACK CLUB
Rick Bernard Bib 1289 39 M Hampstead NH Claim 39:28.0 6:21 39:27.0 38:17.8 69.75% 15 14 4
Luke Brennan Bib 1115 13 M Derry NH Claim 39:42.0 6:23 39:40.0 36:42.9 72.77% 16 15 1 GREATER DERRY TRACK CLUB
Erin Anderson Bib 1243 35 F Hollis NH Claim 39:59.0 6:26 39:58.0 39:41.2 76.44% 17 2 1
Amber Ferreira Bib 1277 35 F Concord NH Claim 40:12.0 6:28 40:10.0 39:53.1 76.06% 18 3 2
Mike Dufour Bib 1142 53 M Londonderry NH Claim 40:24.0 6:30 40:22.0 34:59.6 76.34% 19 16 3 GREATER DERRY TRACK CLUB
Tom Lecklider Bib 1327 45 M Nashua NH Claim 40:40.0 6:32 40:39.0 37:40.2 70.93% 20 17 2 GATE CITY STRIDERS
Mary Peters Bib 1162 26 F Hanover NH Claim 40:49.0 6:34 40:48.0 40:48.0 74.35% 21 4 1 UPPER VALLEY RUNNING CLUB
Dan Moriarty Bib 1280 49 M Nashua NH Claim 40:55.0 6:35 40:54.0 36:40.7 72.82% 22 18 3
Paul Coats Bib 1172 44 M Lebanon NH Claim 40:57.0 6:35 40:55.0 38:13.4 69.90% 23 19 1 UPPER VALLEY RUNNING CLUB
Jonathan Alizio Bib 1149 41 M Chester NH Claim 40:57.0 6:35 40:55.0 39:08.4 68.27% 23 19 1 MILLENNIUM RUNNING
James Porter Bib 1301 44 M Manchester NH Claim 41:03.0 6:36 41:01.0 38:19.7 69.73% 25 21 3 ATHLETIC ALLIANCE
Thomas Gessner Bib 1160 51 M Grantham NH Claim 41:05.0 6:36 41:02.0 36:10.9 73.84% 26 22 4 UPPER VALLEY RUNNING CLUB
John McGarry Bib 1137 51 M Windham NH Claim 41:09.0 6:37 41:07.0 36:15.4 73.69% 27 23 5 GREATER DERRY TRACK CLUB
Travis Peters Bib 1161 28 M Hanover NH Claim 41:09.0 6:37 41:07.0 41:07.0 64.98% 27 23 2 UPPER VALLEY RUNNING CLUB
Anders Vikstrom Bib 1302 51 M Bedford NH Claim 41:13.0 6:37 41:11.0 36:18.9 73.57% 29 25 6 ATHLETIC ALLIANCE
Paul Donovan Bib 1098 52 M Hollis NH Claim 41:23.0 6:39 41:21.0 36:09.1 73.88% 30 26 7 GATE CITY STRIDERS
Geoff Dunbar Bib 1164 47 M Hanover NH Claim 41:32.0 6:41 41:29.0 37:49.2 70.63% 31 27 4 UPPER VALLEY RUNNING CLUB
Emmet Clifford Bib 1036 48 M Dunstable MA Claim 41:54.0 6:44 41:50.0 37:49.7 70.64% 32 28 5 GATE CITY STRIDERS
Stephen Breen Bib 1310 31 M Londonderry NH Claim 41:54.0 6:44 41:51.0 41:50.0 63.88% 32 28 3
Tom Moore Bib 1159 56 M Grantham NH Claim 42:21.0 6:48 42:19.0 35:43.9 74.75% 34 30 1 UPPER VALLEY RUNNING CLUB
Michael Diodati Bib 1027 35 M Goffstown NH Claim 42:32.0 6:50 42:29.0 42:05.5 63.48% 35 31 5 ATHLETIC ALLIANCE
Yuki Chorney Bib 1067 46 F Mont Vernon NH Claim 42:41.0 6:52 42:39.0 39:29.3 76.83% 36 5 1 GATE CITY STRIDERS
Meredith Dutton Bib 1294 51 F Bellows Falls VT Claim 42:43.0 6:52 42:41.0 37:19.5 81.26% 37 6 1
John Singelais Bib 1072 58 M Temple NH Claim 42:45.0 6:52 42:42.0 35:25.1 75.41% 38 32 2 GATE CITY STRIDERS
Stephen Rouleau Bib 1038 39 M Nashua NH Claim 42:48.0 6:53 42:46.0 41:31.7 64.34% 39 33 6 GATE CITY STRIDERS
Mick Fortier Bib 1317 61 M Wilton NH Claim 42:52.0 6:53 42:48.0 34:32.3 77.34% 40 34 1
Scott Abercrombie Bib 1129 68 M Salem NH Claim 42:59.0 6:55 42:57.0 32:24.8 82.42% 41 35 1 GREATER DERRY TRACK CLUB
Don McCarty Bib 1295 57 M Nashua NH Claim 43:12.0 6:57 43:09.0 36:06.7 73.97% 42 36 3
Michelle Cianci Bib 1271 23 F Manchester NH Claim 43:20.0 6:58 43:17.0 43:17.0 70.08% 43 7 1 GATE CITY STRIDERS
Mark Crane Bib 1033 50 M Nashua NH Claim 43:24.0 6:59 43:20.0 38:32.1 69.35% 44 37 8 GATE CITY STRIDERS
Andrea Conway Bib 1273 30 F Dracut MA Claim 43:26.0 6:59 43:22.0 43:22.0 69.95% 45 8 2 GATE CITY STRIDERS
Raniel Babala Bib 1258 54 M Nashua NH Claim 43:34.0 7:00 43:29.0 37:22.1 71.48% 46 38 9
Michael Denning Bib 1150 32 M Weare NH Claim 43:40.0 7:01 43:37.0 43:32.8 61.37% 47 39 4 SIX03 ENDURANCE
Tom Stuart Bib 1065 44 M Merrimack NH Claim 43:42.0 7:01 43:27.0 40:35.4 65.82% 48 40 4 GATE CITY STRIDERS
Conrad Struckman Bib 1004 56 M Hollis NH Claim 44:07.0 7:05 44:03.0 37:11.7 71.81% 49 41 4
Aryn Marsh Bib 1275 34 F Concord NH Claim 44:11.0 7:06 44:09.0 43:57.8 69.01% 50 9 3
Len Hall Bib 1152 64 M Enfield NH Claim 44:12.0 7:06 44:11.0 34:39.9 77.07% 51 42 2 UPPER VALLEY RUNNING CLUB
Shawn Bertrand Bib 1077 48 M Mont Vernon NH Claim 44:27.0 7:09 44:23.0 40:08.1 66.58% 52 43 6 GATE CITY STRIDERS
Katherine Cavallaro Bib 1071 27 F Tyngsboro MA Claim 44:31.0 7:09 44:28.0 44:28.0 68.22% 53 10 2 GATE CITY STRIDERS
Alisa Vereshchagin Bib 1299 28 F Etna NH Claim 44:33.0 7:10 44:21.0 44:21.0 68.40% 54 11 3 GATE CITY STRIDERS
Greg Costigan Bib 1087 31 M Concord MA Claim 44:35.0 7:10 44:32.0 44:30.9 60.03% 55 44 5 GATE CITY STRIDERS
Nancy Dunbar Bib 1165 46 F Hanover NH Claim 44:36.0 7:10 44:32.0 41:14.0 73.58% 56 12 2 UPPER VALLEY RUNNING CLUB
Patrick Lank Bib 1261 24 M Nashua NH Claim 44:39.0 7:11 44:37.0 44:37.0 59.88% 57 45 5
Timothy Smith Bib 1171 57 M Hanover NH Claim 44:44.0 7:11 44:42.0 37:24.5 71.40% 58 46 5 UPPER VALLEY RUNNING CLUB
Kate Von Pichl Bib 1283 46 F Londonderry NH Claim 44:54.0 7:13 44:52.0 41:32.5 73.03% 59 13 3
Karen Long Bib 1106 52 F Nashua NH Claim 45:13.0 7:16 45:10.0 39:01.4 77.71% 60 14 2 GATE CITY STRIDERS
Trevor Ward Bib 1068 68 M Merrimack NH Claim 45:16.0 7:17 45:12.0 34:06.7 78.32% 61 47 2 GATE CITY STRIDERS
Bradley Maher Bib 1291 45 M Londonderry NH Claim 46:05.0 7:24 46:00.0 42:37.6 62.68% 62 48 7
Ben Bouchard Bib 1101 32 M Manchester NH Claim 46:11.0 7:25 46:08.0 46:03.5 58.02% 63 49 6 GATE CITY STRIDERS
Kenneth Stone Bib 1169 59 M Quechee VT Claim 46:15.0 7:26 46:12.0 37:58.5 70.35% 64 50 6 UPPER VALLEY RUNNING CLUB
Kirsten Kortz Bib 1143 39 F Hampstead NH Claim 46:23.0 7:27 46:18.0 45:13.5 67.06% 65 15 3 GREATER DERRY TRACK CLUB
Ronald Gallant Bib 1296 32 M Methuen MA Claim 46:25.0 7:28 46:21.0 46:16.5 57.75% 66 51 7
Andrew Fongemie Bib 1138 47 M Derry NH Claim 46:27.0 7:28 45:58.0 41:54.4 63.74% 67 52 8 GREATER DERRY TRACK CLUB
Carolyn Morgenstern Bib 1311 54 F Derry NH Claim 47:20.0 7:37 47:15.0 39:49.9 76.16% 68 16 3
Kent Sirimoglu Bib 1107 51 M Nashua NH Claim 47:22.0 7:37 47:16.0 41:40.7 64.10% 69 53 10 GATE CITY STRIDERS
Terry Siggins Bib 1264 54 M Milton Keynes Uk Claim 47:30.0 7:38 47:22.0 40:42.4 65.62% 70 54 11
Pat Bourgault Bib 1111 59 F Concord NH Claim 47:42.0 7:40 47:38.0 37:39.2 80.55% 71 17 1 GRANITE STATE RACING TEAM
Ken Snow Bib 1102 62 M Nashua NH Claim 47:49.0 7:41 47:45.0 38:10.5 69.98% 72 55 3 GATE CITY STRIDERS
Tivan Casavant Bib 1145 30 F Merrimack NH Claim 47:54.0 7:42 47:49.0 47:49.0 63.44% 73 18 4 GREATER DERRY TRACK CLUB
Rick Linnehan Bib 1323 55 M Nashua NH Claim 47:57.0 7:43 47:53.0 40:47.5 65.51% 74 56 7
Everett McBride Bib 1274 63 M Salem NH Claim 47:58.0 7:43 47:54.0 37:56.5 70.42% 75 57 4
Christopher Simard Bib 1057 50 M Nashua NH Claim 48:01.0 7:43 47:54.0 42:35.8 62.73% 76 58 12 GATE CITY STRIDERS
Jim Peters Bib 1132 61 M Derry NH Claim 48:04.0 7:44 47:58.0 38:42.5 69.01% 77 59 5 GREATER DERRY TRACK CLUB
Edwin Emata Bib 1313 48 M Nashua NH Claim 48:10.0 7:45 48:04.0 43:28.0 61.48% 78 60 9
Rebecca Dorr Bib 1088 42 F Nashua NH Claim 48:17.0 7:46 48:11.0 46:11.2 65.69% 79 19 1 GATE CITY STRIDERS
Kathleen Durante Bib 1300 29 F Hanover NH Claim 48:18.0 7:46 48:06.0 48:06.0 63.06% 80 20 4 GATE CITY STRIDERS
Gunner Currier Bib 1306 10 M Enfield NH Claim 48:28.0 7:47 48:25.0 40:27.4 66.02% 81 61 2
Peter Frost Bib 1308 48 M Nashua NH Claim 48:29.0 7:48 48:20.0 43:42.4 61.14% 82 62 10
Gene Fahey Bib 1167 70 M Holderness NH Claim 48:29.0 7:48 48:25.0 35:47.9 74.66% 82 62 1 UPPER VALLEY RUNNING CLUB
Jim Burnett Bib 1170 68 M Canaan NH Claim 48:31.0 7:48 48:28.0 36:34.6 73.04% 84 64 3 UPPER VALLEY RUNNING CLUB
Kristen Coats Bib 1173 46 F Lebanon NH Claim 48:32.0 7:48 48:20.0 44:45.1 67.79% 85 21 4 UPPER VALLEY RUNNING CLUB
Warren Medeiros Bib 1191 47 M New Boston NH Claim 48:43.0 7:50 48:39.0 44:21.2 60.23% 86 65 11
Christy Kervin Bib 1070 35 F Pepperell MA Claim 48:47.0 7:51 48:42.0 48:21.5 62.73% 87 22 4 GATE CITY STRIDERS
Dan Guttman Bib 1124 43 M Windham NH Claim 48:53.0 7:52 48:47.0 45:56.3 58.15% 88 66 5 GREATER DERRY TRACK CLUB
Lynnmarie Fawcett Bib 1284 62 F Chester NH Claim 48:53.0 7:52 48:47.0 37:01.5 81.93% 88 23 1
Johnny Bieren Bib 1013 24 M Nashua NH Claim 48:56.0 7:52 48:50.0 48:50.0 54.71% 90 67 6
Katharine Labrecque Bib 1119 25 F Methuen MA Claim 49:06.0 7:54 48:59.0 48:59.0 61.93% 91 24 5 GREATER DERRY TRACK CLUB
Duane Durand Bib 1218 45 M Nashua NH Claim 49:10.0 7:54 49:03.0 45:27.2 58.78% 92 68 12
Darrel Lasell Bib 1151 60 M Williamstown VT Claim 49:18.0 7:56 49:08.0 40:01.1 66.76% 93 69 6 UPPER VALLEY RUNNING CLUB
John Warrington Bib 1285 58 M Hudson NH Claim 49:22.0 7:56 49:14.0 40:50.3 65.40% 94 70 8
Kristina Durocher Bib 1303 49 F Hampstead NH Claim 49:27.0 7:57 49:21.0 44:11.5 68.63% 95 25 5
Amanda Naro Bib 1031 31 F Manchester NH Claim 49:32.0 7:58 49:27.0 49:26.4 61.34% 96 26 5 GATE CITY STRIDERS
Allan Lew Bib 1080 34 M Hudson NH Claim 50:01.0 8:02 49:54.0 49:36.3 53.87% 97 71 8 GATE CITY STRIDERS
Michael Hannon Bib 1022 58 M Hampton NH Claim 50:03.0 8:03 49:58.0 41:26.8 64.44% 98 72 9
Jasmin Rexford Bib 1059 26 F Dunbarton NH Claim 50:05.0 8:03 49:53.0 49:53.0 60.81% 99 27 6 GATE CITY STRIDERS
Laura Petto Bib 1297 25 F Hanover NH Claim 50:13.0 8:04 50:08.0 50:08.0 60.51% 100 28 7
Page 1 of 3

Results Provided By:

Granite State Race Services

Website

Results Questions?