Send your question to the timer
| Name | Finish Time | Overall | Swim Place | Swim Time | T1 | Bike Place | Bike Time | T2 | Run Place | Run Time |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Green Bib 494 Claim | 1:17:12.0 | 1 | 6 | 12:35.0 | 1:44.0 | 1 | 41:32.0 | 36.0 | 6 | 20:47.0 |
| William Kelly Bib 571 Claim | 1:19:02.0 | 2 | 4 | 12:23.0 | 1:28.0 | 3 | 43:16.0 | 39.0 | 7 | 21:18.0 |
| Kyle Halloran Bib 496 Claim | 1:20:16.0 | 3 | 13 | 13:50.0 | 1:40.0 | 4 | 43:56.0 | 31.0 | 4 | 20:21.0 |
| Eddie Jin Bib 573 Claim | 1:20:24.0 | 4 | 3 | 12:00.0 | 1:55.0 | 9 | 45:51.0 | 35.0 | 3 | 20:05.0 |
| Jonathan Govednitz Bib 566 Claim | 1:21:10.0 | 5 | 16 | 14:21.0 | 1:41.0 | 5 | 44:38.0 | 37.0 | 2 | 19:54.0 |
| John Profaci Bib 564 Claim | 1:22:19.0 | 6 | 11 | 13:45.0 | 1:53.0 | 2 | 43:11.0 | 47.0 | 17 | 22:44.0 |
| Flavio De Simone Bib 486 Claim | 1:22:44.0 | 7 | 20 | 15:11.0 | 2:32.0 | 7 | 45:38.0 | 52.0 | 1 | 18:34.0 |
| Barclay Macfarlane Bib 516 Claim | 1:24:54.0 | 8 | 12 | 13:46.0 | 2:52.0 | 8 | 45:43.0 | 39.0 | 12 | 21:56.0 |
| Megan Kelly Bib 510 Claim | 1:25:27.0 | 9 | 2 | 11:40.0 | 1:34.0 | 12 | 47:23.0 | 36.0 | 21 | 24:17.0 |
| Ben Aiello Bib 578 Claim | 1:27:08.0 | 10 | 18 | 14:31.0 | 2:12.0 | 6 | 44:42.0 | 59.0 | 24 | 24:45.0 |
| James Schmidt Bib 539 Claim | 1:28:28.0 | 11 | 0 | N/A | N/A | 11 | 47:06.0 | 48.0 | 14 | 22:12.0 |
| Zachary Grau Bib 493 Claim | 1:29:12.0 | 12 | 23 | 15:32.0 | 2:07.0 | 14 | 48:23.0 | 55.0 | 16 | 22:17.0 |
| Christian De Simone Bib 485 Claim | 1:29:21.0 | 13 | 5 | 12:28.0 | 2:50.0 | 28 | 50:59.0 | 56.0 | 13 | 22:09.0 |
| Nicholas Peretta Bib 530 Claim | 1:29:45.0 | 14 | 25 | 15:46.0 | 3:24.0 | 18 | 49:03.0 | 1:02.0 | 5 | 20:30.0 |
| Brian Mahoney Bib 567 Claim | 1:31:01.0 | 15 | 0 | N/A | N/A | 10 | 46:18.0 | 55.0 | 34 | 25:55.0 |
| Karen Phillips Bib 560 Claim | 1:32:05.0 | 16 | 15 | 14:19.0 | 2:38.0 | 22 | 49:28.0 | 1:09.0 | 22 | 24:33.0 |
| Michal Bal Bib 468 Claim | 1:32:23.0 | 17 | 38 | 16:44.0 | 3:13.0 | 17 | 48:54.0 | 1:43.0 | 11 | 21:51.0 |
| Nick Laub Bib 512 Claim | 1:33:07.0 | 18 | 10 | 13:44.0 | 3:51.0 | 36 | 52:29.0 | 1:21.0 | 10 | 21:44.0 |
| Bianca Beldini Bib 471 Claim | 1:33:28.0 | 19 | 17 | 14:26.0 | 2:18.0 | 25 | 50:14.0 | 54.0 | 32 | 25:37.0 |
| Domenic Roy Bib 536 Claim | 1:33:49.0 | 20 | 14 | 14:00.0 | 2:59.0 | 15 | 48:28.0 | 49.0 | 51 | 27:35.0 |
| Katharine De Simone Bib 487 Claim | 1:34:18.0 | 21 | 9 | 13:40.0 | 2:38.0 | 33 | 51:41.0 | 50.0 | 31 | 25:32.0 |
| Michael Daddetta Bib 484 Claim | 1:34:37.0 | 22 | 21 | 15:12.0 | 3:07.0 | 16 | 48:50.0 | 54.0 | 41 | 26:37.0 |
| Daniel Naus Bib 569 Claim | 1:34:56.0 | 23 | 26 | 15:51.0 | 4:35.0 | 13 | 48:10.0 | 1:13.0 | 27 | 25:08.0 |
| Jeff Jay Bib 558 Claim | 1:35:35.0 | 24 | 36 | 16:39.0 | 3:28.0 | 21 | 49:24.0 | 2:26.0 | 20 | 23:40.0 |
| Brian Bonnesen Bib 476 Claim | 1:35:56.0 | 25 | 24 | 15:32.0 | 3:50.0 | 19 | 49:17.0 | N/A | 0 | N/A |
| Andrew Bacon Bib 467 Claim | 1:35:59.0 | 26 | 31 | 16:22.0 | 2:35.0 | 39 | 53:12.0 | 36.0 | 19 | 23:15.0 |
| Lois Fernandez Bib 568 Claim | 1:36:43.0 | 27 | 19 | 15:00.0 | 4:14.0 | 20 | 49:20.0 | 1:57.0 | 38 | 26:13.0 |
| Garrett Bolella Bib 475 Claim | 1:36:56.0 | 28 | 22 | 15:26.0 | 3:52.0 | 45 | 54:47.0 | 40.0 | 15 | 22:13.0 |
| Steve Hirsch Bib 503 Claim | 1:37:58.0 | 29 | 35 | 16:35.0 | 2:21.0 | 27 | 50:41.0 | 59.0 | 50 | 27:24.0 |
| Joseph Borda Bib 477 Claim | 1:39:55.0 | 30 | 7 | 12:36.0 | 3:28.0 | 32 | 51:36.0 | 1:27.0 | 74 | 30:49.0 |
| Brian Rogers Bib 534 Claim | 1:39:59.0 | 31 | 41 | 16:48.0 | 4:05.0 | 40 | 53:16.0 | 1:08.0 | 23 | 24:43.0 |
| Kelley Throop Bib 545 Claim | 1:41:08.0 | 32 | 47 | 17:39.0 | 2:37.0 | 41 | 53:35.0 | 1:14.0 | 36 | 26:05.0 |
| Brent Perkel Bib 531 Claim | 1:41:13.0 | 33 | 28 | 15:59.0 | 3:34.0 | 35 | 52:25.0 | 1:16.0 | 55 | 28:02.0 |
| Kellie Brown Bib 478 Claim | 1:42:14.0 | 34 | 37 | 16:41.0 | 2:52.0 | 54 | 56:15.0 | 1:06.0 | 28 | 25:23.0 |
| Sean Meade Bib 518 Claim | 1:42:30.0 | 35 | 29 | 16:05.0 | 3:34.0 | 38 | 53:08.0 | 1:37.0 | 56 | 28:08.0 |
| Joseph Lucchesi Bib 515 Claim | 1:43:12.0 | 36 | 60 | 19:07.0 | 4:08.0 | 43 | 54:08.0 | 52.0 | 26 | 24:58.0 |
| William Mathews Bib 577 Claim | 1:43:20.0 | 37 | 43 | 16:56.0 | 5:04.0 | 47 | 54:59.0 | 1:30.0 | 25 | 24:53.0 |
| Jerry Haas Bib 495 Claim | 1:43:23.0 | 38 | 27 | 15:57.0 | 4:08.0 | 24 | 49:47.0 | 2:20.0 | 77 | 31:12.0 |
| Jason Cleaver Bib 575 Claim | 1:44:07.0 | 39 | 63 | 19:30.0 | 4:52.0 | 26 | 50:18.0 | 2:24.0 | 45 | 27:05.0 |
| Devon Falvey Bib 490 Claim | 1:45:05.0 | 40 | 51 | 17:56.0 | 5:01.0 | 42 | 54:07.0 | 1:27.0 | 40 | 26:37.0 |
| Hannah Rauch Bib 533 Claim | 1:45:15.0 | 41 | 1 | 11:36.0 | 2:47.0 | 76 | 1:02:01.0 | 41.0 | 57 | 28:12.0 |
| Torsten Sippel Bib 541 Claim | 1:45:22.0 | 42 | 71 | 20:09.0 | 4:02.0 | 69 | 58:07.0 | 1:44.0 | 8 | 21:22.0 |
| Ronald Bienstock Bib 474 Claim | 1:45:42.0 | 43 | 90 | 23:44.0 | 3:46.0 | 23 | 49:36.0 | 1:39.0 | 44 | 26:59.0 |
| Michael Vagnone Bib 548 Claim | 1:45:56.0 | 44 | 32 | 16:24.0 | 4:39.0 | 29 | 51:12.0 | 2:00.0 | 81 | 31:45.0 |
| Michael Henrici Bib 574 Claim | 1:45:59.0 | 45 | 83 | 22:56.0 | 5:06.0 | 30 | 51:15.0 | 1:01.0 | 33 | 25:45.0 |
| Karen Sutton Bib 553 Claim | 1:46:23.0 | 46 | 57 | 18:32.0 | 3:12.0 | 55 | 56:20.0 | 1:15.0 | 46 | 27:05.0 |
| Maggie Scanlon Bib 538 Claim | 1:46:29.0 | 47 | 66 | 19:36.0 | 3:34.0 | 46 | 54:57.0 | 1:16.0 | 47 | 27:08.0 |
| Lawrence Soule Bib 563 Claim | 1:46:44.0 | 48 | 64 | 19:31.0 | 4:28.0 | 31 | 51:17.0 | 1:38.0 | 67 | 29:52.0 |
| Jacqueline Fusco Bib 492 Claim | 1:46:47.0 | 49 | 33 | 16:25.0 | 2:59.0 | 52 | 55:58.0 | 1:43.0 | 66 | 29:44.0 |
| Megahn Chun Bib 481 Claim | 1:47:16.0 | 50 | 55 | 18:16.0 | 4:50.0 | 49 | 55:17.0 | 1:32.0 | 29 | 25:23.0 |
| Jay Tini Bib 547 Claim | 1:47:43.0 | 51 | 74 | 20:30.0 | 3:36.0 | 48 | 55:08.0 | 37.0 | 52 | 27:53.0 |
| Harry Riggs Bib 559 Claim | 1:47:53.0 | 52 | 77 | 21:03.0 | 2:41.0 | 34 | 52:17.0 | 1:12.0 | 73 | 30:42.0 |
| Jodi Sorrells Bib 542 Claim | 1:47:55.0 | 53 | 40 | 16:48.0 | 3:01.0 | 75 | 1:01:34.0 | 1:03.0 | 30 | 25:31.0 |
| Ryan Burns Bib 562 Claim | 1:47:58.0 | 54 | 87 | 23:25.0 | 4:41.0 | 60 | 57:10.0 | 1:19.0 | 9 | 21:25.0 |
| Stephanie Chung Bib 482 Claim | 1:48:11.0 | 55 | 59 | 18:49.0 | 3:38.0 | 70 | 58:23.0 | 1:17.0 | 37 | 26:06.0 |
| Kera Engle Bib 488 Claim | 1:48:27.0 | 56 | 53 | 18:04.0 | 2:21.0 | 65 | 57:40.0 | 1:27.0 | 62 | 28:58.0 |
| Stephanie Oberheim Bib 525 Claim | 1:49:09.0 | 57 | 0 | N/A | N/A | 50 | 55:29.0 | 1:58.0 | 63 | 29:07.0 |
| Monica Cuoco Bib 565 Claim | 1:49:24.0 | 58 | 81 | 22:29.0 | 3:38.0 | 72 | 58:52.0 | 1:23.0 | 18 | 23:04.0 |
| Stephen Ozy Bib 579 Claim | 1:49:26.0 | 59 | 79 | 21:22.0 | 3:51.0 | 58 | 56:46.0 | 40.0 | 42 | 26:49.0 |
| Alejandro Villarino Bib 549 Claim | 1:49:52.0 | 60 | 72 | 20:20.0 | 4:26.0 | 59 | 57:03.0 | 1:16.0 | 43 | 26:50.0 |
| Gabrielle Haskell Bib 500 Claim | 1:50:07.0 | 61 | 54 | 18:11.0 | 3:08.0 | 57 | 56:29.0 | 1:17.0 | 76 | 31:04.0 |
| Heather Hartwig Bib 499 Claim | 1:50:58.0 | 62 | 42 | 16:56.0 | 3:16.0 | 80 | 1:03:30.0 | 1:23.0 | 35 | 25:55.0 |
| Nicole Chu Bib 480 Claim | 1:51:04.0 | 63 | 62 | 19:27.0 | 5:05.0 | 53 | 56:06.0 | 2:06.0 | 59 | 28:22.0 |
| Stephen Herzberg Bib 501 Claim | 1:51:19.0 | 64 | 45 | 16:58.0 | 5:37.0 | 44 | 54:23.0 | 1:56.0 | 84 | 32:27.0 |
| Nikki Miller Bib 522 Claim | 1:51:31.0 | 65 | 56 | 18:22.0 | 2:33.0 | 61 | 57:19.0 | 1:15.0 | 82 | 32:03.0 |
| Edward Hannoush Bib 498 Claim | 1:51:46.0 | 66 | 52 | 17:59.0 | 6:09.0 | 66 | 57:52.0 | 1:47.0 | 54 | 28:01.0 |
| Laura Yoviene Sykes Bib 551 Claim | 1:51:47.0 | 67 | 68 | 19:47.0 | 3:24.0 | 64 | 57:35.0 | 1:07.0 | 69 | 29:56.0 |
| Brianna Zappulla Bib 552 Claim | 1:53:14.0 | 68 | 8 | 13:36.0 | 3:04.0 | 90 | 1:07:32.0 | 1:03.0 | 53 | 28:01.0 |
| Kathryn Rambo Bib 576 Claim | 1:54:16.0 | 69 | 49 | 17:50.0 | 3:50.0 | 77 | 1:02:34.0 | 1:12.0 | 61 | 28:51.0 |
| Celeste Tini Bib 546 Claim | 1:54:43.0 | 70 | 44 | 16:56.0 | 4:12.0 | 89 | 1:06:36.0 | 40.0 | 39 | 26:19.0 |
| Attila Kelemen Bib 555 Claim | 1:55:29.0 | 71 | 50 | 17:53.0 | 5:03.0 | 62 | 57:22.0 | 4:22.0 | 75 | 30:52.0 |
| Bette Simollardes Bib 540 Claim | 1:55:56.0 | 72 | 91 | 24:37.0 | 3:05.0 | 63 | 57:25.0 | 1:21.0 | 64 | 29:29.0 |
| Caroline Kelly Bib 509 Claim | 1:56:00.0 | 73 | 30 | 16:07.0 | 5:38.0 | 86 | 1:05:13.0 | 1:45.0 | 48 | 27:19.0 |
| Michael Hoherchak Bib 504 Claim | 1:57:48.0 | 74 | 82 | 22:30.0 | 9:33.0 | 51 | 55:50.0 | 2:33.0 | 49 | 27:23.0 |
| Elizabeth Considine Bib 483 Claim | 2:00:39.0 | 75 | 34 | 16:32.0 | 3:49.0 | 88 | 1:05:45.0 | 1:37.0 | 86 | 32:59.0 |
| Lauren O'Connor Bib 526 Claim | 2:00:55.0 | 76 | 86 | 23:07.0 | 4:15.0 | 82 | 1:03:51.0 | 1:14.0 | 60 | 28:30.0 |
| Larry Katz Bib 506 Claim | 2:01:04.0 | 77 | 39 | 16:46.0 | 13:42.0 | 68 | 58:02.0 | 1:56.0 | 71 | 30:38.0 |
| Paul Metzing Bib 520 Claim | 2:01:18.0 | 78 | 85 | 23:02.0 | 5:10.0 | 67 | 57:55.0 | 1:55.0 | 87 | 33:19.0 |
| Jonathan Rubell Bib 537 Claim | 2:01:21.0 | 79 | 58 | 18:40.0 | 4:56.0 | 79 | 1:03:20.0 | 3:02.0 | 78 | 31:25.0 |
| Beck Fineman Bib 491 Claim | 2:02:14.0 | 80 | 69 | 19:53.0 | 5:43.0 | 78 | 1:03:02.0 | 2:04.0 | 79 | 31:34.0 |
| Dan Thomas Bib 544 Claim | 2:02:22.0 | 81 | 80 | 21:48.0 | 4:11.0 | 85 | 1:04:51.0 | 54.0 | 72 | 30:41.0 |
| Kerry Naso Bib 523 Claim | 2:03:55.0 | 82 | 48 | 17:46.0 | 3:37.0 | 87 | 1:05:28.0 | 2:06.0 | 91 | 35:00.0 |
| Jennifer Fierstein Bib 557 Claim | 2:03:56.0 | 83 | 99 | 35:40.0 | 5:44.0 | 37 | 52:30.0 | 1:48.0 | 58 | 28:16.0 |
| John Nilsen Bib 524 Claim | 2:04:11.0 | 84 | 65 | 19:32.0 | 6:38.0 | 56 | 56:28.0 | 2:39.0 | 98 | 38:56.0 |
| Louis Passariello Bib 529 Claim | 2:04:12.0 | 85 | 46 | 17:14.0 | 5:19.0 | 81 | 1:03:46.0 | 2:42.0 | 92 | 35:14.0 |
| Bob Ernst Bib 489 Claim | 2:05:10.0 | 86 | 73 | 20:30.0 | 6:08.0 | 74 | 1:00:52.0 | 1:26.0 | 95 | 36:16.0 |
| Debbie Kaufman Bib 507 Claim | 2:05:31.0 | 87 | 61 | 19:17.0 | 4:23.0 | 91 | 1:07:36.0 | 1:22.0 | 85 | 32:54.0 |
| David Wilusz Bib 561 Claim | 2:05:45.0 | 88 | 67 | 19:40.0 | 6:33.0 | 71 | 58:50.0 | 4:13.0 | 96 | 36:30.0 |
| Erin Keller Bib 508 Claim | 2:06:14.0 | 89 | 78 | 21:07.0 | 3:49.0 | 94 | 1:09:26.0 | 1:19.0 | 70 | 30:35.0 |
| Nicole Iacovetta Bib 505 Claim | 2:07:32.0 | 90 | 75 | 20:40.0 | 4:23.0 | 95 | 1:09:29.0 | 58.0 | 83 | 32:04.0 |
| Nancy Meyer Bib 521 Claim | 2:11:08.0 | 91 | 93 | 25:19.0 | 4:13.0 | 93 | 1:09:13.0 | 49.0 | 80 | 31:35.0 |
| Timothy Boyd Bib 570 Claim | 2:12:18.0 | 92 | 92 | 24:55.0 | 3:39.0 | 73 | 1:00:23.0 | 2:05.0 | 99 | 41:17.0 |
| Betty Jean Barrows Bib 469 Claim | 2:12:41.0 | 93 | 89 | 23:31.0 | 8:03.0 | 84 | 1:04:39.0 | 2:16.0 | 88 | 34:15.0 |
| Ralph E Barrows Bib 470 Claim | 2:12:42.0 | 94 | 88 | 23:30.0 | 8:02.0 | 83 | 1:04:38.0 | 2:18.0 | 89 | 34:15.0 |
| Alvaro Mejia Bib 519 Claim | 2:14:05.0 | 95 | 97 | 26:57.0 | 7:10.0 | 92 | 1:08:39.0 | 1:52.0 | 65 | 29:30.0 |
| Mario Bellavia Bib 472 Claim | 2:16:05.0 | 96 | 84 | 22:58.0 | 5:32.0 | 96 | 1:09:37.0 | 2:40.0 | 93 | 35:20.0 |
| Barbara Reiniger Bib 556 Claim | 2:19:27.0 | 97 | 95 | 26:02.0 | 5:00.0 | 97 | 1:10:02.0 | 1:31.0 | 97 | 36:53.0 |
| Rafael Aparicio Bib 554 Claim | 2:21:42.0 | 98 | 70 | 20:04.0 | 9:08.0 | 100 | 1:15:34.0 | 1:00.0 | 94 | 35:58.0 |
| Stephanie Profenna Bib 532 Claim | 2:28:53.0 | 99 | 96 | 26:07.0 | 6:15.0 | 103 | 1:25:08.0 | 1:32.0 | 68 | 29:53.0 |
| Nina Southworth Bib 543 Claim | 2:31:39.0 | 100 | 98 | 34:58.0 | 5:23.0 | 99 | 1:14:32.0 | 2:02.0 | 90 | 34:46.0 |
Results Provided By:
Bay State Race Services