
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
Team | 10K |
---|---|---|---|---|---|---|---|---|---|---|
LOUIS SERAFINI Bib 1799 25 M Brighton Claim | 1:06:20.0 | 5:03 | 1:06:19.0 | 1:06:19.0 | 88.04% | 1 | 1 | 1 | HEARTBREAKERS | 30:41.0 |
RUBEN SANCA Bib 2438 30 M Chelmsford Claim | 1:06:54.0 | 5:06 | 1:06:53.0 | 1:06:53.0 | 87.29% | 2 | 2 | 1 | WHIRLAWAY RACING TEAM | 30:40.0 |
AMOS SANG Bib 2519 28 M Chicopee Claim | 1:07:14.0 | 5:07 | 1:07:13.0 | 1:07:13.0 | 86.86% | 3 | 3 | 2 | Western Mass Distance Project | 30:41.0 |
BRIAN HARVEY Bib 2476 29 M Boston Claim | 1:07:20.0 | 5:08 | 1:07:19.0 | 1:07:19.0 | 86.73% | 4 | 4 | 3 | BOSTON ATHLETIC ASSOCIATION | 31:33.0 |
MATT FISCHER Bib 2483 24 M Brighton Claim | 1:07:22.0 | 5:08 | 1:07:21.0 | 1:07:21.0 | 86.69% | 5 | 5 | 1 | BOSTON ATHLETIC ASSOCIATION | 31:33.0 |
CHRISTOPHER ALLEN Bib 2450 23 M Norfolk Claim | 1:07:40.0 | 5:09 | 1:07:38.0 | 1:07:38.0 | 86.32% | 6 | 6 | 2 | BOSTON ATHLETIC ASSOCIATION | 31:33.0 |
RYAN PLACE Bib 2105 30 M Cambridge Claim | 1:07:47.0 | 5:10 | 1:07:45.0 | 1:07:45.0 | 86.17% | 7 | 7 | 2 | 31:26.0 | |
JASON AYR Bib 2515 29 M Allston Claim | 1:07:48.0 | 5:10 | 1:07:47.0 | 1:07:47.0 | 86.13% | 8 | 8 | 4 | Western Mass Distance Project | 31:22.0 |
DAN HARPER Bib 2477 27 M Cambridge Claim | 1:07:49.0 | 5:10 | 1:07:48.0 | 1:07:48.0 | 86.11% | 9 | 9 | 5 | BOSTON ATHLETIC ASSOCIATION | 31:22.0 |
BRAD MISH Bib 2462 29 M Dorchester Claim | 1:08:38.0 | 5:14 | 1:08:36.0 | 1:08:36.0 | 85.11% | 10 | 10 | 6 | BOSTON ATHLETIC ASSOCIATION | 31:33.0 |
DAN VASSALLO Bib 2499 31 M Peabody Claim | 1:08:58.0 | 5:15 | 1:08:55.0 | 1:08:55.0 | 84.72% | 11 | 11 | 3 | CENTRAL MASS STRIDERS | 31:26.0 |
JOHN BUSQUE Bib 1386 25 M Manchester Claim | 1:09:36.0 | 5:18 | 1:09:34.0 | 1:09:34.0 | 83.92% | 12 | 12 | 7 | MANCHESTER RUNNING COMPANY | 31:27.0 |
EVERETT HACKETT Bib 1915 26 M West Hartford Claim | 1:09:37.0 | 5:18 | 1:09:34.0 | 1:09:34.0 | 83.92% | 13 | 13 | 8 | TEAM NACHO CHEESE | 31:26.0 |
ROBERT GOMEZ Bib 1352 33 M Windham Claim | 1:10:10.0 | 5:21 | 1:10:07.0 | 1:10:02.3 | 83.36% | 14 | 14 | 4 | DIRIGO RC | 31:54.0 |
ANDREW ERSKINE Bib 1142 25 M Brighton Claim | 1:10:12.0 | 5:21 | 1:10:08.0 | 1:10:08.0 | 83.25% | 15 | 15 | 9 | BATTLE ROAD TRACK CLUB | 31:50.0 |
MANUEL GONZALEZ Bib 1956 27 M Cambridge Claim | 1:10:30.0 | 5:22 | 1:10:28.0 | 1:10:28.0 | 82.85% | 16 | 16 | 10 | GREATER BOSTON TRACK CLUB | 31:47.0 |
THOMAS PAQUETTE Bib 1843 25 M Keene Claim | 1:10:33.0 | 5:23 | 1:10:32.0 | 1:10:32.0 | 82.77% | 17 | 17 | 11 | 32:13.0 | |
NATE JENKINS Bib 2500 36 M North Andover Claim | 1:10:37.0 | 5:23 | 1:10:37.0 | 1:10:03.1 | 83.34% | 18 | 18 | 1 | CENTRAL MASS STRIDERS | 31:15.0 |
NICK AGUILA Bib 2398 27 M Manchester Claim | 1:10:42.0 | 5:23 | 1:10:40.0 | 1:10:40.0 | 82.62% | 19 | 19 | 12 | MILLENIUM RUNNING | 32:01.0 |
DENNIS ROCHE Bib 2518 30 M Springfield Claim | 1:10:43.0 | 5:23 | 1:10:41.0 | 1:10:41.0 | 82.60% | 20 | 20 | 5 | Western Mass Distance Project | 32:32.0 |
SCOTT LESLIE Bib 2502 35 M Rutland Claim | 1:10:45.0 | 5:24 | 1:10:41.0 | 1:10:19.8 | 83.02% | 21 | 21 | 2 | CENTRAL MASS STRIDERS | 32:37.0 |
CHRIS HARMON Bib 1530 29 M Portland Claim | 1:10:47.0 | 5:24 | 1:10:43.0 | 1:10:43.0 | 82.56% | 22 | 22 | 13 | DIRIGO RC | 32:37.0 |
DAVID BEDOYA Bib 2446 40 M Somerville Claim | 1:10:48.0 | 5:24 | 1:10:45.0 | 1:08:48.2 | 84.85% | 23 | 23 | 1 | BOSTON ATHLETIC ASSOCIATION | 32:39.0 |
DAVID METZGER Bib 1955 30 M Roslindale Claim | 1:10:48.0 | 5:24 | 1:10:46.0 | 1:10:46.0 | 82.50% | 23 | 23 | 6 | GREATER BOSTON TRACK CLUB | 32:32.0 |
ROBERT ESPINOSA Bib 1944 32 M Brookline Claim | 1:10:55.0 | 5:24 | 1:10:52.0 | 1:10:51.1 | 82.41% | 25 | 25 | 7 | 32:38.0 | |
ROBERT DELEO Bib 1849 34 M Brookline Claim | 1:11:05.0 | 5:25 | 1:11:02.0 | 1:10:50.4 | 82.40% | 26 | 26 | 8 | GREATER BOSTON TRACK CLUB | 32:38.0 |
PATRICK CARROLL Bib 855 25 M Schenectady Claim | 1:11:30.0 | 5:27 | 1:11:28.0 | 1:11:28.0 | 81.69% | 27 | 27 | 14 | 31:57.0 | |
CARSON TRUESDELL Bib 1197 21 M Chestnut Hill Claim | 1:11:32.0 | 5:27 | 1:11:31.0 | 1:11:31.0 | 81.64% | 28 | 28 | 3 | 32:13.0 | |
TIM GILL Bib 2521 24 M Allston Claim | 1:11:50.0 | 5:29 | 1:11:49.0 | 1:11:49.0 | 81.29% | 29 | 29 | 4 | Western Mass Distance Project | 33:12.0 |
DAVE MOYER Bib 527 27 M Jamaica Plain Claim | 1:11:58.0 | 5:29 | 1:11:57.0 | 1:11:57.0 | 81.14% | 30 | 30 | 15 | GREATER BOSTON TRACK CLUB | 32:59.0 |
IAN NEILL Bib 1958 32 M Cambridge Claim | 1:12:29.0 | 5:31 | 1:12:26.0 | 1:12:25.1 | 80.63% | 31 | 31 | 9 | GREATER BOSTON TRACK CLUB | 32:39.0 |
ERIC MCDONALD Bib 2440 27 M Plaistow Claim | 1:12:37.0 | 5:32 | 1:12:35.0 | 1:12:35.0 | 80.44% | 32 | 32 | 16 | WHIRLAWAY RACING TEAM | 33:08.0 |
ZACHARY SWITAJ Bib 2400 24 M Dover Claim | 1:12:37.0 | 5:32 | 1:12:34.0 | 1:12:34.0 | 80.45% | 32 | 32 | 5 | MILLENIUM RUNNING | 33:06.0 |
SAMUEL GRAY Bib 2441 21 M Exeter Claim | 1:12:59.0 | 5:34 | 1:12:55.0 | 1:12:55.0 | 80.07% | 34 | 34 | 6 | WHIRLAWAY RACING TEAM | 33:24.0 |
ROBERT ALLEN JR Bib 2642 24 M Cranston Claim | 1:13:03.0 | 5:34 | 1:13:01.0 | 1:13:01.0 | 79.96% | 35 | 35 | 7 | 32:38.0 | |
JAIDIBY ZAPATA Bib 2399 31 M Milford Claim | 1:13:04.0 | 5:34 | 1:13:03.0 | 1:13:03.0 | 79.92% | 36 | 36 | 10 | MILLENIUM RUNNING | 32:51.0 |
ERIC MENDOZA Bib 1957 32 M Dorchester Claim | 1:13:32.0 | 5:36 | 1:13:30.0 | 1:13:29.1 | 79.46% | 37 | 37 | 11 | GREATER BOSTON TRACK CLUB | 33:25.0 |
LOUIS SAVIANO Bib 1609 26 M Sandown Claim | 1:13:44.0 | 5:37 | 1:13:42.0 | 1:13:42.0 | 79.22% | 38 | 38 | 17 | THE BOYS TC | 33:28.0 |
ROBERT NORCROSS Bib 649 35 M Mansfield Claim | 1:13:58.0 | 5:38 | 1:13:55.0 | 1:13:32.8 | 79.39% | 39 | 39 | 3 | GREATER BOSTON TRACK CLUB | 33:56.0 |
SHAUN DEVER Bib 1653 30 M Brighton Claim | 1:13:59.0 | 5:38 | 1:13:56.0 | 1:13:56.0 | 78.97% | 40 | 40 | 12 | GREATER BOSTON TRACK CLUB | 33:42.0 |
CHRISTOPHER KLUCZNIK Bib 2738 34 M Needham Claim | 1:14:02.0 | 5:39 | 1:13:58.0 | 1:13:46.2 | 79.13% | 41 | 41 | 13 | Somerville Road Runners | 33:44.0 |
TJ UNGER Bib 995 38 M Westwood Claim | 1:14:21.0 | 5:40 | 1:14:13.0 | 1:13:00.4 | 79.97% | 42 | 42 | 4 | HFC STRIDERS | 34:33.0 |
SEAN HYLAND Bib 2472 32 M Andover Claim | 1:14:21.0 | 5:40 | 1:14:18.0 | 1:14:17.1 | 78.60% | 42 | 42 | 14 | BOSTON ATHLETIC ASSOCIATION | 34:44.0 |
DANIEL BUTTON Bib 1760 30 M Acton Claim | 1:14:23.0 | 5:40 | 1:14:18.0 | 1:14:18.0 | 78.58% | 44 | 44 | 15 | SISU PROJECT | 33:59.0 |
PAUL GENNARO Bib 1256 22 M New London Claim | 1:14:26.0 | 5:40 | 1:14:25.0 | 1:14:25.0 | 78.45% | 45 | 45 | 8 | FOREST HILLS RUNNERS | 32:30.0 |
DAN SMITH Bib 2520 38 M Shelburne Falls Claim | 1:14:28.0 | 5:41 | 1:14:23.0 | 1:13:10.2 | 79.79% | 46 | 46 | 5 | Western Mass Distance Project | 34:41.0 |
IAN NURSE Bib 2458 39 M Brookline Claim | 1:14:31.0 | 5:41 | 1:14:29.0 | 1:12:52.4 | 80.11% | 47 | 47 | 6 | BOSTON ATHLETIC ASSOCIATION | 34:44.0 |
BRIAN MCNAMARA Bib 2668 34 M Cambridge Claim | 1:14:31.0 | 5:41 | 1:14:28.0 | 1:14:15.9 | 78.60% | 47 | 47 | 16 | greater boston track club | 34:43.0 |
JOHN CORONA Bib 1491 24 M Portsmouth Claim | 1:14:34.0 | 5:41 | 1:14:30.0 | 1:14:30.0 | 78.37% | 49 | 49 | 9 | FLYNN RUNNING | 34:32.0 |
PETER HAMMER Bib 2478 50 M Needham Claim | 1:14:34.0 | 5:41 | 1:14:29.0 | 1:06:44.6 | 87.47% | 49 | 49 | 1 | BOSTON ATHLETIC ASSOCIATION | 34:41.0 |
RYAN COLLINS Bib 1318 31 M Portland Claim | 1:14:35.0 | 5:41 | 1:14:27.0 | 1:14:27.0 | 78.42% | 51 | 51 | 17 | DIRIGO RC | 34:09.0 |
CHRIS GABRIELSON Bib 1055 29 M Chelmsford Claim | 1:14:37.0 | 5:41 | 1:14:31.0 | 1:14:31.0 | 78.35% | 52 | 52 | 18 | 34:32.0 | |
DANIEL RABOIN Bib 1877 25 M Ayer Claim | 1:14:40.0 | 5:41 | 1:14:37.0 | 1:14:37.0 | 78.24% | 53 | 53 | 19 | CENTRAL MASS STRIDERS | 33:17.0 |
CHRISTOPHER KOVALCHI Bib 1503 32 M Bedford Claim | 1:14:41.0 | 5:42 | 1:14:39.0 | 1:14:38.1 | 78.23% | 54 | 54 | 18 | CAMBRIDGE RUNNING CLUB | 34:44.0 |
GREGORY PUTNAM Bib 2507 47 M Stoneham Claim | 1:14:42.0 | 5:42 | 1:14:39.0 | 1:08:38.4 | 85.06% | 55 | 55 | 1 | CENTRAL MASS STRIDERS | 34:13.0 |
JEFFREY BASH Bib 805 25 M Allston Claim | 1:14:46.0 | 5:42 | 1:14:44.0 | 1:14:44.0 | 78.12% | 56 | 56 | 20 | 34:16.0 | |
JARED BURRIS Bib 2396 24 M Manchester Claim | 1:14:48.0 | 5:42 | 1:14:43.0 | 1:14:43.0 | 78.14% | 57 | 57 | 10 | MILLENIUM RUNNING | 34:23.0 |
JASON REILLY Bib 2456 34 M East Greenwich Claim | 1:15:01.0 | 5:43 | 1:14:57.0 | 1:14:44.8 | 78.10% | 58 | 58 | 19 | BOSTON ATHLETIC ASSOCIATION | 34:18.0 |
STEPHEN POLITO Bib 743 27 M Quincy Claim | 1:15:02.0 | 5:43 | 1:14:58.0 | 1:14:58.0 | 77.88% | 59 | 59 | 21 | BATTLE ROAD TRACK CLUB | 32:38.0 |
JORDAN DONNELLY Bib 2688 29 M Camridge Claim | 1:15:03.0 | 5:43 | 1:15:01.0 | 1:15:01.0 | 77.83% | 60 | 60 | 22 | HEARTBREAKERS | 34:51.0 |
JOSE ORTIZ Bib 2731 28 M Methuen Claim | 1:15:05.0 | 5:43 | 1:15:01.0 | 1:15:01.0 | 77.83% | 61 | 61 | 23 | WHIRLAWAY RACING TEAM | 34:29.0 |
ED WALLER Bib 984 29 M Newtonville Claim | 1:15:10.0 | 5:44 | 1:15:04.0 | 1:15:04.0 | 77.78% | 62 | 62 | 24 | COMMUNITY RUNNING ASSOCIATION | 34:00.0 |
ROBERT LAMARRE Bib 1038 23 M Quincy Claim | 1:15:20.0 | 5:45 | 1:15:15.0 | 1:15:15.0 | 77.59% | 63 | 63 | 11 | GREATER BOSTON TRACK CLUB | 34:51.0 |
GREGORY PICKLESIMER Bib 4 50 M Brighton Claim | 1:15:33.0 | 5:46 | 1:15:29.0 | 1:07:38.4 | 86.31% | 64 | 64 | 2 | somerville road runners | 34:30.0 |
ROGER DONAGHY Bib 2486 38 M Melrose Claim | 1:15:50.0 | 5:47 | 1:15:44.0 | 1:14:29.9 | 78.37% | 65 | 65 | 7 | BOSTON ATHLETIC ASSOCIATION | 35:10.0 |
GUILLAUME ADAM Bib 2451 27 M Cambridge Claim | 1:15:56.0 | 5:47 | 1:15:54.0 | 1:15:54.0 | 76.92% | 66 | 66 | 25 | BOSTON ATHLETIC ASSOCIATION | 32:31.0 |
TIM SHEA Bib 2517 23 M West Springfield Claim | 1:16:07.0 | 5:48 | 1:16:02.0 | 1:16:02.0 | 76.79% | 67 | 67 | 12 | Western Mass Distance Project | 34:38.0 |
ERIK HINRICHSEN Bib 1671 28 M Brighton Claim | 1:16:13.0 | 5:49 | 1:16:08.0 | 1:16:08.0 | 76.69% | 68 | 68 | 26 | GREATER BOSTON TRACK CLUB | 34:52.0 |
THOMAS O'SHEA Bib 2654 21 M Lynnfield Claim | 1:16:17.0 | 5:49 | 1:16:15.0 | 1:16:15.0 | 76.57% | 69 | 69 | 13 | central mass striders | 34:36.0 |
JASON DUNKLEE Bib 682 42 M Watertown Claim | 1:16:21.0 | 5:49 | 1:16:18.0 | 1:13:07.5 | 79.84% | 70 | 70 | 2 | CENTRAL MASS STRIDERS | 34:55.0 |
NICHOLAS HOLOWKA Bib 944 31 M Cambridge Claim | 1:16:28.0 | 5:50 | 1:16:25.0 | 1:16:25.0 | 76.40% | 71 | 71 | 20 | 34:35.0 | |
MATT MIGONIS Bib 985 36 M Newton Claim | 1:16:51.0 | 5:51 | 1:15:34.0 | 1:14:57.7 | 77.88% | 72 | 72 | 8 | 35:02.0 | |
BRENDAN PRINDIVILLE Bib 2543 40 M Boston Claim | 1:16:52.0 | 5:52 | 1:16:50.0 | 1:14:43.2 | 78.13% | 73 | 73 | 3 | BOSTON ATHLETIC ASSOCIATION | 34:54.0 |
KEVIN TERBUSH Bib 1963 24 M Troy Claim | 1:16:53.0 | 5:52 | 1:16:41.0 | 1:16:41.0 | 76.14% | 74 | 74 | 14 | YELLOW MONKEY BANDITS | 34:45.0 |
HARRY STANTS Bib 2498 44 M Needham Claim | 1:16:57.0 | 5:52 | 1:16:52.0 | 1:12:28.1 | 80.57% | 75 | 75 | 4 | BOSTON ATHLETIC ASSOCIATION | 35:06.0 |
ETHAN NEDEAU Bib 2132 44 M Leverett Claim | 1:17:05.0 | 5:53 | 1:16:59.0 | 1:12:34.7 | 80.45% | 76 | 76 | 5 | GREATER SPRINGFIELD HARRIERS | 35:08.0 |
BRENDAN MEEHAN Bib 410 24 M Brighton Claim | 1:17:10.0 | 5:53 | 1:17:03.0 | 1:17:03.0 | 75.77% | 77 | 77 | 15 | Cambridge Running Club | 35:09.0 |
ADAM GROFF Bib 1954 40 M Hanover Claim | 1:17:15.0 | 5:53 | 1:17:13.0 | 1:15:05.5 | 77.75% | 78 | 78 | 6 | 36:15.0 | |
ALAN GROUDLE Bib 411 33 M Lewiston Claim | 1:17:16.0 | 5:53 | 1:17:09.0 | 1:17:03.9 | 75.76% | 79 | 79 | 21 | PR RACING TEAM | 35:09.0 |
ED SHELDON Bib 2512 52 M Hooksett Claim | 1:17:17.0 | 5:53 | 1:17:10.0 | 1:07:57.1 | 85.92% | 80 | 80 | 3 | CENTRAL MASS STRIDERS | 35:04.0 |
BRANDYN NARO Bib 2068 29 M Manchester Claim | 1:17:24.0 | 5:54 | 1:17:18.0 | 1:17:18.0 | 75.53% | 81 | 81 | 27 | GATE CITY STRIDERS | 35:36.0 |
THOMAS PORTER Bib 918 26 M New Haven Claim | 1:17:35.0 | 5:55 | 1:17:22.0 | 1:17:22.0 | 75.46% | 82 | 82 | 28 | NEW HAVEN ROAD RUNNERS | 36:01.0 |
DANIEL RANTI Bib 912 23 M Cambridge Claim | 1:17:38.0 | 5:55 | 1:17:33.0 | 1:17:33.0 | 75.28% | 83 | 83 | 16 | 35:32.0 | |
PATRICK BUGBEE Bib 2088 33 M Cambridge Claim | 1:17:39.0 | 5:55 | 1:17:30.0 | 1:17:24.8 | 75.42% | 84 | 84 | 22 | CAMBRIDGE SPORTS UNION | 35:39.0 |
DAVID PRINCIPE SR Bib 2510 50 M Johnston Claim | 1:17:41.0 | 5:55 | 1:17:35.0 | 1:09:31.3 | 83.97% | 85 | 85 | 4 | CENTRAL MASS STRIDERS | 35:19.0 |
KEVIN HANKENS Bib 1490 38 M Salem Claim | 1:17:42.0 | 5:55 | 1:17:30.0 | 1:16:14.2 | 76.58% | 86 | 86 | 9 | GREATER BOSTON TRACK CLUB | 35:42.0 |
KIERAN CONDON Bib 21 39 M Milton Claim | 1:17:45.0 | 5:56 | 1:17:35.0 | 1:15:54.4 | 76.91% | 87 | 87 | 10 | Somerville Road Runners | 35:39.0 |
ROBERT CIPRIANO Bib 2724 57 M Brighton Claim | 1:17:48.0 | 5:56 | 1:17:45.0 | 1:05:26.5 | 89.22% | 88 | 88 | 1 | somerville road runners | 35:20.0 |
MICHAEL BISBEE Bib 2397 23 M Manchester Claim | 1:17:49.0 | 5:56 | 1:17:44.0 | 1:17:44.0 | 75.11% | 89 | 89 | 17 | MILLENIUM RUNNING | 35:17.0 |
MATTHEW GERMAIN Bib 1569 34 M Spencer Claim | 1:17:51.0 | 5:56 | 1:17:45.0 | 1:17:32.4 | 75.28% | 90 | 90 | 23 | SISU PROJECT | 35:26.0 |
ROBERT JACKMAN Bib 2501 34 M Warwick Claim | 1:17:54.0 | 5:56 | 1:17:47.0 | 1:17:34.4 | 75.25% | 91 | 91 | 24 | CENTRAL MASS STRIDERS | 35:18.0 |
DAVE BROOKS Bib 2444 32 M Holden Claim | 1:17:55.0 | 5:56 | 1:17:50.0 | 1:17:49.7 | 75.03% | 92 | 92 | 25 | BOSTON ATHLETIC ASSOCIATION | 36:28.0 |
CHARLIE SCHAEFER Bib 2167 30 M Stowe Claim | 1:17:57.0 | 5:57 | 1:17:55.0 | 1:17:55.0 | 74.93% | 93 | 93 | 26 | Green Mountain Athletic Associ | 34:48.0 |
ERIC WYLER Bib 1896 28 M Watertown Claim | 1:17:57.0 | 5:57 | 1:17:52.0 | 1:17:52.0 | 74.98% | 93 | 93 | 29 | GREATER BOSTON TRACK CLUB | 35:04.0 |
STEVEN HAMMAR Bib 2062 22 M Pelham Claim | 1:17:57.0 | 5:57 | 1:17:52.0 | 1:17:52.0 | 74.98% | 93 | 93 | 18 | GATE CITY STRIDERS | 34:51.0 |
JOSEPH NAVAS Bib 2434 46 M North Eastham Claim | 1:17:59.0 | 5:57 | 1:17:55.0 | 1:12:15.1 | 80.81% | 96 | 96 | 2 | WHIRLAWAY RACING TEAM | 36:11.0 |
KATIE MORACZEWSKI Bib 2461 26 F Cambridge Claim | 1:18:02.0 | 5:57 | 1:17:55.0 | 1:17:55.0 | 83.68% | 97 | 1 | 1 | BOSTON ATHLETIC ASSOCIATION | 35:27.0 |
NEIL MARTIN Bib 2097 39 M Waban Claim | 1:18:26.0 | 5:59 | 1:18:18.0 | 1:16:36.5 | 76.20% | 98 | 97 | 11 | CAMBRIDGE SPORTS UNION | 35:39.0 |
ARTHUR BESSE Bib 2506 44 M Templeton Claim | 1:18:31.0 | 5:59 | 1:18:26.0 | 1:13:56.8 | 78.96% | 99 | 98 | 7 | CENTRAL MASS STRIDERS | 36:44.0 |
PAT CALLAHAN Bib 2494 44 M Needham Claim | 1:18:36.0 | 6:00 | 1:18:32.0 | 1:14:02.4 | 78.86% | 100 | 99 | 8 | BOSTON ATHLETIC ASSOCIATION | 36:51.0 |
Results Provided By:

Yankee Timing