Newburyport Fall Half Marathon

Newburyport, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
10K
Will Leonard Bib 903 19 M Cambridge MA Claim 1:16:47.0 5:51 1:16:47.0 1:16:47.0 76.04% 1 1 1 36:16.0
Dan Donato Bib 30 40 M Marblehead MA Claim 1:18:40.0 6:00 1:18:40.0 1:16:30.2 76.31% 2 2 1 36:15.0
Adrian Seeger Bib 854 18 M Brookline MA Claim 1:19:38.0 6:04 1:19:25.0 1:19:21.6 73.56% 3 3 2 38:40.0
Nelson Knudsen Bib 102 31 M Swampscott MA Claim 1:19:52.0 6:05 1:19:51.0 1:19:51.0 73.12% 4 4 1 37:05.0
Elliott Mokski Bib 684 19 M Cambridge MA Claim 1:19:55.0 6:06 1:19:53.0 1:19:53.0 73.09% 5 5 3 37:50.0
John Skevington Bib 496 37 M Newfilds NH Claim 1:20:35.0 6:09 1:20:34.0 1:19:36.9 73.33% 6 6 1 36:43.0
Diomedes Dieppa-Matos Bib 37 26 M Somerville MA Claim 1:24:16.0 6:25 1:24:15.0 1:24:15.0 69.30% 7 7 1 39:17.0
David Worsley Bib 811 23 M Somerville MA Claim 1:24:51.0 6:28 1:24:49.0 1:24:49.0 68.83% 8 8 1 38:25.0
Brian McGahie Bib 409 28 M Cambridge MA Claim 1:25:30.0 6:31 1:25:28.0 1:25:28.0 68.31% 9 9 2 39:09.0
Kevin Ethier Bib 541 36 M Brookline MA Claim 1:25:43.0 6:32 1:25:42.0 1:25:00.8 68.67% 10 10 2 40:40.0
Anthony Cuoco Bib 864 30 M Boxborough MA Claim 1:26:00.0 6:33 1:25:19.0 1:25:19.0 68.43% 11 11 2 39:26.0
Scott Arbery Bib 697 20 M Cambridge MA Claim 1:26:15.0 6:35 1:26:12.0 1:26:12.0 67.73% 12 12 2 40:24.0
Andrew Kelser Bib 900 20 M Summit NJ Claim 1:26:15.0 6:35 1:26:13.0 1:26:13.0 67.72% 13 13 3 40:25.0
Jared Geller Bib 1030 26 M Groveland MA Claim 1:26:22.0 6:35 1:24:32.0 1:24:32.0 69.07% 14 14 3 38:19.0
Michael Bush Bib 755 29 M Melrose MA Claim 1:26:29.0 6:36 1:26:23.0 1:26:23.0 67.59% 15 15 4 39:59.0
Eric Ciocca Bib 944 43 M Northampton MA Claim 1:26:31.0 6:36 1:24:55.0 1:20:43.3 72.33% 16 16 2 39:24.0
Lauren Columbare Bib 1032 28 F Beverly MA Claim 1:27:44.0 6:41 1:27:38.0 1:27:38.0 74.40% 17 1 1 41:18.0
Kira Medish Bib 681 23 F Washington DC Claim 1:28:00.0 6:43 1:27:24.0 1:27:24.0 74.60% 18 2 1 41:33.0
Paige Ferrucci Bib 753 26 F Boston MA Claim 1:28:49.0 6:46 1:28:43.0 1:28:43.0 73.49% 19 3 2 40:54.0
Paul Whatmough Bib 785 40 M Cambridge MA Claim 1:28:54.0 6:47 1:28:49.0 1:26:22.4 67.59% 20 17 3 41:39.0
Ralzaly Chhoeng Bib 540 29 M Chelmsford MA Claim 1:29:05.0 6:48 1:29:04.0 1:29:04.0 65.55% 21 18 5 40:49.0
Katie Oconnor Bib 649 41 F Cambridge MA Claim 1:29:50.0 6:51 1:29:44.0 1:26:09.7 75.67% 22 4 1 42:12.0
Benett Antal Bib 940 26 M Somerville MA Claim 1:30:13.0 6:53 1:29:33.0 1:29:33.0 65.20% 23 19 6 41:42.0
Graham Philpot Bib 763 31 M Dover NH Claim 1:30:14.0 6:53 1:29:57.0 1:29:57.0 64.91% 24 20 3 41:22.0
Frederik Christiansen Bib 846 23 M Boston MA Claim 1:30:42.0 6:55 1:30:27.0 1:30:27.0 64.55% 25 21 4 41:14.0
Robert McCarty Bib 845 41 M Malden MA Claim 1:30:54.0 6:56 1:30:31.0 1:27:25.2 66.78% 26 22 4 42:54.0
Rob Auger Bib 781 39 M Millbury MA Claim 1:30:59.0 6:56 1:30:52.0 1:28:54.2 65.66% 27 23 3 41:23.0
Sheccid Ontiveros-Sant Bib 694 20 F Cambridge MA Claim 1:31:11.0 6:57 1:30:31.0 1:29:49.7 72.58% 28 5 2 43:00.0
Kenzie Richey Bib 792 31 F Newbury MA Claim 1:31:12.0 6:57 1:31:09.0 1:31:02.9 71.60% 29 6 1 42:18.0
Huw Jones Bib 159 50 M Stoneham MA Claim 1:31:19.0 6:58 1:31:01.0 1:21:33.6 71.58% 30 24 1 42:44.0
Ryan Slobin Bib 19 32 M Beverly MA Claim 1:31:25.0 6:58 1:31:07.0 1:31:05.9 64.09% 31 25 4 42:10.0
Tyler Markley Bib 831 31 M Center Harbor NH Claim 1:31:34.0 6:59 1:31:05.0 1:31:05.0 64.10% 32 26 5 40:53.0
Aisyah Rafaee Bib 291 33 F Hadley MA Claim 1:32:12.0 7:02 1:32:06.0 1:31:41.6 71.10% 33 7 2 41:56.0
Ian Halberstadt Bib 810 23 M Readfield ME Claim 1:32:14.0 7:02 1:32:05.0 1:32:05.0 63.40% 34 27 5 43:09.0
Michael Leigh Bib 973 50 M Springvale ME Claim 1:32:20.0 7:02 1:32:15.0 1:22:39.9 70.62% 35 28 2 44:03.0
Ron Pagliuca Bib 576 49 M Duxbury MA Claim 1:32:25.0 7:03 1:32:25.0 1:23:32.1 69.88% 36 29 1 43:21.0
Martin Feeney Bib 875 59 M Medway MA Claim 1:32:38.0 7:04 1:32:33.0 1:16:27.3 76.36% 37 30 1 42:16.0
Dianna Bell Bib 288 32 F Southborough MA Claim 1:32:54.0 7:05 1:32:11.0 1:31:57.1 70.91% 38 8 3 42:30.0
Ted Hession Bib 600 53 M Lowell MA Claim 1:33:09.0 7:06 1:33:06.0 1:21:15.4 71.86% 39 31 3 42:26.0
Ramsay Hoguet Bib 752 41 M Medford MA Claim 1:33:17.0 7:07 1:31:48.0 1:28:39.6 65.85% 40 32 5 43:28.0
Ben Goldthwaite Bib 161 55 M Andover MA Claim 1:33:39.0 7:08 1:33:36.0 1:20:14.4 72.77% 41 33 2 43:36.0
Nick Eline Bib 827 20 M Boston MA Claim 1:33:57.0 7:10 1:33:56.0 1:33:56.0 62.15% 42 34 6 40:42.0
Lou Cornacchione Bib 434 30 M Cambridge MA Claim 1:34:06.0 7:10 1:34:03.0 1:34:03.0 62.08% 43 35 6 42:00.0
Billy Beaton Bib 955 31 M Newburyport MA Claim 1:34:11.0 7:11 1:34:06.0 1:34:06.0 62.04% 44 36 7 43:34.0
David Brooks Bib 563 55 M Paris ME Claim 1:34:11.0 7:11 1:34:08.0 1:20:41.4 72.36% 45 37 3 41:51.0
Dean Beer Bib 822 24 M Boston MA Claim 1:34:16.0 7:11 1:33:10.0 1:33:10.0 62.67% 46 38 7 42:34.0
Robert Reardon Bib 411 36 M Swampscott MA Claim 1:34:26.0 7:12 1:34:08.0 1:33:22.8 62.52% 47 39 4 42:59.0
Richard Gallagher Bib 892 31 M Wakefield MA Claim 1:34:29.0 7:12 1:34:22.0 1:34:22.0 61.87% 48 40 8 44:13.0
Michelle Volz Bib 64 30 F Redwood City CA Claim 1:34:37.0 7:13 1:34:24.0 1:34:22.3 69.09% 49 9 4 44:42.0
George Cai Bib 701 19 M Cambridge MA Claim 1:34:46.0 7:14 1:34:30.0 1:34:30.0 61.78% 50 41 4 45:41.0
Hannah Nienaber Bib 708 30 F Cambridge MA Claim 1:34:57.0 7:14 1:34:18.0 1:34:16.3 69.16% 51 10 5 43:07.0
John Farley Bib 956 38 M Charlestown MA Claim 1:35:15.0 7:16 1:33:59.0 1:32:27.8 63.15% 52 42 5 45:10.0
Austin Roth Bib 123 30 M Cambridge MA Claim 1:35:23.0 7:16 1:34:49.0 1:34:49.0 61.57% 53 43 9 44:21.0
James Elgin Bib 122 28 M Cambridge MA Claim 1:35:23.0 7:16 1:35:10.0 1:35:10.0 61.35% 54 44 7 44:41.0
David Resendes Bib 859 40 M Franklin MA Claim 1:35:36.0 7:17 1:34:46.0 1:32:09.6 63.35% 55 45 6 45:02.0
Nathan Bice Bib 776 41 M Belmont MA Claim 1:35:39.0 7:18 1:35:28.0 1:32:12.1 63.32% 56 46 7 42:43.0
Jennifer Fannon Bib 799 25 F Bristol CT Claim 1:35:40.0 7:18 1:35:29.0 1:35:29.0 68.28% 57 11 3 44:02.0
Julio Cesar Sarmiento Bib 1027 46 M Boston MA Claim 1:35:50.0 7:18 1:35:43.0 1:28:45.4 65.78% 58 47 2 43:32.0
Chris Fincke Bib 329 36 M Newburyport MA Claim 1:35:57.0 7:19 1:34:08.0 1:33:22.8 62.52% 59 48 6 47:53.0
Brennan Aho Bib 1019 18 M Rindge NH Claim 1:36:21.0 7:21 1:36:18.0 1:36:13.9 60.66% 60 49 5 43:00.0
Alex Pinto Bib 114 32 M Arlington MA Claim 1:36:28.0 7:21 1:36:24.0 1:36:22.8 60.58% 61 50 10 43:46.0
Peter Bonilla Bib 674 39 M Cambridge MA Claim 1:36:41.0 7:22 1:36:20.0 1:34:15.1 61.94% 62 51 7 44:34.0
Daniel Fidler Bib 5 32 M Malden MA Claim 1:36:46.0 7:23 1:36:38.0 1:36:36.8 60.43% 63 52 11 43:35.0
Rob Dempski Bib 803 47 M Holden MA Claim 1:36:51.0 7:23 1:36:34.0 1:28:47.5 65.76% 64 53 3 45:14.0
Tucker Hamlin Bib 156 27 M Boston MA Claim 1:36:52.0 7:23 1:36:15.0 1:36:15.0 60.66% 65 54 8 43:08.0
Maximiliano Tommasi Bib 315 27 M Cambridge MA Claim 1:36:56.0 7:23 1:36:23.0 1:36:23.0 60.57% 66 55 9 44:57.0
Michael McCormack Bib 511 54 M Melrose MA Claim 1:37:08.0 7:24 1:36:36.0 1:23:33.5 69.88% 67 56 4 46:13.0
Jonathan Fitzgibbon Bib 374 30 M Peabody MA Claim 1:37:11.0 7:25 1:37:07.0 1:37:07.0 60.12% 68 57 12 45:45.0
Phillip Bean Bib 723 49 M Newbury MA Claim 1:37:19.0 7:25 1:36:46.0 1:27:28.4 66.74% 69 58 4 45:16.0
Lillian Petersen Bib 657 19 F Los Alamos NM Claim 1:37:21.0 7:25 1:37:06.0 1:35:26.3 68.31% 70 12 1 45:43.0
Dena Ciampa Bib 449 21 F Foxborough MA Claim 1:37:24.0 7:26 1:37:08.0 1:36:56.9 67.24% 71 13 3 43:56.0
Joseph Tebano Bib 624 31 M Boston MA Claim 1:37:27.0 7:26 1:36:48.0 1:36:48.0 60.31% 72 59 13 45:07.0
Drew Cooper Bib 419 29 M Salem MA Claim 1:37:27.0 7:26 1:36:49.0 1:36:49.0 60.30% 73 60 10 45:07.0
Jesse Mohn Bib 241 42 M Medford MA Claim 1:37:36.0 7:27 1:37:27.0 1:33:23.7 62.51% 74 61 8 45:43.0
Peter Brownell Bib 615 35 M Falmouth ME Claim 1:37:40.0 7:27 1:35:50.0 1:35:21.2 61.23% 75 62 8 47:52.0
Gianna Russillo Bib 461 18 F Lakeville CT Claim 1:38:05.0 7:29 1:37:51.0 1:34:52.5 68.73% 76 14 2 44:45.0
Katelyn Burke Bib 325 29 F Boston MA Claim 1:38:13.0 7:29 1:38:06.0 1:38:06.0 66.46% 77 15 4 45:43.0
Benjamin Brabbs Bib 545 26 M Auburn MA Claim 1:38:17.0 7:30 1:38:04.0 1:38:04.0 59.53% 78 63 11 45:09.0
Glen Dipalma Bib 1003 55 M Duxbury MA Claim 1:38:23.0 7:30 1:37:39.0 1:23:42.3 69.76% 79 64 4 48:25.0
Keith McDonald Bib 933 37 M Wilmington MA Claim 1:38:33.0 7:31 1:37:57.0 1:36:47.6 60.32% 80 65 9 46:24.0
Mike Hamilton Bib 1078 42 M Watertown MA Claim 1:38:33.0 7:31 1:38:20.0 1:34:14.5 61.95% 81 66 9 46:00.0
Monica McNerney Bib 616 29 F Brookline MA Claim 1:38:35.0 7:31 1:38:13.0 1:38:13.0 66.38% 82 16 5 45:58.0
Ryan Smith Bib 798 46 M Boston MA Claim 1:38:42.0 7:32 1:38:00.0 1:30:52.5 64.25% 83 67 5 46:58.0
Edward Ciancarelli Bib 48 43 M East Boston MA Claim 1:38:44.0 7:32 1:38:07.0 1:33:16.1 62.60% 84 68 10 45:20.0
Christopher Donovan Bib 462 33 M Holden MA Claim 1:38:46.0 7:32 1:38:35.0 1:38:28.4 59.29% 85 69 14 45:23.0
Jamie Santos Bib 934 36 F Reading MA Claim 1:38:49.0 7:32 1:38:13.0 1:36:53.4 67.30% 86 17 1 46:24.0
Keith Phillips Bib 1045 40 M Newburyport MA Claim 1:38:51.0 7:32 1:38:23.0 1:35:40.6 61.02% 87 70 11 46:14.0
Grace Orr Bib 417 24 F Boston MA Claim 1:38:52.0 7:32 1:37:47.0 1:37:47.0 66.68% 88 18 4 45:28.0
Nick O'Keefe Bib 330 36 M Newburyport MA Claim 1:38:58.0 7:33 1:38:52.0 1:38:04.5 59.52% 89 71 10 48:15.0
Stephen Grant Bib 974 32 M Melrose MA Claim 1:38:58.0 7:33 1:38:54.0 1:38:52.8 59.05% 90 72 15 43:03.0
Mark Smith Bib 638 52 M Marblehead MA Claim 1:39:01.0 7:33 1:38:51.0 1:27:02.8 67.07% 91 73 5 45:43.0
Mihir Gowda Bib 699 20 M Rocky Hill CT Claim 1:39:03.0 7:33 1:38:23.0 1:38:23.0 59.34% 92 74 8 46:56.0
Alan Wang Bib 668 19 M Bedford MA Claim 1:39:08.0 7:34 1:38:29.0 1:38:29.0 59.28% 93 75 6 46:57.0
Michael O'Connor Bib 488 40 M Beverly MA Claim 1:39:12.0 7:34 1:39:07.0 1:36:23.4 60.57% 94 76 12 46:42.0
Tom Siemaszko Bib 651 38 M Waltham MA Claim 1:39:18.0 7:34 1:39:02.0 1:37:25.1 59.93% 95 77 11 46:50.0
Ryan Daley Bib 392 31 M Ipswich MA Claim 1:39:32.0 7:35 1:38:20.0 1:38:20.0 59.37% 96 78 16 45:55.0
Erin Kenaga Bib 25 35 F Newburyport MA Claim 1:39:39.0 7:36 1:39:13.0 1:38:14.7 66.37% 97 19 2 47:48.0
Brendan Moran Bib 962 45 M Stow MA Claim 1:39:43.0 7:36 1:35:10.0 1:28:58.8 65.62% 98 79 6 43:48.0
Didier Weizman Bib 967 53 M Dedham MA Claim 1:39:43.0 7:36 1:38:24.0 1:25:53.1 67.99% 99 80 6 46:32.0
Katherine Omealia Bib 826 32 F Boston MA Claim 1:39:52.0 7:37 1:39:46.0 1:39:31.4 65.52% 100 20 6 45:08.0
Page 1 of 9
Page 1
                      NEWBURYPORT FALL HALF MARATHON
 November 7, 2021             Half Marathon             Newburyport, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
Place Div/Tot  Div   10k     Guntime Nettime Pace  Name                   Age S Race# City/state              Age %       
===== ======== ===== ======= ======= ======= ===== ====================== === = ===== ======================= =======  
    1   1/15   M0120   36:16 1:16:47 1:16:47  5:52 Will Leonard            19 M   903 Cambridge MA              75.56% 
    2   1/94   M4049   36:15 1:18:40 1:18:40  6:00 Dan Donato              40 M    30 Marblehead MA             76.06% 
    3   2/15   M0120   38:40 1:19:38 1:19:25  6:04 Adrian Seeger           18 M   854 Brookline MA              73.11% 
    4   1/126  M3039   37:05 1:19:52 1:19:51  6:06 Nelson Knudsen          31 M   102 Swampscott MA             72.66% 
    5   3/15   M0120   37:50 1:19:55 1:19:53  6:06 Elliott Mokski          19 M   684 Cambridge MA              72.63% 
    6   2/126  M3039   36:43 1:20:35 1:20:34  6:09 John Skevington         37 M   496 Newfilds NH               72.96% 
    7   1/89   M2129   39:17 1:24:16 1:24:15  6:26 Diomedes Dieppa-Matos   26 M    37 Somerville MA             68.86% 
    8   2/89   M2129   38:19 1:26:22 1:24:32  6:27 Jared Geller            26 M  1030 Groveland MA              68.63% 
    9   3/89   M2129   38:25 1:24:51 1:24:49  6:29 David Worsley           23 M   811 Somerville MA             68.40% 
   10   2/94   M4049   39:24 1:26:31 1:24:55  6:29 Eric Ciocca             43 M   944 Northampton MA            72.17% 
   11   3/126  M3039   39:26 1:26:00 1:25:19  6:31 Anthony Cuoco           30 M   864 Boxborough MA             68.00% 
   12   4/89   M2129   39:09 1:25:30 1:25:28  6:32 Brian McGahie           28 M   409 Cambridge MA              67.88% 
   13   4/126  M3039   40:40 1:25:43 1:25:42  6:33 Kevin Ethier            36 M   541 Brookline MA              68.31% 
   14   4/15   M0120   40:24 1:26:15 1:26:12  6:35 Scott Arbery            20 M   697 Cambridge MA              67.31% 
   15   5/15   M0120   40:25 1:26:15 1:26:13  6:35 Andrew Kelser           20 M   900 Summit NJ                 67.29% 
   16   5/89   M2129   39:59 1:26:29 1:26:23  6:36 Michael Bush            29 M   755 Melrose MA                67.16% 
   17   1/105  F2129   41:33 1:28:00 1:27:24  6:40 Kira Medish             23 F   681 Washington DC             73.82% 
   18   2/105  F2129   41:18 1:27:44 1:27:38  6:42 Lauren Columbare        28 F  1032 Beverly MA                73.62% 
   19   3/105  F2129   40:54 1:28:49 1:28:43  6:47 Paige Ferrucci          26 F   753 Boston MA                 72.72% 
   20   3/94   M4049   41:39 1:28:54 1:28:49  6:47 Paul Whatmough          40 M   785 Cambridge MA              67.37% 
   21   6/89   M2129   40:49 1:29:05 1:29:04  6:48 Ralzaly Chhoeng         29 M   540 Chelmsford MA             65.14% 
   22   7/89   M2129   41:42 1:30:13 1:29:33  6:50 Benett Antal            26 M   940 Somerville MA             64.79% 
   23   1/113  F4049   42:12 1:29:50 1:29:44  6:51 Katie Oconnor           41 F   649 Cambridge MA              74.75% 
   24   5/126  M3039   41:22 1:30:14 1:29:57  6:52 Graham Philpot          31 M   763 Dover NH                  64.50% 
   25   8/89   M2129   41:14 1:30:42 1:30:27  6:54 Frederik Christiansen   23 M   846 Boston MA                 64.14% 
   26   4/94   M4049   42:54 1:30:54 1:30:31  6:55 Robert McCarty          41 M   845 Malden MA                 66.61% 
   27   1/19   F0120   43:00 1:31:11 1:30:31  6:55 Sheccid Ontiveros-Sant  20 F   694 Cambridge MA              71.82% 
   28   6/126  M3039   41:23 1:30:59 1:30:52  6:56 Rob Auger               39 M   781 Millbury MA               65.41% 
   29   1/55   M5059   42:44 1:31:19 1:31:01  6:57 Huw Jones               50 M   159 Stoneham MA               71.44% 
   30   7/126  M3039   40:53 1:31:34 1:31:05  6:57 Tyler Markley           31 M   831 Center Harbor NH          63.70% 
   31   8/126  M3039   42:10 1:31:25 1:31:07  6:57 Ryan Slobin             32 M    19 Beverly MA                63.69% 
   32   1/139  F3039   42:18 1:31:12 1:31:09  6:58 Kenzie Richey           31 F   792 Newbury MA                70.86% 
   33   5/94   M4049   43:28 1:33:17 1:31:48  7:01 Ramsay Hoguet           41 M   752 Medford MA                65.67% 
   34   9/89   M2129   43:09 1:32:14 1:32:05  7:02 Ian Halberstadt         23 M   810 Readfield ME              63.01% 
   35   2/139  F3039   41:56 1:32:12 1:32:06  7:02 Aisyah Rafaee           33 F   291 Hadley MA                 70.35% 
   36   3/139  F3039   42:30 1:32:54 1:32:11  7:02 Dianna Bell             32 F   288 Southborough MA           70.16% 
   37   2/55   M5059   44:03 1:32:20 1:32:15  7:03 Michael Leigh           50 M   973 Springvale ME             70.49% 
   38   6/94   M4049   43:21 1:32:25 1:32:25  7:03 Ron Pagliuca            49 M   576 Duxbury MA                69.75% 
   39   3/55   M5059   42:16 1:32:38 1:32:33  7:04 Martin Feeney           59 M   875 Medway MA                 76.24% 
   40   4/55   M5059   42:26 1:33:09 1:33:06  7:07 Ted Hession             53 M   600 Lowell MA                 71.72% 
   41  10/89   M2129   42:34 1:34:16 1:33:10  7:07 Dean Beer               24 M   822 Boston MA                 62.27% 
   42   5/55   M5059   43:36 1:33:39 1:33:36  7:09 Ben Goldthwaite         55 M   161 Andover MA                72.64% 
   43   6/15   M0120   40:42 1:33:57 1:33:56  7:10 Nick Eline              20 M   827 Boston MA                 61.76% 
   44   9/126  M3039   45:10 1:35:15 1:33:59  7:11 John Farley             38 M   956 Charlestown MA            62.86% 
   45  10/126  M3039   42:00 1:34:06 1:34:03  7:11 Lou Cornacchione        30 M   434 Cambridge MA              61.69% 
   46  11/126  M3039   43:34 1:34:11 1:34:06  7:11 Billy Beaton            31 M   955 Newburyport MA            61.65% 
   47  12/126  M3039   42:59 1:34:26 1:34:08  7:11 Robert Reardon          36 M   411 Swampscott MA             62.19% 
   48   6/55   M5059   41:51 1:34:11 1:34:08  7:11 David Brooks            55 M   563 Paris ME                  72.23% 
   49  13/126  M3039   47:53 1:35:57 1:34:08  7:11 Chris Fincke            36 M   329 Newburyport MA            62.19% 
   50   4/139  F3039   43:07 1:34:57 1:34:18  7:12 Hannah Nienaber         30 F   708 Cambridge MA              68.44% 
  11/13/2021  5:13PM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading





                                                                      Page 2
                      NEWBURYPORT FALL HALF MARATHON
 November 7, 2021             Half Marathon             Newburyport, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
Place Div/Tot  Div   10k     Guntime Nettime Pace  Name                   Age S Race# City/state              Age %       
===== ======== ===== ======= ======= ======= ===== ====================== === = ===== ======================= =======  
   51  14/126  M3039   44:13 1:34:29 1:34:22  7:12 Richard Gallagher       31 M   892 Wakefield MA              61.48% 
   52   5/139  F3039   44:42 1:34:37 1:34:24  7:13 Michelle Volz           30 F    64 Redwood City CA           68.36% 
   53   7/15   M0120   45:41 1:34:46 1:34:30  7:13 George Cai              19 M   701 Cambridge MA              61.39% 
   54   7/94   M4049   45:02 1:35:36 1:34:46  7:14 David Resendes          40 M   859 Franklin MA               63.14% 
   55  15/126  M3039   44:21 1:35:23 1:34:49  7:14 Austin Roth             30 M   123 Cambridge MA              61.19% 
   56   8/94   M4049   43:48 1:39:43 1:35:10  7:16 Brendan Moran           45 M   962 Stow MA                   65.47% 
   57  11/89   M2129   44:41 1:35:23 1:35:10  7:16 James Elgin             28 M   122 Cambridge MA              60.96% 
   58   9/94   M4049   42:43 1:35:39 1:35:28  7:17 Nathan Bice             41 M   776 Belmont MA                63.15% 
   59   4/105  F2129   44:02 1:35:40 1:35:29  7:17 Jennifer Fannon         25 F   799 Bristol CT                67.57% 
   60  10/94   M4049   43:32 1:35:50 1:35:43  7:19 Julio Cesar Sarmiento   46 M  1027 Boston MA                 65.64% 
   61  16/126  M3039   47:52 1:37:40 1:35:50  7:19 Peter Brownell          35 M   615 Falmouth ME               60.87% 
   62  12/89   M2129   43:08 1:36:52 1:36:15  7:21 Tucker Hamlin           27 M   156 Boston MA                 60.28% 
   63   8/15   M0120   43:00 1:36:21 1:36:18  7:21 Brennan Aho             18 M  1019 Rindge NH                 60.29% 
   64  17/126  M3039   44:34 1:36:41 1:36:20  7:21 Peter Bonilla           39 M   674 Cambridge MA              61.69% 
   65  13/89   M2129   44:57 1:36:56 1:36:23  7:22 Maximiliano Tommasi     27 M   315 Cambridge MA              60.19% 
   66  18/126  M3039   43:46 1:36:28 1:36:24  7:22 Alex Pinto              32 M   114 Arlington MA              60.20% 
   67  11/94   M4049   45:14 1:36:51 1:36:34  7:22 Rob Dempski             47 M   803 Holden MA                 65.62% 
   68   7/55   M5059   46:13 1:37:08 1:36:36  7:23 Michael McCormack       54 M   511 Melrose MA                69.75% 
   69  19/126  M3039   43:35 1:36:46 1:36:38  7:23 Daniel Fidler           32 M     5 Malden MA                 60.05% 
   70  12/94   M4049   45:16 1:37:19 1:36:46  7:23 Phillip Bean            49 M   723 Newbury MA                66.62% 
   71  20/126  M3039   45:07 1:37:27 1:36:48  7:23 Joseph Tebano           31 M   624 Boston MA                 59.94% 
   72  14/89   M2129   45:07 1:37:27 1:36:49  7:24 Drew Cooper             29 M   419 Salem MA                  59.92% 
   73   2/19   F0120   45:43 1:37:21 1:37:06  7:25 Lillian Petersen        19 F   657 Los Alamos NM             67.60% 
   74  21/126  M3039   45:45 1:37:11 1:37:07  7:25 Jonathan Fitzgibbon     30 M   374 Peabody MA                59.74% 
   75   5/105  F2129   43:56 1:37:24 1:37:08  7:25 Dena Ciampa             21 F   449 Foxborough MA             66.55% 
   76  13/94   M4049   45:43 1:37:36 1:37:27  7:27 Jesse Mohn              42 M   241 Medford MA                62.37% 
   77   8/55   M5059   48:25 1:38:23 1:37:39  7:27 Glen Dipalma            55 M  1003 Duxbury MA                69.63% 
   78   6/105  F2129   45:28 1:38:52 1:37:47  7:28 Grace Orr               24 F   417 Boston MA                 65.98% 
   79   3/19   F0120   44:45 1:38:05 1:37:51  7:28 Gianna Russillo         18 F   461 Lakeville CT              68.00% 
   80  22/126  M3039   46:24 1:38:33 1:37:57  7:29 Keith McDonald          37 M   933 Wilmington MA             60.01% 
   81  14/94   M4049   46:58 1:38:42 1:38:00  7:29 Ryan Smith              46 M   798 Boston MA                 64.11% 
   82  15/89   M2129   45:09 1:38:17 1:38:04  7:29 Benjamin Brabbs         26 M   545 Auburn MA                 59.16% 
   83   7/105  F2129   45:43 1:38:13 1:38:06  7:29 Katelyn Burke           29 F   325 Boston MA                 65.77% 
   84  15/94   M4049   45:20 1:38:44 1:38:07  7:30 Edward Ciancarelli      43 M    48 East Boston MA            62.46% 
   85   8/105  F2129   45:58 1:38:35 1:38:13  7:30 Monica McNerney         29 F   616 Brookline MA              65.69% 
   86   6/139  F3039   46:24 1:38:49 1:38:13  7:30 Jamie Santos            36 F   934 Reading MA                66.55% 
   87  23/126  M3039   45:55 1:39:32 1:38:20  7:31 Ryan Daley              31 M   392 Ipswich MA                59.00% 
   88  16/94   M4049   46:00 1:38:33 1:38:20  7:31 Mike Hamilton           42 M  1078 Watertown MA              61.81% 
   89  17/94   M4049   46:14 1:38:51 1:38:23  7:31 Keith Phillips          40 M  1045 Newburyport MA            60.82% 
   90   9/15   M0120   46:56 1:39:03 1:38:23  7:31 Mihir Gowda             20 M   699 Rocky Hill CT             58.97% 
   91   9/55   M5059   46:32 1:39:43 1:38:24  7:31 Didier Weizman          53 M   967 Dedham MA                 67.86% 
   92  10/15   M0120   46:57 1:39:08 1:38:29  7:31 Alan Wang               19 M   668 Bedford MA                58.91% 
   93  24/126  M3039   45:23 1:38:46 1:38:35  7:32 Christopher Donovan     33 M   462 Holden MA                 58.92% 
   94  25/126  M3039   47:38 1:42:08 1:38:45  7:32 Joshua Miller           35 M   179 Cambridge MA              59.08% 
   95  26/126  M3039   45:34 1:39:59 1:38:50  7:33 Rick Keilty             36 M   886 Reading MA                59.23% 
   96  10/55   M5059   45:43 1:39:01 1:38:51  7:33 Mark Smith              52 M   638 Marblehead MA             66.95% 
   97  27/126  M3039   48:15 1:38:58 1:38:52  7:33 Nick O'Keefe            36 M   330 Newburyport MA            59.21% 
   98  28/126  M3039   43:03 1:38:58 1:38:54  7:33 Stephen Grant           32 M   974 Melrose MA                58.67% 
   99   7/139  F3039   46:58 1:40:40 1:38:58  7:33 Nicole Williams         33 F   287 Woburn MA                 65.47% 
  100  29/126  M3039   46:50 1:39:18 1:39:02  7:34 Tom Siemaszko           38 M   651 Waltham MA                59.66% 
  11/13/2021  5:13PM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading





                                                                      Page 3
                      NEWBURYPORT FALL HALF MARATHON
 November 7, 2021             Half Marathon             Newburyport, Mass.
