
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Julian Perez Bib 1684 19 M Beaumont TX Claim | 1:13:43.0 | 5:37 | 1:13:43.0 | 79.20% | 1 | 1 | 1 |
Steven Crnic Bib 1232 24 M Brooklyn NY Claim | 1:15:02.0 | 5:43 | 1:15:02.0 | 77.81% | 2 | 2 | 1 |
Ross MacAndrew Bib 1545 25 M East Greenwich RI Claim | 1:15:11.0 | 5:44 | 1:15:11.0 | 77.65% | 3 | 3 | 1 |
James Boeding Bib 1957 24 M West Hartford CT Claim | 1:19:07.0 | 6:02 | 1:19:07.0 | 73.79% | 4 | 4 | 2 |
Will Lynch Bib 1963 25 M Medford MA Claim | 1:21:08.0 | 6:11 | 1:21:08.0 | 71.96% | 5 | 5 | 2 |
Robert Boydston Bib 1139 47 M Holyoke MA Claim | 1:22:23.0 | 6:17 | 1:15:45.9 | 77.08% | 6 | 6 | 1 |
William Hopton Bib 1414 28 M Washington DC Claim | 1:23:08.0 | 6:20 | 1:23:08.0 | 70.23% | 7 | 7 | 3 |
Samuel Lovett Bib 1532 29 M Cambridge MA Claim | 1:24:51.0 | 6:28 | 1:24:51.0 | 68.81% | 8 | 8 | 4 |
William Sheridan Bib 1806 36 M Providence RI Claim | 1:26:13.0 | 6:34 | 1:25:31.6 | 68.26% | 9 | 9 | 1 |
Cali Swilipino Bib 1859 35 M New York NY Claim | 1:26:48.0 | 6:37 | 1:26:21.9 | 67.61% | 10 | 10 | 2 |
Matthew Lapaglia Bib 1498 31 M Richmond Hill GA Claim | 1:27:16.0 | 6:39 | 1:27:16.0 | 66.90% | 11 | 11 | 1 |
Rafael Rodriguez-Torres Bib 1756 25 M Boston MA Claim | 1:27:49.0 | 6:42 | 1:27:49.0 | 66.48% | 12 | 12 | 5 |
Miguel Colon Bib 1209 38 M Providence RI Claim | 1:27:51.0 | 6:42 | 1:26:25.8 | 67.56% | 13 | 13 | 3 |
Michelle Tsang Bib 1873 30 F Providence RI Claim | 1:27:56.0 | 6:42 | 1:27:54.4 | 74.17% | 14 | 1 | 1 |
Cj Morin Bib 1036 39 M Cumberland RI Claim | 1:29:29.0 | 6:49 | 1:27:33.3 | 66.68% | 15 | 14 | 4 |
Nick Kineke Bib 1465 27 M Somerville MA Claim | 1:29:43.0 | 6:50 | 1:29:43.0 | 65.08% | 16 | 15 | 6 |
Thomas Sherman Bib 1808 37 M West Greenwich RI Claim | 1:30:17.0 | 6:53 | 1:29:13.8 | 65.44% | 17 | 16 | 5 |
Matthew Conyers Bib 1214 32 M Manchester CT Claim | 1:30:39.0 | 6:55 | 1:30:37.9 | 64.42% | 18 | 17 | 2 |
Tyler Bradbury Bib 1142 31 M Watertown MA Claim | 1:30:54.0 | 6:56 | 1:30:54.0 | 64.23% | 19 | 18 | 3 |
Aaron Fitzsenry Bib 1008 40 M Providence RI Claim | 1:30:55.0 | 6:56 | 1:28:24.9 | 66.03% | 20 | 19 | 1 |
Aaron Kammer Bib 1049 32 M Waltham MA Claim | 1:31:25.0 | 6:58 | 1:31:23.9 | 63.88% | 21 | 20 | 4 |
Jonathan Bekisz Bib 1106 26 M New York NY Claim | 1:31:46.0 | 7:00 | 1:31:46.0 | 63.62% | 22 | 21 | 7 |
Josef Blazar Bib 1126 29 M East Greenwich RI Claim | 1:32:01.0 | 7:01 | 1:32:01.0 | 63.45% | 23 | 22 | 8 |
Michael Salvucci Bib 1782 28 M Boston MA Claim | 1:32:03.0 | 7:01 | 1:32:03.0 | 63.43% | 24 | 23 | 9 |
Michael Schaefer Bib 1793 22 M Storrs Mansfield C Claim | 1:32:09.0 | 7:02 | 1:32:09.0 | 63.36% | 25 | 24 | 3 |
Charles Emple Bib 1290 27 M Cambridge MA Claim | 1:33:08.0 | 7:06 | 1:33:08.0 | 62.69% | 26 | 25 | 10 |
Ben Crane Bib 1227 33 M Charlestown MA Claim | 1:33:50.0 | 7:09 | 1:33:43.8 | 62.29% | 27 | 26 | 5 |
Nina Slote Bib 1822 27 F Cambridge MA Claim | 1:34:02.0 | 7:10 | 1:34:02.0 | 69.34% | 28 | 2 | 1 |
John Wiechecki Bib 1034 31 M Cranston RI Claim | 1:34:16.0 | 7:11 | 1:34:16.0 | 61.93% | 29 | 27 | 6 |
Christian Kafentzis Bib 1449 32 M Somerville MA Claim | 1:34:34.0 | 7:13 | 1:34:32.8 | 61.76% | 30 | 28 | 7 |
Jesse Roth Bib 1763 34 M Boston MA Claim | 1:34:38.0 | 7:13 | 1:34:22.6 | 61.85% | 31 | 29 | 8 |
Anthony Bisceglia Bib 1124 26 M Worcester MA Claim | 1:34:38.0 | 7:13 | 1:34:38.0 | 61.69% | 31 | 29 | 11 |
Trenten Long Bib 1530 33 M Middletown RI Claim | 1:34:51.0 | 7:14 | 1:34:44.7 | 61.62% | 33 | 31 | 9 |
Claire Woodward Bib 1914 25 F Orleans MA Claim | 1:34:53.0 | 7:14 | 1:34:53.0 | 68.72% | 34 | 3 | 2 |
Susan Pardo Bib 1673 22 F Malverne NY Claim | 1:34:59.0 | 7:15 | 1:34:59.0 | 68.64% | 35 | 4 | 1 |
Stephanie Herndon Bib 1399 28 F Stratford CT Claim | 1:35:13.0 | 7:16 | 1:35:13.0 | 68.48% | 36 | 5 | 3 |
Dan Stanczyk Bib 1845 31 M Wallingford CT Claim | 1:35:44.0 | 7:18 | 1:35:44.0 | 60.99% | 37 | 32 | 10 |
Pawel Kudzia Bib 1484 25 M Brookline MA Claim | 1:35:52.0 | 7:19 | 1:35:52.0 | 60.90% | 38 | 33 | 12 |
Sean Rayment Bib 1729 18 M Medfield MA Claim | 1:36:07.0 | 7:20 | 1:36:02.9 | 60.78% | 39 | 34 | 2 |
Sean Rayment Bib 1730 48 M Medfield MA Claim | 1:36:19.0 | 7:21 | 1:27:48.7 | 66.48% | 40 | 35 | 2 |
Andrew Lee Bib 1508 27 M Longmeadow MA Claim | 1:36:20.0 | 7:21 | 1:36:20.0 | 60.61% | 41 | 36 | 13 |
Patrick O'Connor Bib 1656 26 M Leominster MA Claim | 1:36:30.0 | 7:21 | 1:36:30.0 | 60.50% | 42 | 37 | 14 |
Andy Lam Bib 1487 36 M Brookline MA Claim | 1:36:32.0 | 7:22 | 1:35:45.6 | 60.96% | 43 | 38 | 6 |
Kevin Costello Bib 1218 29 M Franklin MA Claim | 1:36:34.0 | 7:22 | 1:36:34.0 | 60.46% | 44 | 39 | 15 |
Benno Meier Bib 1603 44 M Greenwich CT Claim | 1:36:35.0 | 7:22 | 1:31:03.5 | 64.12% | 45 | 40 | 2 |
Christina Miller Bib 1045 31 F Warwick RI Claim | 1:36:38.0 | 7:22 | 1:36:31.6 | 67.54% | 46 | 6 | 2 |
Kirk Sorbo Bib 1838 43 M Ashland MA Claim | 1:37:04.0 | 7:24 | 1:32:16.2 | 63.27% | 47 | 41 | 3 |
Brandon Beebe Bib 1105 31 M Washington DC Claim | 1:37:17.0 | 7:25 | 1:37:17.0 | 60.01% | 48 | 42 | 11 |
Jonathan Foster Bib 1320 28 M Jamaica Plain MA Claim | 1:37:47.0 | 7:27 | 1:37:47.0 | 59.71% | 49 | 43 | 16 |
Sarah Hinds Bib 1404 38 F Washington DC Claim | 1:37:50.0 | 7:28 | 1:35:38.5 | 68.18% | 50 | 7 | 1 |
Stephanie Schock Bib 1795 35 F Mystic CT Claim | 1:38:00.0 | 7:28 | 1:37:01.7 | 67.19% | 51 | 8 | 2 |
Ross Caton Bib 1056 27 M Philadelphia PA Claim | 1:38:00.0 | 7:28 | 1:38:00.0 | 59.57% | 51 | 44 | 17 |
Bret Yount Bib 1921 35 M Newport RI Claim | 1:38:06.0 | 7:29 | 1:37:36.5 | 59.82% | 53 | 45 | 7 |
Colin Wheatley Bib 1906 27 M Providence RI Claim | 1:38:06.0 | 7:29 | 1:38:06.0 | 59.51% | 53 | 45 | 18 |
Brian Reed Bib 1733 23 M New Haven CT Claim | 1:38:09.0 | 7:29 | 1:38:09.0 | 59.48% | 55 | 47 | 4 |
Zachariah Prentice Bib 1714 25 M Providence RI Claim | 1:38:16.0 | 7:30 | 1:38:16.0 | 59.41% | 56 | 48 | 19 |
Pat Cooney Bib 1216 23 M Little Neck NY Claim | 1:38:29.0 | 7:31 | 1:38:29.0 | 59.28% | 57 | 49 | 5 |
Greta Teller Bib 1865 33 F Boston MA Claim | 1:38:46.0 | 7:32 | 1:38:19.9 | 66.30% | 58 | 9 | 3 |
Timothy Daley Bib 1242 31 M Boston MA Claim | 1:39:01.0 | 7:33 | 1:39:01.0 | 58.96% | 59 | 50 | 12 |
Sarah Wallace Bib 1893 47 F Avon CT Claim | 1:39:09.0 | 7:34 | 1:30:16.5 | 72.23% | 60 | 10 | 1 |
Joshua Lamothe Bib 1035 35 M North Kingstown RI Claim | 1:39:14.0 | 7:34 | 1:38:44.2 | 59.14% | 61 | 51 | 8 |
Erin Wilson Bib 1911 24 F Roxbury Crossing M Claim | 1:39:15.0 | 7:34 | 1:39:15.0 | 65.69% | 62 | 11 | 2 |
Brian Jacobson Bib 1432 27 M Natick MA Claim | 1:39:16.0 | 7:34 | 1:39:16.0 | 58.81% | 63 | 52 | 20 |
Kevin Bruff Bib 1950 41 M Portsmouth RI Claim | 1:39:50.0 | 7:37 | 1:36:25.1 | 60.55% | 64 | 53 | 4 |
Stuart Carter Bib 1178 26 M Bristol RI Claim | 1:39:51.0 | 7:37 | 1:39:51.0 | 58.47% | 65 | 54 | 21 |
Daniel Murphy Bib 1637 35 M Roslindale MA Claim | 1:39:57.0 | 7:37 | 1:39:27.2 | 58.71% | 66 | 55 | 9 |
Eric Mao Bib 1559 31 M Providence RI Claim | 1:40:01.0 | 7:38 | 1:40:01.0 | 58.37% | 67 | 56 | 13 |
Amanda Pasek Bib 1677 25 F Boston MA Claim | 1:40:02.0 | 7:38 | 1:40:02.0 | 65.18% | 68 | 12 | 4 |
Cheryl Ryba Bib 1947 50 F Berlin CT Claim | 1:40:11.0 | 7:38 | 1:28:05.4 | 74.01% | 69 | 13 | 1 |
Anthony Ryba Bib 1776 51 M Berlin CT Claim | 1:40:13.0 | 7:39 | 1:29:01.9 | 65.57% | 70 | 57 | 1 |
Elizabeth Sachs Bib 1777 25 F Glenside PA Claim | 1:40:18.0 | 7:39 | 1:40:18.0 | 65.00% | 71 | 14 | 5 |
Peter Despres Bib 1001 51 M Fairhaven MA Claim | 1:40:36.0 | 7:40 | 1:29:22.3 | 65.32% | 72 | 58 | 2 |
Scott Pena Bib 1017 47 M Providence RI Claim | 1:40:37.0 | 7:40 | 1:32:31.2 | 63.11% | 73 | 59 | 3 |
Matt Covati Bib 1225 39 M Mystic CT Claim | 1:40:37.0 | 7:40 | 1:38:26.6 | 59.30% | 73 | 59 | 10 |
Lea Cure Bib 1238 22 F Newport RI Claim | 1:40:47.0 | 7:41 | 1:40:47.0 | 64.69% | 75 | 15 | 3 |
Chloe Zimmerman Bib 1928 25 F New Haven CT Claim | 1:40:49.0 | 7:41 | 1:40:49.0 | 64.67% | 76 | 16 | 6 |
Josh Perez Bib 1683 24 M Bronx NY Claim | 1:40:54.0 | 7:42 | 1:40:54.0 | 57.86% | 77 | 61 | 6 |
Andrew McClaskey Bib 1584 23 M New York NY Claim | 1:40:55.0 | 7:42 | 1:40:55.0 | 57.85% | 78 | 62 | 7 |
Bruce Hotchkiss Bib 1415 63 M New Suffolk NY Claim | 1:40:57.0 | 7:42 | 1:20:15.3 | 72.74% | 79 | 63 | 1 |
Mitchell Bernier Bib 1029 24 M Burlington CT Claim | 1:40:59.0 | 7:42 | 1:40:59.0 | 57.81% | 80 | 64 | 8 |
![]() |
1:41:11.0 | 7:43 | 1:24:22.6 | 69.20% | 81 | 65 | 1 |
Alexis Henry Bib 1396 23 F Providence RI Claim | 1:41:14.0 | 7:43 | 1:41:14.0 | 64.41% | 82 | 17 | 4 |
Johanna Kincaid Bib 1464 23 F Newport RI Claim | 1:41:15.0 | 7:43 | 1:41:15.0 | 64.40% | 83 | 18 | 5 |
Greg Rashford Bib 1723 38 M Niskayuna NY Claim | 1:41:17.0 | 7:43 | 1:39:37.9 | 58.60% | 84 | 66 | 11 |
Ben McNelly Bib 1598 29 M Somerville MA Claim | 1:41:50.0 | 7:46 | 1:41:50.0 | 57.33% | 85 | 67 | 22 |
Robert Prol Bib 1716 54 M East Sandwich MA Claim | 1:42:03.0 | 7:47 | 1:28:16.4 | 66.14% | 86 | 68 | 3 |
Edison Rush Bib 1949 36 M Portsmouth RI Claim | 1:42:06.0 | 7:47 | 1:41:16.9 | 57.64% | 87 | 69 | 12 |
Terrance Jackson Bib 1057 44 M Lincoln RI Claim | 1:42:11.0 | 7:48 | 1:36:20.3 | 60.61% | 88 | 70 | 5 |
David Sonnek Bib 1837 45 M Newport RI Claim | 1:42:22.0 | 7:48 | 1:35:42.7 | 61.01% | 89 | 71 | 4 |
Sam Crosbie Bib 1234 37 M Lynnfield MA Claim | 1:42:24.0 | 7:49 | 1:41:11.5 | 57.70% | 90 | 72 | 13 |
Derek Brannon Bib 1145 43 M Newport RI Claim | 1:42:34.0 | 7:49 | 1:37:29.9 | 59.88% | 91 | 73 | 6 |
Alexa Hunter Bib 1428 34 F Newport RI Claim | 1:42:35.0 | 7:49 | 1:41:52.5 | 64.00% | 92 | 19 | 4 |
Tyler Spindler Bib 1842 30 M Middletown RI Claim | 1:42:35.0 | 7:49 | 1:42:35.0 | 56.91% | 92 | 74 | 14 |
Dyronne Luarca Bib 1534 41 M South Orange NJ Claim | 1:43:02.0 | 7:51 | 1:39:30.5 | 58.67% | 94 | 75 | 7 |
Jayson Geer Bib 1962 38 M Providence RI Claim | 1:43:28.0 | 7:53 | 1:41:46.8 | 57.36% | 95 | 76 | 14 |
David Hunt Bib 1425 41 M Cos Cob CT Claim | 1:43:29.0 | 7:53 | 1:39:56.6 | 58.42% | 96 | 77 | 8 |
Todd Harper Bib 1384 39 M Ridgefield CT Claim | 1:43:34.0 | 7:54 | 1:41:19.7 | 57.61% | 97 | 78 | 15 |
Laurel Gaudet Bib 1952 32 F Claim | 1:43:41.0 | 7:54 | 1:43:25.4 | 63.04% | 98 | 20 | 5 |
Bianca Rom Bib 1759 26 F Newport RI Claim | 1:43:46.0 | 7:55 | 1:43:46.0 | 62.83% | 99 | 21 | 7 |
Olivia Lanagan Bib 1491 20 F Hanover MA Claim | 1:43:47.0 | 7:55 | 1:42:59.6 | 63.30% | 100 | 22 | 6 |
Results Provided By:

Spitler Race Systems