
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Russell Leino Bib 3323 34 M Belmont MA Claim | 18:50.0 | 6:03 | 18:31.8 | 70.09% | 1 | 1 | 1 |
Brad Lewis Bib 3144 30 M Troy NY Claim | 19:19.0 | 6:13 | 19:15.5 | 67.39% | 2 | 2 | 2 |
Joseph Hanna Bib 7000 29 M Cambridge MA Claim | 20:20.0 | 6:32 | 20:18.4 | 63.93% | 3 | 3 | 1 |
Mark Stoutzeberger Bib 3225 35 M Claim | 20:46.0 | 6:41 | 20:19.8 | 63.88% | 4 | 4 | 1 |
Matt Ridout Bib 3208 37 M Roslindale MA Claim | 21:00.0 | 6:45 | 20:18.6 | 63.89% | 5 | 5 | 2 |
Alec Bania Bib 3017 20 M Eugene OR Claim | 22:06.0 | 7:06 | 22:06.0 | 58.75% | 6 | 6 | 1 |
Hugh Gallagher Bib 3101 28 M Providence RI Claim | 22:22.0 | 7:11 | 22:21.6 | 58.05% | 7 | 7 | 2 |
Ryan Papineau Bib 3184 21 M Hollis NH Claim | 22:30.0 | 7:14 | 22:30.0 | 57.70% | 8 | 8 | 2 |
Jeffrey Balco Bib 3015 19 M Newnan GA Claim | 22:32.0 | 7:15 | 22:32.0 | 57.62% | 9 | 9 | 1 |
Taylor Kosakowski Bib 3286 29 M Claim | 23:04.0 | 7:25 | 23:02.2 | 56.36% | 10 | 10 | 3 |
Thomas Potenza Bib 3306 29 M Claim | 23:05.0 | 7:25 | 23:03.2 | 56.32% | 11 | 11 | 4 |
Scott Cote Bib 3311 32 M Claim | 23:14.0 | 7:28 | 23:02.5 | 56.31% | 12 | 12 | 3 |
John Jason Molina Bib 3290 31 M Woodside NY Claim | 23:17.0 | 7:29 | 23:09.6 | 56.05% | 13 | 13 | 4 |
Connor Fagan Bib 3088 27 M Portsmouth RI Claim | 23:25.0 | 7:32 | 23:25.0 | 55.44% | 14 | 14 | 5 |
Marya Stansky Bib 3251 30 F Weston MA Claim | 23:28.0 | 7:33 | 23:28.0 | 62.93% | 15 | 1 | 1 |
Greg Seaman Bib 3231 31 M Weston MA Claim | 23:29.0 | 7:33 | 23:21.5 | 55.57% | 16 | 15 | 5 |
Brian Clark Bib 3283 31 M West New York NJ Claim | 23:36.0 | 7:35 | 23:28.5 | 55.30% | 17 | 16 | 6 |
Dave Duncan Bib 3082 56 M Portsmouth RI Claim | 23:40.0 | 7:37 | 19:52.6 | 65.28% | 18 | 17 | 1 |
Matthew Linton Bib 3147 29 M Cambridge MA Claim | 23:42.0 | 7:37 | 23:40.1 | 54.85% | 19 | 18 | 6 |
Patrick Lynch Bib 3150 24 M Portsmouth RI Claim | 23:46.0 | 7:38 | 23:46.0 | 54.63% | 20 | 19 | 3 |
Mallory Bennett Bib 3023 23 F Holyoke CO Claim | 23:48.0 | 7:39 | 23:48.0 | 62.04% | 21 | 2 | 1 |
Curtis Lowery Bib 3289 30 M Long Island City N Claim | 24:00.0 | 7:43 | 23:55.6 | 54.24% | 22 | 20 | 7 |
Marissa Pendergast Bib 3189 26 F Medfield MA Claim | 24:01.0 | 7:43 | 24:01.0 | 61.49% | 23 | 3 | 1 |
Brian Lamoureux Bib 3140 39 M Plymouth MA Claim | 24:15.0 | 7:48 | 23:07.7 | 56.15% | 24 | 21 | 3 |
Natalie Leino Bib 3322 35 F Belmont MA Claim | 24:18.0 | 7:49 | 24:08.5 | 61.18% | 25 | 4 | 1 |
Jacquelyn Briggs Bib 3297 35 F Claim | 24:39.0 | 7:56 | 24:29.3 | 60.31% | 26 | 5 | 2 |
Jeff Louie Bib 3148 42 M Providence RI Claim | 24:52.0 | 8:00 | 23:13.8 | 55.90% | 27 | 22 | 1 |
Johannes Toensing Bib 3263 22 M Foxboro MA Claim | 25:17.0 | 8:08 | 25:17.0 | 51.35% | 28 | 23 | 4 |
Anne Marie Roccho Bib 3310 56 F Claim | 25:26.0 | 8:11 | 21:14.8 | 69.53% | 29 | 6 | 1 |
Ellyn Nilsen Bib 3178 31 F Bristol RI Claim | 25:30.0 | 8:12 | 25:29.6 | 57.91% | 30 | 7 | 2 |
Brett Martins Bib 3153 26 M Cumberland RI Claim | 25:31.0 | 8:12 | 25:31.0 | 50.88% | 31 | 24 | 7 |
Kyle Silva Bib 3239 24 M Fall River MA Claim | 25:39.0 | 8:15 | 25:39.0 | 50.62% | 32 | 25 | 5 |
Amanda Hines Bib 3120 27 F Boston MA Claim | 25:44.0 | 8:16 | 25:44.0 | 57.38% | 33 | 8 | 2 |
Jean Vieira Bib 3268 63 F Middleboro MA Claim | 25:47.0 | 8:17 | 19:47.1 | 74.66% | 34 | 9 | 1 |
Jack Goss Bib 3108 11 M New York NY Claim | 25:48.0 | 8:18 | 22:27.7 | 57.82% | 35 | 26 | 1 |
Maya Desai Bib 3070 13 F Quaker Hill CT Claim | 25:52.0 | 8:19 | 23:42.2 | 62.31% | 36 | 10 | 1 |
Charles Wesley Bib 3275 29 M Warwick RI Claim | 25:54.0 | 8:20 | 25:51.9 | 50.19% | 37 | 27 | 8 |
Steve Pope Bib 3199 48 M Grafton MA Claim | 25:58.0 | 8:21 | 23:12.7 | 55.97% | 38 | 28 | 1 |
Alex Melnak Bib 3301 29 M Claim | 26:04.0 | 8:23 | 26:01.9 | 49.87% | 39 | 29 | 9 |
Christopher Farrell Bib 3091 24 M Warwick RI Claim | 26:07.0 | 8:24 | 26:07.0 | 49.71% | 40 | 30 | 6 |
Jay Patel Bib 3186 53 M Newport RI Claim | 26:24.0 | 8:29 | 22:42.2 | 57.20% | 41 | 31 | 1 |
Cooper Armstrong Bib 3012 13 M Westborough MA Claim | 26:25.0 | 8:30 | 24:28.3 | 53.12% | 42 | 32 | 2 |
James Schock Bib 3230 32 M Mystic CT Claim | 26:30.0 | 8:31 | 26:16.9 | 49.37% | 43 | 33 | 8 |
Samantha Eisele Bib 3086 23 F Assonet MA Claim | 26:31.0 | 8:32 | 26:31.0 | 55.69% | 44 | 11 | 2 |
Christina Johns Bib 3129 25 F New Haven CT Claim | 26:37.0 | 8:34 | 26:37.0 | 55.48% | 45 | 12 | 3 |
Julia Pilarski Bib 3195 21 F Storrs Mansfield C Claim | 26:40.0 | 8:34 | 26:40.0 | 55.38% | 46 | 13 | 3 |
Kristoff Nelson Bib 3325 40 M Boston MA Claim | 26:41.0 | 8:35 | 25:16.3 | 51.41% | 47 | 34 | 2 |
Hayley Cooper Bib 3054 19 F Newport RI Claim | 26:43.0 | 8:35 | 26:43.0 | 55.27% | 48 | 14 | 1 |
Noel Murphy Bib 3174 36 M Charlestown MA Claim | 26:48.0 | 8:37 | 26:05.2 | 49.75% | 49 | 35 | 4 |
Daniel Pegnataro Bib 3313 31 M Waterford CT Claim | 26:50.0 | 8:38 | 26:41.4 | 48.63% | 50 | 36 | 9 |
Carrie Rashford Bib 3203 39 F Schenectady NY Claim | 27:00.0 | 8:41 | 26:25.1 | 55.86% | 51 | 15 | 3 |
Matthew Ivanoski Bib 3125 26 M Canton MA Claim | 27:07.0 | 8:43 | 27:07.0 | 47.88% | 52 | 37 | 10 |
Stephen Ivanoski Jr. Bib 3128 27 M Canton MA Claim | 27:24.0 | 8:49 | 27:24.0 | 47.38% | 53 | 38 | 11 |
Stephen Rosenvold Bib 3220 20 M Newport RI Claim | 27:34.0 | 8:52 | 27:34.0 | 47.10% | 54 | 39 | 7 |
Jim De Michel Bib 3309 44 M Claim | 27:41.0 | 8:54 | 25:28.6 | 50.93% | 55 | 40 | 3 |
Catherine Smith Bib 3292 48 F Thompson CT Claim | 27:44.0 | 8:55 | 25:19.4 | 58.29% | 56 | 16 | 1 |
Sarah Belanger Bib 3019 23 F Franklin MA Claim | 27:46.0 | 8:56 | 27:46.0 | 53.18% | 57 | 17 | 4 |
Theresa Ivanoski Bib 3127 55 F Canton MA Claim | 27:48.0 | 8:56 | 23:29.6 | 62.83% | 58 | 18 | 2 |
Kieran Donlon Bib 3077 25 M Yaphank NY Claim | 27:50.0 | 8:57 | 27:50.0 | 46.65% | 59 | 41 | 12 |
Rick Stockton Bib 3308 47 M Summit NJ Claim | 28:02.0 | 9:01 | 25:14.1 | 51.43% | 60 | 42 | 2 |
Kristen Roodvoets Bib 3215 30 F Providence RI Claim | 28:04.0 | 9:02 | 28:04.0 | 52.61% | 61 | 19 | 3 |
John Lovejoy Bib 3149 54 M Mineola NY Claim | 28:07.0 | 9:02 | 23:59.5 | 54.12% | 62 | 43 | 2 |
Alecia Walkuski Bib 3270 32 F Wolcott CT Claim | 28:09.0 | 9:03 | 28:07.3 | 52.52% | 63 | 20 | 4 |
Steven Leonard Bib 3305 17 M Philadelphia PA Claim | 28:11.0 | 9:04 | 27:57.8 | 46.48% | 64 | 44 | 2 |
J Clougher Bib 3319 15 M Newport RI Claim | 28:21.0 | 9:07 | 27:23.5 | 47.44% | 65 | 45 | 3 |
Krystyna Gancoss Bib 3103 25 F Oxford CT Claim | 28:24.0 | 9:08 | 28:24.0 | 52.00% | 66 | 21 | 4 |
Jon Gramolini Bib 3113 44 M Woonsocket RI Claim | 28:37.0 | 9:12 | 26:20.1 | 49.27% | 67 | 46 | 4 |
Rebecca Miklin Bib 3169 24 F Norwalk CT Claim | 28:40.0 | 9:13 | 28:40.0 | 51.51% | 68 | 22 | 5 |
Andrea Gramolini Bib 3112 29 F Cumberland RI Claim | 28:40.0 | 9:13 | 28:40.0 | 51.51% | 68 | 22 | 5 |
Brittany Dubois Bib 3080 28 F Middletown RI Claim | 28:41.0 | 9:13 | 28:41.0 | 51.48% | 70 | 24 | 6 |
James Dibartolomeo Bib 3073 30 M Jamaica Plain MA Claim | 28:46.0 | 9:15 | 28:40.8 | 45.25% | 71 | 47 | 10 |
Sondra Smith Bib 3247 33 F Lisbon Falls ME Claim | 28:53.0 | 9:17 | 28:49.1 | 51.24% | 72 | 25 | 5 |
Iona Cotton Bib 3057 15 F Westborough MA Claim | 28:53.0 | 9:17 | 27:29.8 | 53.72% | 72 | 25 | 2 |
Lindsey Leavitt Bib 3142 29 F Middletown RI Claim | 28:53.0 | 9:17 | 28:53.0 | 51.13% | 72 | 25 | 7 |
Matthew Papineau Bib 3321 26 M Derry NH Claim | 28:56.0 | 9:18 | 28:56.0 | 44.87% | 75 | 48 | 13 |
Charlie McCurdy Bib 3158 26 M Newport RI Claim | 28:57.0 | 9:19 | 28:57.0 | 44.85% | 76 | 49 | 14 |
Hayley Brown Bib 3035 25 F Londonderry NH Claim | 28:57.0 | 9:19 | 28:57.0 | 51.01% | 76 | 28 | 8 |
Josie Davis Bib 3065 25 F Providence RI Claim | 28:57.0 | 9:19 | 28:57.0 | 51.01% | 76 | 28 | 8 |
Nicholas Smith Bib 3246 34 M Lisbon Falls ME Claim | 29:03.0 | 9:21 | 28:34.9 | 45.44% | 79 | 50 | 11 |
Patrick Carpenter Bib 3043 38 M Boston MA Claim | 29:06.0 | 9:21 | 27:57.3 | 46.45% | 80 | 51 | 5 |
Jackie Andersen Bib 3010 51 F Newport RI Claim | 29:07.0 | 9:22 | 25:44.3 | 57.36% | 81 | 30 | 1 |
Valerie Williams Bib 3280 47 F Haddam CT Claim | 29:07.0 | 9:22 | 26:51.6 | 54.95% | 81 | 30 | 2 |
Thomas Williams Bib 3279 15 M Haddam CT Claim | 29:07.0 | 9:22 | 28:07.9 | 46.19% | 81 | 52 | 4 |
Nicole Leonard Bib 3303 28 F Philadelphia PA Claim | 29:10.0 | 9:23 | 29:10.0 | 50.63% | 84 | 32 | 10 |
David Desisto Bib 3072 24 M Portsmouth RI Claim | 29:12.0 | 9:23 | 29:12.0 | 44.46% | 85 | 53 | 8 |
G Clougher Bib 3320 15 M Newport RI Claim | 29:13.0 | 9:24 | 28:13.7 | 46.04% | 86 | 54 | 5 |
Christopher Keyes Bib 3136 57 M Norton MA Claim | 29:24.0 | 9:27 | 24:29.7 | 53.00% | 87 | 55 | 2 |
Pauline Lewis Bib 3145 32 F Boston MA Claim | 29:34.0 | 9:30 | 29:32.2 | 50.00% | 88 | 33 | 6 |
Hasli Hassan Bib 3117 40 M Middletown RI Claim | 29:37.0 | 9:31 | 28:03.0 | 46.31% | 89 | 56 | 5 |
Micaela Adams Bib 3296 27 F Claim | 29:41.0 | 9:33 | 29:41.0 | 49.75% | 90 | 34 | 11 |
Ryan Gross Bib 3295 28 M Claim | 29:42.0 | 9:33 | 29:41.4 | 43.71% | 91 | 57 | 15 |
Samantha Stafford Bib 3250 26 F Brighton MA Claim | 29:52.0 | 9:36 | 29:52.0 | 49.44% | 92 | 35 | 12 |
Christina Fereno Bib 3093 25 F Bristol RI Claim | 29:52.0 | 9:36 | 29:52.0 | 49.44% | 92 | 35 | 12 |
Steve Fereno Bib 3094 54 M Toms River NJ Claim | 29:52.0 | 9:36 | 25:29.1 | 50.95% | 92 | 58 | 3 |
Emily Suther Bib 3291 31 F Mansfield MA Claim | 29:57.0 | 9:38 | 29:56.6 | 49.30% | 95 | 37 | 7 |
Benjamin Nash Bib 3316 14 M Marstons Mills MA Claim | 29:57.0 | 9:38 | 28:23.9 | 45.74% | 95 | 59 | 3 |
Kat Rishmany Bib 3209 26 F Providence RI Claim | 30:02.0 | 9:40 | 30:02.0 | 49.17% | 97 | 38 | 14 |
Jessie Stone Bib 3254 24 F Portsmouth RI Claim | 30:03.0 | 9:40 | 30:03.0 | 49.14% | 98 | 39 | 6 |
Libby Stockton Bib 3307 12 F Summit NJ Claim | 30:07.0 | 9:41 | 26:58.7 | 54.73% | 99 | 40 | 2 |
Aliceson Dusang Bib 3085 39 F Cumberland RI Claim | 30:15.0 | 9:44 | 29:35.9 | 49.86% | 100 | 41 | 4 |
Results Provided By:

Spitler Race Systems