Send your question to the timer
| Name | Finish Time | Pace / mi | AG Time | AG % | Overall | Gender | Division |
|---|---|---|---|---|---|---|---|
| Arthur Smith III Bib 2456 23 M Howell NJ Claim | 1:18:42.0 | 6:00 | 1:18:42.0 | 74.18% | 1 | 1 | 1 |
| Kurt Mias Bib 2704 33 M Providence RI Claim | 1:20:12.0 | 6:07 | 1:20:06.7 | 72.88% | 2 | 2 | 1 |
| Adrian Massie Bib 2914 40 M Newport RI Claim | 1:22:19.0 | 6:17 | 1:20:03.1 | 72.93% | 3 | 3 | 1 |
| Richard Barry Bib 2921 29 M Herndon VA Claim | 1:22:48.0 | 6:19 | 1:22:48.0 | 70.51% | 4 | 4 | 1 |
| Michael OHara Bib 2433 26 M Malden MA Claim | 1:23:56.0 | 6:24 | 1:23:56.0 | 69.56% | 5 | 5 | 2 |
| Josh Miller Bib 3151 29 M Glastonbury CT Claim | 1:24:11.0 | 6:25 | 1:24:11.0 | 69.35% | 6 | 6 | 3 |
| Cody Stinson Bib 3217 23 M Glens Falls NY Claim | 1:24:47.0 | 6:28 | 1:24:47.0 | 68.86% | 7 | 7 | 2 |
| Jonathan Hershman Bib 2262 29 M Los Angeles CA Claim | 1:25:05.0 | 6:29 | 1:25:05.0 | 68.62% | 8 | 8 | 4 |
| Miguel Colon Bib 3251 39 M Providence RI Claim | 1:25:36.0 | 6:32 | 1:23:45.6 | 69.70% | 9 | 9 | 1 |
| Eric Rudman Bib 2028 34 M Providence RI Claim | 1:25:52.0 | 6:33 | 1:25:38.9 | 68.17% | 10 | 10 | 2 |
| Abraham Kopun Bib 2677 21 M Chestnut Hill MA Claim | 1:26:04.0 | 6:34 | 1:26:04.0 | 67.84% | 11 | 11 | 3 |
| Przemek Krysinski Bib 3264 41 M Fpo AP Claim | 1:26:58.0 | 6:38 | 1:23:59.5 | 69.51% | 12 | 12 | 2 |
| Nils Nuessle Bib 2041 23 M Providence RI Claim | 1:27:29.0 | 6:40 | 1:27:29.0 | 66.74% | 13 | 13 | 4 |
| Joseph Gallo Bib 3015 26 M Somerville MA Claim | 1:27:48.0 | 6:42 | 1:27:48.0 | 66.50% | 14 | 14 | 5 |
| Paul Park Bib 3120 21 M Chestnut Hill MA Claim | 1:28:11.0 | 6:43 | 1:28:11.0 | 66.21% | 15 | 15 | 5 |
| Jayro Catlin Bib 2205 28 M Providence RI Claim | 1:28:12.0 | 6:43 | 1:28:12.0 | 66.19% | 16 | 16 | 6 |
| Anthony Ryba Bib 3058 52 M Berlin CT Claim | 1:28:33.0 | 6:45 | 1:17:58.6 | 74.87% | 17 | 17 | 1 |
| Colin Burke Bib 3327 33 M Brighton MA Claim | 1:28:35.0 | 6:45 | 1:28:29.1 | 65.98% | 18 | 18 | 3 |
| Craig Dedrick Bib 3038 34 M Brighton MA Claim | 1:30:26.0 | 6:54 | 1:30:11.3 | 64.73% | 19 | 19 | 4 |
| Sean Rayment Bib 2968 49 M Medfield MA Claim | 1:30:54.0 | 6:56 | 1:22:09.8 | 71.05% | 20 | 20 | 1 |
| Leanne Hall Bib 2633 29 F Manchester NH Claim | 1:31:09.0 | 6:57 | 1:31:09.0 | 71.53% | 21 | 1 | 1 |
| David Fall Bib 2303 24 M Boston MA Claim | 1:31:20.0 | 6:58 | 1:31:20.0 | 63.92% | 22 | 21 | 6 |
| Tom Tiberio Bib 2645 32 M Scotia NY Claim | 1:31:50.0 | 7:00 | 1:31:48.9 | 63.59% | 23 | 22 | 5 |
| John Kelly Bib 3320 46 M Worcester MA Claim | 1:31:56.0 | 7:01 | 1:25:14.9 | 68.49% | 24 | 23 | 2 |
| Cj Morin Bib 2131 40 M Cumberland RI Claim | 1:32:06.0 | 7:01 | 1:29:34.4 | 65.18% | 25 | 24 | 3 |
| John ODonnell Bib 2756 19 M Providence RI Claim | 1:32:09.0 | 7:02 | 1:32:09.0 | 63.36% | 26 | 25 | 1 |
| Kevin Costello Bib 3057 29 M Franklin MA Claim | 1:32:11.0 | 7:02 | 1:32:11.0 | 63.33% | 27 | 26 | 7 |
| Kevin Stauffer Bib 3172 27 M Brookline MA Claim | 1:32:18.0 | 7:02 | 1:32:18.0 | 63.25% | 28 | 27 | 8 |
| Kelli Hesse Bib 2455 23 F Lincoln Park NJ Claim | 1:32:33.0 | 7:03 | 1:32:33.0 | 70.45% | 29 | 2 | 1 |
| Rebecca Cotugno Bib 2970 31 F North Dartmouth MA Claim | 1:32:41.0 | 7:04 | 1:32:34.8 | 70.42% | 30 | 3 | 1 |
| Ciarin ONeill Bib 2930 26 M Somerville MA Claim | 1:32:46.0 | 7:04 | 1:32:46.0 | 62.94% | 31 | 28 | 9 |
| Nicolas Vanier Bib 3237 53 M Denville NJ Claim | 1:32:52.0 | 7:05 | 1:21:03.2 | 72.04% | 32 | 29 | 2 |
| Boy Braaf Bib 2293 33 M Somerville MA Claim | 1:33:29.0 | 7:08 | 1:33:22.8 | 62.52% | 33 | 30 | 6 |
| Christopher Beargeron Bib 2316 28 M Rumford RI Claim | 1:33:43.0 | 7:09 | 1:33:43.0 | 62.30% | 34 | 31 | 10 |
| Preston Tilus Bib 3234 32 M Middletown RI Claim | 1:33:44.0 | 7:09 | 1:33:42.8 | 62.30% | 35 | 32 | 7 |
| Jonathan Faucher Bib 2003 45 M Barrington RI Claim | 1:33:53.0 | 7:10 | 1:27:46.8 | 66.52% | 36 | 33 | 3 |
| Ken Bereski Bib 3312 37 M Miami Beach FL Claim | 1:33:57.0 | 7:10 | 1:32:50.4 | 62.89% | 37 | 34 | 2 |
| Bob Bouchard Bib 2372 59 M Greenville RI Claim | 1:34:00.0 | 7:10 | 1:17:39.2 | 75.18% | 38 | 35 | 1 |
| Matthew Phelan Bib 2739 40 M Germantown NY Claim | 1:34:29.0 | 7:12 | 1:31:53.1 | 63.54% | 39 | 36 | 4 |
| Anne Roisin Bib 3310 36 F Ayers Cliff QC Claim | 1:34:45.0 | 7:13 | 1:33:28.2 | 69.76% | 40 | 4 | 1 |
| Joshua Rosmarin Bib 2463 28 M Somerville MA Claim | 1:34:58.0 | 7:14 | 1:34:58.0 | 61.48% | 41 | 37 | 11 |
| Jeffrey Steere Bib 2732 32 M Warwick RI Claim | 1:35:04.0 | 7:15 | 1:35:02.8 | 61.43% | 42 | 38 | 8 |
| Justin Gomes Bib 3104 27 M New Bedford MA Claim | 1:35:10.0 | 7:15 | 1:35:10.0 | 61.35% | 43 | 39 | 12 |
| Matt Gallagher Bib 3180 29 M Newport RI Claim | 1:35:21.0 | 7:16 | 1:35:21.0 | 61.23% | 44 | 40 | 13 |
| Jesse Roth Bib 3032 35 M Charlestown MA Claim | 1:35:21.0 | 7:16 | 1:34:52.4 | 61.55% | 44 | 40 | 3 |
| Sean Kane Bib 3134 21 M Chestnut Hill MA Claim | 1:35:23.0 | 7:16 | 1:35:23.0 | 61.21% | 46 | 42 | 7 |
| Ian Harding Bib 3250 26 M Providence RI Claim | 1:35:33.0 | 7:17 | 1:35:33.0 | 61.10% | 47 | 43 | 14 |
| Daniel Papalia Bib 2869 29 M Hudson MA Claim | 1:35:41.0 | 7:18 | 1:35:41.0 | 61.02% | 48 | 44 | 15 |
| Nicholas Kollett Bib 2981 36 M Wakefield MA Claim | 1:36:13.0 | 7:20 | 1:35:26.8 | 61.16% | 49 | 45 | 4 |
| Ellie Rueve Bib 3132 19 F Chestnut Hill MA Claim | 1:36:13.0 | 7:20 | 1:34:34.2 | 68.94% | 49 | 5 | 1 |
| Clinton Burr Bib 3173 40 M Newport RI Claim | 1:36:15.0 | 7:20 | 1:33:36.1 | 62.37% | 51 | 46 | 5 |
| Joseph Bafaro Jr Bib 3177 47 M Worcester MA Claim | 1:36:20.0 | 7:21 | 1:28:34.7 | 65.92% | 52 | 47 | 4 |
| Benjamin Larocque Bib 2338 25 M Boston MA Claim | 1:36:33.0 | 7:22 | 1:36:33.0 | 60.47% | 53 | 48 | 16 |
| Amanda Abbott Bib 3139 28 F Newtonville MA Claim | 1:36:47.0 | 7:23 | 1:36:47.0 | 67.37% | 54 | 6 | 2 |
| Robert Truckenmiller Bib 2078 42 M Kingston MA Claim | 1:36:49.0 | 7:23 | 1:32:47.3 | 62.92% | 55 | 49 | 6 |
| Sally Goodman Bib 3001 26 F New Haven CT Claim | 1:36:57.0 | 7:24 | 1:36:57.0 | 67.25% | 56 | 7 | 3 |
| Renzhi Liu Bib 3099 22 M Medford MA Claim | 1:36:57.0 | 7:24 | 1:36:57.0 | 60.22% | 56 | 50 | 8 |
| William Shea Bib 3136 41 M Woburn MA Claim | 1:37:13.0 | 7:25 | 1:33:53.5 | 62.18% | 58 | 51 | 7 |
| Shelby Iapoce Bib 2927 23 F Stonington CT Claim | 1:37:15.0 | 7:25 | 1:37:15.0 | 67.04% | 59 | 8 | 2 |
| Rosemary Doyle Bib 2197 26 F Newtown Square PA Claim | 1:37:21.0 | 7:25 | 1:37:21.0 | 66.97% | 60 | 9 | 4 |
| Gareth Thomas Bib 2342 32 M Somerville MA Claim | 1:37:24.0 | 7:26 | 1:37:22.8 | 59.96% | 61 | 52 | 9 |
| Guia Coleman Bib 2437 48 F Middletown RI Claim | 1:37:25.0 | 7:26 | 1:27:42.2 | 74.34% | 62 | 10 | 1 |
| Jack Walsh Bib 3158 29 M Boston MA Claim | 1:37:29.0 | 7:26 | 1:37:29.0 | 59.89% | 63 | 53 | 17 |
| Tucker Mullin Bib 3053 29 M Boston MA Claim | 1:37:30.0 | 7:26 | 1:37:30.0 | 59.88% | 64 | 54 | 18 |
| David Blitzer Bib 2015 30 M Hyde Park MA Claim | 1:37:39.0 | 7:27 | 1:37:39.0 | 59.79% | 65 | 55 | 10 |
| Jack Anderson Bib 3317 19 M Cincinnati OH Claim | 1:37:47.0 | 7:27 | 1:37:47.0 | 59.71% | 66 | 56 | 2 |
| Timothy McTiernan Bib 2840 28 M Garden City NY Claim | 1:37:48.0 | 7:27 | 1:37:48.0 | 59.70% | 67 | 57 | 19 |
| Parker Babbe Bib 2496 26 M Colchester VT Claim | 1:37:49.0 | 7:28 | 1:37:49.0 | 59.69% | 68 | 58 | 20 |
| Chris Swanson Bib 2958 24 M New York NY Claim | 1:37:50.0 | 7:28 | 1:37:50.0 | 59.68% | 69 | 59 | 9 |
| Bronwyn Carpenter Bib 2382 17 F Foster RI Claim | 1:37:55.0 | 7:28 | 1:33:15.9 | 69.91% | 70 | 11 | 2 |
| Eamon Duffy Bib 2467 30 M New Haven CT Claim | 1:37:59.0 | 7:28 | 1:37:59.0 | 59.58% | 71 | 60 | 11 |
| Amy Menard Bib 3188 38 F Coventry RI Claim | 1:38:05.0 | 7:29 | 1:35:53.1 | 68.00% | 72 | 12 | 2 |
| Matt McDonough Bib 2796 29 M Holyoke MA Claim | 1:38:28.0 | 7:30 | 1:38:28.0 | 59.29% | 73 | 61 | 21 |
| Aaron Fitzsenry Bib 2063 41 M Providence RI Claim | 1:38:44.0 | 7:32 | 1:35:21.4 | 61.23% | 74 | 62 | 8 |
| Ryan Chu Bib 2936 24 M Cambridge MA Claim | 1:39:04.0 | 7:33 | 1:39:04.0 | 58.93% | 75 | 63 | 10 |
| Timothy Daley Bib 3056 32 M Boston MA Claim | 1:39:07.0 | 7:33 | 1:39:05.8 | 58.92% | 76 | 64 | 12 |
| Jackie Applin Bib 2565 21 F Bristol RI Claim | 1:39:16.0 | 7:34 | 1:39:04.6 | 65.80% | 77 | 13 | 3 |
| Venkatram Mahalingam Bib 2896 43 M Hopkinton MA Claim | 1:39:37.0 | 7:36 | 1:34:41.7 | 61.65% | 78 | 65 | 9 |
| Brian Quigley Bib 3184 29 M Pawtucket RI Claim | 1:39:40.0 | 7:36 | 1:39:40.0 | 58.58% | 79 | 66 | 22 |
| Kirsten Morro Bib 3156 20 F Chestnut Hill MA Claim | 1:39:47.0 | 7:37 | 1:39:01.5 | 65.84% | 80 | 14 | 4 |
| Lindsey Russo Bib 2642 25 F Norwalk CT Claim | 1:39:57.0 | 7:37 | 1:39:57.0 | 65.23% | 81 | 15 | 5 |
| Gary Ostrem Bib 3114 58 M Bristol RI Claim | 1:40:03.0 | 7:38 | 1:23:25.9 | 69.98% | 82 | 67 | 2 |
| Katharine Hirst Bib 2794 32 F Middletown RI Claim | 1:40:12.0 | 7:38 | 1:39:56.9 | 65.24% | 83 | 16 | 2 |
| Daniel Murphy Bib 2458 36 M Roslindale MA Claim | 1:40:32.0 | 7:40 | 1:39:43.7 | 58.54% | 84 | 68 | 5 |
| Janet Daly Bib 3298 32 F Newport RI Claim | 1:40:33.0 | 7:40 | 1:40:17.9 | 65.01% | 85 | 17 | 3 |
| Chris Judge Bib 2121 35 M Foster RI Claim | 1:40:54.0 | 7:42 | 1:40:23.7 | 58.16% | 86 | 69 | 6 |
| Jonathan Foster Bib 2284 29 M Jamaica Plain MA Claim | 1:40:56.0 | 7:42 | 1:40:56.0 | 57.84% | 87 | 70 | 23 |
| Jackie Delligatti Bib 2351 28 F New Haven CT Claim | 1:41:14.0 | 7:43 | 1:41:14.0 | 64.41% | 88 | 18 | 6 |
| Serge McKhann Bib 2075 53 M Providence RI Claim | 1:41:18.0 | 7:43 | 1:28:24.8 | 66.04% | 89 | 71 | 3 |
| Brittany Kerrigan Bib 2425 24 F Boston MA Claim | 1:41:28.0 | 7:44 | 1:41:28.0 | 64.26% | 90 | 19 | 5 |
| Jim Valente Bib 2725 59 M Middletown RI Claim | 1:41:28.0 | 7:44 | 1:23:49.3 | 69.65% | 90 | 72 | 3 |
| Kaitlyn Hughes Bib 2820 31 F Middletown RI Claim | 1:41:28.0 | 7:44 | 1:41:21.3 | 64.32% | 90 | 19 | 4 |
| Matt Wynne Bib 2780 27 M New York NY Claim | 1:41:45.0 | 7:46 | 1:41:45.0 | 57.38% | 93 | 73 | 24 |
| Jose Manuel Conde Alonso Bib 2902 30 M Providence RI Claim | 1:41:48.0 | 7:46 | 1:41:48.0 | 57.35% | 94 | 74 | 13 |
| Javier Di Deco Sampedro Bib 2903 30 M Providence RI Claim | 1:41:48.0 | 7:46 | 1:41:48.0 | 57.35% | 94 | 74 | 13 |
| Alexa Schafer Bib 436 29 F Charlestown MA Claim | 1:41:52.0 | 7:46 | 1:41:52.0 | 64.01% | 96 | 21 | 7 |
| Taylor Thomas Bib 3324 26 F Claim | 1:42:07.0 | 7:47 | 1:42:07.0 | 63.85% | 97 | 22 | 8 |
| Bryce Donohue Bib 2933 32 M Boston MA Claim | 1:42:10.0 | 7:47 | 1:42:08.7 | 57.16% | 98 | 76 | 15 |
| Babu Tammisetti Bib 2399 53 M Shrewsbury MA Claim | 1:42:13.0 | 7:48 | 1:29:12.8 | 65.45% | 99 | 77 | 4 |
| Casey Doran Bib 2562 38 M Middletown RI Claim | 1:42:13.0 | 7:48 | 1:40:33.3 | 58.06% | 99 | 77 | 7 |
Results Provided By:
Spitler Race Systems