Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Lance Flamino Bib 248 M Hancock_NH Claim | 18:30.0 | 5:57 | 1 | 1 |
| MARTY STEUCEK Bib 203 M ASHBURNHAM Claim | 18:51.0 | 6:04 | 2 | 2 |
| JEFF GOULD Bib 202 M GARDNER Claim | 20:47.0 | 6:41 | 3 | 3 |
| Yolanda Flamino Bib 249 F Temple_NH Claim | 21:24.0 | 6:53 | 4 | 1 |
| Kevin McCusker Bib 264 M Rindge_NH Claim | 21:38.0 | 6:57 | 5 | 4 |
| JONATHAN FRENCH Bib 218 M FITCHBURG Claim | 21:46.0 | 7:00 | 6 | 5 |
| Jillian Hillman Bib 240 F Lunenburg Claim | 22:47.0 | 7:19 | 7 | 2 |
| SAU-MEI LEUNG Bib 219 F CLINTON Claim | 22:51.0 | 7:21 | 8 | 3 |
| Beth LeBlanc Bib 252 F Fitchburg Claim | 23:02.0 | 7:24 | 9 | 4 |
| Julie Dragon Bib 271 F Marlboro Claim | 23:09.0 | 7:27 | 10 | 5 |
| Kevin Perreault Bib 242 M Leominster Claim | 23:11.0 | 7:27 | 11 | 6 |
| WILLIAM COX Bib 228 M LITTLETON Claim | 23:15.0 | 7:29 | 12 | 7 |
| Chris Lake Bib 255 M Phillipston Claim | 23:19.0 | 7:30 | 13 | 8 |
| Jim McDermott Bib 232 M Fitchburg Claim | 23:30.0 | 7:33 | 14 | 9 |
| Page Violette Garyth Bib 234 M Lunenburg Claim | 24:10.0 | 7:46 | 15 | 10 |
| Al Boyarski Bib 250 M Ashby Claim | 24:20.0 | 7:49 | 16 | 11 |
| REBECCA SULLIVAN Bib 215 F LEOMINSTER Claim | 24:25.0 | 7:51 | 17 | 6 |
| Chris Route Bib 237 M Sterling Claim | 24:52.0 | 8:00 | 18 | 12 |
| RICH FRENETTE Bib 214 M LEOMINSTER Claim | 24:59.0 | 8:02 | 19 | 13 |
| CAROL ALLAIN Bib 222 F LEOMINSTER Claim | 25:12.0 | 8:06 | 20 | 7 |
| Denise Lawson Bib 241 F Uxbridge Claim | 25:23.0 | 8:10 | 21 | 8 |
| KEVIN BARTLETT Bib 208 M LEOMINSTER Claim | 25:27.0 | 8:11 | 22 | 14 |
| JASON MARSHALL Bib 224 M LEOMINSTER Claim | 25:43.0 | 8:16 | 23 | 15 |
| SANDERSON MARSHALL Bib 225 M LEOMINSTER Claim | 25:43.0 | 8:16 | 23 | 15 |
| Chris Orareo Bib 261 M Leominster Claim | 25:55.0 | 8:20 | 25 | 17 |
| Tim Patton Bib 251 M Leominster Claim | 26:24.0 | 8:29 | 26 | 18 |
| Vin Rivard Bib 245 M Leominster Claim | 26:30.0 | 8:31 | 27 | 19 |
| Mary Breton Bib 257 F Leominster Claim | 26:33.0 | 8:32 | 28 | 9 |
| LORI BERKEY Bib 216 F SHREWSBURY Claim | 26:37.0 | 8:34 | 29 | 10 |
| Yvon Boucher Bib 247 M Lunenburg Claim | 27:08.0 | 8:44 | 30 | 20 |
| GEORGE HIGGINS Bib 211 M LEOMINSTER Claim | 27:24.0 | 8:49 | 31 | 21 |
| Paul Lambert Bib 268 M Leominster Claim | 27:35.0 | 8:52 | 32 | 22 |
| Jim Shope Bib 258 M Sterling Claim | 27:56.0 | 8:59 | 33 | 23 |
| Carrie Boyden Bib 259 F Leominster Claim | 28:11.0 | 9:04 | 34 | 11 |
| Mark Brown Bib 256 M Athol Claim | 28:35.0 | 9:12 | 35 | 24 |
| Katy Gagnon Bib 244 F Fitchburg Claim | 28:50.0 | 9:16 | 36 | 12 |
| BILL RICE Bib 223 M MEDWAY Claim | 29:12.0 | 9:23 | 37 | 25 |
| Jennifer Mayou Bib 236 F Clinton Claim | 29:39.0 | 9:32 | 38 | 13 |
| Dianna Mayou Bib 235 F Clinton Claim | 29:40.0 | 9:32 | 39 | 14 |
| MARIANNE CORMIER Bib 226 F LEOMINSTER Claim | 30:31.0 | 9:49 | 40 | 15 |
| Scott Vartanian Bib 262 M westminster Claim | 30:31.0 | 9:49 | 40 | 26 |
| PAIGE GOODMANSOR Bib 221 F FITCHBURG Claim | 30:57.0 | 9:57 | 42 | 16 |
| Jackie Marble Bib 243 F Sterling Claim | 30:58.0 | 9:58 | 43 | 17 |
| BJ Hill Bib 269 M Holden Claim | 31:22.0 | 10:05 | 44 | 27 |
| Julie Wright Bib 273 F Westminster Claim | 31:22.0 | 10:05 | 44 | 18 |
| Liz Leonard Bib 267 F Lancaster Claim | 31:36.0 | 10:10 | 46 | 19 |
| Reed Arsenault Bib 239 M Sterling Claim | 31:54.0 | 10:16 | 47 | 28 |
| PETER ORNI Bib 217 M ASHBURNHAM Claim | 32:11.0 | 10:21 | 48 | 29 |
| DAVID PLANT Bib 205 M LEOMINSTER Claim | 32:26.0 | 10:26 | 49 | 30 |
| George Corff Bib 263 M Sterling Claim | 32:33.0 | 10:28 | 50 | 31 |
| Julie Giannunzio Bib 266 F Leominster Claim | 32:47.0 | 10:33 | 51 | 20 |
| Sue Orareo Bib 260 F Leominster Claim | 32:49.0 | 10:33 | 52 | 21 |
| Randy Grosser Bib 253 M Lunenburg Claim | 32:51.0 | 10:34 | 53 | 32 |
| Christina Rosa Bib 254 F Lunenburg Claim | 32:51.0 | 10:34 | 53 | 22 |
| Chris Allen Bib 270 M Ashby Claim | 33:15.0 | 10:42 | 55 | 33 |
| Aldo Bianco Bib 265 M Leominster Claim | 33:17.0 | 10:42 | 56 | 34 |
| WENDY FITZPATRICK Bib 210 F LANCASTER Claim | 33:32.0 | 10:47 | 57 | 23 |
| LORI DANIELS Bib 204 F LEOMINSTER Claim | 34:24.0 | 11:04 | 58 | 24 |
| AMY GODFROY Bib 220 F STERLING Claim | 34:29.0 | 11:05 | 59 | 25 |
| MONIQUE TAGLIAVIA Bib 229 F FITCHBURG Claim | 34:30.0 | 11:06 | 60 | 26 |
| VANESSA NEWBOLD Bib 213 F LITTLETON Claim | 35:56.0 | 11:33 | 61 | 27 |
| EVELYN DOLAN Bib 227 F FITCHBURG Claim | 36:22.0 | 11:42 | 62 | 28 |
| PATRICIA VAILLETTE Bib 231 F Claim | 37:09.0 | 11:57 | 63 | 29 |
| Sean Flanagan Bib 272 M Lunenburg Claim | 38:12.0 | 12:17 | 64 | 35 |
| Lisa Sanderson Bib 13 F LEOMINSTER Claim | 39:02.0 | 12:33 | 65 | 30 |
| Jane Perreault Bib 10 F Leominster Claim | 42:29.0 | 13:40 | 66 | 31 |
| ELISABETH NEWBOLD Bib 212 F LITTLETON Claim | 44:56.0 | 14:27 | 67 | 32 |
| Paulette Route Bib 238 F Sterling Claim | 44:59.0 | 14:28 | 68 | 33 |
| Donna Decarolis Bib 246 F FITCHBURG Claim | 48:46.0 | 15:41 | 69 | 34 |
| Donna Donahue Bib 12 F Lunenburg Claim | 48:52.0 | 15:43 | 70 | 35 |
| KELLY MORRISON Bib 6 F FITCHBURG Claim | 49:55.0 | 16:03 | 71 | 36 |
| LIZ HOESKE Bib 7 F FITCHBURG Claim | 49:55.0 | 16:03 | 71 | 36 |
| ANGELA STAMAS Bib 8 F FITCHBURG Claim | 49:55.0 | 16:03 | 71 | 36 |
| Brenda MCDERMOTT Bib 9 F FITCHBURG Claim | 55:54.0 | 17:59 | 74 | 39 |
| Nichole Pirro Bib 15 F Lunenburg Claim | 56:10.0 | 18:04 | 75 | 40 |
| Matthew LeBlanc Bib 14 M Lunenburg Claim | 56:10.0 | 18:04 | 75 | 36 |
| KATHY DAVIS Bib 4 F TEMPLETON Claim | 1:00:15.0 | 19:23 | 77 | 41 |
| CAROL DOWER Bib 3 F FITCHBURG Claim | 1:00:15.0 | 19:23 | 77 | 41 |
| CINDI GOILD Bib 5 F LEOMINSTER Claim | 1:04:50.0 | 20:52 | 79 | 43 |
| DEB DOWER Bib 2 F FITCHBURG Claim | 1:04:50.0 | 20:52 | 79 | 43 |
| BEV TEFFT Bib 1 F FITCHBURG Claim | 1:04:50.0 | 20:52 | 79 | 43 |
| John Richards Bib M FITCHBURG Claim | N/A | N/A | N/A | N/A |
Results Provided By:
North Medford Club
