Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Team |
|---|---|---|---|---|
| Ed Chartier Philipston Claim | 20:11.0 | 6:29 | 1 | NMC |
| Jon Hebert Leominster Claim | 20:44.0 | 6:40 | 2 | NMC |
| Erich Mierzejewski Holden Claim | 21:45.0 | 7:00 | 3 | CMS/NMC |
| Ernie Friend Lunenburg Claim | 22:12.0 | 7:08 | 4 | UNATT |
| Elizabeth Bond Phillipston Claim | 23:13.0 | 7:28 | 5 | NMC |
| David Keese Ashburnham Claim | 23:40.0 | 7:37 | 6 | UNATT |
| Geri Gardner Lunenburg Claim | 24:00.0 | 7:43 | 7 | UNATT |
| Matt Stundtner Templeton Claim | 24:26.0 | 7:51 | 8 | UNATT |
| Charlie Salmond Fitchburg Claim | 25:00.0 | 8:02 | 9 | NMC |
| Denise Lawson Uxbridge Claim | 26:19.0 | 8:28 | 10 | NMC |
| George Higgins Leominster Claim | 26:35.0 | 8:33 | 11 | NMC |
| Stephen McAvoy Everett Claim | 27:52.0 | 8:58 | 12 | NMC |
| Darin Cunningham Lunenburg Claim | 28:35.0 | 9:12 | 13 | NMC |
| Sean Cunningham Lunenburg Claim | 28:35.0 | 9:12 | 13 | NMC |
| Rick Hersey Medfield Claim | 29:21.0 | 9:26 | 15 | NMC |
| Philip McGaw Shirley Claim | 32:35.0 | 10:29 | 16 | NMC |
| Kevin Fallon Shrewsbury Claim | 34:27.0 | 11:05 | 17 | UNATT |
| Raymond Boutotte Pepperell Claim | 40:50.0 | 13:08 | 18 | NMC |
| Janice Boutotte Pepperell Claim | 40:51.0 | 13:08 | 19 | NMC |
Results Provided By:
North Medford Club