Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|---|
| Christopher Dalke Bib 1169 20 M NORTH ANDOVER, MA Claim | 17:09.0 | 5:31 | 17:09.0 | 17:09.0 | 75.70% | 1 | 1 | 1 |
| Garrett Bampos Bib 1046 19 M NORTH ANDOVER, MA Claim | 17:12.0 | 5:32 | 17:11.0 | 17:11.0 | 75.56% | 2 | 2 | 1 |
| Kevin Alliette Bib 1013 36 M METHUEN, MA Claim | 17:23.0 | 5:35 | 17:20.0 | 16:52.3 | 76.92% | 3 | 3 | 1 |
| Michael Kelleher Bib 365 25 M WALTHAM, MA Claim | 17:29.0 | 5:37 | 17:29.0 | 17:29.0 | 74.26% | 4 | 4 | 1 |
| Scott Atwood Bib 1032 21 M WEST NEWBURY, MA Claim | 18:19.0 | 5:53 | 18:19.0 | 18:19.0 | 70.88% | 5 | 5 | 2 |
| Dylan Colon Bib 1935 19 M LAWRENCE, MA Claim | 18:25.0 | 5:55 | 18:23.0 | 18:23.0 | 70.63% | 6 | 6 | 2 |
| Alex Ellia Bib 1972 16 M METHUEN, MA Claim | 18:34.0 | 5:58 | 18:33.0 | 18:10.9 | 71.43% | 7 | 7 | 3 |
| Jaclyn Solimine Bib 1748 22 F HAVERHILL, MA Claim | 18:40.0 | 6:00 | 18:39.0 | 18:39.0 | 79.18% | 8 | 1 | 1 |
| Jack Conrad Bib 1143 17 M NORTH ANDOVER, MA Claim | 19:11.0 | 6:10 | 19:10.0 | 19:01.3 | 68.35% | 9 | 8 | 4 |
| Anthony Ellis Bib 1238 36 M PELHAM, NH Claim | 19:16.0 | 6:12 | 19:14.0 | 18:43.3 | 69.32% | 10 | 9 | 2 |
| Ben Spaulding Bib 1752 35 M MEDFORD, MA Claim | 19:24.0 | 6:14 | 19:23.0 | 18:58.5 | 68.44% | 11 | 10 | 3 |
| Jack Determan Bib 1197 13 M NORTH ANDOVER, MA Claim | 19:26.0 | 6:15 | 19:25.0 | 17:59.2 | 72.27% | 12 | 11 | 1 |
| Joe McManus Bib 816 21 M NORTH ANDOVER, MA Claim | 19:37.0 | 6:18 | 19:37.0 | 19:37.0 | 66.19% | 13 | 12 | 3 |
| Tommy Faucher Bib 1987 16 M NORTH ANDOVER, MA Claim | 19:37.0 | 6:18 | 19:36.0 | 19:12.7 | 67.60% | 13 | 12 | 5 |
| Eric Anderson Bib 1944 59 M CLINTON, MA Claim | 19:43.0 | 6:20 | 19:42.0 | 16:09.0 | 80.37% | 15 | 14 | 1 |
| Brendan McGrath Bib 839 25 M NORTH ANDOVER, MA Claim | 19:45.0 | 6:21 | 19:35.0 | 19:35.0 | 66.30% | 16 | 15 | 2 |
| Kristin Shaw Bib 1716 34 F BROOKLINE, MA Claim | 19:58.0 | 6:25 | 19:56.0 | 19:51.1 | 74.41% | 17 | 2 | 1 |
| Brittany Gorski Bib 1889 26 F TEWKSBURY, MA Claim | 20:02.0 | 6:26 | 20:01.0 | 20:01.0 | 73.77% | 18 | 3 | 1 |
| Nate Webber Bib 1891 25 M ATKINSON, NH Claim | 20:05.0 | 6:27 | 20:04.0 | 20:04.0 | 64.70% | 19 | 16 | 3 |
| Ronan McGarry Bib 1541 12 M NORTH ANDOVER, MA Claim | 20:19.0 | 6:32 | 20:17.0 | 18:15.5 | 71.16% | 20 | 17 | 2 |
| Bob Strout Bib 1959 61 M SALISBURY, MA Claim | 20:33.0 | 6:36 | 20:30.0 | 16:31.8 | 78.54% | 21 | 18 | 1 |
| Robert Pineault Bib 1635 19 M ANDOVER, MA Claim | 20:33.0 | 6:36 | 20:24.0 | 20:24.0 | 63.64% | 21 | 18 | 6 |
| Ashley Cook Bib 1146 22 F GROVELAND, MA Claim | 20:47.0 | 6:41 | 20:38.0 | 20:38.0 | 71.57% | 23 | 4 | 2 |
| Alex Lee Bib 1448 14 M NORTH ANDOVER, MA Claim | 20:54.0 | 6:43 | 20:42.0 | 19:37.6 | 66.18% | 24 | 20 | 3 |
| Kristen Sheehan Bib 1860 19 F NORTH ANDOVER, MA Claim | 20:56.0 | 6:44 | 20:55.0 | 20:55.0 | 70.60% | 25 | 5 | 1 |
| Lucas Cummings Bib 1161 36 M NORTH ANDOVER, MA Claim | 21:04.0 | 6:46 | 21:00.0 | 20:26.4 | 63.49% | 26 | 21 | 4 |
| Molly Lacher-Katz Bib 1417 38 F PROVIDENCE, RI Claim | 21:11.0 | 6:49 | 21:09.0 | 20:47.5 | 71.00% | 27 | 6 | 1 |
| Jeffrey Fernandes Bib 1251 18 M MEDFORD, MA Claim | 21:11.0 | 6:49 | 21:04.0 | 21:03.4 | 61.71% | 27 | 22 | 7 |
| Patrick Roycroft Bib 1966 15 F NORTH ANDOVER, MA Claim | 21:22.0 | 6:52 | 21:10.0 | 20:09.4 | 73.31% | 29 | 7 | 2 |
| Joe Guggenberger Bib 1326 20 M NORTH ANDOVER, MA Claim | 21:52.0 | 7:02 | 21:48.0 | 21:48.0 | 59.56% | 30 | 23 | 4 |
| Janessa Nault Bib 1976 16 F METHUEN, MA Claim | 21:54.0 | 7:02 | 21:52.0 | 21:10.2 | 69.74% | 31 | 8 | 3 |
| Rich Rosenthal Bib 1686 49 M NORTH ANDOVER, MA Claim | 22:04.0 | 7:06 | 22:01.0 | 19:31.4 | 66.46% | 32 | 24 | 1 |
| Peter Delacy Bib 1184 57 M ARLINGTON, VA Claim | 22:07.0 | 7:07 | 21:55.0 | 18:15.6 | 71.10% | 33 | 25 | 2 |
| Camden Reiland Bib 1947 12 M NORTH ANDOVER, MA Claim | 22:15.0 | 7:09 | 21:55.0 | 19:43.7 | 65.86% | 34 | 26 | 4 |
| Nick Woodcock Bib 1988 32 M NORTH ANDOVER, MA Claim | 22:21.0 | 7:11 | 22:05.0 | 21:54.1 | 59.25% | 35 | 27 | 1 |
| Katerina Doudkin Bib 1224 43 F ANDOVER, MA Claim | 22:24.0 | 7:12 | 22:22.0 | 21:21.4 | 69.15% | 36 | 9 | 1 |
| Madelyne Buco Bib 1093 18 F HAVERHILL, MA Claim | 22:36.0 | 7:16 | 22:22.0 | 22:16.6 | 66.32% | 37 | 10 | 4 |
| Joseph Watson Bib 1874 14 M NORTH ANDOVER, MA Claim | 22:39.0 | 7:17 | 22:28.0 | 21:18.1 | 60.98% | 38 | 28 | 5 |
| Benjamin Mahoney Bib 1507 37 M SOMERVILLE, MA Claim | 22:50.0 | 7:20 | 22:46.0 | 22:01.2 | 58.93% | 39 | 29 | 5 |
| Gary Collupy Bib 1138 38 M WAKEFIELD, MA Claim | 22:50.0 | 7:20 | 22:49.0 | 21:54.9 | 59.24% | 39 | 29 | 5 |
| Mark Trombly Bib 1786 36 M NORTH ANDOVER, MA Claim | 23:02.0 | 7:24 | 22:38.0 | 22:01.8 | 58.91% | 41 | 31 | 7 |
| Alec Peterson Bib 815 15 M MELROSE, MA Claim | 23:07.0 | 7:26 | 23:04.0 | 22:17.2 | 58.31% | 42 | 32 | 8 |
| Colby Winn Bib 1833 13 M NORTH ANDOVER, MA Claim | 23:11.0 | 7:27 | 23:09.0 | 21:26.4 | 60.62% | 43 | 33 | 6 |
| Jason Moriarty Bib 1567 40 M NASHUA, NH Claim | 23:15.0 | 7:29 | 23:06.0 | 21:52.6 | 59.38% | 44 | 34 | 1 |
| Jim Salvatore Bib 1697 37 M NORTH ANDOVER, MA Claim | 23:15.0 | 7:29 | 23:09.0 | 22:23.4 | 57.96% | 44 | 34 | 8 |
| Amy Quinlan Bib 1651 51 F NORTH ANDOVER, MA Claim | 23:16.0 | 7:29 | 23:10.0 | 20:28.7 | 72.09% | 46 | 11 | 1 |
| Timmy Loughran Bib 1958 32 M NORTH ANDOVER, MA Claim | 23:16.0 | 7:29 | 22:29.0 | 22:17.9 | 58.19% | 46 | 36 | 2 |
| Alexander Doudkin Bib 1223 12 M ANDOVER, MA Claim | 23:36.0 | 7:35 | 23:35.0 | 21:13.7 | 61.20% | 48 | 37 | 7 |
| Heather Rochette Bib 1888 39 F NORTH ANDOVER, MA Claim | 23:39.0 | 7:36 | 23:18.0 | 22:47.9 | 64.74% | 49 | 12 | 2 |
| Eric Cooper Bib 1926 14 M ANDOVER, MA Claim | 23:41.0 | 7:37 | 23:40.0 | 22:26.4 | 57.89% | 50 | 38 | 8 |
| Jonathan Gray Bib 1316 13 M NORTH ANDOVER, MA Claim | 23:42.0 | 7:37 | 23:39.0 | 21:54.2 | 59.34% | 51 | 39 | 9 |
| Jacob Colon Bib 5 14 M NORTH ANDOVER, MA Claim | 23:44.0 | 7:38 | 23:40.0 | 22:26.4 | 57.89% | 52 | 40 | 10 |
| Charlie Smith Bib 1742 12 M NORTH ANDOVER, MA Claim | 23:44.0 | 7:38 | 23:40.0 | 21:18.2 | 60.99% | 52 | 40 | 10 |
| Michelle McCool Bib 1533 36 F ANDOVER, MA Claim | 23:45.0 | 7:38 | 23:39.0 | 23:25.6 | 63.00% | 54 | 13 | 3 |
| Liz Koral Bib 1406 38 F NORTH ANDOVER, MA Claim | 23:45.0 | 7:38 | 23:35.0 | 23:11.9 | 63.67% | 54 | 13 | 3 |
| Kristen Havey Bib 1338 31 F NORTH ANDOVER, MA Claim | 23:49.0 | 7:39 | 23:46.0 | 23:45.7 | 62.13% | 56 | 15 | 2 |
| Tim Petronio Bib 1633 44 M NORTH READING, MA Claim | 23:50.0 | 7:40 | 23:26.0 | 21:33.9 | 60.17% | 57 | 42 | 2 |
| John Ardini Bib 1027 51 M ANDOVER, MA Claim | 23:59.0 | 7:43 | 23:39.0 | 20:39.3 | 62.86% | 58 | 43 | 1 |
| Mike Kearney Bib 1383 57 M SAINT JOHNS, FL Claim | 24:00.0 | 7:43 | 23:51.0 | 19:52.3 | 65.34% | 59 | 44 | 3 |
| Sara Aliperti Bib 1011 41 F WESTFORD, MA Claim | 24:01.0 | 7:43 | 23:51.0 | 23:04.9 | 63.94% | 60 | 16 | 2 |
| Mike Consoli Bib 1882 45 M NORTH ANDOVER, MA Claim | 24:01.0 | 7:43 | 23:43.0 | 21:40.5 | 59.94% | 60 | 45 | 2 |
| Ryan Connolly Bib 1140 12 M NORTH ANDOVER, MA Claim | 24:03.0 | 7:44 | 23:36.0 | 21:14.6 | 61.16% | 62 | 46 | 12 |
| Emily Norton Bib 1579 12 F NORTH ANDOVER, MA Claim | 24:03.0 | 7:44 | 23:52.0 | 21:22.7 | 69.06% | 62 | 17 | 1 |
| Emma Palmisano Bib 1608 12 F NORTH ANDOVER, MA Claim | 24:03.0 | 7:44 | 23:53.0 | 21:23.6 | 69.02% | 62 | 17 | 1 |
| Aidan Loth Bib 1479 14 M NORTH ANDOVER, MA Claim | 24:07.0 | 7:45 | 23:47.0 | 22:33.8 | 57.60% | 65 | 47 | 13 |
| Lizetta Fennessy Bib 1250 46 F NORTH ANDOVER, MA Claim | 24:12.0 | 7:47 | 23:59.0 | 22:20.2 | 66.09% | 66 | 19 | 1 |
| Chris Nobile Bib 1577 58 M NORTH ANDOVER, MA Claim | 24:12.0 | 7:47 | 23:58.0 | 19:48.5 | 65.58% | 66 | 48 | 4 |
| Nathaniel Marius Bib 272 16 WINCHESTER, MA Claim | 24:13.0 | 7:47 | 22:55.0 | N/A | N/A | 68 | N/A | N/A |
| Frederick Marius Bib 215 53 M WINCHESTER, MA Claim | 24:13.0 | 7:47 | 22:54.0 | 19:41.6 | 65.94% | 68 | 49 | 2 |
| Emma Gordon Bib 1303 15 F NORTH ANDOVER, MA Claim | 24:13.0 | 7:47 | 24:11.0 | 23:01.3 | 64.16% | 68 | 20 | 5 |
| Sam McDaniel Bib 1535 21 M NORTH ANDOVER, MA Claim | 24:13.0 | 7:47 | 24:12.0 | 24:12.0 | 53.65% | 68 | 49 | 5 |
| Marc Donnelly Bib 1220 49 M NORTH ANDOVER, MA Claim | 24:16.0 | 7:48 | 23:28.0 | 20:48.6 | 62.36% | 72 | 51 | 3 |
| Guru Krishnan Bib 1409 42 M NORTH CHELMSFORD, MA Claim | 24:19.0 | 7:49 | 24:04.0 | 22:28.2 | 57.76% | 73 | 52 | 3 |
| Bear Smith Bib 1743 47 M NORTH ANDOVER, MA Claim | 24:22.0 | 7:50 | 24:19.0 | 21:53.3 | 59.29% | 74 | 53 | 4 |
| Nick Lunger Bib 1493 35 M NORTH ANDOVER, MA Claim | 24:22.0 | 7:50 | 24:02.0 | 23:31.7 | 55.20% | 74 | 53 | 9 |
| Ben Letourneau Bib 1455 37 M NORTH ANDOVER, MA Claim | 24:22.0 | 7:50 | 24:07.0 | 23:19.5 | 55.63% | 74 | 53 | 9 |
| Emma Daubresse Bib 1173 13 F NORTH ANDOVER, MA Claim | 24:26.0 | 7:51 | 24:10.0 | 22:08.7 | 66.69% | 77 | 21 | 3 |
| Eileen Connolly Bib 1141 42 F NORTH ANDOVER, MA Claim | 24:29.0 | 7:52 | 24:02.0 | 23:06.6 | 63.87% | 78 | 22 | 3 |
| Sarah W. Whitney Bib 1821 25 F BROOKLINE, MA Claim | 24:29.0 | 7:52 | 24:13.0 | 24:13.0 | 60.98% | 78 | 22 | 2 |
| David Pas Bib 1617 39 M LAWRENCE, MA Claim | 24:29.0 | 7:52 | 24:06.0 | 22:59.1 | 56.50% | 78 | 56 | 11 |
| John McVeigh Bib 1550 42 M NORTH ANDOVER, MA Claim | 24:31.0 | 7:53 | 24:11.0 | 22:34.8 | 57.48% | 81 | 57 | 4 |
| Eric Loth Bib 1481 43 M NORTH ANDOVER, MA Claim | 24:38.0 | 7:55 | 24:16.0 | 22:29.7 | 57.69% | 82 | 58 | 5 |
| Randy Heins Bib 828 36 M NORTH ANDOVER, MA Claim | 24:38.0 | 7:55 | 24:07.0 | 23:28.5 | 55.29% | 82 | 58 | 12 |
| Peter Martel Bib 1519 14 M NORTH ANDOVER, MA Claim | 24:40.0 | 7:56 | 24:03.0 | 22:48.2 | 56.96% | 84 | 60 | 14 |
| Melissa Lafontaine Bib 1420 46 F METHUEN, MA Claim | 24:40.0 | 7:56 | 24:29.0 | 22:48.2 | 64.74% | 84 | 24 | 2 |
| Zack McCabe Bib 1529 19 M NORTH ANDOVER, MA Claim | 24:42.0 | 7:57 | 23:56.0 | 23:56.0 | 54.25% | 86 | 61 | 9 |
| Finn McCabe Bib 360 9 M NORTH ANDOVER, MA Claim | 24:43.0 | 7:57 | 23:56.0 | 19:06.2 | 68.04% | 87 | 62 | 1 |
| Katharine Sullivan Bib 837 40 F NORTH ANDOVER, MA Claim | 24:45.0 | 7:57 | 24:30.0 | 23:50.9 | 61.90% | 88 | 25 | 4 |
| Shaun Harrington Bib 1335 56 M ELLINGTON, CT Claim | 24:49.0 | 7:59 | 24:31.0 | 20:35.4 | 63.02% | 89 | 63 | 5 |
| Alex Nickerson Bib 1575 21 M NORTH ANDOVER, MA Claim | 24:49.0 | 7:59 | 24:31.0 | 24:31.0 | 52.96% | 89 | 63 | 6 |
| Kyle Donnelly Bib 1218 11 M NORTH ANDOVER, MA Claim | 24:51.0 | 7:59 | 24:03.0 | 20:55.7 | 62.02% | 91 | 65 | 15 |
| Benjamin Kim Bib 1395 34 M NORTH ANDOVER, MA Claim | 24:52.0 | 8:00 | 24:01.0 | 23:37.8 | 54.96% | 92 | 66 | 3 |
| Emmett Larosa Bib 1432 10 M NORTH ANDOVER, MA Claim | 24:53.0 | 8:00 | 24:52.0 | 20:47.6 | 62.47% | 93 | 67 | 16 |
| Matt D'Agostino Bib 1168 50 M NORTH ANDOVER, MA Claim | 24:55.0 | 8:01 | 24:51.0 | 21:52.2 | 59.36% | 94 | 68 | 3 |
| Scot Solimine Bib 1747 58 M HAVERHILL, MA Claim | 24:57.0 | 8:01 | 24:32.0 | 20:16.6 | 64.06% | 95 | 69 | 6 |
| Brian Norton Bib 1931 9 M NORTH ANDOVER, MA Claim | 25:01.0 | 8:03 | 24:29.0 | 19:32.5 | 66.51% | 96 | 70 | 2 |
| Jessalyn Deveny-Mcnam Bib 1198 34 F NORTH ANDOVER, MA Claim | 25:01.0 | 8:03 | 24:42.0 | 24:35.9 | 60.05% | 96 | 26 | 3 |
| Courtney Dalke Bib 1871 14 F NORTH ANDOVER, MA Claim | 25:03.0 | 8:03 | 24:50.0 | 23:13.3 | 63.56% | 98 | 27 | 4 |
| Ahmed Ibrahim Bib 1361 30 M LAWRENCE, MA Claim | 25:05.0 | 8:04 | 24:53.0 | 24:48.5 | 52.31% | 99 | 71 | 4 |
| Samantha Orlando Bib 1594 19 F NEWBURYPORT, MA Claim | 25:07.0 | 8:05 | 24:58.0 | 24:58.0 | 59.15% | 100 | 28 | 6 |
Results Provided By:
Bay State Race Services
