North Reading 5K Turkey Trot

North Reading, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
SAM FAZIOLI Bib 906 29 M Haverhill, MA Claim 15:11.0 4:53 15:11.0 15:09.8 85.62% 1 1 1
SAMUEL CAPOBIANCO Bib 1351 18 M North Reading, MA Claim 15:20.0 4:56 15:19.0 15:18.6 84.87% 2 2 1
ANDREW YATSUHASHI Bib 105 22 M Reading, MA Claim 15:29.0 4:59 15:28.0 15:28.0 83.94% 3 3 1
CARL HARTFORD Bib 1136 36 M Wilmington, MA Claim 16:22.0 5:16 16:20.0 15:53.9 81.63% 4 4 1
ANTHONY JOHNSON Bib 563 38 M North Reading, MA Claim 17:21.0 5:35 17:20.0 16:38.9 77.98% 5 5 2
FILIPSKI JACK Bib 2509 15 M Reading, MA Claim 17:35.0 5:39 17:33.0 16:57.4 76.64% 6 6 2
ZACHARY HASTINGS Bib 67 31 M Peabody, MA Claim 17:55.0 5:46 17:53.0 17:47.3 72.97% 7 7 1
MICHAEL TYRRELL Bib 925 20 M North Reading, MA Claim 18:02.0 5:48 17:58.0 17:58.0 72.26% 8 8 2
GINGER HOWELL Bib 1383 36 F Framingham, MA Claim 18:04.0 5:48 18:02.0 17:51.8 82.62% 9 1 1
ANDREW DUNBAR Bib 1388 15 M North Reading, MA Claim 18:06.0 5:49 18:04.0 17:27.3 74.45% 10 9 3
JENNA SOLIMINE Bib 904 23 F Haverhill, MA Claim 18:10.0 5:50 18:08.0 18:08.0 81.43% 11 2 1
PATRICK DAVIS Bib 767 22 M North Reading, MA Claim 18:11.0 5:51 18:07.0 18:07.0 71.67% 12 10 3
TYLER FLEMING Bib 697 44 M North Reading, MA Claim 18:22.0 5:54 18:20.0 16:52.3 76.91% 13 11 1
TRENT SNYDER Bib 144 17 M Irvington, NY Claim 18:53.0 6:04 18:51.0 18:42.1 69.50% 14 12 4
ROWAN DUNBAR Bib 1387 15 M North Reading, MA Claim 19:05.0 6:08 19:02.0 18:23.4 70.67% 15 13 5
ANTHONY PETROSINO Bib 203 17 M North Reading, MA Claim 19:11.0 6:10 19:07.0 18:58.5 68.53% 16 14 6
LABRIOLA BRIAN Bib 2560 42 M North Reading, MA Claim 19:13.0 6:11 19:09.0 17:52.8 72.58% 17 15 2
JACKIE-SOLIM FAZIOLI Bib 905 27 F Haverhill, MA Claim 19:16.0 6:12 19:14.0 19:14.0 76.78% 18 3 1
LUKE BRICKLEY Bib 291 12 M North Reading, MA Claim 19:20.0 6:13 19:16.0 17:20.6 74.91% 19 16 1
BRIAN COCHRAN Bib 1367 40 M North Reading, MA Claim 19:39.0 6:19 19:23.0 18:21.4 70.77% 20 17 3
ALEX SNYDER Bib 537 20 M Reading, MA Claim 19:42.0 6:20 19:42.0 19:42.0 65.91% 21 18 4
BLAINE EVANS Bib 1389 13 M North Reading, MA Claim 19:44.0 6:21 19:44.0 18:16.6 71.11% 22 19 2
GREG ESBITT Bib 813 47 M Ipswich, MA Claim 19:56.0 6:24 19:52.0 17:53.4 72.57% 23 20 1
SAM CROSBIE Bib 533 41 M Lynnfield, MA Claim 20:05.0 6:27 19:45.0 18:34.3 69.87% 24 21 4
SAM BRIDGES Bib 1084 28 M Wakefield, MA Claim 20:08.0 6:28 19:59.0 19:58.6 64.97% 25 22 2
ANNALISE BUTLER Bib 762 17 F North Reading, MA Claim 20:13.0 6:30 20:10.0 19:50.6 74.38% 26 4 1
JOANNA GRIFFIN Bib 1342 43 F North Reading, MA Claim 20:19.0 6:32 20:16.0 19:21.1 76.32% 27 5 1
NICHOLAS HOEHN Bib 191 40 M North Reading, MA Claim 20:23.0 6:33 20:15.0 19:10.7 67.74% 28 23 5
NOAH SPICER Bib 860 24 M North Reading, MA Claim 20:25.0 6:34 20:16.0 20:16.0 64.06% 29 24 5
RACHEL MITTON Bib 3 37 F Medford, MA Claim 20:40.0 6:39 19:44.0 19:28.7 75.84% 30 6 2
LAURA BATALIS Bib 1038 39 F North Reading, MA Claim 20:41.0 6:39 20:33.0 20:06.4 73.40% 31 7 3
CHRISTOPHER NEARING Bib 284 19 M North Reading, MA Claim 20:44.0 6:40 20:29.0 20:29.0 63.38% 32 25 7
JAMES BRIDGES Bib 1085 28 M Wakefield, MA Claim 20:44.0 6:40 20:35.0 20:34.6 63.08% 33 26 3
JACKSON CONNOLLY Bib 389 11 M North Reading, MA Claim 20:46.0 6:41 20:34.0 17:53.8 72.53% 34 27 3
CURRAN HEALY Bib 1270 12 M Reading, MA Claim 20:48.0 6:41 20:44.0 18:39.8 69.61% 35 28 4
ROCCO TAMMARO Bib 1286 17 M North Reading, MA Claim 20:51.0 6:42 20:47.0 20:37.2 63.03% 36 29 8
FINN JOHNSON-HOULIHA Bib 624 13 M Reading, MA Claim 20:55.0 6:43 20:53.0 19:20.5 67.20% 37 30 5
JOSEPH CAPALBO Bib 1122 41 M North Reading, MA Claim 20:58.0 6:44 20:53.0 19:38.3 66.08% 38 31 6
SCOTT HEIDORN Bib 893 46 M North Reading, MA Claim 20:59.0 6:45 20:54.0 18:57.2 68.50% 39 32 2
MICHAEL GRASSA Bib 1069 29 M Medford, MA Claim 20:59.0 6:45 20:58.0 20:56.3 62.00% 40 33 4
JO LONERGAN Bib 2501 41 F Stoneham, MA Claim 21:00.0 6:45 20:52.0 20:11.6 73.08% 41 8 2
BRIAN HEALY Bib 1268 43 M Reading, MA Claim 21:00.0 6:45 20:55.0 19:23.3 66.93% 42 34 7
LUCAS GOWLAND Bib 849 30 M Lynnfield, MA Claim 21:03.0 6:46 19:33.0 19:29.4 66.58% 43 35 2
JESSE HOOPER Bib 149 32 M Tewksbury, MA Claim 21:06.0 6:47 20:57.0 20:46.6 62.45% 44 36 3
KEVIN SMITH Bib 93 53 M North Reading, MA Claim 21:36.0 6:57 21:29.0 18:28.5 70.29% 45 37 1
RICKY TIBERII Bib 1192 14 M Ossining, NY Claim 21:41.0 6:58 21:30.0 20:23.1 63.72% 46 38 6
Ken Silverman TARA SILVERMAN Bib 1446 15 F New York, NY 21:42.0 6:59 21:25.0 20:23.3 72.45% 47 9 2
FARRELLY KEVIN Bib 2521 22 M North Reading, MA Claim 21:46.0 7:00 21:01.0 21:01.0 61.78% 48 39 6
TIM RICHMOND Bib 475 43 M North Reading, MA Claim 21:47.0 7:00 21:42.0 20:06.9 64.52% 49 40 8
Ken Silverman KEN SILVERMAN Bib 1445 59 M New York, NY 21:48.0 7:01 21:30.0 17:37.5 73.64% 50 41 1
MARK DONEGAN Bib 91 60 M North Reading, MA Claim 21:48.0 7:01 21:41.0 17:37.8 73.64% 51 42 1
CASSANDRA LUCCI Bib 1215 23 F Wakefield, MA Claim 21:48.0 7:01 21:46.0 21:46.0 67.84% 52 10 2
NICHOLAS ANDERSON Bib 101 38 M North Reading, MA Claim 21:49.0 7:01 21:45.0 20:53.4 62.15% 53 43 3
DANIEL COVENEY Bib 450 25 M Jamaica Plain, MA Claim 21:50.0 7:01 19:28.0 19:28.0 66.70% 54 44 5
CHARLOTTE KILEY Bib 1450 12 F Wilmington, MA Claim 21:54.0 7:02 21:53.0 19:36.1 75.32% 55 11 1
SEAN SILVA Bib 223 49 M North Reading, MA Claim 21:56.0 7:03 21:51.0 19:22.5 66.97% 56 45 3
MOLLY BAKER Bib 1267 43 F Reading, MA Claim 22:00.0 7:04 21:56.0 20:56.6 70.52% 57 12 3
CAROLYN NARAHARA Bib 1253 18 F Reading, MA Claim 22:02.0 7:05 21:57.0 21:51.7 67.58% 58 13 3
LOGAN STANSBURY Bib 27 22 M Saint Robert, MO Claim 22:11.0 7:08 19:51.0 19:51.0 65.41% 59 46 7
DYLAN ZECHER Bib 825 16 M North Reading, MA Claim 22:31.0 7:14 21:47.0 21:21.1 60.83% 60 47 9
JACK WALSH Bib 1327 33 M Boston, MA Claim 22:31.0 7:14 22:25.0 22:09.1 58.59% 61 48 4
CARLO JACOB Bib 1368 36 M Waltham, MA Claim 22:33.0 7:15 20:06.0 19:33.9 66.33% 62 49 4
PATRICK BRICKLEY Bib 292 45 M North Reading, MA Claim 22:35.0 7:16 22:14.0 20:18.7 63.94% 63 50 4
LAUREN PUGLIA Bib 2568 15 F Reading, MA Claim 22:35.0 7:16 22:33.0 21:28.6 68.81% 64 14 4
NICOLAS JOHNSON Bib 772 14 M North Reading, MA Claim 22:37.0 7:16 21:55.0 20:46.8 62.51% 65 51 7
CONNOR SMITH Bib 94 20 M North Reading, MA Claim 22:39.0 7:17 22:32.0 22:32.0 57.62% 66 52 8
JOHN MCKENNA Bib 1222 30 M Reading, MA Claim 22:44.0 7:19 21:17.0 21:13.1 61.16% 67 53 5
ROBERT LUCCI Bib 1216 54 M Wakefield, MA Claim 22:44.0 7:19 22:42.0 19:22.1 67.03% 68 54 2
NICK ROCCO Bib 353 33 M Gilford, NH Claim 22:46.0 7:19 22:41.0 22:24.9 57.90% 69 55 6
KELSEY COPELAS Bib 348 26 M North Reading, MA Claim 22:47.0 7:19 22:37.0 22:37.0 57.41% 70 56 6
TAYLOR MORRISON Bib 1121 42 M North Reading, MA Claim 22:49.0 7:20 22:32.0 21:02.3 61.69% 71 57 9
MIKE RAGAN Bib 730 31 M North Reading, MA Claim 22:50.0 7:20 22:48.0 22:40.7 57.24% 72 58 7
GEORGE MCCORMACK Bib 1271 11 M Stoneham, MA Claim 22:50.0 7:20 22:49.0 19:51.3 65.38% 73 59 8
LUKE ANTOLINI Bib 527 42 M North Reading, MA Claim 22:51.0 7:21 22:45.0 21:14.5 61.10% 74 60 10
SAMANTHA WATSON Bib 801 32 F Ipswich, MA Claim 23:05.0 7:25 22:52.0 22:50.6 64.65% 75 15 1
LIAM STEELE Bib 19 12 M North Reading, MA Claim 23:05.0 7:25 23:01.0 20:43.1 62.71% 76 61 9
GREG SAWYER Bib 1364 22 M North Reading, MA Claim 23:16.0 7:29 22:39.0 22:39.0 57.32% 77 62 9
KATIE WARD Bib 457 39 F North Reading, MA Claim 23:17.0 7:29 23:09.0 22:39.1 65.15% 78 16 4
ELIJAH SNYDER Bib 538 17 M Reading, MA Claim 23:24.0 7:31 23:10.0 22:59.1 56.55% 79 63 10
KELSIE COLLINS Bib 476 23 F Sandown, NH Claim 23:28.0 7:33 23:18.0 23:18.0 63.38% 80 17 3
ANDREW EDWARD Bib 691 35 M North Reading, MA Claim 23:31.0 7:34 23:13.0 22:43.7 57.14% 81 64 5
BEN COOK Bib 736 13 M North Reading, MA Claim 23:31.0 7:34 23:26.0 21:42.2 59.89% 82 65 10
KYRA BUCKLEY Bib 298 14 F Peabody, MA Claim 23:35.0 7:35 22:13.0 20:46.4 71.04% 83 18 2
STEPHEN HAYES Bib 755 43 M Malden, MA Claim 23:35.0 7:35 22:49.0 21:09.6 61.36% 84 66 11
CADENCE CROWLEY Bib 1421 12 F North Reading, MA Claim 23:38.0 7:36 23:31.0 21:03.9 70.09% 85 19 3
JOE CROWLEY Bib 1420 43 M North Reading, MA Claim 23:38.0 7:36 23:31.0 21:48.0 59.53% 86 67 12
ARANIZ EVAN Bib 2512 12 M North Reading, MA Claim 23:41.0 7:37 23:37.0 21:15.5 61.12% 87 68 11
CLARA HEALY Bib 1269 14 F Reading, MA Claim 23:42.0 7:37 23:38.0 22:05.9 66.78% 88 20 4
DAVID WASILEWSKI Bib 213 53 M North Reading, MA Claim 23:43.0 7:38 23:20.0 20:04.0 64.71% 89 69 3
JONATHAN CAMERON Bib 276 9 M North Reading, MA Claim 23:43.0 7:38 23:36.0 18:50.2 69.00% 90 70 1
ACHRAF HOSNY Bib 1398 43 M North Reading, MA Claim 23:44.0 7:38 23:44.0 22:00.5 58.99% 91 71 13
ZACHARY EMERY Bib 308 14 M North Reading, MA Claim 23:46.0 7:38 23:45.0 22:31.1 57.68% 92 72 12
LINDA SINCLAIR Bib 310 37 F North Reading, MA Claim 23:47.0 7:39 23:29.0 23:10.8 63.73% 93 21 5
JC HONER Bib 999 43 M Reading, MA Claim 23:47.0 7:39 23:34.0 21:50.7 59.41% 94 73 14
ALISON NIETO Bib 1382 41 F Saugus, MA Claim 23:50.0 7:40 23:32.0 22:46.5 64.80% 95 22 4
TRACY KELLY Bib 204 44 F North Reading, MA Claim 23:51.0 7:40 23:45.0 22:30.3 65.61% 96 23 5
QUINLAN KELLY Bib 206 13 F North Reading, MA Claim 23:52.0 7:40 23:45.0 21:45.8 67.86% 97 24 5
JEFF RUSHTON Bib 1123 56 M Melrose, MA Claim 23:55.0 7:41 23:30.0 19:44.2 65.74% 98 74 2
AMANDA MCMENIMAN Bib 1378 44 F North Reading, MA Claim 23:56.0 7:42 23:34.0 22:19.9 66.12% 99 25 6
LORNA MURPHY Bib 1031 43 F Reading, MA Claim 23:58.0 7:42 23:21.0 22:17.8 66.24% 100 26 7
Page 1 of 11

Results Provided By:

Yankee Timing

Website

Results Questions?