Northampton 5K XC Race Series

Northampton, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Jason Beaver 16 M Claim 18:17.0 5:53 17:55.2 72.47% 1 1 1
Aaron Stone 35 M Claim 19:11.0 6:10 18:46.8 69.16% 2 2 1
John Herron 36 M Claim 19:32.0 6:17 19:00.8 68.26% 3 3 2
Gareth Buckley 42 M Claim 20:22.0 6:33 19:00.9 68.25% 4 4 1
Ed Parrot 47 M Claim 20:44.0 6:40 18:39.8 69.53% 5 5 1
Jeff Hansen 48 M Claim 20:57.0 6:44 18:43.1 69.37% 6 6 2
Ian Spearance 13 M Claim 21:09.0 6:48 19:35.3 66.35% 7 7 1
Patrick Boyden 14 M Claim 21:13.0 6:49 20:07.6 64.57% 8 8 2
Nate Olson 30 M Claim 21:40.0 6:58 21:36.1 60.08% 9 9 1
Brian St. Jean 58 M Claim 22:33.0 7:15 18:38.2 69.70% 10 10 1
Kyle Yanko 12 M Claim 22:51.0 7:21 20:34.1 63.17% 11 11 3
Tim Yanko 8 M Claim 22:55.0 7:22 17:19.7 74.98% 12 12 1
Kimberly Beaver 15 F Claim 23:11.0 7:27 22:04.2 66.93% 13 1 1
Ryan Yanko 14 M Claim 23:42.0 7:37 22:28.3 57.81% 14 13 4
Matt Herron 15 M Claim 24:05.0 7:45 23:16.1 55.85% 15 14 2
Sarah Laakso 27 F Claim 24:21.0 7:50 24:21.0 60.64% 16 2 1
Brian Williams 52 M Claim 24:38.0 7:55 21:20.9 60.83% 17 15 1
Willa Remick 11 F Claim 25:24.0 8:10 22:11.6 66.54% 18 3 1
Jim Farrick 54 M Claim 25:45.0 8:17 21:58.3 59.09% 19 16 2
Rich Clark 64 M Claim 25:50.0 8:18 20:18.7 63.94% 20 17 1
Dave Neely 38 M Claim 25:58.0 8:21 24:56.4 52.05% 21 18 3
Christa Syfu 38 F Claim 26:31.0 8:32 26:04.1 56.63% 22 4 1
Alex Tancrell 25 F Claim 26:32.0 8:32 26:32.0 55.65% 23 5 2
Becky Hanna 33 F Claim 26:46.0 8:36 26:42.3 55.29% 24 6 1
Reed OConnor 9 M Claim 26:56.0 8:40 21:29.8 60.46% 25 19 2
Ben OConnor 11 M Claim 26:59.0 8:41 23:28.8 55.28% 26 20 5
Mike Duffy 66 M Claim 27:14.0 8:45 21:02.9 61.69% 27 21 1
Matt Yanko 47 M Claim 27:33.0 8:52 24:48.3 52.33% 28 22 3
Harry Hayward 66 M Claim 27:41.0 8:54 21:23.7 60.69% 29 23 2
Sarah OConnor 42 F Claim 28:48.0 9:16 27:41.6 53.30% 30 7 1
Sasanqua Link 46 F Claim 29:17.0 9:25 27:16.4 54.13% 31 8 1
Tom Dwyer 60 M Claim 29:42.0 9:33 24:08.9 53.76% 32 24 2
Heather Doolittle 28 F Claim 31:12.0 10:02 31:12.0 47.33% 33 9 3
Janet Grimes 55 F Claim 32:17.0 10:23 27:16.9 54.10% 34 10 1
Kathy Williams 52 F Claim 33:45.0 10:51 29:30.4 50.02% 35 11 1
Gayla Berry 49 F Claim 34:09.0 10:59 30:51.7 47.88% 36 12 2
Peter Stasz 70 M Claim 38:26.0 12:22 28:34.5 45.45% 37 25 1
Iwona Boruch 44 F Claim 41:24.0 13:19 39:13.8 37.64% 38 13 2

Results Provided By: