Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| PATRICK BUGBEE Bib 167 M CAMBRIDGE, MA Claim | 28:38.9 | 5:43 | 1 | 1 |
| CHASE CARNOT Bib 194 M PAWCATUCK, CT Claim | 34:50.4 | 6:58 | 2 | 2 |
| ZACH WEINMAN Bib 259 M BOSTON, MA Claim | 34:55.8 | 6:59 | 3 | 3 |
| BRIAN SULLIVAN Bib 211 M MASHPEE, MA Claim | 35:18.4 | 7:03 | 4 | 4 |
| TOMMY TUTTLE Bib 258 M ORLEANS, MA Claim | 35:24.1 | 7:04 | 5 | 5 |
| FINNEGAN TWETE Bib 226 M CASTLE ROCK, CO Claim | 35:32.1 | 7:06 | 6 | 6 |
| CHRIS NOVAK Bib 205 M EASTHAM, MA Claim | 35:39.4 | 7:07 | 7 | 7 |
| AMY WOODS Bib 231 F BREWSTER, MA Claim | 35:47.7 | 7:09 | 8 | 1 |
| SCOTT SOKOL Bib 162 M MONTCLAIR, NJ Claim | 35:50.3 | 7:10 | 9 | 8 |
| ELIZABETH BUGBEE Bib 168 F CAMBRIDGE, MA Claim | 36:21.4 | 7:16 | 10 | 2 |
| KIMBERLY MIKESH Bib 253 F CHARLESTOWN, MA Claim | 36:51.8 | 7:22 | 11 | 3 |
| JEREMY RADER Bib 251 M LYNCHBURG, VA Claim | 36:57.7 | 7:23 | 12 | 9 |
| JONATHAN WYNER Bib 174 M SOMERVILLE, MA Claim | 37:06.6 | 7:25 | 13 | 10 |
| AMY WHITE Bib 139 F NORTH TRURO, MA Claim | 37:12.7 | 7:26 | 14 | 4 |
| PETER WEINMAN Bib 133 M EASTHAM, MA Claim | 37:29.8 | 7:29 | 15 | 11 |
| AMY PACE Bib 263 F EASTHAM, MA Claim | 37:39.7 | 7:31 | 16 | 5 |
| PATRICK FAY Bib 191 M WINCHESTER, MA Claim | 37:41.0 | 7:32 | 17 | 12 |
| ZAC MILESKY Bib 261 M Claim | 37:43.0 | 7:32 | 18 | 13 |
| AMANDA MCCAUGHEY Bib 240 F PLYMOUTH, MA Claim | 38:01.8 | 7:36 | 19 | 6 |
| CHINH PHAM Bib 210 M NEWTON, MA Claim | 38:26.2 | 7:41 | 20 | 14 |
| JEANNE LAPIERRE Bib 158 F NORTH GRANBY, CT Claim | 38:30.4 | 7:42 | 21 | 7 |
| LISA SENATORE Bib 198 F LOWELL, MA Claim | 38:35.7 | 7:43 | 22 | 8 |
| KATIE MCCULLY Bib 204 F EASTHAM, MA Claim | 38:49.2 | 7:45 | 23 | 9 |
| LAUREN SHEA Bib 213 F AUBURNDALE, MA Claim | 38:59.2 | 7:47 | 24 | 10 |
| KAREN HANSEN Bib 197 F LOWELL, MA Claim | 39:00.6 | 7:48 | 25 | 11 |
| EVAN EVANS Bib 200 M ORLEANS, MA Claim | 39:05.7 | 7:49 | 26 | 15 |
| JANE CRAIG Bib 183 F EASTHAM, MA Claim | 39:07.2 | 7:49 | 27 | 12 |
| SUSAN SPENCER Bib 135 F WHITINSVILLE, MA Claim | 39:38.9 | 7:55 | 28 | 13 |
| JAMES OLEARY Bib 278 M HOLDERNESS, NH Claim | 39:41.0 | 7:56 | 29 | 16 |
| SAM FREED Bib 257 M WELLESLEY HILLS, MA Claim | 39:47.4 | 7:57 | 30 | 17 |
| JOHN HEMMINGER Bib 214 M AUBURNDALE, MA Claim | 39:59.3 | 7:59 | 31 | 18 |
| SARAH LAMB Bib 121 F NEEDHAM, MA Claim | 40:06.8 | 8:01 | 32 | 14 |
| LESLEY JAKOBSEN Bib 148 F HOLLISTON, MA Claim | 40:08.8 | 8:01 | 33 | 15 |
| XIA MAXWELL Bib 201 M NORTH TRURO, MA Claim | 40:44.3 | 8:08 | 34 | 19 |
| JESSICA MACDONALD Bib 219 F NORWALK, CT Claim | 41:07.1 | 8:13 | 35 | 16 |
| MICHAEL HENDERSON Bib 270 M HILTON HEAD, SC Claim | 41:26.4 | 8:17 | 36 | 20 |
| DAVID MARTIN Bib 140 M SHARON, MA Claim | 41:33.3 | 8:18 | 37 | 21 |
| MICHAEL MARTIN Bib 208 M FALMOUTH, MA Claim | 41:50.4 | 8:22 | 38 | 22 |
| ADDISON TWETE Bib 229 F CASTLE ROCK, CO Claim | 42:10.4 | 8:26 | 39 | 17 |
| DEREK EVANS Bib 199 M ORLEANS, MA Claim | 42:40.8 | 8:32 | 40 | 23 |
| MARIA YARNALL Bib 224 F POCASSET, MA Claim | 42:57.4 | 8:35 | 41 | 18 |
| SUSAN FREED Bib 256 F WELLESLEY HILLS, MA Claim | 43:24.3 | 8:40 | 42 | 19 |
| SCOTT WEISSMAN Bib 248 M BREWSTER, MA Claim | 43:36.8 | 8:43 | 43 | 24 |
| BRIAN RODERICK Bib 239 M HAMPTON, NH Claim | 43:48.6 | 8:45 | 44 | 25 |
| KIMBERLY IRVINE Bib 138 F HARWICH, MA Claim | 43:59.7 | 8:47 | 45 | 20 |
| ASHLEY DOYLE Bib 215 F SOMERVILLE, MA Claim | 44:52.1 | 8:58 | 46 | 21 |
| JAMES GROVER Bib 188 M WEST ISLIP, NY Claim | 45:03.3 | 9:00 | 47 | 26 |
| JACKIE PRICE Bib 147 F CAMBRIDGE, MA Claim | 45:05.6 | 9:01 | 48 | 22 |
| YEURI VARGAS Bib 242 F BREWSTER, MA Claim | 45:19.9 | 9:03 | 49 | 23 |
| KEITH BENSON Bib 180 M HOPKINTON, MA Claim | 45:46.2 | 9:09 | 50 | 27 |
| GAIL MARTIN Bib 141 F SHARON, MA Claim | 45:49.3 | 9:09 | 51 | 24 |
| LAURA COWAN Bib 175 F FALMOUTH, MA Claim | 45:54.9 | 9:10 | 52 | 25 |
| SAMANTHA HAYMAN Bib 271 F TRURO, MA Claim | 46:02.8 | 9:12 | 53 | 26 |
| KELLER TWETE Bib 228 M CASTLE ROCK, CO Claim | 46:08.6 | 9:13 | 54 | 28 |
| ERIN BRENNAN Bib 176 F MIDDLEBORO, MA Claim | 46:19.0 | 9:15 | 55 | 27 |
| DAVID AGGER Bib 142 M WELLFLEET, MA Claim | 46:22.1 | 9:16 | 56 | 29 |
| BOB HUNTLEY Bib 129 M NASHUA, NH Claim | 46:26.2 | 9:17 | 57 | 30 |
| ERIN ELLIS Bib 136 F NORTH EASTHAM, MA Claim | 46:35.4 | 9:19 | 58 | 28 |
| TANYA TWETE Bib 227 F CASTLE ROCK, CO Claim | 46:47.0 | 9:21 | 59 | 29 |
| PETER HUGHES Bib 235 M BOSTON, MA Claim | 46:53.0 | 9:22 | 60 | 31 |
| CHRISTY TUCHNOWSKI Bib 234 F BOSTON, MA Claim | 46:55.5 | 9:23 | 61 | 30 |
| JANET KELLY Bib 267 F ORLEANS, MA Claim | 46:57.9 | 9:23 | 62 | 31 |
| MARY STRIPLING Bib 243 F BREWSTER, MA Claim | 47:00.8 | 9:24 | 63 | 32 |
| JONATHAN GAIN Bib 250 M QUINCY, MA Claim | 47:19.6 | 9:27 | 64 | 32 |
| RICHARD CHRETIEN Bib 276 M WEYMOUTH, MA Claim | 47:37.9 | 9:31 | 65 | 33 |
| JENNIFER NICHOLLS Bib 212 F FRANKLIN, MA Claim | 47:41.5 | 9:32 | 66 | 33 |
| MAGGIE CURTIS Bib 151 F NEWTON, MA Claim | 47:55.6 | 9:35 | 67 | 34 |
| ANNE OCONNOR Bib 152 F SOUTHAMPTON, MA Claim | 48:05.2 | 9:37 | 68 | 35 |
| JULIE MARLOWE Bib 160 F WOBURN, MA Claim | 48:26.5 | 9:41 | 69 | 36 |
| CAITLIN DWYER-HUPPERT Bib 164 F MEDFORD, MA Claim | 48:39.0 | 9:43 | 70 | 37 |
| THOMAS LIPSKY Bib 192 M STOW, MA Claim | 48:41.3 | 9:44 | 71 | 34 |
| SHERYL RAFTERY Bib 170 F CORNELIUS, NC Claim | 49:31.6 | 9:54 | 72 | 38 |
| JACLYN ENOS Bib 124 F TAUNTON, MA Claim | 49:33.6 | 9:54 | 73 | 39 |
| TESS RUBEGA Bib 132 F BOSTON, MA Claim | 49:42.2 | 9:56 | 74 | 40 |
| CHRIS HAFFERTY Bib 254 M SOUTH WELLFLEET, MA Claim | 49:48.1 | 9:57 | 75 | 35 |
| KATIE BEEBE Bib 187 F SOUTH YARMOUTH, MA Claim | 49:49.7 | 9:57 | 76 | 41 |
| STEVE LAVERTY Bib 272 M WEST YARMOUTH, MA Claim | 49:51.4 | 9:58 | 77 | 36 |
| LINDA SETHARES-CARUSO Bib 222 F CAPE CORAL, FL Claim | 49:55.2 | 9:59 | 78 | 42 |
| JOHN HANLE Bib 275 M NORTH TRURO, MA Claim | 50:00.5 | 10:00 | 79 | 37 |
| MEGAN BENSON Bib 179 F HOPKINTON, MA Claim | 50:03.6 | 10:00 | 80 | 43 |
| RICK RAFTERY Bib 171 M CORNELIUS, NC Claim | 50:06.1 | 10:01 | 81 | 38 |
| ANN DESANDIS Bib 207 F NORTH EASTHAM, MA Claim | 50:09.8 | 10:01 | 82 | 44 |
| MARK DUBOIS Bib 244 M BERLIN, CT Claim | 50:16.1 | 10:03 | 83 | 39 |
| SARA ELIZABETH RABIDEAU Bib 184 F WEST BARNSTABLE, MA Claim | 50:26.5 | 10:05 | 84 | 45 |
| JESSICA DONOHO Bib 165 F FORESTDALE, MA Claim | 50:40.3 | 10:08 | 85 | 46 |
| CHRISTEN SMITH Bib 157 F MEDFORD, MA Claim | 51:18.1 | 10:15 | 86 | 47 |
| JOE DIGIOVANNI Bib 166 M EAST ORLEANS, MA Claim | 51:30.9 | 10:18 | 87 | 40 |
| MAXINE GOLDSTEIN Bib 155 F CLAYTON, MO Claim | 51:37.2 | 10:19 | 88 | 48 |
| JOEL GOLDSTEIN Bib 156 M ST LOUIS, MO Claim | 51:37.2 | 10:19 | 88 | 41 |
| KATHY WILLIAMS Bib 247 F PROVINCETOWN, MA Claim | 51:54.0 | 10:22 | 90 | 49 |
| PAUL SUGGS Bib 269 M WELLFLEET, MA Claim | 52:07.7 | 10:25 | 91 | 42 |
| BRIAN KELLY Bib 266 M ORLEANS, MA Claim | 52:20.8 | 10:28 | 92 | 43 |
| DAWN ARNOLD Bib 246 F PROVINCETOWN, MA Claim | 52:22.0 | 10:28 | 93 | 50 |
| BRETT REIDSMA Bib 238 M QUINCY, MA Claim | 52:37.6 | 10:31 | 94 | 44 |
| THOMAS STRIPLING Bib 241 M BREWSTER, MA Claim | 52:58.0 | 10:35 | 95 | 45 |
| ELISSA LINDSAY Bib 193 F SHREWSBURY, MA Claim | 53:10.2 | 10:38 | 96 | 51 |
| PAUL LINDSAY Bib 274 M SHREWSBURY, MA Claim | 53:10.2 | 10:38 | 96 | 46 |
| CATHERINE FUNK Bib 143 F WATERTOWN, MA Claim | 53:18.3 | 10:39 | 98 | 52 |
| KEVIN CURTIS Bib 150 M NATICK, MA Claim | 53:25.5 | 10:41 | 99 | 47 |
| DAVID GAIN Bib 260 M BRIDGEWATER, MA Claim | 53:27.7 | 10:41 | 100 | 48 |
Results Provided By:
BART Race Services
