
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Casey Carroll Bib 172 45 M Dover, NH Claim | 1:18:10.0 | 5:58 | 1:13:05.1 | 79.89% | 1 | 1 | 1 |
Ryan Kenny Bib 157 37 M Boston, MA Claim | 1:19:13.0 | 6:02 | 1:18:16.9 | 74.58% | 2 | 2 | 1 |
Sean Ramsey Bib 79 24 M Biddeford, ME Claim | 1:24:56.0 | 6:29 | 1:24:56.0 | 68.74% | 3 | 3 | 1 |
Adam Hallett Bib 165 32 M Portland, ME Claim | 1:24:58.0 | 6:29 | 1:24:56.9 | 68.73% | 4 | 4 | 1 |
Victor Skorapa IV Bib 169 22 M Freeport, ME Claim | 1:25:35.0 | 6:31 | 1:25:35.0 | 68.22% | 5 | 5 | 2 |
Greg Carbonella Bib 83 29 M Biddeford, ME Claim | 1:28:57.0 | 6:47 | 1:28:57.0 | 65.64% | 6 | 6 | 1 |
Anoush Arakelian Bib 142 25 F Cambridge, MA Claim | 1:29:03.0 | 6:47 | 1:29:03.0 | 73.22% | 7 | 1 | 1 |
Robert Busby Bib 105 37 M Melrose, MA Claim | 1:32:12.0 | 7:02 | 1:31:06.7 | 64.08% | 8 | 7 | 2 |
John Phillips Bib 114 17 M New Gloucester, ME Claim | 1:33:37.0 | 7:08 | 1:32:49.8 | 62.90% | 9 | 8 | 1 |
Mitchell Phariss Bib 163 57 M Biddeford, ME Claim | 1:34:24.0 | 7:12 | 1:19:27.3 | 73.48% | 10 | 9 | 1 |
Mark LoSacco Bib 171 48 M Scarborough, ME Claim | 1:35:47.0 | 7:18 | 1:27:19.5 | 66.85% | 11 | 10 | 2 |
Tim Thompson Bib 77 43 M Claim | 1:36:23.0 | 7:21 | 1:31:37.3 | 63.72% | 12 | 11 | 1 |
DARREN WINCHENBACH Bib 189 35 M SACO, ME Claim | 1:37:31.0 | 7:26 | 1:37:01.7 | 60.18% | 13 | 12 | 3 |
Taryn Litterbrant Bib 168 39 F Dover, NH Claim | 1:37:57.0 | 7:28 | 1:35:14.7 | 68.45% | 14 | 2 | 1 |
Jeffrey Cote Bib 141 27 M saco, ME Claim | 1:38:10.0 | 7:29 | 1:38:10.0 | 59.47% | 15 | 13 | 2 |
Jonathan Nash Bib 182 31 M Lee, NH Claim | 1:39:37.0 | 7:36 | 1:39:37.0 | 58.61% | 16 | 14 | 2 |
Tom Simones Bib 96 32 M Augusta, ME Claim | 1:40:12.0 | 7:38 | 1:40:10.8 | 58.28% | 17 | 15 | 3 |
Shawn Vincent Bib 21 41 M Auburn, ME Claim | 1:40:14.0 | 7:39 | 1:36:48.3 | 60.31% | 18 | 16 | 2 |
Laurie Gaudreau Bib 93 47 F York, ME Claim | 1:40:25.0 | 7:39 | 1:31:25.7 | 71.32% | 19 | 3 | 1 |
Michelle Allen Bib 170 33 F Arundel, ME Claim | 1:40:31.0 | 7:40 | 1:40:04.4 | 65.15% | 20 | 4 | 1 |
Christopher Strout Bib 127 35 M Portland, ME Claim | 1:41:08.0 | 7:43 | 1:40:37.6 | 58.03% | 21 | 17 | 4 |
Jon Mennealy Bib 9 60 M Sabattus, ME Claim | 1:42:00.0 | 7:47 | 1:23:28.0 | 69.95% | 22 | 18 | 1 |
Stacy Adams Bib 101 33 F Sabattus, ME Claim | 1:43:46.0 | 7:55 | 1:43:18.6 | 63.11% | 23 | 5 | 2 |
Christine Sorrenson Bib 78 41 F Rochester, NH Claim | 1:45:20.0 | 8:02 | 1:41:08.4 | 64.46% | 24 | 6 | 1 |
Marc Doyon Bib 20 51 M westbrook, ME Claim | 1:45:35.0 | 8:03 | 1:33:48.1 | 62.24% | 25 | 19 | 1 |
Alexandra Bryar Bib 126 29 F Somerville, MA Claim | 1:45:56.0 | 8:05 | 1:45:56.0 | 61.55% | 26 | 7 | 2 |
Terrance Hartford Bib 88 43 M South Portland, ME Claim | 1:46:03.0 | 8:05 | 1:40:48.6 | 57.91% | 27 | 20 | 3 |
Mya Mannette Bib 110 17 F Windham, ME Claim | 1:46:37.0 | 8:08 | 1:41:33.1 | 64.20% | 28 | 8 | 1 |
Rick Blanchette Bib 174 52 M Lewiston, ME Claim | 1:46:41.0 | 8:08 | 1:33:56.7 | 62.15% | 29 | 21 | 2 |
James Favreau Bib 35 34 M North Attleboro, MA Claim | 1:46:51.0 | 8:09 | 1:46:33.6 | 54.78% | 30 | 22 | 4 |
Peter Moulton Bib 119 50 M Farmingdale, ME Claim | 1:47:06.0 | 8:10 | 1:35:58.3 | 60.83% | 31 | 23 | 3 |
Michael Lenhardt Bib 181 52 M Hartford, CT Claim | 1:47:17.0 | 8:11 | 1:34:28.4 | 61.80% | 32 | 24 | 4 |
Kirsten Kortz Bib 99 38 F Hampstead, NH Claim | 1:47:19.0 | 8:11 | 1:44:54.7 | 62.15% | 33 | 9 | 2 |
John Sheridan Bib 97 24 M Boston, MA Claim | 1:47:22.0 | 8:11 | 1:47:22.0 | 54.38% | 34 | 25 | 3 |
Reed Dyer Bib 139 45 M Cape Elizabeth, ME Claim | 1:47:50.0 | 8:13 | 1:40:49.4 | 57.91% | 35 | 26 | 3 |
Kat Celata Bib 130 25 F Deerfield, MA Claim | 1:47:57.0 | 8:14 | 1:47:57.0 | 60.40% | 36 | 10 | 3 |
Gina Estrada Bib 137 33 F Manchester, NH Claim | 1:48:05.0 | 8:15 | 1:47:36.4 | 60.59% | 37 | 11 | 3 |
Becca Bassett Bib 158 29 F Cambridge, MA Claim | 1:48:25.0 | 8:16 | 1:48:25.0 | 60.14% | 38 | 12 | 4 |
Samantha Stanfield Bib 113 25 F Portland, ME Claim | 1:48:30.0 | 8:16 | 1:48:30.0 | 60.09% | 39 | 13 | 5 |
Kevin Shea Bib 87 57 M Dayton, ME Claim | 1:48:43.0 | 8:17 | 1:31:30.4 | 63.80% | 40 | 27 | 2 |
Jaroslaw Sawczuk Bib 162 49 M Rutland, MA Claim | 1:48:59.0 | 8:19 | 1:38:30.6 | 59.26% | 41 | 28 | 4 |
Logen Zimmerman Bib 57 37 M Brookline, MA Claim | 1:49:36.0 | 8:21 | 1:48:18.4 | 53.91% | 42 | 29 | 5 |
Paula Euber Bib 82 35 F Springfield, MA Claim | 1:49:39.0 | 8:22 | 1:48:33.8 | 60.05% | 43 | 14 | 3 |
Brian Swalla Bib 138 43 M Scarborough, ME Claim | 1:49:41.0 | 8:22 | 1:44:15.9 | 55.99% | 44 | 30 | 4 |
Kerry Stevens Bib 80 43 F Littleton, MA Claim | 1:49:44.0 | 8:22 | 1:43:47.1 | 62.82% | 45 | 15 | 2 |
Karen Deyesso Bib 180 39 F Scarborough, ME Claim | 1:49:46.0 | 8:22 | 1:46:44.2 | 61.08% | 46 | 16 | 4 |
Kate Jagger Bib 122 46 F Andover, MA Claim | 1:50:11.0 | 8:24 | 1:41:22.7 | 64.32% | 47 | 17 | 2 |
Conrad Whittington Bib 74 34 M Buxton, ME Claim | 1:50:20.0 | 8:25 | 1:50:02.1 | 53.05% | 48 | 31 | 5 |
Ember Verma Bib 161 37 F Yarmouth, ME Claim | 1:51:27.0 | 8:30 | 1:49:28.6 | 59.55% | 49 | 18 | 5 |
Victor Skorapa Bib 49 52 M Claim | 1:53:00.0 | 8:37 | 1:39:30.4 | 58.67% | 50 | 32 | 5 |
Tracie Mason Bib 3 46 F West Paris, ME Claim | 1:53:03.0 | 8:37 | 1:44:01.4 | 62.69% | 51 | 19 | 3 |
Vanessa Matthews Bib 65 45 F Augusta, ME Claim | 1:53:11.0 | 8:38 | 1:45:10.8 | 61.99% | 52 | 20 | 4 |
Darren Matthews Bib 150 48 M Augusta, ME Claim | 1:53:16.0 | 8:38 | 1:43:15.9 | 56.53% | 53 | 33 | 5 |
Bob Kennedy Bib 178 68 M Durham, NH Claim | 1:53:42.0 | 8:40 | 1:25:58.1 | 67.91% | 54 | 34 | 1 |
David Ericson Bib 145 52 M Yarmouth, ME Claim | 1:53:44.0 | 8:40 | 1:40:09.2 | 58.29% | 55 | 35 | 6 |
Michael Millett Bib 153 63 M Topsham, ME Claim | 1:53:47.0 | 8:41 | 1:30:27.4 | 64.54% | 56 | 36 | 2 |
Sarah Linszner Bib 104 30 F Boston, MA Claim | 1:53:54.0 | 8:41 | 1:53:51.9 | 57.26% | 57 | 21 | 4 |
Frank Farrell Bib 69 36 M Minot, ME Claim | 1:53:56.0 | 8:41 | 1:53:01.3 | 51.65% | 58 | 37 | 6 |
Vicki Theroux Bib 173 44 F Greenland, NH Claim | 1:54:01.0 | 8:42 | 1:46:55.4 | 60.97% | 59 | 22 | 3 |
Paul Boutin Bib 6 56 M Saco, ME Claim | 1:54:02.0 | 8:42 | 1:36:52.2 | 60.27% | 60 | 38 | 3 |
Mark Chin Bib 146 26 M Cambridge, MA Claim | 1:54:32.0 | 8:44 | 1:54:32.0 | 50.97% | 61 | 39 | 3 |
Mike Boyson Bib 129 41 M Somerville, MA Claim | 1:56:05.0 | 8:51 | 1:52:06.8 | 52.07% | 62 | 40 | 5 |
Luana Donatelli Bib 144 47 F Claim | 1:56:21.0 | 8:52 | 1:45:56.2 | 61.55% | 63 | 23 | 5 |
Michael Bosse Bib 143 46 M Scarborough, ME Claim | 1:56:23.0 | 8:53 | 1:47:55.3 | 54.10% | 64 | 41 | 6 |
Katy Murray Bib 39 32 M Hanscom afb, MA Claim | 1:56:32.0 | 8:53 | 1:56:30.6 | 50.11% | 65 | 42 | 6 |
Peter Babcock Bib 52 59 M Acton, MA Claim | 1:56:33.0 | 8:53 | 1:36:16.9 | 60.63% | 66 | 43 | 4 |
Barbara Scully Bib 73 54 F Edgecomb, ME Claim | 1:57:26.0 | 8:57 | 1:38:19.6 | 66.31% | 67 | 24 | 1 |
Hugh Murray Bib 90 51 M West Hartford, CT Claim | 1:57:34.0 | 8:58 | 1:44:26.7 | 55.90% | 68 | 44 | 7 |
Steve O'Donnell Bib 185 54 M Waltham, MA Claim | 1:58:15.0 | 9:01 | 1:42:17.1 | 57.08% | 69 | 45 | 8 |
Phil Vezina Bib 152 57 M South Portland, ME Claim | 1:58:23.0 | 9:02 | 1:39:38.6 | 58.59% | 70 | 46 | 5 |
Theresa Sawyer-Garl Bib 108 38 F WINDHAM, ME Claim | 1:59:01.0 | 9:05 | 1:56:21.4 | 56.04% | 71 | 25 | 6 |
Ben Grasso Bib 121 40 M Topsham, ME Claim | 1:59:03.0 | 9:05 | 1:55:46.5 | 50.43% | 72 | 47 | 6 |
Eric Marston Bib 176 44 M Saco, ME Claim | 1:59:04.0 | 9:05 | 1:52:15.3 | 52.02% | 73 | 48 | 7 |
Dylan Lukes Bib 148 29 M Cambridge, MA Claim | 1:59:38.0 | 9:07 | 1:59:38.0 | 48.80% | 74 | 49 | 4 |
Derek Bisson Bib 75 33 M Gorham, ME Claim | 1:59:39.0 | 9:08 | 1:59:31.1 | 48.85% | 75 | 50 | 7 |
Monni Dubois Bib 12 49 F Barrington, NH Claim | 1:59:55.0 | 9:09 | 1:46:42.1 | 61.10% | 76 | 26 | 6 |
Kara Forrest Bib 159 41 F Hollywood, MA Claim | 1:59:57.0 | 9:09 | 1:55:10.5 | 56.61% | 77 | 27 | 4 |
Sherri Wakeling Bib 151 42 F Arundel, ME Claim | 2:00:25.0 | 9:11 | 1:54:47.5 | 56.80% | 78 | 28 | 5 |
Mark Cutter Bib 183 40 M Portland, ME Claim | 2:00:32.0 | 9:12 | 1:57:13.1 | 49.81% | 79 | 51 | 8 |
Amy Dubois Bib 11 56 F Newmarket, NH Claim | 2:00:36.0 | 9:12 | 1:38:26.7 | 66.22% | 80 | 29 | 1 |
Lindsey Gammon Bib 95 22 F Claim | 2:00:38.0 | 9:12 | 2:00:38.0 | 54.05% | 81 | 30 | 1 |
Dawn Foley Bib 40 47 F Mansfield, MA Claim | 2:00:50.0 | 9:13 | 1:50:01.1 | 59.27% | 82 | 31 | 7 |
John Manchester Bib 132 50 M South Paris, ME Claim | 2:00:57.0 | 9:13 | 1:48:23.0 | 53.87% | 83 | 52 | 9 |
Rebecca Orcutt Bib 123 21 F Dixmont, ME Claim | 2:01:27.0 | 9:16 | 2:01:13.1 | 53.78% | 84 | 32 | 2 |
Todd Cloutier Bib 184 38 M Lewiston, ME Claim | 2:01:41.0 | 9:17 | 1:59:41.9 | 48.77% | 85 | 53 | 7 |
Carl Pascal Bib 149 68 M Topsham, ME Claim | 2:01:42.0 | 9:17 | 1:32:01.4 | 63.45% | 86 | 54 | 2 |
Reeve Kennedy Bib 166 31 F Durham, NH Claim | 2:01:53.0 | 9:18 | 2:01:44.9 | 53.55% | 87 | 33 | 5 |
Peter Hall Bib 85 58 M Campton, NH Claim | 2:01:58.0 | 9:18 | 1:41:42.4 | 57.41% | 88 | 55 | 6 |
Harmony Locke Bib 33 35 F Norway, ME Claim | 2:02:04.0 | 9:19 | 2:00:51.4 | 53.95% | 89 | 34 | 7 |
Andrew Deardorff Bib 47 55 M Newton, NH Claim | 2:02:27.0 | 9:20 | 1:44:57.8 | 55.63% | 90 | 56 | 7 |
Rick Loring Bib 4 54 M Cape Elizabeth, ME Claim | 2:03:17.0 | 9:24 | 1:46:38.4 | 54.75% | 91 | 57 | 10 |
Jessica Slagen Bib 103 34 F hanson, MA Claim | 2:04:21.0 | 9:29 | 2:03:29.5 | 52.79% | 92 | 35 | 6 |
Brendan Densmore Bib 25 35 M Wells, ME Claim | 2:04:33.0 | 9:30 | 2:03:55.6 | 47.12% | 93 | 58 | 8 |
Gloria Hewett Bib 98 57 F Montville, ME Claim | 2:04:42.0 | 9:31 | 1:40:29.0 | 64.89% | 94 | 36 | 2 |
Shari Crowell Bib 154 33 F Lewiston, ME Claim | 2:04:44.0 | 9:31 | 2:04:11.7 | 52.50% | 95 | 37 | 7 |
Rachel Baillargeon Bib 160 42 F Gorham, ME Claim | 2:05:33.0 | 9:35 | 1:59:41.2 | 54.48% | 96 | 38 | 6 |
Lucy Bradshaw Bib 179 21 F Keene, NH Claim | 2:05:38.0 | 9:35 | 2:05:23.6 | 51.99% | 97 | 39 | 3 |
sheila audet Bib 91 46 F winslow, ME Claim | 2:06:09.0 | 9:37 | 1:56:04.2 | 56.18% | 98 | 40 | 8 |
Chrissy Silvar Bib 37 27 F Fitchburg, MA Claim | 2:06:11.0 | 9:37 | 2:06:11.0 | 51.67% | 99 | 41 | 6 |
Rebecca Drouin Bib 7 37 F Turner, ME Claim | 2:06:32.0 | 9:39 | 2:04:17.6 | 52.45% | 100 | 42 | 8 |
Results Provided By:

5K Sports Race Management