
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
RYAN PROULX Bib 152 37 M PORTSMOUTH, NH Claim | 17:02.0 | 5:28 | 16:28.4 | 78.77% | 1 | 1 | 1 |
BEN POLICHRONOPOUL Bib 173 26 M PORTSMOUTH, NH Claim | 17:13.0 | 5:32 | 17:13.0 | 75.41% | 2 | 2 | 1 |
Trevor Willobee Bib 91 29 M Rochester, NH Claim | 17:59.0 | 5:47 | 17:57.6 | 72.29% | 3 | 3 | 2 |
NATE SMITH Bib 147 36 M SANFORD, ME Claim | 18:32.0 | 5:57 | 18:02.4 | 71.94% | 4 | 4 | 2 |
CRAIG FRAM Bib 156 58 M EXETER, NH Claim | 18:46.0 | 6:02 | 15:30.6 | 83.75% | 5 | 5 | 1 |
Jason Saltmarsh Bib 74 46 M North Hampton, NH Claim | 18:56.0 | 6:05 | 17:10.2 | 75.62% | 6 | 6 | 1 |
Erin McDonough Bib 102 26 F Portsmouth, NH Claim | 19:59.0 | 6:25 | 19:59.0 | 73.89% | 7 | 1 | 1 |
Ryan Moore Bib 86 26 M Portsmouth, NH Claim | 20:05.0 | 6:27 | 20:05.0 | 64.65% | 8 | 7 | 3 |
Peyton Saltmarsh Bib 130 13 M Claim | 20:52.0 | 6:42 | 19:19.6 | 67.25% | 9 | 8 | 1 |
Philip Daley Bib 78 31 M Woodbury Ave, NH Claim | 20:58.0 | 6:44 | 20:51.3 | 62.24% | 10 | 9 | 1 |
Brad Stephens Bib 57 24 M York, ME Claim | 21:28.0 | 6:54 | 21:28.0 | 60.48% | 11 | 10 | 1 |
Bob Gashlin Bib 312 56 M Falmouth, ME Claim | 21:35.0 | 6:56 | 18:07.6 | 71.58% | 12 | 11 | 2 |
SAMUEL BROWN Bib 188 25 M PORTSMOUTH, NH Claim | 21:54.0 | 7:02 | 21:54.0 | 59.28% | 13 | 12 | 4 |
Benjamin Blaudschun Bib 52 35 M Rye, NH Claim | 21:56.0 | 7:03 | 21:28.3 | 60.49% | 14 | 13 | 3 |
Dan Carpenter Bib 79 37 M Portsmouth, NH Claim | 21:57.0 | 7:03 | 21:13.8 | 61.12% | 15 | 14 | 4 |
JOHN WEBBER Bib 160 59 M HAMPTON, NH Claim | 22:14.0 | 7:09 | 18:13.6 | 71.21% | 16 | 15 | 3 |
Kristin Moses Bib 75 29 F Manchester, NH Claim | 22:26.0 | 7:13 | 22:26.0 | 65.82% | 17 | 2 | 2 |
Colin Lynch Bib 21 27 M Portsmouth, NH Claim | 22:39.0 | 7:17 | 22:39.0 | 57.32% | 18 | 16 | 5 |
benjamin yapp Bib 141 36 M Claim | 22:44.0 | 7:19 | 22:07.7 | 58.65% | 19 | 17 | 5 |
MICHAEL LABONTE Bib 149 50 M BEDFORD, NH Claim | 22:45.0 | 7:19 | 20:01.3 | 64.84% | 20 | 18 | 1 |
Richard Masta Bib 19 30 M Rochester, NH Claim | 22:54.0 | 7:22 | 22:49.8 | 56.84% | 21 | 19 | 2 |
James Crawford Bib 104 62 M York, ME Claim | 22:57.0 | 7:23 | 18:21.1 | 70.73% | 22 | 20 | 1 |
Julie Girard Bib 323 56 F Claim | 23:08.0 | 7:26 | 19:19.5 | 76.44% | 23 | 3 | 1 |
Lisa Davis Bib 88 41 F Berwick, ME Claim | 23:10.0 | 7:27 | 22:25.2 | 65.83% | 24 | 4 | 1 |
Joseph Zahn Bib 127 40 M Claim | 23:46.0 | 7:38 | 22:30.5 | 57.71% | 25 | 21 | 1 |
Arielle Stickney Bib 317 25 F Concord, NH Claim | 23:56.0 | 7:42 | 23:56.0 | 61.70% | 26 | 5 | 3 |
ROBERT TIBERT Bib 163 27 M ROCKPORT, MA Claim | 23:59.0 | 7:43 | 23:59.0 | 54.13% | 27 | 22 | 6 |
Bryce Kelly Bib 108 28 M Porsmouth, NH Claim | 24:05.0 | 7:45 | 24:04.5 | 53.91% | 28 | 23 | 7 |
David Hansen Bib 94 23 M Portsmouth, NH Claim | 24:25.0 | 7:51 | 24:25.0 | 53.17% | 29 | 24 | 2 |
KATHLEEN GREIG Bib 159 32 F ARUNDLE, ME Claim | 24:26.0 | 7:51 | 24:24.5 | 60.50% | 30 | 6 | 1 |
Tyler Lowe Bib 96 36 M Kittery, ME Claim | 24:30.0 | 7:53 | 23:50.9 | 54.42% | 31 | 25 | 6 |
Anne Zahn Bib 128 28 F Claim | 24:37.0 | 7:55 | 24:37.0 | 59.99% | 32 | 7 | 4 |
Tim Michaud Bib 321 50 M Claim | 24:42.0 | 7:57 | 21:44.3 | 59.72% | 33 | 26 | 2 |
Jessica Flores Bib 83 25 F Rochester, NH Claim | 24:48.0 | 7:58 | 24:48.0 | 59.54% | 34 | 8 | 5 |
JAN BLACKSTONE Bib 165 37 M NEW MARKET, NH Claim | 24:55.0 | 8:01 | 24:05.9 | 53.85% | 35 | 27 | 7 |
TYLER WILLEY Bib 186 27 M PORTSMOUTH, NH Claim | 24:56.0 | 8:01 | 24:56.0 | 52.07% | 36 | 28 | 8 |
HEATH NORRIS Bib 166 40 M PORTSMOUTH, NH Claim | 25:02.0 | 8:03 | 23:42.5 | 54.79% | 37 | 29 | 2 |
Unknown Runner Bib 0 Claim | 25:09.0 | 8:05 | N/A | N/A | 38 | N/A | N/A |
Matt Healey Bib 5 46 M portsmouth, NH Claim | 25:19.0 | 8:08 | 22:57.5 | 56.55% | 39 | 30 | 2 |
Hannah Orestis Bib 8 30 F Kennebunkport, ME Claim | 25:21.0 | 8:09 | 25:21.0 | 58.25% | 40 | 9 | 2 |
JASON STENSGEY Bib 148 40 M PORTSMOUTH, NH Claim | 25:24.0 | 8:10 | 24:03.3 | 54.00% | 41 | 31 | 3 |
Thomas Ruggio Bib 61 37 M Hooksett, NH Claim | 25:35.0 | 8:14 | 24:44.6 | 52.44% | 42 | 32 | 8 |
Laura Hansen Bib 308 28 F Portsmouth, NH Claim | 25:48.0 | 8:18 | 25:48.0 | 57.24% | 43 | 10 | 6 |
Kevin Dwyer Bib 320 25 M Portsmouth, NH Claim | 25:57.0 | 8:21 | 25:57.0 | 50.03% | 44 | 33 | 9 |
Joseph Normand Bib 18 33 M Salem, MA Claim | 25:58.0 | 8:21 | 25:39.6 | 50.58% | 45 | 34 | 3 |
SARAH BEASLEY Bib 158 32 F PORTSMOUTH, NH Claim | 26:00.0 | 8:22 | 25:58.4 | 56.86% | 46 | 11 | 3 |
Tim Mahle Bib 50 37 M epsom, NH Claim | 26:02.0 | 8:22 | 25:10.7 | 51.54% | 47 | 35 | 9 |
Michael Dwyer Bib 106 27 M Portsmouth, NH Claim | 26:08.0 | 8:24 | 26:08.0 | 49.68% | 48 | 36 | 10 |
Stan Garrity Bib 105 64 M Manchester, NH Claim | 26:10.0 | 8:25 | 20:34.4 | 63.12% | 49 | 37 | 2 |
Katherine Foster Bib 45 31 F Kittery, ME Claim | 26:15.0 | 8:26 | 26:14.6 | 56.25% | 50 | 12 | 4 |
Mary Godfrey Bib 40 39 F Amesbury, MA Claim | 26:23.0 | 8:29 | 25:48.9 | 57.17% | 51 | 13 | 1 |
SHANE BREWER Bib 144 28 M YORK, ME Claim | 26:29.0 | 8:31 | 26:28.5 | 49.02% | 52 | 38 | 11 |
Jimmy Farinella Bib 33 51 M Freedom, NH Claim | 26:31.0 | 8:32 | 23:09.5 | 56.07% | 53 | 39 | 3 |
CAYDEN MAHLE Bib 174 10 M EPSOM, NH Claim | 26:35.0 | 8:33 | 22:13.7 | 58.43% | 54 | 40 | 2 |
KATE JOHNSON Bib 162 35 F YORK BEACH, ME Claim | 26:45.0 | 8:36 | 26:34.5 | 55.58% | 55 | 14 | 2 |
Debbie Anshewitz Bib 92 49 F Derry, NH Claim | 26:46.0 | 8:36 | 24:10.8 | 61.08% | 56 | 15 | 1 |
Kathy Brennan Bib 12 52 F Salisbury, NH Claim | 26:53.0 | 8:39 | 23:30.2 | 62.80% | 57 | 16 | 1 |
Nayla Sprouse Bib 136 36 F Claim | 27:11.0 | 8:44 | 26:55.6 | 54.81% | 58 | 17 | 3 |
Laura Ego Bib 58 37 F Charlestown, MA Claim | 27:12.0 | 8:45 | 26:50.9 | 55.02% | 59 | 18 | 4 |
Brian Ego Bib 126 39 M Claim | 27:13.0 | 8:45 | 25:57.5 | 50.03% | 60 | 41 | 10 |
Stephen Grenier Bib 87 55 M Stratham, NH Claim | 27:33.0 | 8:52 | 23:19.4 | 55.66% | 61 | 42 | 4 |
Anna Zahn Bib 68 35 F Eliot, ME Claim | 27:41.0 | 8:54 | 27:30.2 | 53.70% | 62 | 19 | 5 |
MEGAN BREWER Bib 145 27 F YORK, ME Claim | 27:44.0 | 8:55 | 27:44.0 | 53.25% | 63 | 20 | 7 |
Sandra Sheeran Bib 29 60 F Sandown, NH Claim | 27:49.0 | 8:57 | 22:09.5 | 66.63% | 64 | 21 | 1 |
Jennifer Johnson Bib 138 45 F Kittery Point, ME Claim | 27:55.0 | 8:59 | 26:14.1 | 56.30% | 65 | 22 | 2 |
Marissa Lavigne Bib 134 24 F Claim | 27:57.0 | 8:59 | 27:57.0 | 52.83% | 66 | 23 | 1 |
Sara Blackadar Bib 139 35 F Rochester, NH Claim | 28:07.0 | 9:02 | 27:56.3 | 52.87% | 67 | 24 | 6 |
Maria Czop Bib 41 62 F Kittery, ME Claim | 28:08.0 | 9:03 | 21:51.9 | 67.54% | 68 | 25 | 2 |
ERIN PROULX Bib 151 37 F PORTSMOUTH, NH Claim | 28:14.0 | 9:05 | 27:52.1 | 53.01% | 69 | 26 | 7 |
Arthur Xanthos Bib 122 56 M Claim | 28:47.0 | 9:15 | 24:10.5 | 53.68% | 70 | 43 | 5 |
Kelsey Murray Bib 84 24 F Kittery, ME Claim | 28:54.0 | 9:18 | 28:54.0 | 51.10% | 71 | 27 | 2 |
Kobe White Bib 325 10 M Claim | 28:59.0 | 9:19 | 24:14.1 | 53.59% | 72 | 44 | 3 |
Barry White Bib 315 42 M Dover, NH Claim | 29:00.0 | 9:20 | 27:04.6 | 47.93% | 73 | 45 | 4 |
Jenny White Bib 80 44 F Portsmouth, NH Claim | 29:01.0 | 9:20 | 27:29.7 | 53.70% | 74 | 28 | 2 |
Jessica Tremblay Bib 303 41 F Bedford, NH Claim | 29:10.0 | 9:23 | 28:13.6 | 52.29% | 75 | 29 | 3 |
Jon Ingram Bib 322 49 M Claim | 29:11.0 | 9:23 | 25:52.7 | 50.14% | 76 | 46 | 3 |
Cameron Saunders Bib 72 53 F Portsmouth, NH Claim | 29:21.0 | 9:26 | 25:22.3 | 58.21% | 77 | 30 | 2 |
Doug Anshewitz Bib 97 50 M Derry, NH Claim | 29:30.0 | 9:29 | 25:57.7 | 50.00% | 78 | 47 | 4 |
Gregg Kunkel Bib 26 44 M Manchester, NH Claim | 29:40.0 | 9:32 | 27:18.1 | 47.53% | 79 | 48 | 5 |
Lisa Xanthos Bib 59 54 F Dover, NH Claim | 29:41.0 | 9:33 | 25:22.4 | 58.17% | 80 | 31 | 3 |
Dana Hilliard Bib 318 45 M Somersworth, NH Claim | 29:45.0 | 9:34 | 27:10.7 | 47.79% | 81 | 49 | 4 |
Carissa Smullen Bib 55 32 F Auburn, NH Claim | 29:48.0 | 9:35 | 29:46.2 | 49.61% | 82 | 32 | 5 |
Jonathan Smullen Bib 121 35 M Claim | 29:50.0 | 9:36 | 29:12.4 | 44.47% | 83 | 50 | 11 |
Katie Magnusson Bib 56 34 F Stratham, NH Claim | 29:54.0 | 9:37 | 29:46.6 | 49.61% | 84 | 33 | 6 |
Elmer Saravia Bib 70 27 M Concord, NH Claim | 29:59.0 | 9:39 | 29:59.0 | 43.30% | 85 | 51 | 12 |
Kaira Wells Bib 123 25 F Claim | 30:00.0 | 9:39 | 30:00.0 | 49.22% | 86 | 34 | 8 |
Kellyann Estrem Bib 62 26 M Concord, NH Claim | 30:02.0 | 9:40 | 30:02.0 | 43.23% | 87 | 52 | 13 |
Faye Gagnon Bib 73 72 F Portsmouth, NH Claim | 30:06.0 | 9:41 | 20:28.2 | 72.15% | 88 | 35 | 1 |
NICOLE MACMILLAN Bib 327 42 F YORK, ME Claim | 30:11.0 | 9:42 | 29:01.4 | 50.86% | 89 | 36 | 4 |
MARISOL DOYLE Bib 164 39 F SOMERSWORTH, NH Claim | 30:14.0 | 9:43 | 29:35.0 | 49.89% | 90 | 37 | 8 |
Judy Michaud Bib 302 48 F Manchester, NH Claim | 30:19.0 | 9:45 | 27:40.9 | 53.33% | 91 | 38 | 3 |
CLARA DAW Bib 170 10 F PORTSMOUTH, NH Claim | 30:21.0 | 9:46 | 25:46.5 | 57.28% | 92 | 39 | 1 |
Michelle Deorocki Bib 82 45 F Greenland, NH Claim | 30:23.0 | 9:46 | 28:33.2 | 51.73% | 93 | 40 | 4 |
Meagan Goodwin Bib 54 29 F Haverhill, MA Claim | 30:25.0 | 9:47 | 30:25.0 | 48.55% | 94 | 41 | 9 |
Megan Breton Bib 49 27 F Rochester, NH Claim | 30:26.0 | 9:47 | 30:26.0 | 48.52% | 95 | 42 | 10 |
KELSEY WEAVER Bib 155 27 F PORTSMOUTH, NH Claim | 30:29.0 | 9:48 | 30:29.0 | 48.44% | 96 | 43 | 11 |
Norm Whittaker Bib 120 47 M Claim | 30:45.0 | 9:53 | 27:40.8 | 46.88% | 97 | 53 | 5 |
Patrick Mahon Bib 313 26 M Newmarket, NH Claim | 30:49.0 | 9:55 | 30:49.0 | 42.13% | 98 | 54 | 14 |
Brandy Mahle Bib 53 35 F epsom, NH Claim | 31:06.0 | 10:00 | 30:53.8 | 47.80% | 99 | 44 | 9 |
Rachel Philbrick Bib 42 25 F Kittery, ME Claim | 31:19.0 | 10:04 | 31:19.0 | 47.15% | 100 | 45 | 12 |
Results Provided By:

5K Sports Race Management