Parker Pride 2 Mile Run/Walk
Chelmsford, MA
Send your question to the timer
Name | Finish Time | Pace / mi | Overall |
---|---|---|---|
Kenny Goodwin Bib 269 Claim | 12:20.0 | 3:58 | 1 |
Aidan McNeal Bib 175 Claim | 13:12.0 | 4:14 | 2 |
Frank Row Bib 270 Claim | 13:16.0 | 4:16 | 3 |
Rachel Hall Bib 146 Claim | 13:19.0 | 4:17 | 4 |
Rishi Krishnan Bib 268 Claim | 13:33.0 | 4:21 | 5 |
Kara Haas Bib 271 Claim | 13:35.0 | 4:22 | 6 |
Daniel Koh Bib 156 Claim | 13:40.0 | 4:23 | 7 |
Dave Hall Bib 256 Claim | 13:54.0 | 4:28 | 8 |
Jessica Chevalier Bib 260 Claim | 13:58.0 | 4:29 | 9 |
Will McNeal Bib 177 Claim | 13:59.0 | 4:30 | 10 |
Xavier May Bib 169 Claim | 14:05.0 | 4:31 | 11 |
Amanda Chevalier Bib 261 Claim | 14:36.0 | 4:41 | 12 |
Matthew Crouthamel Bib 126 Claim | 14:37.0 | 4:42 | 13 |
Maddie Jones Bib 149 Claim | 14:37.0 | 4:42 | 13 |
Brett Trainor Bib 241 Claim | 14:57.0 | 4:48 | 15 |
Noah ORiordan Bib 190 Claim | 14:59.0 | 4:49 | 16 |
Ryan McNeal Bib 173 Claim | 15:00.0 | 4:49 | 17 |
Jill Lohmeier Bib 273 Claim | 15:03.0 | 4:50 | 18 |
Amy Sennett Bib 274 Claim | 15:14.0 | 4:54 | 19 |
Scott Casper Bib 113 Claim | 15:20.0 | 4:56 | 20 |
Trevor Chamberlain Bib 116 Claim | 15:56.0 | 5:07 | 21 |
Holden Crouthamel Bib 127 Claim | 15:58.0 | 5:08 | 22 |
Kyle Pinto Bib 203 Claim | 16:07.0 | 5:11 | 23 |
Andrew Bromberg Bib 108 Claim | 16:18.0 | 5:14 | 24 |
Amanda Bromberg Bib 109 Claim | 16:18.0 | 5:14 | 24 |
Kristen ORiordan Bib 189 Claim | 16:31.0 | 5:18 | 26 |
Neil Rosen Bib 216 Claim | 16:39.0 | 5:21 | 27 |
Jessica Noyes Bib 188 Claim | 16:54.0 | 5:26 | 28 |
Lisa Jarek Bib 147 Claim | 17:01.0 | 5:28 | 29 |
Philip Rosen Bib 217 Claim | 17:17.0 | 5:33 | 30 |
Neel Verma Bib 257 Claim | 17:20.0 | 5:34 | 31 |
Ella McGuire Bib 172 Claim | 17:26.0 | 5:36 | 32 |
Nicole Arsenault Bib 101 Claim | 17:27.0 | 5:36 | 33 |
Julia Maybury Bib 280 Claim | 17:33.0 | 5:38 | 34 |
Julia Chamberlain Bib 115 Claim | 17:48.0 | 5:43 | 35 |
Sophie Russell Bib 220 Claim | 18:00.0 | 5:47 | 36 |
Emily Russell Bib 219 Claim | 18:01.0 | 5:47 | 37 |
Alden Thomas Mondoth Bib 181 Claim | 18:05.0 | 5:49 | 38 |
Nathan Rappoli Bib 210 Claim | 18:05.0 | 5:49 | 38 |
Mark Maybury Bib 281 Claim | 18:28.0 | 5:56 | 40 |
Darrell May Bib 170 Claim | 18:39.0 | 6:00 | 41 |
Grace Lohmeier Bib 272 Claim | 18:40.0 | 6:00 | 42 |
Owen Dowd Bib 130 Claim | 18:42.0 | 6:01 | 43 |
Maeve McNeal Bib 176 Claim | 18:44.0 | 6:01 | 44 |
Jennifer Chamberlain Bib 114 Claim | 18:48.0 | 6:03 | 45 |
Olivia Lohmeier Bib 160 Claim | 19:11.0 | 6:10 | 46 |
Deepak Thomas Mondoth Bib 180 Claim | 19:21.0 | 6:13 | 47 |
Sherly Paulraj Bib 197 Claim | 19:21.0 | 6:13 | 47 |
Carter Mills Bib 179 Claim | 20:05.0 | 6:27 | 49 |
Katelyn Towne Bib 240 Claim | 20:09.0 | 6:29 | 50 |
Sarah Saliba Bib 226 Claim | 20:26.0 | 6:34 | 51 |
MaryAnn Tomaino Bib 259 Claim | 20:28.0 | 6:35 | 52 |
Aneesh Karri Bib 151 Claim | 20:33.0 | 6:36 | 53 |
Bethany Rappoli Bib 207 Claim | 20:42.0 | 6:39 | 54 |
Lana Freije Bib 135 Claim | 20:53.0 | 6:43 | 55 |
Patricia Pinto Bib 200 Claim | 20:57.0 | 6:44 | 56 |
Annette S Riffe Bib 212 Claim | 21:15.0 | 6:50 | 57 |
Scott Riffe Bib 213 Claim | 21:16.0 | 6:50 | 58 |
Kate Trainor Bib 242 Claim | 21:29.0 | 6:54 | 59 |
Jonathan Pinto Bib 201 Claim | 21:33.0 | 6:56 | 60 |
Chase Carney Bib 111 Claim | 21:49.0 | 7:01 | 61 |
Valarie Rosen Bib 215 Claim | 21:59.0 | 7:04 | 62 |
Kerry McNeal Bib 174 Claim | 22:06.0 | 7:06 | 63 |
Michael McCall Bib 282 Claim | 22:06.0 | 7:06 | 63 |
Sarah Caruso Bib 112 Claim | 22:07.0 | 7:07 | 65 |
Daniel Pinto Bib 202 Claim | 22:09.0 | 7:07 | 66 |
Evan Stripp Bib 275 Claim | 22:09.0 | 7:07 | 66 |
Matt Gale Bib 168 Claim | 22:10.0 | 7:08 | 68 |
Jennifer Porzio Bib 250 Claim | 22:33.0 | 7:15 | 69 |
Apparao Karri Bib 150 Claim | 22:43.0 | 7:18 | 70 |
Kim Proulx Bib 205 Claim | 23:13.0 | 7:28 | 71 |
Sara Perkins Bib 199 Claim | 23:19.0 | 7:30 | 72 |
Akhila Garre Bib 139 Claim | 23:27.0 | 7:32 | 73 |
Abhiram Garre Bib 138 Claim | 23:30.0 | 7:33 | 74 |
Adam Pinto Bib 204 Claim | 23:38.0 | 7:36 | 75 |
Varnika Mandava Bib 164 Claim | 23:39.0 | 7:36 | 76 |
Lilly Bean Bib 266 Claim | 24:11.0 | 7:47 | 77 |
Stephen Valliere Bib 243 Claim | 24:13.0 | 7:47 | 78 |
Sai Karthik Nandakumar Bib 185 Claim | 24:20.0 | 7:49 | 79 |
Anna Buonarosa Bib 264 Claim | 24:20.0 | 7:49 | 79 |
Anku Tirumalasetti Bib 236 Claim | 24:42.0 | 7:57 | 81 |
Rithin Tirumalasetti Bib 237 Claim | 24:43.0 | 7:57 | 82 |
Roman Porzio Bib 253 Claim | 24:48.0 | 7:58 | 83 |
Lovina Crouthamel Bib 128 Claim | 25:02.0 | 8:03 | 84 |
Thukkaram Nandakumar Bib 187 Claim | 25:05.0 | 8:04 | 85 |
Karyn Crouthamel Bib 125 Claim | 25:15.0 | 8:07 | 86 |
Meritt Crouthamel Bib 129 Claim | 25:15.0 | 8:07 | 86 |
Lionel Valliere Bib 245 Claim | 25:16.0 | 8:07 | 88 |
Mamata Sahoo Bib 225 Claim | 25:27.0 | 8:11 | 89 |
Shrihan Nandakumar Bib 186 Claim | 25:41.0 | 8:16 | 90 |
Andrew Carney Bib 254 Claim | 25:41.0 | 8:16 | 90 |
Leslie Grundy Bib 143 Claim | 25:42.0 | 8:16 | 92 |
Julia Grundy Bib 144 Claim | 25:42.0 | 8:16 | 92 |
Dave Grundy Bib 142 Claim | 25:43.0 | 8:16 | 94 |
Cora Grundy Bib 145 Claim | 25:44.0 | 8:16 | 95 |
Jay Krishnan Bib 157 Claim | 25:45.0 | 8:17 | 96 |
Ajay Krishnan Bib 158 Claim | 25:45.0 | 8:17 | 96 |
Holly Carney Bib 255 Claim | 25:47.0 | 8:17 | 98 |
Kamala Devi Nandakumar Bib 184 Claim | 25:53.0 | 8:19 | 99 |
Lisa Tomaino Bib 258 Claim | 26:12.0 | 8:25 | 100 |
Results Provided By:
Parker Pride 2 Mile Run/Walk
Results Questions?