
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
Team |
---|---|---|---|---|---|---|---|---|
Thomas Lingard Bib 132 16 M LEXINGTON, MA Claim | 26:45.0 | 5:21 | 26:12.2 | 81.37% | 1 | 1 | 1 | SEXC LEXC |
Nicholas Rindenel Bib 30 30 M HARVARD, MA Claim | 27:24.0 | 5:28 | 27:23.3 | 77.86% | 2 | 2 | 1 | |
Joe Shaw Bib 294 35 M BELMONT, MA Claim | 28:09.0 | 5:37 | 27:47.8 | 76.67% | 3 | 3 | 1 | |
Kevin Delaney Bib 147 48 M ARLINGTON, MA Claim | 28:47.0 | 5:45 | 25:54.9 | 82.22% | 4 | 4 | 1 | |
David C Pinsonnea Bib 92 24 M SEEKONK, MA Claim | 28:55.0 | 5:47 | 28:55.0 | 73.72% | 5 | 5 | 1 | |
Ryan Hayes Bib 320 38 M WOBURN, MA Claim | 29:04.0 | 5:48 | 28:15.1 | 75.46% | 6 | 6 | 2 | SHAMROCK RC |
Macdara Nash Bib 161 50 M CONCORD, MA Claim | 29:58.0 | 5:59 | 26:32.8 | 80.31% | 7 | 7 | 1 | |
Frank Klemovitch Bib 108 38 M LEXINGTON, MA Claim | 30:24.0 | 6:04 | 29:32.9 | 72.15% | 8 | 8 | 3 | |
Chris Voce Bib 312 41 M LEXINGTON, MA Claim | 31:06.0 | 6:13 | 29:34.5 | 72.08% | 9 | 9 | 1 | |
Pat Burns Bib 365 22 M BILLERICA, MA Claim | 32:14.0 | 6:26 | 32:14.0 | 66.13% | 10 | 10 | 2 | |
Gabriel Helmlinge Bib 289 50 M LEXINGTON, MA Claim | 32:42.0 | 6:32 | 28:58.1 | 73.60% | 11 | 11 | 2 | |
Katy Hatch Bib 295 40 F LEXINGTON, MA Claim | 32:43.0 | 6:32 | 31:47.8 | 76.11% | 12 | 1 | 1 | |
Nick Porter Bib 193 14 M LEXINGTON, MA Claim | 32:55.0 | 6:35 | 31:11.5 | 68.35% | 13 | 12 | 1 | |
Nathan Croke Bib 264 14 M LEXINGTON, MA Claim | 32:55.0 | 6:35 | 31:11.5 | 68.35% | 13 | 12 | 1 | |
Jayna McCarron Bib 59 31 F GROTON, CT Claim | 33:34.0 | 6:42 | 33:33.6 | 72.10% | 15 | 2 | 1 | |
Lizbie Porter Bib 190 43 F LEXINGTON, MA Claim | 33:41.0 | 6:44 | 32:04.6 | 75.46% | 16 | 3 | 2 | |
Alexander Wu Bib 163 14 M LEXINGTON, MA Claim | 33:54.0 | 6:46 | 32:07.4 | 66.37% | 17 | 14 | 3 | NO RINGERS |
Carina Belvin Bib 23 23 F LEXINGTON, MA Claim | 34:04.0 | 6:48 | 34:04.0 | 71.04% | 18 | 4 | 1 | |
Bob Strout Bib 259 61 M SALISBURY, MA Claim | 34:12.0 | 6:50 | 27:34.5 | 77.29% | 19 | 15 | 1 | WINNERS CIRCLE |
Drew Darien Bib 298 46 M CAMBRIDGE, MA Claim | 34:20.0 | 6:52 | 31:24.4 | 67.86% | 20 | 16 | 2 | SOMERVILLE RR |
Don Alden Bib 168 55 M LINCOLN, MA Claim | 34:21.0 | 6:52 | 29:11.2 | 73.02% | 21 | 17 | 1 | |
Len Von Morze Bib 218 41 M CAMBRIDGE, MA Claim | 34:26.0 | 6:53 | 32:44.7 | 65.10% | 22 | 18 | 2 | |
Everett McBride Bib 114 62 M SALEM, NH Claim | 35:09.0 | 7:01 | 28:05.3 | 75.91% | 23 | 19 | 2 | |
Nicholas Lam Bib 142 12 M LEXINGTON, MA Claim | 35:11.0 | 7:02 | 31:39.6 | 67.36% | 24 | 20 | 4 | NO RINGERS |
Jo Feltus Bib 22 17 F LITTLETON, MA Claim | 35:16.0 | 7:03 | 34:25.2 | 70.32% | 25 | 5 | 1 | |
Ronald Elwell Bib 26 56 M BEDFORD, MA Claim | 35:27.0 | 7:05 | 29:52.0 | 71.37% | 26 | 21 | 2 | |
Patrick Sweeney Bib 288 49 M DEDHAM, MA Claim | 35:32.0 | 7:06 | 31:44.9 | 67.17% | 27 | 22 | 3 | |
Sean Kennedy Bib 49 44 M LEXINGTON, MA Claim | 35:37.0 | 7:07 | 33:05.9 | 64.39% | 28 | 23 | 3 | |
Jubao Zhang Bib 268 49 M LEXINGTON, MA Claim | 35:43.0 | 7:08 | 31:53.9 | 66.82% | 29 | 24 | 4 | |
Kenneth Obrien Bib 184 53 M PEABODY, MA Claim | 35:44.0 | 7:08 | 30:52.8 | 69.03% | 30 | 25 | 3 | |
Emily Cooper Bib 38 38 F LEXINGTON, MA Claim | 35:54.0 | 7:10 | 35:15.4 | 68.62% | 31 | 6 | 1 | |
Aaron Adler Bib 37 37 M TOWSON, MD Claim | 35:57.0 | 7:11 | 35:09.1 | 60.64% | 32 | 26 | 4 | |
Stephen Sartori Bib 296 63 M CHELMSFORD, MA Claim | 36:01.0 | 7:12 | 28:31.8 | 74.73% | 33 | 27 | 3 | |
Pauline Steines Bib 15 15 F LEXINGTON, MA Claim | 36:02.0 | 7:12 | 34:00.9 | 71.14% | 34 | 7 | 2 | TILLPLUSTWO |
Susan Delgreco Bib 77 53 F LEXINGTON, MA Claim | 36:09.0 | 7:13 | 30:58.8 | 78.10% | 35 | 8 | 1 | |
Kathleen O'Neill Bib 83 50 F NEWTON CENTER, MA Claim | 36:19.0 | 7:15 | 32:14.3 | 75.08% | 36 | 9 | 2 | |
Patrick Fay Bib 57 57 M WINCHESTER, MA Claim | 36:21.0 | 7:16 | 30:21.5 | 70.20% | 37 | 28 | 3 | |
Brian Deneau Bib 197 47 M BEDFORD, MA Claim | 36:29.0 | 7:17 | 33:06.7 | 64.37% | 38 | 29 | 5 | |
Bob Morse Bib 222 56 M LEXINGTON, MA Claim | 36:29.0 | 7:17 | 30:44.2 | 69.35% | 38 | 29 | 4 | |
Mark Rosenblum Bib 134 57 M MELROSE, MA Claim | 36:30.0 | 7:18 | 30:29.9 | 69.91% | 40 | 31 | 5 | |
Mitch McVey Bib 111 44 M LEXINGTON, MA Claim | 36:31.0 | 7:18 | 33:56.1 | 62.80% | 41 | 32 | 4 | |
Patrick Farrell Bib 135 49 M LEXINGTON, MA Claim | 36:40.0 | 7:20 | 32:44.8 | 65.09% | 42 | 33 | 6 | |
Tom Lowery Bib 33 38 M BELMONT, MA Claim | 36:58.0 | 7:23 | 35:55.9 | 59.33% | 43 | 34 | 5 | |
John Mulroy Bib 244 61 M READING, MA Claim | 37:05.0 | 7:25 | 29:54.2 | 71.28% | 44 | 35 | 4 | |
Gianluigi Passell Bib 273 66 M SONDMO ITALY Claim | 37:08.0 | 7:25 | 28:35.7 | 74.55% | 45 | 36 | 1 | VETRENIA |
Gerry Brennan Bib 148 54 M LEXINGTON, MA Claim | 37:09.0 | 7:25 | 31:50.3 | 66.98% | 46 | 37 | 4 | |
Naomi Laing Bib 287 52 F STONEHAM, MA Claim | 37:12.0 | 7:26 | 32:15.5 | 75.00% | 47 | 10 | 3 | MYSTIC |
Giang Lam Bib 143 44 M LEXINGTON, MA Claim | 37:13.0 | 7:26 | 34:35.1 | 61.62% | 48 | 38 | 5 | NO RINGERS |
Steve Liakos Bib 297 54 M SOMERVILLE, MA Claim | 37:26.0 | 7:29 | 32:04.6 | 66.47% | 49 | 39 | 5 | BAA |
John Burke Bib 164 51 M CAMBRIDGE, MA Claim | 37:29.0 | 7:29 | 32:56.2 | 64.74% | 50 | 40 | 6 | |
Donald Jr Conn Bib 225 58 M MELROSE, MA Claim | 37:32.0 | 7:30 | 31:04.6 | 68.61% | 51 | 41 | 6 | |
David Lane Bib 314 49 M LEXINGTON, MA Claim | 37:36.0 | 7:31 | 33:34.8 | 63.48% | 52 | 42 | 7 | |
John Feehrer Bib 25 53 M WESTFORD, MA Claim | 37:39.0 | 7:31 | 32:32.2 | 65.52% | 53 | 43 | 7 | GRACE RACE FUND |
Jake Shapiro Bib 339 46 M LEXINGTON, MA Claim | 37:46.0 | 7:33 | 34:32.9 | 61.69% | 54 | 44 | 8 | |
Kate Shugert Bib 354 34 F BOSTON, MA Claim | 37:48.0 | 7:33 | 37:38.2 | 64.29% | 55 | 11 | 2 | |
Nicholas Tatarczu Bib 156 12 M BEDFORD, MA Claim | 37:56.0 | 7:35 | 34:07.4 | 62.48% | 56 | 45 | 5 | |
Aaron Tabela Bib 277 38 M LEXINGTON, MA Claim | 37:56.0 | 7:35 | 36:52.2 | 57.82% | 56 | 45 | 6 | |
Jennifer Kennedy Bib 129 40 F LEXINGTON, MA Claim | 38:06.0 | 7:37 | 37:01.7 | 65.35% | 58 | 12 | 3 | |
Andrew Hine Bib 162 12 M LEXINGTON, MA Claim | 38:18.0 | 7:39 | 34:27.2 | 61.88% | 59 | 47 | 6 | |
Martin Dunford Bib 263 54 M ARLINGTON, MA Claim | 38:22.0 | 7:40 | 32:52.5 | 64.86% | 60 | 48 | 8 | |
Paul Selkirk Bib 181 52 M NORTH READING, MA Claim | 38:25.0 | 7:41 | 33:28.5 | 63.69% | 61 | 49 | 9 | |
Peter Pescaturo Bib 327 50 M WAKEFIELD, MA Claim | 38:27.0 | 7:41 | 34:03.7 | 62.59% | 62 | 50 | 10 | |
Dan Burdett Bib 331 13 M BEDFORD, MA Claim | 38:34.0 | 7:42 | 35:41.8 | 59.72% | 63 | 51 | 7 | |
Elizabeth Emerald Bib 292 60 F MELROSE, MA Claim | 38:35.0 | 7:43 | 30:17.7 | 79.87% | 64 | 13 | 1 | |
Till Steines Bib 13 13 M LEXINGTON, MA Claim | 38:36.0 | 7:43 | 35:43.6 | 59.67% | 65 | 52 | 8 | TILLPLUSTWO |
Daniel Steines Bib 220 48 M LEXINGTON, MA Claim | 38:37.0 | 7:43 | 34:46.2 | 61.29% | 66 | 53 | 9 | TILLPLUSTWO |
Paul Brzezenski Bib 126 50 M NORTH CHELMSFORD, MA Claim | 38:42.0 | 7:44 | 34:17.6 | 62.19% | 67 | 54 | 11 | |
John Keller Bib 84 65 M LEXINGTON, MA Claim | 38:43.0 | 7:44 | 30:05.9 | 70.81% | 68 | 55 | 2 | |
Katrina Lackner Bib 172 37 F HARVARD, MA Claim | 38:45.0 | 7:45 | 38:13.3 | 63.31% | 69 | 14 | 2 | |
Lisa Rozamus Bib 106 50 F BEDFORD, MA Claim | 38:48.0 | 7:45 | 34:26.5 | 70.27% | 70 | 15 | 4 | |
Josh Lane Bib 316 17 M LEXINGTON, MA Claim | 38:53.0 | 7:46 | 38:33.4 | 55.29% | 71 | 56 | 2 | |
Carl Fossa Bib 180 51 M STOW, MA Claim | 38:54.0 | 7:46 | 34:10.8 | 62.38% | 72 | 57 | 12 | |
Paul Quinn Bib 252 58 M LYNN, MA Claim | 38:55.0 | 7:47 | 32:13.3 | 66.17% | 73 | 58 | 7 | |
Chad Kocur Bib 52 41 M WINCHESTER, MA Claim | 38:56.0 | 7:47 | 37:01.5 | 57.58% | 74 | 59 | 6 | |
Ron Kermisch Bib 121 50 M LEXINGTON, MA Claim | 39:02.0 | 7:48 | 34:34.7 | 61.66% | 75 | 60 | 13 | FRONT PAGE RACING |
Ben Kermisch Bib 120 19 M LEXINGTON, MA Claim | 39:03.0 | 7:48 | 39:03.0 | 54.59% | 76 | 61 | 3 | FRONT PAGE RACING |
Brian Hough Bib 325 39 M BEDFORD, MA Claim | 39:04.0 | 7:48 | 37:42.9 | 56.53% | 77 | 62 | 7 | |
James Skelly Bib 174 44 M GROTON, MA Claim | 39:08.0 | 7:49 | 36:22.0 | 58.60% | 78 | 63 | 7 | |
David Tait Bib 205 55 M LEXINGTON, MA Claim | 39:13.0 | 7:50 | 33:19.3 | 63.96% | 79 | 64 | 8 | |
Bob Dacey Bib 107 68 M VERNON ROCKVILLE, CT Claim | 39:21.0 | 7:52 | 29:44.2 | 71.66% | 80 | 65 | 3 | |
Kyle Johnson Bib 309 44 M LEXINGTON, MA Claim | 39:25.0 | 7:53 | 36:37.7 | 58.18% | 81 | 66 | 8 | |
Owen Hwang Bib 65 13 M LEXINGTON, MA Claim | 39:34.0 | 7:54 | 36:37.3 | 58.21% | 82 | 67 | 9 | |
Rodrigo Sanchez Bib 213 8 M LEXINGTON, MA Claim | 39:42.0 | 7:56 | 29:59.8 | 71.07% | 83 | 68 | 1 | |
Gene Alperovich Bib 221 43 M LEXINGTON, MA Claim | 39:43.0 | 7:56 | 37:11.6 | 57.32% | 84 | 69 | 9 | |
Rangamani Sundar Bib 257 51 M LEXINGTON, MA Claim | 39:46.0 | 7:57 | 34:56.5 | 61.02% | 85 | 70 | 14 | |
Martin Hwang Bib 61 48 M LEXINGTON, MA Claim | 39:52.0 | 7:58 | 35:53.7 | 59.36% | 86 | 71 | 10 | |
Robert Steeves Bib 282 55 M WESTWOOD, MA Claim | 40:09.0 | 8:01 | 34:06.9 | 62.47% | 87 | 72 | 9 | LIFETIME |
Franco Wong Bib 248 62 M LEXINGTON, MA Claim | 40:18.0 | 8:03 | 32:12.2 | 66.21% | 88 | 73 | 5 | |
Gerard Costa Bib 340 60 M LEXINGTON, MA Claim | 40:22.0 | 8:04 | 32:50.3 | 64.91% | 89 | 74 | 6 | |
Amy Kegley Bib 226 47 F LEXINGTON, MA Claim | 40:26.0 | 8:05 | 37:07.5 | 65.17% | 90 | 16 | 1 | |
Kristy Sodano Bib 46 38 F WALTHAM, MA Claim | 40:32.0 | 8:06 | 39:48.4 | 60.77% | 91 | 17 | 3 | |
Daniel Roberge Bib 182 51 M KINGSTON, NH Claim | 40:37.0 | 8:07 | 35:41.3 | 59.75% | 92 | 75 | 15 | |
Danielle Boudrot Bib 369 52 F LEXINGTON, MA Claim | 40:39.0 | 8:07 | 35:15.1 | 68.63% | 93 | 18 | 5 | |
Noah Quadri Bib 82 13 M LEXINGTON, MA Claim | 40:39.0 | 8:07 | 37:37.5 | 56.66% | 93 | 76 | 10 | |
Annika Richter Bib 211 14 F LEXINGTON, MA Claim | 40:41.0 | 8:08 | 37:43.5 | 64.15% | 95 | 19 | 1 | |
Danielle Millett Bib 53 39 F LEXINGTON, MA Claim | 40:46.0 | 8:09 | 39:50.4 | 60.75% | 96 | 20 | 4 | |
Kevin O'Neill Bib 146 54 M LEXINGTON, MA Claim | 40:55.0 | 8:11 | 35:03.6 | 60.81% | 97 | 77 | 16 | |
Jennifer Bresnaha Bib 88 38 F SAUGUS, MA Claim | 41:01.0 | 8:12 | 40:16.9 | 60.06% | 98 | 21 | 5 | |
Theodore Sjodin Bib 195 47 M LEXINGTON, MA Claim | 41:04.0 | 8:12 | 37:16.3 | 57.18% | 99 | 78 | 11 | |
David Vogel Bib 375 56 M LEXINGTON, MA Claim | 41:04.0 | 8:12 | 34:35.9 | 61.61% | 99 | 78 | 10 |
Results Provided By:

Bay State Race Services