Peoples Forest Races

Barkhamsted, CT

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Sherri Odell 35 F Litchfield, CT Claim 58:28.0 6:52 57:57.7 72.12% 1 1 1
Douglas Rhynhart 35 M Waterbury, CT Claim 1:00:06.0 7:04 59:39.5 62.28% 2 1 1
John Hankins 60 M Mansfield, CT Claim 1:04:24.0 7:34 52:33.9 70.70% 3 2 1
Ken Clark 57 M Somers, CT Claim 1:05:46.0 7:44 55:09.8 67.35% 4 3 1
Chris Merrill 46 M Woodbridge, CT Claim 1:05:59.0 7:45 1:00:51.9 61.04% 5 4 1
Patrick Croughwell 12 M Lisbon, CT Claim 1:06:49.0 7:51 1:00:06.5 61.81% 6 5 1
Tom Buckley 60 M Avon, CT Claim 1:06:59.0 7:52 54:39.5 67.97% 7 6 2
Ryan Tillotson 36 M Farmington, CT Claim 1:07:26.0 7:56 1:06:41.8 55.70% 8 7 2
Rick Tillotson 62 M Colebrook, CT Claim 1:07:33.0 7:56 54:05.6 68.68% 9 8 3
Amy Edwards 39 F Glastonbury, CT Claim 1:07:43.0 7:58 1:05:58.7 63.35% 10 2 2
William Clark 57 M Thomaston, CT Claim 1:07:43.0 7:58 56:47.9 65.41% 11 9 2
Kevin Harris 48 M Bristol, CT Claim 1:10:51.0 8:20 1:04:16.6 57.80% 12 10 2
Tim Jarka 51 M Canton, CT Claim 1:12:41.0 8:33 1:04:16.7 57.80% 13 11 1
John McGrane 63 M Farmington, CT Claim 1:12:44.0 8:33 57:41.3 64.40% 14 12 4
Kevin Crowley 48 M Brookfield, CT Claim 1:12:57.0 8:34 1:06:10.9 56.14% 15 13 3
Raymond Hanley 55 M Simsbury, CT Claim 1:13:08.0 8:36 1:02:27.3 59.49% 16 14 3
Douglas Lord 50 M Burlington, CT Claim 1:13:10.0 8:36 1:05:15.9 56.93% 17 15 2
Jenn Caley 48 F Granby, CT Claim 1:13:20.0 8:37 1:06:12.3 63.14% 18 3 1
Mary Bernier 42 F Hamden, CT Claim 1:13:54.0 8:41 1:10:37.8 59.19% 19 4 1
Tony DaSilva 57 M Bristol, CT Claim 1:14:06.0 8:43 1:02:09.2 59.78% 20 16 4
Mike Fournier 60 M West Hartford, CT Claim 1:14:14.0 8:44 1:00:34.5 61.33% 21 17 5
Brian Reeves 46 M Southington, CT Claim 1:14:20.0 8:44 1:08:34.1 54.18% 22 18 4
Kelly Lawton 32 F Granby, CT Claim 1:14:31.0 8:46 1:14:22.5 56.20% 23 5 1
Aubrey Schulz 41 F Granby, CT Claim 1:14:31.0 8:46 1:11:42.8 58.29% 24 6 2
Jeff Baugher 56 M Canton, CT Claim 1:15:00.0 8:49 1:03:28.7 58.53% 25 19 5
Stephanie Antone 41 F East Haddam, CT Claim 1:17:11.0 9:04 1:14:16.8 56.27% 26 7 3
Erich Wenis 47 M Woodbury, CT Claim 1:19:07.0 9:18 1:12:22.7 51.33% 27 20 5
Suzette Reading 47 F Columbia, CT Claim 1:20:26.0 9:27 1:13:26.1 56.92% 28 8 2
Peter Tep 55 M Bristol, CT Claim 1:20:26.0 9:27 1:08:41.3 54.09% 29 21 6
John DaSilva 70 M Avon, CT Claim 1:20:45.0 9:30 59:43.9 62.20% 30 22 1
Robert Somma 38 M Bristol, CT Claim 1:20:56.0 9:31 1:19:17.7 46.85% 31 23 3
Jen McCormick 56 F New Hartford, CT Claim 1:21:00.0 9:31 1:06:19.4 63.03% 32 9 1
Jodi Polsgrove Jodi Polsgrove 49 F Simsbury, CT 1:21:22.0 9:34 1:12:36.2 57.57% 33 10 3
Dave Jenkins 58 M Middletown, CT Claim 1:22:00.0 9:38 1:08:09.3 54.51% 34 24 7
Alicia Bonin 28 F Somers, CT Claim 1:22:20.0 9:41 1:22:20.0 50.77% 35 11 1
Stacy Levy 51 F Wilton, CT Claim 1:22:20.0 9:41 1:11:44.2 58.27% 36 12 1
Debbie Perry 63 F Plantsville, CT Claim 1:22:20.0 9:41 1:01:21.8 68.12% 37 13 1
Felicia Liebler 44 F Southington, CT Claim 1:22:20.0 9:41 1:17:24.6 54.00% 38 14 4
Chris Donovan 53 M Burlington, CT Claim 1:23:05.0 9:46 1:12:13.0 51.45% 39 25 3
Hans Bellmore 47 M Sandy Hook, CT Claim 1:23:25.0 9:48 1:16:18.7 48.69% 40 26 6
Bruce Goulart 69 M Newtown, CT Claim 1:24:18.0 9:55 1:03:01.2 58.95% 41 27 1
Kate Bellmore 36 F Hamden, CT Claim 1:24:40.0 9:57 1:23:38.8 49.97% 42 15 3
Kyle Fasold 49 M Plainville, CT Claim 1:25:41.0 10:04 1:17:04.7 48.20% 43 28 7
Becky Salerni 51 F Avon, CT Claim 1:25:41.0 10:04 1:14:39.4 55.99% 44 16 2
Sara Hughes 42 F Coventry, CT Claim 1:25:45.0 10:05 1:21:56.5 51.01% 45 17 5
Jodi Farno 56 F Coventry, CT Claim 1:26:02.0 10:07 1:10:26.6 59.34% 46 18 2
Eric Farno 56 M Coventry, CT Claim 1:26:04.0 10:07 1:12:50.7 51.00% 47 29 8
Kimberly O'Melia 40 F Brookfield, CT Claim 1:26:46.0 10:12 1:24:02.8 49.73% 48 19 6
Christoph Collins 42 M Griswold, CT Claim 1:27:13.0 10:15 1:23:06.6 44.71% 49 30 1
Cristy Shamus 44 F Plantsville, CT Claim 1:27:40.0 10:18 1:22:25.5 50.71% 50 20 7
Susan Nofi 50 F Burlington, CT Claim 1:27:45.0 10:19 1:17:22.7 54.02% 51 21 3
Dayne Stewkesbury 55 M Windsor Locks, CT Claim 1:28:02.0 10:21 1:15:10.8 49.42% 52 31 9
Lousie Melanson 59 F Bloomfield, CT Claim 1:28:33.0 10:25 1:09:42.9 59.96% 53 22 3
Sheryl Butler-Clout 53 F East Hampton, CT Claim 1:28:45.0 10:26 1:15:27.9 55.39% 54 23 4
Kristin Champagne 48 F Burlinton, CT Claim 1:28:45.0 10:26 1:20:07.4 52.17% 55 24 4
Maggie Lawry 49 F Simsbury, CT Claim 1:28:58.0 10:28 1:19:23.1 52.66% 56 25 5
Andrea Mehar 46 F East Haddam, CT Claim 1:29:54.0 10:34 1:22:56.7 50.39% 57 26 6
Cristina Carvalho 52 F Naugatuck, CT Claim 1:29:54.0 10:34 1:17:23.2 54.02% 58 27 5
Janit Romayko 74 F East Hartford, CT Claim 1:30:47.0 10:40 57:10.5 73.11% 59 28 1
Elizabeth Gagnon 38 F Norwich, CT Claim 1:30:48.0 10:40 1:28:55.8 47.00% 60 29 4
Dave Yadach 52 M Avon, CT Claim 1:31:04.0 10:42 1:19:50.8 46.53% 61 32 4
Dr John Hitchiner 53 M Granby, CT Claim 1:31:23.0 10:45 1:19:25.8 46.77% 62 33 5
Amy Ciccarillo 38 F New Britain, CT Claim 1:31:42.0 10:47 1:29:48.6 46.54% 63 30 5
Laurie von Schmidt 58 F New Hartford, CT Claim 1:31:42.0 10:47 1:13:09.5 57.14% 64 31 4
Lorraine Giantonio 57 F Manchester, CT Claim 1:37:23.0 11:27 1:18:42.9 53.10% 65 32 5
Laura Zadrick 48 F Southington, CT Claim 1:37:47.0 11:30 1:28:16.7 47.35% 66 33 7
Tracy Parkin 51 F Branford, CT Claim 1:38:46.0 11:37 1:26:03.3 48.57% 67 34 6
Amy Collins 43 F Griswold, CT Claim 1:40:21.0 11:48 1:35:08.9 43.93% 68 35 8
Jennifer Black 59 F Glastonbury, CT Claim 1:43:41.0 12:11 1:21:37.8 51.21% 69 36 6
Christina Chin-Hing 38 F South Glastonbu, CT Claim 1:43:54.0 12:13 1:41:45.6 41.08% 70 37 6
Kristen Curley 43 F Southington, CT Claim 1:43:54.0 12:13 1:38:30.9 42.43% 71 38 9
Jennifer Bryant 40 F Simsbury, CT Claim 1:44:13.0 12:15 1:40:57.9 41.41% 72 39 10
Miriam Frease 47 F Southington, CT Claim 1:44:41.0 12:18 1:35:34.6 43.74% 73 40 8
Jennifer Dean 43 F Winsted, CT Claim 1:46:30.0 12:31 1:40:58.8 41.39% 74 41 11
Sly Manente 44 M Waterbury, CT Claim 1:47:39.0 12:39 1:40:55.9 36.81% 75 34 2
Johanna Morton 46 F Harwinton, CT Claim 1:49:09.0 12:50 1:40:42.4 41.51% 76 42 9
Sheila Roderick 51 F Coventry, CT Claim 1:49:18.0 12:51 1:35:14.4 43.89% 77 43 7
Anna Park 44 F West Hartford, CT Claim 1:49:27.0 12:52 1:42:54.4 40.62% 78 44 12
Janine Lehr 55 F Southington, CT Claim 1:49:27.0 12:52 1:30:46.7 46.05% 79 45 7
Dan Ciccarillo 72 M New Britain, CT Claim 1:54:00.0 13:24 1:22:19.4 45.13% 80 35 2
Jessica Miccio 48 F Woodbridge, CT Claim 1:54:22.0 13:27 1:43:15.8 40.48% 81 46 10
Debra Giannelli 52 F Thomaston, CT Claim 1:54:22.0 13:27 1:38:26.8 42.46% 82 47 8
Cathy Barone 55 F Prospect, CT Claim 1:55:59.0 13:38 1:36:11.1 43.46% 83 48 8
Kevin Ross 67 M Fairfield, CT Claim 1:55:59.0 13:38 1:28:28.1 42.00% 84 36 2
Elizabeth Titus 49 F Durham, CT Claim 1:56:24.0 13:41 1:43:51.8 40.25% 85 49 11
Sylvia Centeno 41 F East Hartford, CT Claim 1:56:30.0 13:42 1:52:07.1 37.28% 86 50 13
Maureen Gillis 63 F East Haddam, CT Claim 1:56:30.0 13:42 1:26:49.7 48.14% 87 51 2
Michael Taricani 66 M Canton, CT Claim 1:57:18.0 13:48 1:30:21.6 41.12% 88 37 3
Melanie Kolek 40 F East Haddam, CT Claim 2:00:39.0 14:11 1:56:52.1 35.77% 89 52 14
Chrstophe Reale 63 M Windsor, CT Claim 2:02:17.0 14:23 1:36:59.3 38.31% 90 38 6
Kathleen Scotti 78 F West Hartford, CT Claim 2:19:08.0 16:22 1:21:40.6 51.18% 91 53 1
Sonya Alexander 45 F Purchase, NY Claim 2:19:46.0 16:26 2:10:13.7 32.10% 92 54 12
Bryan Dauphinais 34 M Southington, CT Claim 2:26:07.0 17:11 2:25:28.7 25.54% 93 39 1

Results Provided By:

Greystone Racing

Website

Results Questions?