Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|
| Eric McDonald Bib 99 27 M Plaistow, NH Claim | 15:52.0 | 5:06 | 15:52.0 | 81.83% | 1 | 1 | 1 |
| LOU SAVIANO Bib 142 26 M SANDOWN, NH Claim | 16:48.0 | 5:24 | 16:48.0 | 77.28% | 2 | 2 | 2 |
| Hannah Kimball Bib 124 22 F Atkinson, NH Claim | 18:39.0 | 6:00 | 18:39.0 | 79.18% | 3 | 1 | 1 |
| Katherine Estep Bib 47 21 F Plaistow, NH Claim | 18:41.0 | 6:00 | 18:41.0 | 79.04% | 4 | 2 | 2 |
| MIKE DIMARCO Bib 154 49 M WOBURN, MA Claim | 18:42.0 | 6:01 | 16:34.9 | 78.25% | 5 | 3 | 1 |
| ZACK CHABOT Bib 149 23 M MALDEN, MA Claim | 19:07.0 | 6:09 | 19:07.0 | 67.92% | 6 | 4 | 1 |
| JAKE SWANNEY Bib 175 18 M PLAISTOW, NH Claim | 19:33.0 | 6:17 | 19:32.5 | 66.50% | 7 | 5 | 1 |
| Nicholas Novaris Bib 54 24 M Plaistow, NH Claim | 20:08.0 | 6:28 | 20:08.0 | 64.49% | 8 | 6 | 2 |
| AIDAN KIMBALL Bib 162 23 M ATKINSON, NH Claim | 20:18.0 | 6:32 | 20:18.0 | 63.96% | 9 | 7 | 3 |
| Tim Thompson Bib 80 44 M Claim | 20:37.0 | 6:38 | 18:58.4 | 68.39% | 10 | 8 | 1 |
| Jason Butler Bib 29 35 M Newton, NH Claim | 20:49.0 | 6:42 | 20:22.7 | 63.73% | 11 | 9 | 1 |
| BOB STROUT Bib 135 61 M SALISBURY, NH Claim | 20:51.0 | 6:42 | 16:48.8 | 77.22% | 12 | 10 | 1 |
| John O'Brien Bib 40 15 M York, ME Claim | 20:55.0 | 6:43 | 20:12.5 | 64.30% | 13 | 11 | 2 |
| LAUREN OLIGNY Bib 161 21 F PLAISTOW, NH Claim | 21:07.0 | 6:47 | 21:07.0 | 69.93% | 14 | 3 | 3 |
| Bryan Fahy Bib 102 58 M Hampton, NH Claim | 21:15.0 | 6:50 | 17:33.7 | 73.96% | 15 | 12 | 1 |
| Dan Regan Bib 114 44 M Plaistow, NH Claim | 21:20.0 | 6:51 | 19:37.9 | 66.09% | 16 | 13 | 2 |
| Brian Arsenault Bib 31 51 M Hudson, NH Claim | 21:27.0 | 6:54 | 18:44.7 | 69.31% | 17 | 14 | 1 |
| Andy Angelo Bib 107 41 M Windermere, FL Claim | 21:47.0 | 7:00 | 20:29.1 | 63.35% | 18 | 15 | 3 |
| Alex Wilson Bib 30 24 M Plaistow, NH Claim | 22:06.0 | 7:06 | 22:06.0 | 58.75% | 19 | 16 | 4 |
| Bryan Gava Bib 49 39 M Whitinsville, MA Claim | 22:24.0 | 7:12 | 21:21.9 | 60.79% | 20 | 17 | 2 |
| Cynthia Springford Bib 8 45 F Plaistow, NH Claim | 22:28.0 | 7:13 | 21:06.8 | 69.96% | 21 | 4 | 1 |
| KEVIN GOYETTE Bib 133 50 M HAMPSTEAD, NH Claim | 22:30.0 | 7:14 | 19:48.1 | 65.56% | 22 | 18 | 2 |
| BELLA KEOGH Bib 138 11 F PLAISTOW, NH Claim | 22:33.0 | 7:15 | 19:41.7 | 74.94% | 23 | 5 | 1 |
| LOUIS IULIUCCI Bib 134 33 M PLAISTOW, NH Claim | 22:58.0 | 7:23 | 22:41.7 | 57.18% | 24 | 19 | 1 |
| Heather Walsh Bib 67 39 F Kingston, NH Claim | 23:02.0 | 7:24 | 22:32.2 | 65.48% | 25 | 6 | 1 |
| Nathan McDonald Bib 70 30 M South Groveland, MA Claim | 23:04.0 | 7:25 | 22:59.8 | 56.43% | 26 | 20 | 2 |
| RHONDA CLARK Bib 137 40 F PLAISTOW, NH Claim | 23:07.0 | 7:26 | 22:30.1 | 65.61% | 27 | 7 | 1 |
|
|
23:09.0 | 7:27 | 23:09.0 | 63.79% | 28 | 8 | 4 |
| Dennis Avalos Bib 5 33 M Plaistow, MA Claim | 23:29.0 | 7:33 | 23:12.3 | 55.93% | 29 | 21 | 3 |
| Paul Comeau Bib 23 55 M Plaistow, NH Claim | 23:31.0 | 7:34 | 19:54.5 | 65.20% | 30 | 22 | 2 |
| MATT VENTURI Bib 139 11 M NEWTON, NH Claim | 23:32.0 | 7:34 | 20:28.7 | 63.39% | 31 | 23 | 1 |
| SHARON NORCOTT Bib 136 39 F ATKINSON, NH Claim | 23:55.0 | 7:41 | 23:24.1 | 63.07% | 32 | 9 | 2 |
| HARRY MAKEMER Bib 160 23 M MANCHESTER, NH Claim | 23:57.0 | 7:42 | 23:57.0 | 54.21% | 33 | 24 | 5 |
| Dan Vitale Bib 53 33 M West Boylston, MA Claim | 23:59.0 | 7:43 | 23:42.2 | 54.76% | 34 | 25 | 4 |
| ADAM LAMOND Bib 152 38 M E. HAMPSTEAD, NH Claim | 24:10.0 | 7:46 | 23:12.7 | 55.93% | 35 | 26 | 3 |
| Olivia Mullins Bib 75 17 F Claim | 24:12.0 | 7:47 | 23:48.7 | 61.98% | 36 | 10 | 1 |
| Mason Roach Bib 73 19 M Claim | 24:41.0 | 7:56 | 24:41.0 | 52.60% | 37 | 27 | 3 |
| Nicole Pinet Bib 100 58 F Atkinson, NH Claim | 25:04.0 | 8:04 | 20:27.2 | 72.21% | 38 | 11 | 1 |
| Barry Pearson Bib 98 73 M Chelmsford, MA Claim | 25:15.0 | 8:07 | 18:02.7 | 71.95% | 39 | 28 | 1 |
| MARY ANN MACNEIL Bib 145 56 F KINGSTON, NH Claim | 25:25.0 | 8:10 | 21:13.9 | 69.57% | 40 | 12 | 2 |
| Matthew Leahy Bib 106 36 M Reading, MA Claim | 25:26.0 | 8:11 | 24:45.4 | 52.42% | 41 | 29 | 4 |
| David Jamgochian Bib 17 57 M Haverhill, MA Claim | 25:41.0 | 8:16 | 21:23.9 | 60.67% | 42 | 30 | 3 |
| Dave Heidler Bib 11 55 M East Hampstead, NH Claim | 25:49.0 | 8:18 | 21:51.3 | 59.39% | 43 | 31 | 4 |
| Kyle Ernst Bib 27 27 M Melrose, MA Claim | 26:11.0 | 8:25 | 26:11.0 | 49.59% | 44 | 32 | 3 |
| Alicia Negrotti Bib 26 29 F Melrose, MA Claim | 26:12.0 | 8:25 | 26:12.0 | 56.36% | 45 | 13 | 1 |
| DON CLARKE Bib 159 58 M EAST KINGSTON, NH Claim | 26:14.0 | 8:26 | 21:40.9 | 59.91% | 46 | 33 | 5 |
| LUKE FITZGERALD Bib 173 48 M PLAISTOW, NH Claim | 26:20.0 | 8:28 | 23:31.7 | 55.19% | 47 | 34 | 2 |
| Lenny Racite Bib 108 37 M Newton, NH Claim | 26:34.0 | 8:33 | 25:41.7 | 50.50% | 48 | 35 | 5 |
| Fred Fraser Bib 62 49 M Plaistow, NH Claim | 26:39.0 | 8:34 | 23:37.9 | 54.91% | 49 | 36 | 3 |
| Dennis Doucette Bib 117 58 M Plaistow, NH Claim | 26:45.0 | 8:36 | 22:06.5 | 58.75% | 50 | 37 | 6 |
| Trisha Mainella Bib 9 58 F Plaistow, NH Claim | 26:51.0 | 8:38 | 21:54.5 | 67.41% | 51 | 14 | 3 |
| Carol Comeau Bib 22 61 F Plaistow, NH Claim | 27:04.0 | 8:42 | 21:17.9 | 69.33% | 52 | 15 | 1 |
| Colleen Mullins Bib 15 48 F Plaistow, NH Claim | 27:05.0 | 8:43 | 24:43.7 | 59.69% | 53 | 16 | 2 |
| Chris Tomeo Bib 104 36 M Derry, NH Claim | 27:07.0 | 8:43 | 26:23.7 | 49.17% | 54 | 38 | 6 |
| KEVIN FITZGERALD Bib 155 44 M PLAISTOW, NH Claim | 27:09.0 | 8:44 | 24:59.1 | 51.93% | 55 | 39 | 4 |
| DUANE SKOFIELD Bib 163 58 M PLAISTOW, NH Claim | 27:14.0 | 8:45 | 22:30.5 | 57.71% | 56 | 40 | 7 |
| John English Bib 41 47 M Haverhill, MA Claim | 27:33.0 | 8:52 | 24:48.3 | 52.33% | 57 | 41 | 4 |
| Gail Vaughn Bib 105 50 F Plaistow, NH Claim | 27:34.0 | 8:52 | 24:38.1 | 59.92% | 58 | 17 | 1 |
| LEE CROCKETTE Bib 143 61 M FREEMONT, NH Claim | 27:47.0 | 8:56 | 22:24.2 | 57.95% | 59 | 42 | 2 |
| Marc Goldfarb Bib 115 57 M Atkinson, NH Claim | 27:58.0 | 9:00 | 23:18.1 | 55.72% | 60 | 43 | 8 |
| Thomas Bradley Bib 10 68 M Haverhill, MA Claim | 28:14.0 | 9:05 | 21:26.8 | 60.57% | 61 | 44 | 1 |
| Elaine Novaris Bib 103 55 F Plaistow, NH Claim | 28:17.0 | 9:06 | 23:54.1 | 61.76% | 62 | 18 | 4 |
| Michael Springford Bib 38 49 M Plaistow, NH Claim | 28:19.0 | 9:06 | 25:06.6 | 51.68% | 63 | 45 | 5 |
| Jessica Caruso Bib 44 28 F Amesbury, MA Claim | 28:37.0 | 9:12 | 28:37.0 | 51.60% | 64 | 19 | 2 |
| Michelle Vitale Bib 85 36 F Claim | 28:52.0 | 9:17 | 28:35.7 | 51.62% | 65 | 20 | 3 |
| Nate Galvin Bib 118 11 M Plaistow, NH Claim | 29:03.0 | 9:21 | 25:16.7 | 51.35% | 66 | 46 | 2 |
| Kevin Moore Bib 81 47 M Claim | 29:04.0 | 9:21 | 26:09.9 | 49.60% | 67 | 47 | 6 |
| TERESA BROWN Bib 153 53 F NEWTON, NH Claim | 29:07.0 | 9:22 | 25:10.2 | 58.67% | 68 | 21 | 2 |
| CHARLIE CORDISCHI Bib 131 73 M HAVERHILL, MA Claim | 29:09.0 | 9:22 | 20:50.1 | 62.32% | 69 | 48 | 2 |
| Emily Heffernan Bib 127 16 F Claim | 29:10.0 | 9:23 | 28:14.0 | 52.29% | 70 | 22 | 2 |
| Cody Stephens Bib 72 20 M Claim | 29:11.0 | 9:23 | 29:11.0 | 44.49% | 71 | 49 | 6 |
| Dakota Roy Bib 74 19 M Claim | 29:12.0 | 9:23 | 29:12.0 | 44.46% | 72 | 50 | 4 |
| Wendy Takesian Bib 64 54 F Newton, NH Claim | 29:16.0 | 9:25 | 25:01.3 | 59.00% | 73 | 23 | 3 |
| Sarah Concemi Bib 58 24 F Haverhill, MA Claim | 29:16.0 | 9:25 | 29:16.0 | 50.46% | 73 | 23 | 5 |
| WILLIAM GRAHAM Bib 146 60 M HAVERHILL, MA Claim | 29:30.0 | 9:29 | 23:59.1 | 54.12% | 75 | 51 | 3 |
| CAROLINE SPICER Bib 166 29 F BRADFORD, MA Claim | 30:20.0 | 9:45 | 30:20.0 | 48.68% | 76 | 25 | 3 |
| Alison Henderson Bib 78 11 F Claim | 30:22.0 | 9:46 | 26:31.3 | 55.65% | 77 | 26 | 2 |
| James Vitale Bib 24 64 M Plaistow, NH Claim | 30:33.0 | 9:49 | 24:01.2 | 54.06% | 78 | 52 | 4 |
| Theodore Cronin Bib 7 70 M Georgetown, MA Claim | 30:34.0 | 9:50 | 22:43.2 | 57.14% | 79 | 53 | 3 |
| JAY SINGLETON Bib 141 59 M GEORGETOWN, MA Claim | 30:35.0 | 9:50 | 25:04.3 | 51.77% | 80 | 54 | 9 |
| Olivia Heffernan Bib 126 19 F Claim | 31:01.0 | 9:58 | 31:01.0 | 47.61% | 81 | 27 | 3 |
| SELINA SKOFIELD Bib 148 16 F PLAISTOW, NH Claim | 31:11.0 | 10:02 | 30:11.1 | 48.90% | 82 | 28 | 4 |
| Gina Bencivenga Bib 120 33 F Plaistow, NH Claim | 31:14.0 | 10:03 | 31:09.6 | 47.39% | 83 | 29 | 1 |
| Brian Stack Bib 1 38 M Plaistow, NH Claim | 31:16.0 | 10:03 | 30:01.9 | 43.23% | 84 | 55 | 7 |
| Jonathan Stevens Bib 121 34 M Plaistow, NH Claim | 31:18.0 | 10:04 | 30:47.7 | 42.17% | 85 | 56 | 5 |
| Alexis Clemons Bib 19 22 F Windham, NH Claim | 31:19.0 | 10:04 | 31:19.0 | 47.15% | 86 | 30 | 6 |
| Diana Darnstaedt Bib 119 34 F Danville, NH Claim | 31:30.0 | 10:08 | 31:22.2 | 47.09% | 87 | 31 | 2 |
| Beth Moore Bib 36 38 F Plaistow, NH Claim | 31:36.0 | 10:10 | 31:03.9 | 47.52% | 88 | 32 | 4 |
| Dennis Heffernan Bib 112 50 M Plaistow, NH Claim | 31:39.0 | 10:11 | 27:51.3 | 46.60% | 89 | 57 | 3 |
| Wendee Amero Bib 21 32 F Sandown, NH Claim | 31:45.0 | 10:13 | 31:43.1 | 46.56% | 90 | 33 | 3 |
| Julia Howard Bib 96 21 F Claim | 31:56.0 | 10:16 | 31:56.0 | 46.24% | 91 | 34 | 7 |
| Rachel Howard Bib 68 45 F Plaistow, NH Claim | 31:57.0 | 10:17 | 30:01.6 | 49.19% | 92 | 35 | 3 |
| Ken Henderson Bib 20 44 M Danville, NH Claim | 31:58.0 | 10:17 | 29:25.1 | 44.11% | 93 | 58 | 5 |
| Gayle Hamel Bib 63 54 F Plaistow, NH Claim | 32:07.0 | 10:20 | 27:27.2 | 53.76% | 94 | 36 | 4 |
| MARY REGAN Bib 170 50 F PLAISTOW, NH Claim | 32:12.0 | 10:21 | 28:46.6 | 51.29% | 95 | 37 | 5 |
| Linda Thompson Bib 32 42 F Lewiston, ME Claim | 32:15.0 | 10:22 | 31:00.7 | 47.60% | 96 | 38 | 2 |
| CARL OPPONHEIMER Bib 151 62 M KINGTSON, NH Claim | 32:16.0 | 10:23 | 25:48.2 | 50.31% | 97 | 59 | 5 |
| Peter Hynd Bib 116 45 M Plaistow, NH Claim | 32:29.0 | 10:27 | 29:40.6 | 43.77% | 98 | 60 | 7 |
| MARIA CIOTO Bib 172 13 F ATKINSON, NH Claim | 32:40.0 | 10:30 | 29:56.1 | 49.34% | 99 | 39 | 3 |
| Gary Hammond Bib 52 61 M Methuen, MA Claim | 32:46.0 | 10:32 | 26:25.3 | 49.14% | 100 | 61 | 6 |
Results Provided By:
5K Sports Race Management