Plymouth Police Chase 5K
Plymouth, MA
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Tom Vincent Bib 458 M Claim | 20:16.0 | 6:31 | 1 | 1 |
| Jimmy Bunnell Bib 498 M Claim | 20:27.0 | 6:34 | 2 | 2 |
| Christine Galandzi Bib 285 F Claim | 20:36.0 | 6:37 | 3 | 1 |
| Erin Brown Bib 227 F Claim | 20:41.0 | 6:39 | 4 | 2 |
| Angel Martin Bib 483 M Claim | 21:04.0 | 6:46 | 5 | 3 |
| Danielle Brown Bib 228 F Claim | 21:30.0 | 6:55 | 6 | 3 |
| Mchael Balonis Bib 212 M Claim | 21:31.0 | 6:55 | 7 | 4 |
| Michael Brown Bib 230 M Claim | 21:42.0 | 6:59 | 8 | 5 |
| Jamie Veara Bib 485 M Claim | 21:56.0 | 7:03 | 9 | 6 |
| James Lyons Bib 500 M Claim | 22:24.0 | 7:12 | 10 | 7 |
| Benjamin Kamlet Bib 331 M Claim | 22:45.0 | 7:19 | 11 | 8 |
| Bianca Greco Bib 495 F Claim | 22:49.0 | 7:20 | 12 | 4 |
| Ali Galandzi Bib 286 F Claim | 22:52.0 | 7:21 | 13 | 5 |
| Eric Galis Bib 288 M Claim | 22:53.0 | 7:21 | 14 | 9 |
| Joshua Euler Bib 195 M Claim | 22:54.0 | 7:22 | 15 | 10 |
| Erica Lewis Bib 348 F Claim | 23:06.0 | 7:26 | 16 | 6 |
| DAVID GRAVELLE Bib 297 M Claim | 23:07.0 | 7:26 | 17 | 11 |
| Patrick Burke Bib 235 M Claim | 23:21.0 | 7:30 | 18 | 12 |
| Paul Crowley Bib 175 M Claim | 23:26.0 | 7:32 | 19 | 13 |
| Kevin Dixon Bib 163 M Claim | 23:29.0 | 7:33 | 20 | 14 |
| Adam Hill Bib 473 M Claim | 23:50.0 | 7:40 | 21 | 15 |
| Joshua Hill Bib 316 M Claim | 23:50.0 | 7:40 | 21 | 15 |
| Jay Dunbar Bib 477 M Claim | 23:52.0 | 7:40 | 23 | 17 |
| Dean Raymond Bib 409 M Claim | 23:54.0 | 7:41 | 24 | 18 |
| Jaime Webb Bib 461 F Claim | 24:17.0 | 7:48 | 25 | 7 |
| Charles Ashman Bib 169 M Claim | 24:18.0 | 7:49 | 26 | 19 |
| J McDermott Bib 170 M Claim | 24:58.0 | 8:02 | 27 | 20 |
| Mark Pennisi Bib 399 M Claim | 25:06.0 | 8:04 | 28 | 21 |
| Jennifer Paglia Bib 397 F Claim | 25:08.0 | 8:05 | 29 | 8 |
| Sarah Drane Bib 499 F Claim | 25:09.0 | 8:05 | 30 | 9 |
| Amy Strohschneider Bib 445 F Claim | 25:16.0 | 8:07 | 31 | 10 |
| Maggie Cizmar Bib 247 F Claim | 25:23.0 | 8:10 | 32 | 11 |
| Paul Kinnear Bib 341 M Claim | 25:27.0 | 8:11 | 33 | 22 |
| Craig Duffy Bib 266 M Claim | 25:40.0 | 8:15 | 34 | 23 |
| David Tassimari Bib 182 M Claim | 25:41.0 | 8:16 | 35 | 24 |
| Deborah Townsend Bib 482 F Claim | 25:42.0 | 8:16 | 36 | 12 |
| Greg Bryant Bib 232 M Claim | 25:49.0 | 8:18 | 37 | 25 |
| Troy Tavekelian Bib 449 M Claim | 25:53.0 | 8:19 | 38 | 26 |
| Matthew Tosca Bib 454 M Claim | 26:16.0 | 8:27 | 39 | 27 |
| David Riordan Bib 481 M Claim | 26:20.0 | 8:28 | 40 | 28 |
| Patrick Keane Bib 332 M Claim | 26:21.0 | 8:28 | 41 | 29 |
| Steven Tardy Bib 446 M Claim | 26:29.0 | 8:31 | 42 | 30 |
| Paula Baxder Bib 166 F Claim | 26:30.0 | 8:31 | 43 | 13 |
| Brian Studley Bib 168 M Claim | 26:32.0 | 8:32 | 44 | 31 |
| Rich Murphy Bib 161 M Claim | 26:44.0 | 8:36 | 45 | 32 |
| Joshua Bryant Bib 231 M Claim | 26:45.0 | 8:36 | 46 | 33 |
| Haiden Tavekelian Bib 448 M Claim | 26:52.0 | 8:38 | 47 | 34 |
| Kristyn Marino Bib 359 F Claim | 26:59.0 | 8:41 | 48 | 14 |
| Tom Ryan Bib 423 M Claim | 27:02.0 | 8:42 | 49 | 35 |
| Wayne Ross Bib 419 M Claim | 27:04.0 | 8:42 | 50 | 36 |
| Joey Hamblin Bib 308 M Claim | 27:06.0 | 8:43 | 51 | 37 |
| Van Johnson Bib 493 M Claim | 27:10.0 | 8:44 | 52 | 38 |
| Amands Gillespie Bib 291 F Claim | 27:13.0 | 8:45 | 53 | 15 |
| Donna Pacheco Bib 396 F Claim | 27:16.0 | 8:46 | 54 | 16 |
| Tegan Byers Bib 236 F Claim | 27:22.0 | 8:48 | 55 | 17 |
| Jonathan Byers Bib 237 M Claim | 27:29.0 | 8:50 | 56 | 39 |
| Ashley Murphy Bib 381 F Claim | 27:57.0 | 8:59 | 57 | 18 |
| Arthur Cavallo Bib 243 M Claim | 28:04.0 | 9:02 | 58 | 40 |
| Nicole Quinlan Bib 406 F Claim | 28:12.0 | 9:04 | 59 | 19 |
| Cliff Oliver Bib 174 M Claim | 28:36.0 | 9:12 | 60 | 41 |
| Emily Parker Bib 192 F Claim | 28:38.0 | 9:12 | 61 | 20 |
| Tiffany Williams Bib 466 F Claim | 28:39.0 | 9:13 | 62 | 21 |
| Michelle Bettencourt Bib 219 F Claim | 28:40.0 | 9:13 | 63 | 22 |
| Alicia Amaral Bib 207 F Claim | 28:50.0 | 9:16 | 64 | 23 |
| Lisa Cole Bib 173 F Claim | 28:58.0 | 9:19 | 65 | 24 |
| Megan Graham Bib 296 F Claim | 28:58.0 | 9:19 | 65 | 24 |
| Elizabeth Sims Bib 439 F Claim | 28:58.0 | 9:19 | 65 | 24 |
| Jennifer Alukonis Tosca Bib 206 F Claim | 29:01.0 | 9:20 | 68 | 27 |
| John DeWaal Bib 258 M Claim | 29:04.0 | 9:21 | 69 | 42 |
| Steven Northrop Bib 385 M Claim | 29:10.0 | 9:23 | 70 | 43 |
| Deborah Dwyer Bib 268 F Claim | 29:48.0 | 9:35 | 71 | 28 |
| Patricia Zirpolo Bib 472 F Claim | 29:50.0 | 9:36 | 72 | 29 |
| Daniel Donovan Bib 261 M Claim | 29:52.0 | 9:36 | 73 | 44 |
| AmyBeth Veara Bib 486 F Claim | 29:57.0 | 9:38 | 74 | 30 |
| Amanda Seneca Bib 431 F Claim | 30:00.0 | 9:39 | 75 | 31 |
| Sarah Lannon Bib 345 F Claim | 30:04.0 | 9:40 | 76 | 32 |
| Ali Guerrero Bib 302 F Claim | 30:10.0 | 9:42 | 77 | 33 |
| Sarah Fries Bib 283 F Claim | 30:18.0 | 9:45 | 78 | 34 |
| Sara Ferguson Bib 275 F Claim | 30:28.0 | 9:48 | 79 | 35 |
| Kelli Orava Bib 395 F Claim | 30:36.0 | 9:50 | 80 | 36 |
| Michelle Sheridan Bib 437 F Claim | 30:38.0 | 9:51 | 81 | 37 |
| Heidi Whiting Bib 187 F Claim | 30:46.0 | 9:54 | 82 | 38 |
| Brendan Monahan Bib 492 M Claim | 30:59.0 | 9:58 | 83 | 45 |
| Brian Lannon Bib 344 M Claim | 30:59.0 | 9:58 | 83 | 45 |
| Ruthanne Russell Bib 176 F Claim | 31:11.0 | 10:02 | 85 | 39 |
| Kandyce Seneca Bib 432 F Claim | 31:12.0 | 10:02 | 86 | 40 |
| Brendan Halligan Bib 307 M Claim | 31:26.0 | 10:07 | 87 | 47 |
| Joseph Ventresca Bib 456 M Claim | 31:27.0 | 10:07 | 88 | 48 |
| Liz Wolfgruber Bib 467 F Claim | 31:28.0 | 10:07 | 89 | 41 |
| Gus Guerrero Bib 303 M Claim | 31:29.0 | 10:08 | 90 | 49 |
| Joel Ferguson Bib 276 M Claim | 31:36.0 | 10:10 | 91 | 50 |
| Jane Connors Bib 252 F Claim | 31:39.0 | 10:11 | 92 | 42 |
| Geraldine K Kerrigan Bib 339 F Claim | 31:46.0 | 10:13 | 93 | 43 |
| Patricia Cosgrove Bib 475 F Claim | 31:49.0 | 10:14 | 94 | 44 |
| Karla Fries Bib 284 F Claim | 31:52.0 | 10:15 | 95 | 45 |
| Jennifer Drew Bib 184 F Claim | 32:09.0 | 10:20 | 96 | 46 |
| Katherine Bunszell Bib 474 F Claim | 32:16.0 | 10:23 | 97 | 47 |
| Robin Hale Bib 306 F Claim | 32:23.0 | 10:25 | 98 | 48 |
| Steven Fitzgerald Bib 494 M Claim | 32:24.0 | 10:25 | 99 | 51 |
| Kaitlin MacKenzie Bib 357 F Claim | 32:29.0 | 10:27 | 100 | 49 |
Results Provided By:
Spitler Race Systems