Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|
| Sean Haggerty Bib 255 49 M WELLESLEY, MA Claim | 36:47.0 | 6:34 | 32:55.1 | 72.87% | 1 | 1 | 1 |
| Colleen Sands Bib 412 22 F PRINCETON, MA Claim | 39:29.0 | 7:03 | 39:29.0 | 68.97% | 2 | 1 | 1 |
| John Chase Bib 166 27 M PRINCETON, MA Claim | 39:30.0 | 7:03 | 39:30.0 | 60.72% | 3 | 2 | 1 |
| Joey Kile Bib 298 29 M CAMBRIDGE, MA Claim | 41:16.0 | 7:22 | 41:16.0 | 58.12% | 4 | 3 | 2 |
| Mica Bodkins Bib 136 14 F DOVER, MA Claim | 41:59.0 | 7:29 | 38:55.3 | 69.96% | 5 | 2 | 1 |
| Cam Faszewski Bib 502 19 M BOSTON, MA Claim | 42:10.0 | 7:31 | 42:10.0 | 56.88% | 6 | 4 | 1 |
| Timothy Ryan Bib 515 32 M BOSTON, MA Claim | 42:30.0 | 7:35 | 42:23.9 | 56.57% | 7 | 5 | 1 |
| Greg Bodkins Bib 134 54 M DOVER, MA Claim | 42:35.0 | 7:36 | 36:32.5 | 65.64% | 8 | 6 | 1 |
| Kelly Green Bib 249 42 F CONCORD, MA Claim | 43:19.0 | 7:44 | 41:32.3 | 65.56% | 9 | 3 | 1 |
| Mike Hartnett Bib 507 51 M WELLESLEY HILLS, MA Claim | 44:01.0 | 7:51 | 38:44.6 | 61.91% | 10 | 7 | 2 |
| Jason Clevenger Bib 173 43 M NEEDHAM, MA Claim | 44:04.0 | 7:52 | 41:22.9 | 57.96% | 11 | 8 | 1 |
| Conor Hayden Bib 261 31 M SOMERVILLE, MA Claim | 45:03.0 | 8:02 | 45:00.5 | 53.29% | 12 | 9 | 2 |
| Curt Cannata Bib 530 54 M ACTON, MA Claim | 45:32.0 | 8:07 | 39:04.4 | 61.39% | 13 | 10 | 3 |
| Corey Evans Bib 206 32 M COHASSET, MA Claim | 45:57.0 | 8:12 | 45:50.5 | 52.32% | 14 | 11 | 3 |
| Neil Cook Bib 549 59 M WELLESLEY, MA Claim | 46:16.0 | 8:15 | 38:00.1 | 63.12% | 15 | 12 | 1 |
| Paul Thompson Bib 529 54 M ACTON, MA Claim | 46:26.0 | 8:17 | 39:50.7 | 60.20% | 16 | 13 | 4 |
| Roger Sands Bib 413 56 M PRINCETON, MA Claim | 46:32.0 | 8:18 | 39:14.8 | 61.11% | 17 | 14 | 2 |
| Jane Polley Bib 388 55 F NEWTON CENTRE, MA Claim | 46:46.0 | 8:21 | 39:01.6 | 69.78% | 18 | 4 | 1 |
| Ashley Bodkins Bib 133 47 F DOVER, MA Claim | 46:59.0 | 8:23 | 43:05.6 | 63.19% | 19 | 5 | 1 |
| Ryan Slobin Bib 431 29 M SOMERVILLE, MA Claim | 47:11.0 | 8:25 | 47:11.0 | 50.84% | 20 | 15 | 3 |
| Erik Smith Bib 433 42 M MANSFIELD, MA Claim | 47:48.0 | 8:32 | 45:14.3 | 53.02% | 21 | 16 | 2 |
| Stephanie Lie Bib 315 25 F JAMAICA PLAIN, MA Claim | 48:39.0 | 8:41 | 48:39.0 | 55.98% | 22 | 6 | 1 |
| Jonathan Desmarais Bib 195 41 M HOLLISTON, MA Claim | 48:49.0 | 8:43 | 46:33.5 | 51.52% | 23 | 17 | 3 |
| Steve Braithwaite Bib 145 47 M DOVER, MA Claim | 48:51.0 | 8:43 | 44:26.1 | 53.98% | 24 | 18 | 2 |
| Dan Foley Bib 210 51 M NEWTON, MA Claim | 49:11.0 | 8:46 | 43:17.5 | 55.40% | 25 | 19 | 5 |
| Eamonn Kelly Bib 289 10 M FOXBORO, MA Claim | 49:19.0 | 8:48 | 41:12.5 | 58.21% | 26 | 20 | 1 |
| Joey Vogel Bib 467 11 M NATICK, MA Claim | 50:20.0 | 8:59 | 43:46.1 | 54.80% | 27 | 21 | 2 |
| Tom Vogel Bib 468 41 M NATICK, MA Claim | 50:20.0 | 8:59 | 48:00.3 | 49.96% | 27 | 21 | 4 |
| John Forman Bib 215 47 M DOVER, MA Claim | 50:20.0 | 8:59 | 45:47.7 | 52.39% | 27 | 21 | 3 |
| Michael Braithwaite Bib 143 16 M DOVER, MA Claim | 50:24.0 | 9:00 | 49:22.3 | 48.58% | 30 | 24 | 2 |
| John Bonny Bib 543 19 M CHICARGO, IL Claim | 50:26.0 | 9:00 | 50:26.0 | 47.56% | 31 | 25 | 3 |
| Helen Lober Bib 320 25 F WELLESLEY, MA Claim | 50:39.0 | 9:02 | 50:39.0 | 53.77% | 32 | 7 | 2 |
| Anne Peddie Bib 528 49 F MIDDLEBOURO, MA Claim | 50:45.0 | 9:03 | 45:30.6 | 59.84% | 33 | 8 | 2 |
| Gerry Caron Bib 524 57 M NEEDHAM, MA Claim | 50:52.0 | 9:05 | 42:31.6 | 56.40% | 34 | 26 | 3 |
| Amy Lisbon Bib 316 37 F DOVER, MA Claim | 50:55.0 | 9:05 | 50:12.8 | 54.23% | 35 | 9 | 1 |
| Brianne McDonough Bib 338 31 F EAST WALPOLE, MA Claim | 51:02.0 | 9:06 | 51:01.3 | 53.37% | 36 | 10 | 1 |
| Aren Gerdon Bib 229 38 M AUBURNDALE, MA Claim | 51:03.0 | 9:06 | 49:44.6 | 48.22% | 37 | 27 | 1 |
| Aaronn Gu Bib 251 19 M BOSTON, MA Claim | 51:12.0 | 9:08 | 51:12.0 | 46.85% | 38 | 28 | 4 |
| Britney Guedes Bib 252 26 F PAWTUCKET, RI Claim | 51:14.0 | 9:08 | 51:14.0 | 53.15% | 39 | 11 | 3 |
| Moriah Musto Bib 356 40 F MILTON, MA Claim | 51:16.0 | 9:09 | 49:48.6 | 54.67% | 40 | 12 | 2 |
| Meghna Swamy Bib 448 40 F ARLINGTON, MA Claim | 51:20.0 | 9:10 | 49:52.5 | 54.60% | 41 | 13 | 3 |
| Alan Robins Bib 533 54 M NEEDHAM, MA Claim | 51:23.0 | 9:10 | 44:05.6 | 54.40% | 42 | 29 | 6 |
| Sarah Wilson Bib 482 45 F DOVER, MA Claim | 51:26.0 | 9:11 | 48:07.4 | 56.59% | 43 | 14 | 3 |
| Hilary McCarthy Bib 335 49 F NORWOOD, MA Claim | 51:27.0 | 9:11 | 46:08.3 | 59.02% | 44 | 15 | 4 |
| Rebekah Stendahl Bib 442 43 F NATICK, MA Claim | 51:33.0 | 9:12 | 49:03.7 | 55.50% | 45 | 16 | 4 |
| Zach Willner Bib 481 27 M BOSTON, MA Claim | 51:42.0 | 9:13 | 51:42.0 | 46.39% | 46 | 30 | 4 |
| Thomas Paltrineri Bib 376 54 M NATICK, MA Claim | 51:43.0 | 9:14 | 44:22.8 | 54.05% | 47 | 31 | 7 |
| Kate Johnson Bib 281 34 F BOSTON, MA Claim | 51:56.0 | 9:16 | 51:42.1 | 52.67% | 48 | 17 | 2 |
| Michael Talentino Bib 456 33 M WALTHAM, MA Claim | 52:01.0 | 9:17 | 51:46.9 | 46.32% | 49 | 32 | 4 |
| Bill Norek Bib 527 52 M MIDDLEBOURO, MA Claim | 52:08.0 | 9:18 | 45:30.2 | 52.71% | 50 | 33 | 8 |
| Meg Van Voorhis Bib 463 34 F WALTHAM, MA Claim | 52:14.0 | 9:19 | 52:00.6 | 52.37% | 51 | 18 | 3 |
| Jason Bridgez Bib 464 36 M FRAMINGHAM, MA Claim | 52:50.0 | 9:26 | 52:02.2 | 46.09% | 52 | 34 | 2 |
| Cezanne Cartier Bib 163 44 F JAMAICA PLAIN, MA Claim | 52:53.0 | 9:26 | 49:55.3 | 54.55% | 53 | 19 | 5 |
| Tom Barnes Bib 117 56 M MILLIS, MA Claim | 53:00.0 | 9:27 | 44:42.1 | 53.66% | 54 | 35 | 4 |
| Daniel Murray Bib 355 35 M CHARLESTOWN, MA Claim | 53:11.0 | 9:29 | 52:36.3 | 45.60% | 55 | 36 | 3 |
| Eric Diamond Bib 537 38 M NORFOLK, MA Claim | 53:11.0 | 9:29 | 51:49.3 | 46.28% | 55 | 36 | 3 |
| Kerrie Cooney Bib 181 36 F NORFOLK, MA Claim | 53:14.0 | 9:30 | 52:41.7 | 51.68% | 57 | 20 | 2 |
| John Cooney Bib 297 36 M NORTHFOLK, MA Claim | 53:22.0 | 9:31 | 52:33.7 | 45.63% | 58 | 38 | 5 |
| Laura Arvidson-Guzman Bib 108 29 F BOSTON, MA Claim | 53:23.0 | 9:31 | 53:23.0 | 51.01% | 59 | 21 | 4 |
| Corinne Forman Bib 214 14 F DOVER, MA Claim | 53:27.0 | 9:32 | 49:33.2 | 54.95% | 60 | 22 | 2 |
| Frances Leslie Bib 313 26 F NY, NY Claim | 53:42.0 | 9:35 | 53:42.0 | 50.71% | 61 | 23 | 5 |
| Carson Kuehne Bib 305 32 M WALTHAM, MA Claim | 53:49.0 | 9:36 | 53:41.3 | 44.68% | 62 | 39 | 5 |
| Colleenf Corrice Bib 186 49 F OAKHAM, MA Claim | 53:52.0 | 9:37 | 48:18.3 | 56.37% | 63 | 24 | 5 |
| Jack Curry Bib 191 22 M HOLLISTON, MA Claim | 53:53.0 | 9:37 | 53:53.0 | 44.52% | 64 | 40 | 1 |
| Chris Conway Bib 178 52 M LITTLETON, MA Claim | 53:58.0 | 9:38 | 47:06.2 | 50.92% | 65 | 41 | 9 |
| Michael Villanueva Bib 466 20 M BOSTON, MA Claim | 54:00.0 | 9:38 | 54:00.0 | 44.42% | 66 | 42 | 2 |
| Brett Richardson Bib 403 43 M WALTHAM, MA Claim | 54:02.0 | 9:38 | 50:44.4 | 47.27% | 67 | 43 | 5 |
| Nixie Raymond Bib 397 59 F ROSLINDALE, MA Claim | 54:07.0 | 9:39 | 42:54.9 | 63.45% | 68 | 25 | 2 |
| Emily Giudice Bib 232 28 F JAMAICA PLAIN, MA Claim | 54:22.0 | 9:42 | 54:22.0 | 50.09% | 69 | 26 | 6 |
| Melamie MacFarlane Bib 541 49 F ARLINGTON, MA Claim | 54:36.0 | 9:45 | 48:57.8 | 55.62% | 70 | 27 | 6 |
| Natalie Braithwaite Bib 144 14 F DOVER, MA Claim | 54:56.0 | 9:48 | 50:55.7 | 53.47% | 71 | 28 | 3 |
| Peter Mooradran Bib 540 47 M DOVE, MA Claim | 55:06.0 | 9:50 | 50:07.2 | 47.86% | 72 | 44 | 4 |
| Nick Skornia Bib 430 23 M BOSTON, MA Claim | 55:07.0 | 9:50 | 55:07.0 | 43.52% | 73 | 45 | 3 |
| Andrew Jardine Bib 276 34 M DOVER, MA Claim | 55:23.0 | 9:53 | 54:58.6 | 43.63% | 74 | 46 | 6 |
| John Goodwin Bib 242 63 M CHARLESTOWN, RI Claim | 55:30.0 | 9:54 | 43:57.1 | 54.57% | 75 | 47 | 1 |
| Steven McKierran Bib 536 50 M HYDE PARK, MA Claim | 55:56.0 | 9:59 | 49:38.7 | 48.32% | 76 | 48 | 10 |
| Minna Kim Bib 519 44 F SUDBURRY, MA Claim | 56:16.0 | 10:02 | 53:06.9 | 51.27% | 77 | 29 | 6 |
| Rick Savage Bib 415 56 M NEEDHAM, MA Claim | 56:17.0 | 10:03 | 47:28.2 | 50.53% | 78 | 49 | 5 |
| Joe Panepinto Bib 377 55 M NEEDHAM, MA Claim | 56:24.0 | 10:04 | 47:59.7 | 49.99% | 79 | 50 | 6 |
| Levi Wade Bib 471 32 M CHARLESTOWN, MA Claim | 56:43.0 | 10:07 | 56:34.9 | 42.39% | 80 | 51 | 7 |
| Caralee Kelly Bib 288 37 F PRINCETON, MA Claim | 57:13.0 | 10:13 | 56:25.6 | 48.26% | 81 | 30 | 3 |
| Cynthia Talbot Bib 455 45 F BOSTON, MA Claim | 57:13.0 | 10:13 | 53:32.1 | 50.87% | 81 | 30 | 7 |
| John Loughnane Bib 322 53 M WEST ROXBURY, MA Claim | 57:15.0 | 10:13 | 49:33.1 | 48.41% | 83 | 52 | 11 |
| Brian Hurley Bib 268 48 M BOSTON, MA Claim | 57:35.0 | 10:16 | 51:57.5 | 46.16% | 84 | 53 | 5 |
| Saarah Tobin Bib 521 23 F SOMMERVILLE, MA Claim | 57:49.0 | 10:19 | 57:49.0 | 47.10% | 85 | 32 | 2 |
| Shane McCarthy Bib 336 47 M NORWOOD, MA Claim | 57:55.0 | 10:20 | 52:40.9 | 45.53% | 86 | 54 | 6 |
| Abigail Lowell Bib 324 35 F WELLESLEY, MA Claim | 57:57.0 | 10:20 | 57:32.8 | 47.32% | 87 | 33 | 4 |
| Keri Martino-Pickett Bib 333 45 F NORTON, MA Claim | 58:17.0 | 10:24 | 54:32.0 | 49.94% | 88 | 34 | 8 |
| Ira Sills Bib 427 72 M CAMBRIDGE, MA Claim | 58:22.0 | 10:25 | 42:06.8 | 56.95% | 89 | 55 | 1 |
| Lindsey Wilcox Bib 480 24 F SOUTHWICK, MA Claim | 58:26.0 | 10:26 | 58:26.0 | 46.60% | 90 | 35 | 3 |
| Bob Herlihy Bib 262 61 M MILFORD, MA Claim | 58:45.0 | 10:29 | 47:23.4 | 50.61% | 91 | 56 | 2 |
| Lauren Dyer Bib 202 59 F BRAINTREE, MA Claim | 58:49.0 | 10:30 | 46:38.6 | 58.38% | 92 | 36 | 3 |
| Samantha Myott Bib 357 25 F CHELMSFORD, MA Claim | 58:49.0 | 10:30 | 58:49.0 | 46.30% | 92 | 36 | 7 |
| Doug Schade Bib 419 41 M BOSTON, MA Claim | 58:50.0 | 10:30 | 56:06.8 | 42.75% | 94 | 57 | 6 |
| Amita Wanar Bib 473 22 F FLORENCE, MA Claim | 58:54.0 | 10:31 | 58:54.0 | 46.23% | 95 | 38 | 4 |
| Doug Lober Bib 319 58 M WELLESLEY, MA Claim | 59:38.0 | 10:38 | 49:25.2 | 48.53% | 96 | 58 | 7 |
| Laurie Ellis Bib 501 54 F ARLINGTON, MA Claim | 1:00:06.0 | 10:43 | 50:46.6 | 53.63% | 97 | 39 | 1 |
| Deborah Neary Bib 359 58 F MANSFIELD, MA Claim | 1:00:06.0 | 10:43 | 48:16.9 | 56.40% | 97 | 39 | 4 |
| Kristine Straub Bib 444 47 F WEST ROXBURY, MA Claim | 1:00:21.0 | 10:46 | 55:21.2 | 49.20% | 99 | 41 | 9 |
| Brian Straub Bib 443 50 M WEST ROXBURY, MA Claim | 1:00:21.0 | 10:46 | 53:33.9 | 44.78% | 99 | 59 | 12 |
Results Provided By:
New England Timing