Send your question to the timer
Name | Finish Time | Pace / mi | Net Time | AG Time | AG % | Overall | Gender | Division |
---|---|---|---|---|---|---|---|---|
CHARLIE HEBERT Bib 4834 13 M Chelmsford MA Claim | 12:37.1 | 6:46 | 12:34.4 | 11:10.9 | 65.58% | 1 | 1 | 1 |
ANDREW CROCKETT Bib 4821 12 M Lowell MA Claim | 12:47.1 | 6:51 | 12:45.2 | 11:03.8 | 66.28% | 2 | 2 | 2 |
SHANNON TALBOT Bib 4881 36 F Dracut MA Claim | 12:51.2 | 6:53 | 12:47.3 | 12:32.9 | 66.59% | 3 | 1 | 1 |
| 13:06.1 | 7:01 | 12:53.4 | 11:43.7 | 62.53% | 4 | 3 | 1 |
ALEX MERKEL Bib 4843 14 M Billerica MA Claim | 13:21.9 | 7:09 | 13:18.7 | 12:06.1 | 60.60% | 5 | 4 | 3 |
ELIJAH ZARELOTTI Bib 4871 12 M Dracut MA Claim | 13:40.9 | 7:19 | 13:40.0 | 11:51.3 | 61.85% | 6 | 5 | 4 |
MOSELY GRAVES Bib 4830 9 F Boston MA Claim | 13:48.5 | 7:24 | 13:40.5 | 11:32.1 | 72.46% | 7 | 2 | 1 |
CHAD GRAVES Bib 4829 47 M Boston MA Claim | 13:49.4 | 7:24 | 13:41.3 | 12:15.7 | 59.81% | 8 | 6 | 2 |
LUKE WILLIAMS Bib 4882 11 M Lowell MA Claim | 14:35.6 | 7:49 | 14:34.2 | 12:17.3 | 59.68% | 9 | 7 | 5 |
TEDY DIGESSE Bib 4870 11 M Billerica MA Claim | 14:42.1 | 7:53 | 14:40.8 | 12:22.8 | 59.23% | 10 | 8 | 6 |
MAX HERRMANN Bib 4865 11 M Groton MA Claim | 14:42.9 | 7:53 | 14:40.8 | 12:22.8 | 59.23% | 11 | 9 | 7 |
CHASE ALLEN Bib 4801 11 M Dracut MA Claim | 15:01.9 | 8:03 | 14:59.9 | 12:38.9 | 57.97% | 12 | 10 | 8 |
ERIC ALLEN Bib 4802 41 M Dracut MA Claim | 15:03.6 | 8:04 | 15:00.5 | 14:04.6 | 52.09% | 13 | 11 | 1 |
TYLER JILLETT Bib 4839 12 M Dracut MA Claim | 15:06.3 | 8:06 | 15:03.4 | 13:03.7 | 56.14% | 14 | 12 | 9 |
JIM QUINLAN Bib 4845 42 M Bedford MA Claim | 15:11.5 | 8:08 | 15:06.3 | 14:03.7 | 52.15% | 15 | 13 | 2 |
JAMES HUOTH Bib 4888 10 M Lowell MA Claim | 15:18.6 | 8:12 | 15:13.7 | 12:26.5 | 58.94% | 16 | 14 | 10 |
DARRIUS LUPO Bib 4868 13 M Groton MA Claim | 15:21.8 | 8:14 | 15:19.1 | 13:37.4 | 53.83% | 17 | 15 | 11 |
NANCY TRIPP Bib 4854 58 F Groton MA Claim | 15:25.0 | 8:16 | 15:20.4 | 11:44.7 | 71.15% | 18 | 3 | 1 |
ISHAN BHATTACHARYA Bib 4804 14 M Chelmsford MA Claim | 15:42.7 | 8:25 | 15:36.6 | 14:11.4 | 51.68% | 19 | 16 | 12 |
GABRIEL DASILVA Bib 4861 11 M Dracut MA Claim | 16:20.8 | 8:45 | 16:16.4 | 13:43.5 | 53.43% | 20 | 17 | 13 |
ANDREA SORGI Bib 4849 48 F Acton MA Claim | 16:21.9 | 8:46 | 16:16.0 | 14:13.5 | 58.75% | 21 | 4 | 1 |
NICO SHMALZ Bib 4879 12 M Billerica MA Claim | 17:08.0 | 9:11 | 17:06.6 | 14:50.5 | 49.41% | 22 | 18 | 14 |
MATTHEW LIMA Bib 4877 11 M Lowell MA Claim | 17:08.1 | 9:11 | 17:03.9 | 14:23.5 | 50.95% | 23 | 19 | 15 |
AMADEOS PAPA Bib 4869 10 M Lowell MA Claim | 17:16.6 | 9:15 | 17:11.6 | 14:02.9 | 52.20% | 24 | 20 | 16 |
JOANNA MARGUY Bib 4864 11 F Dracut MA Claim | 17:20.0 | 9:17 | 17:14.5 | 15:20.8 | 54.50% | 25 | 5 | 1 |
KIMBERLY ALBERT Bib 4800 49 F Tyngsboro MA Claim | 17:21.7 | 9:18 | 17:16.7 | 14:55.2 | 56.01% | 26 | 6 | 2 |
SCOTT CASPER Bib 4820 49 M Chelmsford MA Claim | 17:29.9 | 9:22 | 17:22.1 | 15:18.8 | 47.89% | 27 | 21 | 3 |
EMMA FINCH Bib 4866 10 F Lowell MA Claim | 17:34.1 | 9:25 | 17:32.2 | 15:12.7 | 54.93% | 28 | 7 | 2 |
JOSEPH RHODES Bib 4859 14 M Dracut MA Claim | 17:37.6 | 9:27 | 17:35.2 | 15:59.2 | 45.87% | 29 | 22 | 17 |
JOSEPH MARGUY Bib 4863 13 M Dracut MA Claim | 17:39.0 | 9:28 | 17:33.4 | 15:36.8 | 46.96% | 30 | 23 | 18 |
JACKSON EDWARDS Bib 4878 11 M Tyngsboro MA Claim | 18:13.2 | 9:46 | 18:11.1 | 15:20.2 | 47.81% | 31 | 24 | 19 |
NATHAN BARNES Bib 4872 12 M Billerica MA Claim | 18:20.2 | 9:50 | 18:18.6 | 15:53.4 | 46.17% | 32 | 25 | 20 |
MASON FANCISCO Bib 4889 11 M Lowell MA Claim | 18:21.0 | 9:50 | 18:21.0 | 15:28.5 | 47.38% | 33 | 26 | 21 |
MEGAN CARGILL Bib 4817 10 F Lowell MA Claim | 18:29.7 | 9:54 | 18:23.1 | 15:56.9 | 52.40% | 34 | 8 | 3 |
GAIL TORKILDSEN Bib 4852 50 F North Chelmsford MA Claim | 18:30.6 | 9:55 | 18:15.7 | 15:34.3 | 53.67% | 35 | 9 | 1 |
HEATHER DALTON Bib 4822 33 F Nashua NH Claim | 18:33.1 | 9:57 | 18:26.0 | 18:18.8 | 45.63% | 36 | 10 | 1 |
JACK DALTON Bib 4823 7 M Nashua NH Claim | 18:35.7 | 9:58 | 18:28.7 | 13:23.8 | 54.74% | 37 | 27 | 1 |
PAUL CRANE Bib 4867 9 M Billerica MA Claim | 18:43.4 | 10:02 | 18:35.9 | 14:40.0 | 50.00% | 38 | 28 | 2 |
ANGELO THEOKAS Bib 4851 14 M Pepperell MA Claim | 18:45.9 | 10:03 | 18:42.9 | 17:00.8 | 43.10% | 39 | 29 | 22 |
RYAN RHODES Bib 4858 12 M Dracut MA Claim | 18:47.8 | 10:04 | 18:44.1 | 16:15.1 | 45.12% | 40 | 30 | 23 |
JUDE REVELEY Bib 4873 47 M Billerica MA Claim | 18:48.9 | 10:05 | 18:42.5 | 16:45.5 | 43.76% | 41 | 31 | 4 |
SYLVIE REVELEY Bib 4874 11 F Billerica MA Claim | 18:49.0 | 10:05 | 18:41.3 | 16:37.2 | 50.28% | 42 | 11 | 4 |
ANNA VREDEVOOGD Bib 4856 13 F Chelmsford MA Claim | 19:02.9 | 10:12 | 18:57.7 | 17:34.1 | 47.56% | 43 | 12 | 5 |
AMY VREDEVOOGD Bib 4855 47 F Chelmsford MA Claim | 19:04.8 | 10:13 | 18:59.7 | 16:49.9 | 49.69% | 44 | 13 | 3 |
EVANGELINE HEBERT Bib 4835 6 F Chelmsford MA Claim | 19:09.9 | 10:16 | 19:04.0 | 14:27.4 | 57.83% | 45 | 14 | 2 |
LINCOLN WORTHINGTON- Bib 4857 13 M Tyngsboro MA Claim | 19:38.3 | 10:31 | 19:36.2 | 17:26.1 | 42.06% | 46 | 32 | 24 |
GIANNA HEBERT Bib 4836 11 F Chelmsford MA Claim | 19:46.8 | 10:36 | 19:40.8 | 17:30.2 | 47.74% | 47 | 15 | 6 |
CATHERINE CARGILL Bib 4816 41 F Lowell MA Claim | 19:56.5 | 10:41 | 19:50.4 | 18:47.3 | 44.48% | 48 | 16 | 1 |
KALEIGH MCCARTHY Bib 4842 10 F Lowell MA Claim | 19:58.4 | 10:42 | 19:51.7 | 17:13.8 | 48.50% | 49 | 17 | 7 |
CHLOE LAMARCHE Bib 4876 11 F Lowell MA Claim | 19:58.5 | 10:42 | 19:53.2 | 17:41.2 | 47.25% | 50 | 18 | 8 |
ANNABEL CARGILL Bib 4815 7 F Lowell MA Claim | 20:08.7 | 10:48 | 20:02.3 | 15:48.1 | 52.89% | 51 | 19 | 3 |
TIMOTHY CARGILL Bib 4818 39 M Lowell MA Claim | 20:09.6 | 10:48 | 20:03.0 | 19:05.3 | 38.42% | 52 | 33 | 1 |
EVELYN CANELA Bib 4813 10 F Dracut MA Claim | 20:38.7 | 11:04 | 20:31.3 | 17:48.1 | 46.94% | 53 | 20 | 9 |
PAULA CANELA Bib 4814 45 F Dracut MA Claim | 20:48.1 | 11:09 | 20:40.6 | 18:45.3 | 44.56% | 54 | 21 | 4 |
GRACELYN GUILMANTIN Bib 4880 10 F Lowell MA Claim | 21:17.8 | 11:25 | 21:16.0 | 18:26.9 | 45.30% | 55 | 22 | 10 |
LUCIA BLANCHET Bib 4806 10 F Chelmsford MA Claim | 21:18.4 | 11:25 | 21:16.0 | 18:26.9 | 45.30% | 56 | 23 | 11 |
KYLE JAREK Bib 4892 10 M Lowell MA Claim | 21:46.0 | 11:40 | 21:46.0 | 17:47.1 | 41.23% | 57 | 34 | 25 |
COOPER RICHARDS Bib 4883 11 M Chelmsford MA Claim | 21:55.3 | 11:45 | 21:52.6 | 18:27.5 | 39.75% | 58 | 35 | 26 |
PETER TORKILDSEN Bib 4853 59 M North Chelmsford MA Claim | 21:58.4 | 11:47 | 21:43.4 | 17:37.4 | 41.61% | 59 | 36 | 1 |
JAKOBY FANCISCO Bib 4890 8 M Lowell MA Claim | 22:21.0 | 11:59 | 22:21.0 | 16:56.3 | 43.29% | 60 | 37 | 3 |
SAMANTHA RICHARDS Bib 4884 9 F Chelmsford MA Claim | 23:43.5 | 12:43 | 23:39.1 | 19:56.8 | 41.89% | 61 | 24 | 4 |
MEGAN JILLETT Bib 4838 12 F Dracut MA Claim | 23:43.7 | 12:43 | 23:40.0 | 21:30.9 | 38.84% | 62 | 25 | 12 |
IAN BLANCHET Bib 4805 13 M Chelmsford MA Claim | 25:33.4 | 13:42 | 25:30.3 | 22:41.5 | 32.33% | 63 | 38 | 27 |
LOGAN PERRY Bib 4891 10 M Tyngsboro MA Claim | 25:38.6 | 13:45 | 25:38.6 | 20:57.1 | 35.00% | 64 | 39 | 28 |
KIM EDIE Bib 4827 50 F Tyngsboro MA Claim | 25:39.3 | 13:45 | 25:39.3 | 21:52.5 | 38.20% | 65 | 26 | 2 |
AARRON NEGGA Bib 4862 12 M Dracut MA Claim | 25:45.8 | 13:48 | 25:41.9 | 22:17.6 | 32.89% | 66 | 40 | 29 |
MELANIE BOUZAN Bib 4809 10 F Lowell MA Claim | 25:49.3 | 13:50 | 25:40.9 | 22:16.7 | 37.51% | 67 | 27 | 13 |
DECLAN RYAN Bib 4847 11 M Dracut MA Claim | 25:59.4 | 13:56 | 25:55.6 | 21:51.9 | 33.54% | 68 | 41 | 30 |
ADDISON KOTT Bib 4840 10 F Westford MA Claim | 26:09.0 | 14:01 | 25:57.7 | 22:31.3 | 37.11% | 69 | 28 | 14 |
MARY CARROLL Bib 4819 44 F Westford MA Claim | 26:09.2 | 14:01 | 26:00.2 | 23:52.2 | 35.01% | 70 | 29 | 2 |
MAUREEN BOUZAN Bib 4808 47 F Lowell MA Claim | 26:30.0 | 14:12 | 26:21.5 | 23:20.2 | 35.81% | 71 | 30 | 5 |
AMANDA BOUZAN Bib 4807 6 F Lowell MA Claim | 26:30.0 | 14:12 | 26:21.3 | 19:58.4 | 41.84% | 71 | 30 | 5 |
STEPHEN BOUZAN Bib 4810 42 M Lowell MA Claim | 26:41.5 | 14:18 | 26:31.6 | 24:41.7 | 29.69% | 73 | 42 | 3 |
KRISTEN RICHARDS Bib 4885 41 F Chelmsford MA Claim | 28:20.7 | 15:11 | 28:09.6 | 26:40.5 | 31.34% | 74 | 32 | 3 |
MARYBETH BUSH Bib 4811 55 F Tyngsboro MA Claim | 28:21.0 | 15:12 | 28:08.5 | 22:28.1 | 37.19% | 75 | 33 | 2 |
PEGY STEPHENS-NORTH Bib 4860 59 F Billerica MA Claim | 28:59.9 | 15:32 | 28:47.6 | 21:44.1 | 38.45% | 76 | 34 | 3 |
JOSEPH PISCO Bib 4844 31 M West Townsend MA Claim | 29:00.2 | 15:33 | 28:48.0 | 28:39.7 | 25.59% | 77 | 43 | 1 |
OWEN GRISWOLD Bib 4833 11 M Chelmsford MA Claim | 30:59.2 | 16:37 | 30:56.5 | 26:05.7 | 28.10% | 78 | 44 | 31 |
ANGELA GRISWOLD Bib 4831 48 F Chelmsford MA Claim | 31:00.4 | 16:37 | 30:56.2 | 27:03.2 | 30.89% | 79 | 35 | 6 |
ELLEN GRISWOLD Bib 4832 9 F Chelmsford MA Claim | 31:15.9 | 16:45 | 31:05.3 | 26:13.1 | 31.87% | 80 | 36 | 6 |
RUNNER UNKNOWN Bib 4896 M Claim | 31:26.3 | 16:51 | N/A | N/A | N/A | 81 | 45 | N/A |
RUNNER UNKNOWN Bib 4895 M Claim | 31:26.3 | 16:51 | N/A | N/A | N/A | 81 | 45 | N/A |
RUNNER UNKNOWN Bib 4894 M Claim | 31:26.3 | 16:51 | N/A | N/A | N/A | 81 | 45 | N/A |
RUNNER UNKNOWN Bib 4893 M Claim | 31:26.3 | 16:51 | N/A | N/A | N/A | 81 | 45 | N/A |
SETH LUPO Bib 4875 13 M Groton MA Claim | 31:26.3 | 16:51 | 31:22.2 | 27:54.3 | 26.28% | 81 | 45 | 32 |
Results Provided By:
Yankee Timing