Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Daniel Raboin Bib 81 M Lunenburg Claim | 16:28.0 | 5:18 | 1 | 1 | CMS |
Bill Elliott Bib 190 M Holden Claim | 20:09.0 | 6:29 | 2 | 2 | CMS |
Robert Tomczyk Bib 193 M Sterling Claim | 21:09.0 | 6:48 | 3 | 3 | CMS |
Paul Coughlin Bib 91 M Marlboro Claim | 21:14.0 | 6:50 | 4 | 4 | CMS |
Karen McGahie Bib 76 F Boylston Claim | 21:48.0 | 7:01 | 5 | 1 | CMS |
Barbara McManus Bib 82 F Rutland Claim | 22:48.0 | 7:20 | 6 | 2 | CMS |
Paul Lemerise Bib 75 M Leicester Claim | 22:49.0 | 7:20 | 7 | 5 | CMS |
Mark Gallagher Bib 93 M N. Chelmsford Claim | 23:02.0 | 7:24 | 8 | 6 | GLRR |
Lester Forgit Bib 86 M Worcester Claim | 23:09.0 | 7:27 | 9 | 7 | CMS |
Lee Panas Bib 87 M Chelmsford Claim | 23:21.0 | 7:30 | 10 | 8 | |
David Chapin Bib 92 M Littleton Claim | 23:38.0 | 7:36 | 11 | 9 | |
Debbie Ofcarcik Bib 88 F Paxton Claim | 24:45.0 | 7:57 | 12 | 3 | |
Mary Sharkey Bib 84 F N. Grosvenordale, CT Claim | 24:57.0 | 8:01 | 13 | 4 | CMS |
Kathleen O'Connor Bib 85 F Holden Claim | 25:16.0 | 8:07 | 14 | 5 | CMS |
Cathy Downing Bib 191 F Webster Claim | 25:39.0 | 8:15 | 15 | 6 | CMS |
Steve Laska Bib 78 M Holden Claim | 25:46.0 | 8:17 | 16 | 10 | CMS |
Jeff Kristoff Bib 98 M N. Grafton Claim | 25:50.0 | 8:18 | 17 | 11 | CMS |
Jim Hehir Bib 100 M Worcester Claim | 25:52.0 | 8:19 | 18 | 12 | CMS |
Bob Brady Bib 198 M Worcester Claim | 25:56.0 | 8:20 | 19 | 13 | CMS |
Kevin Bartlett Bib 189 M Leominster Claim | 25:59.0 | 8:21 | 20 | 14 | CMS |
Robert Tomczyk Sr. Bib 192 M Sterling Claim | 26:52.0 | 8:38 | 21 | 15 | CMS |
Glenn Richards Bib 90 M Holden Claim | 29:06.0 | 9:21 | 22 | 16 | CMS |
Grace Pietson Bib 199 F S. Grafton Claim | 30:56.0 | 9:57 | 23 | 7 | MRA |
Darlene Layton Bib 83 F Holden Claim | 31:23.0 | 10:06 | 24 | 8 | |
Kathleen Comer Bib 80 F Worcester Claim | 32:10.0 | 10:21 | 25 | 9 | CMS |
Art Gray Bib 94 M Winthrop Claim | 32:22.0 | 10:25 | 26 | 17 | CR |
Peter Orni Bib 77 M Ashburnham Claim | 32:52.0 | 10:34 | 27 | 18 | CMS |
Nancy Peaslee Bib 89 F Sterling Claim | 33:19.0 | 10:43 | 28 | 10 | |
John Wetmiller Bib 79 M Princeton Claim | 36:52.0 | 11:51 | 29 | 19 | |
Kyle Buxton Bib 200 M Dudley Claim | 37:23.0 | 12:01 | 30 | 20 | |
Dominic Machado Bib Claim | 56:51.0 | 18:17 | 31 | N/A | |
Janice Machado Bib Claim | 56:51.0 | 18:17 | 31 | N/A | |
Pauline Eng Bib F Dorchester Claim | N/A | N/A | N/A | N/A | |
Leslie Harrison Bib F Northboro Claim | N/A | N/A | N/A | N/A | |
Emily Donovan Bib F Westboro Claim | N/A | N/A | N/A | N/A | |
Brent Brady Bib M N. Oxford Claim | N/A | N/A | N/A | N/A | |
Noah Veatch Bib M Westboro Claim | N/A | N/A | N/A | N/A |
Results Provided By:
Joe Alfano
Results Questions?