Rise and Adapt 5K
Pembroke, MA
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Daniel Flockton Bib 335 M Claim | 21:47.0 | 7:00 | 1 | 1 |
| Scott Newkirk Bib 496 M Claim | 22:12.0 | 7:08 | 2 | 2 |
| Jeff Rosata Bib 486 M Claim | 25:15.0 | 8:07 | 3 | 3 |
| Cindy Reagan Bib 485 F Claim | 27:20.0 | 8:47 | 4 | 1 |
| Ed Kelly Bib 470 M Claim | 27:35.0 | 8:52 | 5 | 4 |
| Calvin Howe Bib 467 M Claim | 28:18.0 | 9:06 | 6 | 5 |
| Tyler Tuomisto Bib 490 M Claim | 28:38.0 | 9:12 | 7 | 6 |
| Megan Curley Bib 546 F Claim | 28:43.0 | 9:14 | 8 | 2 |
| Heidi Zeitz Bib 492 F Claim | 29:09.0 | 9:22 | 9 | 3 |
| Craig Jameson Bib 537 M Claim | 30:36.0 | 9:50 | 10 | 7 |
| Marykate Galvin Bib 349 F Claim | 31:03.0 | 9:59 | 11 | 4 |
| James D'Amico Bib 244 M Claim | 31:04.0 | 9:59 | 12 | 8 |
| Barbara Skerry Bib 488 F Claim | 31:15.0 | 10:03 | 13 | 5 |
| Pedro Angeles Bib 208 M Claim | 32:52.0 | 10:34 | 14 | 9 |
| Melanie Tummino Bib 489 F Claim | 32:53.0 | 10:35 | 15 | 6 |
| Brian Dodge Bib 276 M Claim | 32:54.0 | 10:35 | 16 | 10 |
| Nicole Arruda Bib 213 F Claim | 33:05.0 | 10:38 | 17 | 7 |
| Beth Pusey Bib 514 F Claim | 33:41.0 | 10:50 | 18 | 8 |
| Sarah Fender Bib 314 F Claim | 33:47.0 | 10:52 | 19 | 9 |
| Mark Cocuzzo Bib 229 M Claim | 33:49.0 | 10:53 | 20 | 11 |
| Erin Kelly Bib 471 F Claim | 34:03.0 | 10:57 | 21 | 10 |
| Jack Martin Bib 478 M Claim | 34:29.0 | 11:05 | 22 | 12 |
| Kate Martin Bib 479 F Claim | 34:29.0 | 11:05 | 22 | 11 |
| Tamah Vest Bib 493 F Claim | 34:37.0 | 11:08 | 24 | 12 |
| Bob Holt Bib 410 M Claim | 35:05.0 | 11:17 | 25 | 13 |
| Mike Lozan Bib 476 M Claim | 35:22.0 | 11:23 | 26 | 14 |
| Charlie Downing Bib 283 M Claim | 35:27.0 | 11:24 | 27 | 15 |
| Lauren Fender Bib 572 F Claim | 35:42.0 | 11:29 | 28 | 13 |
| Kelly Seifert Bib 487 F Claim | 35:48.0 | 11:31 | 29 | 14 |
| Justinne Quinanola Bib 484 F Claim | 36:14.0 | 11:39 | 30 | 15 |
| John Tammaro Bib 500 M Claim | 36:47.0 | 11:50 | 31 | 16 |
| Gerhard Fourie Bib 494 M Claim | 36:48.0 | 11:50 | 32 | 17 |
| Michelle Van Aarde Bib 491 F Claim | 36:52.0 | 11:51 | 33 | 16 |
| Nellie Kennedy Bib 499 F Claim | 37:49.0 | 12:10 | 34 | 17 |
| Tina Saunders Bib 497 F Claim | 39:12.0 | 12:37 | 35 | 18 |
| Jessica Sauelers Bib 498 F Claim | 39:13.0 | 12:37 | 36 | 19 |
| Debra Moran Bib 482 F Claim | 39:31.0 | 12:43 | 37 | 20 |
| Betsy Knapp Bib 474 F Claim | 40:30.0 | 13:02 | 38 | 21 |
| Molly Joyce Bib 468 F Claim | 43:25.0 | 13:58 | 39 | 22 |
| Janice Fender Bib 289 F Claim | 48:01.0 | 15:27 | 40 | 23 |
| Walter Fender Bib 291 M Claim | 48:09.0 | 15:29 | 41 | 18 |
| Kristin Coppola Bib 231 F Claim | 50:39.0 | 16:18 | 42 | 24 |
| Sandra Higgins Bib 406 F Claim | 50:40.0 | 16:18 | 43 | 25 |
| Belinda MacLaren Bib 477 F Claim | 50:45.0 | 16:20 | 44 | 26 |
| Leah Donovan Bib 282 F Claim | 54:11.0 | 17:26 | 45 | 27 |
| Margaret Keefe Bib 469 F Claim | 1:03:33.0 | 20:27 | 46 | 28 |
| Julie Horvath-D'Amico Bib 466 F Claim | 1:03:33.0 | 20:27 | 46 | 28 |
| Deven Diaz Bib 267 F Claim | 1:03:33.0 | 20:27 | 46 | 28 |
Results Provided By:
Spitler Race Systems
